Pos Driver Team T Time Gap
1 Raikkonen Ferrari B 1:26.461 137.204 mph
2 Hamilton McLaren B 1:26.948 0.487
3 Massa Ferrari B 1:26.958 0.497
4 Kovalainen McLaren B 1:27.114 0.653
5 Webber Red Bull B 1:28.263 1.802
6 Alonso Renault B 1:28.360 1.899
7 Kubica BMW B 1:28.579 2.118
8 Glock Toyota B 1:28.913 2.452
9 Vettel Toro Rosso B 1:28.957 2.496
10 Trulli Toyota B 1:29.014 2.553
11 Button Honda B 1:29.124 2.663
12 Fisichella Force India B 1:29.230 2.769
13 Coulthard Red Bull B 1:29.301 2.840
14 Bourdais Toro Rosso B 1:29.363 2.902
15 Barrichello Honda B 1:29.533 3.072
16 Heidfeld BMW B 1:29.561 3.100
17 Sutil Force India B 1:30.155 3.694
18 Piquet Renault B 1:30.357 3.896
19 Sato Super Aguri B 1:31.048 4.587
20 Davidson Super Aguri B 1:31.771 5.310
21 Nakajima WilliamsF1 B 1:35.053 8.592
22 Rosberg WilliamsF1 B No Time -
Pos Driver Team T Time Gap
1 Hamilton McLaren B 1:26.559 137.049 mph
2 Webber Red Bull B 1:27.473 0.914
3 Massa Ferrari B 1:27.640 1.081
4 Kovalainen McLaren B 1:27.683 1.124
5 Coulthard Red Bull B 1:28.037 1.478
6 Raikkonen Ferrari B 1:28.208 1.649
7 Trulli Toyota B 1:28.292 1.733
8 Rosberg WilliamsF1 B 1:28.352 1.793
9 Fisichella Force India B 1:28.469 1.910
10 Glock Toyota B 1:28.582 2.023
11 Button Honda B 1:28.632 2.073
12 Heidfeld BMW B 1:28.731 2.172
13 Alonso Renault B 1:28.779 2.220
14 Barrichello Honda B 1:28.849 2.290
15 Kubica BMW B 1:28.860 2.301
16 Nakajima WilliamsF1 B 1:29.077 2.518
17 Sutil Force India B 1:29.161 2.602
18 Vettel Toro Rosso B 1:29.193 2.634
19 Piquet Renault B 1:29.518 2.959
20 Bourdais Toro Rosso B 1:29.605 3.046
21 Sato Super Aguri B 1:30.663 4.104
22 Davidson Super Aguri B 1:31.527 4.968
Thanks Duke, got a problem in work at the moment so too busy to do them myself.Friday Practice 1 Times


i stayed up for the 2nd session.
fell asleep at the keyboard
need some redbull for race night

White Hart holsworthy
£25 gets you
Champers and Canape's on arival at midnight.
1.30 - 3 course meal including Hot Wings, Kanagroo Steak OR Rump Steak, desert of some kind, and coffee (or beer)
get to watch the race on 22 Screens. including BIG screen with cinema seating. and the bar is open untill 30mins after the raceGET IN!!
so i can now start my day of sports at 1pm with the rugby, followed at 3pm with more rugby followed by rugby at 5pm. and get going with the F1 party at midnight.
good day to come![]()

So, it would appear that the surprise package has to be Red Bull. They are right behind the McLarens.
Inconclusive on Honda. They "seem" to be lower-mid pack, not tail enders as per last years.
If so, best start realistically for them.