• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Forza Horizon 4 Bench Thread

Man of Honour
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
Forza Horizon 4 Bench.


QRKetIM.jpg


Settings.


Settings in spoiler below.

VJ38SV4.jpg

9AdZzY1.jpg

EMONKP5.jpg

Simple Rules.



Any normal resolution can be used up to and including 4K.

Please post your Forza Horizon 4 result screen.

Please post your GPU and CPU clocks.

Please post your result in the text format as shown below in the spoiler.

Please post what drivers you are using.


2160p
TitanP @1860/2502
6950X @4.0
411.63 Drivers

nFt1tlD.jpg

Thread Navigation Links.


 
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
8ZUAK46.jpg


1 GPU 1080p

  1. Score 309.4, Min 250.9, GPU 4090 @2775/5252, CPU 11400 @4.4, Quartz Link, Driver 526.86
  2. Score 292.1, Min 256.4, GPU 4090 @2775/5252, CPU 3900X @3.8, carrot1401 Link, Driver 526.86
  3. Score 277.2, Min 231.2, GPU 6900X @2925/4300, CPU 5950X @4.9, LtMatt Link, Driver 21.7.2
  4. Score 275.8, Min 239.2, GPU 6900X @2700/4300, CPU 5950X @4.9, kitfit1 Link, Driver 21.7.2
  5. Score 266.7, Min 220.5, GPU 6900X @2900/4300, CPU 5950X @4.9, jp7152 Link, Driver 21.3.1
  6. Score 256.3, Min 213.9, GPU 6900X @2700/4252, CPU 5800X @5.05, Nghtmare Link, Driver 21.7.2
  7. Score 245.0, Min 204.5, GPU 6900X @2602/3984, CPU 5900X @4.8, atomic7431 Link, Driver 21.6.1
  8. Score 227.5, Min 188.4, GPU 6800X @2550/4300, CPU 5950X @5.0, LtMatt Link, Driver 20.12.2
  9. Score 225.1, Min 183.2, GPU 3090 @2115/5251, CPU 8700k @5.0, Tommy_Here Link, Driver 526.47
  10. Score 219.4, Min 187.7, GPU 3090 @2160/5551, CPU 10900k @5.4, FireTwo Link, Driver 460.97
  11. Score 209.2, Min 177.4, GPU 3080Ti @1935/4850, CPU 10600k @4.8, Toothy1911 Link, Driver 471.68
  12. Score 204.5, Min 175.9, GPU 3090 @2145/5451, CPU 6950X @4.529, FlyingScotsman Link, Driver 461.09
  13. Score 196.6, Min 163.5, GPU 3080 @2115/5126, CPU 8700k @5.0, Tommy_Here Link, Driver 516.59
  14. Score 194.1, Min 168.5, GPU 3090 @2100/5000, CPU 3900X @4.6, samcat Link, Driver 457.30
  15. Score 188.1, Min 162.1, GPU 3080 @2100/5152, CPU 8700k @5.0, Pro4TLZZ Link, Driver 471.41
  16. Score 178.0, Min 146.8, GPU 2080Ti @2070/4000, CPU 8700k @5.0, Tommy_Here Link, Driver 516.59
  17. Score 174.9, Min 147.1, GPU 3070 @2070/4051, CPU 8700k @5.0, Tommy_Here Link, Driver 471.41
  18. Score 173.4, Min 143.2, GPU 6700X @2800/4300, CPU 5950X @4.9, LtMatt Link, Driver 21.5.2
  19. Score 170.6, Min 146.0, GPU 3080 @1725/4752, CPU 10600k @4.8, Toothy1911 Link, Driver 456.71
  20. Score 160.8, Min 138.8, GPU 2080Ti @2100/3975, CPU 10900k @5.2, FireTwo Link, Driver 445.98
  21. Score 158.4, Min 135.1, GPU 2080Ti @2010/3625, CPU 3900X @3.8, carrot1401 Link, Driver 517.48
  22. Score 157.0, Min 131.4, GPU 3060Ti @2055/4051, CPU 8700k @5.0, Tommy_Here Link, Driver 471.41
  23. Score 154.6, Min 134.4, GPU 2080Ti @2100/4250, CPU 3950X @4.7, Illuminist Link, Driver 445.87
  24. Score 147.9, Min 126.9, GPU 2080Ti @2010/3625, CPU 4790k @4.5, carrot1401 Link, Driver 441.08
  25. Score 129.4, Min 103.0, GPU TitanV @2002/1066, CPU 6950X @4.4, Kaapstad Link, Driver 411.63
  26. Score 124.6, Min 109.3, GPU 2080Ti @2065/3875, CPU 6700k @4.6, seanyc5 Link, Driver 417.35
  27. Score 119.3, Min 98.1, GPU 2070S @2115/4013, CPU X5650 @4.4, bru Link, Driver 445.87
  28. Score 117.4, Min 98.4, GPU 5700X @2064/3484, CPU 3600 @4.2, ShiWarrior Link, Driver 20.12.1
  29. Score 116.8, Min 100.1, GPU 5700X @2002/3500, CPU 2700 @4.1, Vexr Link, Driver 19.10.2
  30. Score 116.6, Min 92.9, GPU 1080Ti @2050/3000, CPU 4790k @4.6, Tommy_Here Link, Driver 417.71
  31. Score 114.7, Min 99.6, GPU 2080 @2055/3650, CPU 2700 @4.0, MasterOC Link, Driver 411.70
  32. Score 110.2, Min 94.9, GPU 1080Ti @1721/2800, CPU 4790k @4.8, Scania Link, Driver 445.87
  33. Score 110.1, Min 94.2, GPU Vega64 @1752/1180, CPU 1950X @4.0, TrixX Link, Driver 18.11.1
  34. Score 108.7, Min 92.8, GPU Vega64 @1670/1095, CPU 8700k @5.0, Bloot Link, Driver 18.9.3
  35. Score 100.3, Min 85.8, GPU Vega64 @1556/1000, CPU 3570k @4.2, Arron17 Link, Driver 18.11.2
  36. Score 98.9, Min 83.9, GPU 2080M @1500/3000, CPU 9750H @4.0, XeNoNF50 Link, Driver 441.08
  37. Score 96.4, Min 81.9, GPU Vega64 @1600/1125, CPU 4770k @4.3, Davedree Link, Driver 18.9.3
  38. Score 90.8, Min 74.3, GPU 1070Ti @2000/2249, CPU 2700 @3.375, Vexr Link, Driver 417.35
  39. Score 79.8, Min 65.5, GPU 1070Ti @1860/2003, CPU 8350 @4.0, Vexr Link, Driver 417.35
  40. Score 63.8, Min 52.3, GPU 980Ti @1202/1752, CPU 4670k @4.2, Defconluke Link, Driver 416.70
  41. Score 56.7, Min 45.9, GPU 580 @1350/2000, CPU 6600k @3.5, ShiWarrior Link, Driver 18.10.2
  42. Score 55.4, Min 44.6, GPU 970 @1553/2000, CPU 3570k @4.2, Arron17 Link, Driver 416.94
  43. Score 35.4, Min 29.2, GPU 1060(3) @1860/2002, CPU 2500k @4.4, PiKe Link, Driver 416.81
  44. Score 35.2, Min 28.5, GPU 970 @1496/1960, CPU 8350 @4.0, Vexr Link, Driver 416.34
  45. Score 33.2, Min 26.5, GPU 970 @1516/1938, CPU 5650 @4.4, bru Link, Driver 411.70
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
BrsN7ha.jpg


1 GPU 1440p

  1. Score 251.4, Min 219.2, GPU 4090 @2775/5252, CPU 3900X @3.8, carrot1401 Link, Driver 526.86
  2. Score 220.4, Min 180.5, GPU 6900X @2925/4300, CPU 5950X @4.9, LtMatt Link, Driver 21.7.2
  3. Score 216.4, Min 184.4, GPU 6900X @2700/4300, CPU 5950X @4.9, kitfit1 Link, Driver 21.7.2
  4. Score 215.7, Min 173.1, GPU 7900XT @3150/5480, CPU 5700X @4.65, Vexr Link, Driver 23.4.3
  5. Score 213.1, Min 173.3, GPU 6900X @2900/4300, CPU 5950X @4.9, jp7152 Link, Driver 21.3.1
  6. Score 204.5, Min 167.2, GPU 6900X @2700/4252, CPU 5800X @5.05, Nghtmare Link, Driver 21.7.2
  7. Score 193.4, Min 165.9, GPU 3090 @2130/5375, CPU 5950X @4.9, Dontrocktheboat Link, Driver 465.89
  8. Score 186.0, Min 156.7, GPU 3090 @2115/5251, CPU 8700k @5.0, Tommy_Here Link, Driver 526.47
  9. Score 183.0, Min 156.4, GPU 3090 @2160/5551, CPU 10900k @5.4, FireTwo Link, Driver 460.97
  10. Score 181.2, Min 148.4, GPU 6800X @2550/4300, CPU 5950X @5.0, LtMatt Link, Driver 20.12.2
  11. Score 178.0, Min 155.0, GPU 3090 @2160/5201, CPU 5600X @4.9, Dontrocktheboat Link, Driver 460.89
  12. Score 171.0, Min 147.0, GPU 3090 @2145/5451, CPU 6950X @4.529, FlyingScotsman Link, Driver 461.09
  13. Score 170.0, Min 143.7, GPU 3080Ti @1935/4850, CPU 10600k @4.8, Toothy1911 Link, Driver 471.68
  14. Score 163.0, Min 140.0, GPU 3090 @1950/5230, CPU 3900X @4.6, Brok Link, Driver 456.71
  15. Score 160.7, Min 137.4, GPU 3080 @2100/5126, CPU 8700k @5.0, Tommy_Here Link, Driver 516.59
  16. Score 151.6, Min 127.6, GPU 6900X @2342/3900, CPU 3600X @4.2, DustyMiller Link, Driver 20.12.1
  17. Score 142.2, Min 120.8, GPU 2080Ti @2070/4000, CPU 8700k @5.0, Tommy_Here Link, Driver 516.59
  18. Score 140.7, Min 122.6, GPU 3070 @1950/4000, CPU 5600X @4.9, Dontrocktheboat Link, Driver 457.09
  19. Score 140.2, Min 121.5, GPU 3070 @2070/4051, CPU 8700k @5.0, Tommy_Here Link, Driver 471.41
  20. Score 138.5, Min 118.5, GPU 3080 @1725/4752, CPU 10600k @4.8, Toothy1911 Link, Driver 456.71
  21. Score 138.0, Min 118.9, GPU 2080Ti @2175/4250, CPU 3950X @4.3, Illuminist Link, Driver 446.14
  22. Score 137.0, Min 117.4, GPU 2080Ti @2100/3975, CPU 10900k @5.2, FireTwo Link, Driver 445.98
  23. Score 130.9, Min 106.1, GPU 6700X @2800/4300, CPU 5950X @4.9, LtMatt Link, Driver 21.5.2
  24. Score 126.3, Min 108.1, GPU 2080Ti @2010/3625, CPU 3900X @3.8, carrot1401 Link, Driver 517.48
  25. Score 124.6, Min 107.9, GPU 3060Ti @2055/4051, CPU 8700k @5.0, Tommy_Here Link, Driver 471.41
  26. Score 119.8, Min 102.6, GPU 2080Ti @2010/3625, CPU 4790k @4.5, carrot1401 Link, Driver 441.08
  27. Score 114.2, Min 98.6, GPU 2080Ti @2085/3500, CPU 8700k @5.0, RichardH754 Link, Driver 411.70
  28. Score 109.2, Min 88.7, GPU TitanV @2002/1066, CPU 6950X @4.4, Kaapstad Link, Driver 411.63
  29. Score 102.6, Min 90.2, GPU 2080Ti @2065/3875, CPU 6700k @4.6, seanyc5 Link, Driver 417.35
  30. Score 100.4, Min 85.1, GPU 2070S @2115/4013, CPU X5650 @4.4, bru Link, Driver 445.87
  31. Score 97.8, Min 81.7, GPU 1080Ti @2002/2754, CPU 8700k @5.0, hyperseven Link, Driver 411.70
  32. Score 94.7, Min 78.6, GPU 1080Ti @2050/3000, CPU 4790k @4.6, Tommy_Here Link, Driver 417.71
  33. Score 94.1, Min 82.3, GPU 2080 @1515/3500, CPU 6700k @4.5, DarrenM343 Link, Driver 411.70
  34. Score 93.8, Min 81.8, GPU 2080 @2010/3500, CPU 8700k @5.0, Stanners Link, Driver 411.70
  35. Score 92.7, Min 77.4, GPU 1080Ti @1999/2880, CPU 7700k @4.2, Firestar_3x Link, Driver 411.63
  36. Score 91.8, Min 80.7, GPU 2080 @1515/3500, CPU 1950X @3.4, DarrenM343 Link, Driver 411.70
  37. Score 91.1, Min 78.2, GPU 1080Ti @1949/2916, CPU 8700k @4.6, madman045 Link, Driver 418.81
  38. Score 88.7, Min 76.0, GPU 1080Ti @1721/2800, CPU 4790k @4.8, Scania Link, Driver 445.87
  39. Score 88.6, Min 73.2, GPU 5700X @2064/3484, CPU 3600 @4.2, ShiWarrior Link, Driver 20.12.1
  40. Score 87.7, Min 75.2, GPU 5700X @2002/3500, CPU 2700 @4.1, Vexr Link, Driver 19.10.2
  41. Score 81.9, Min 67.8, GPU Vega64 @1670/1095, CPU 8700k @5.0, Bloot Link, Driver 18.9.3
  42. Score 80.9, Min 67.1, GPU Vega64 @1700/1100, CPU 8700k @5.0, TonyTurbo78 Link, Driver 18.9.3
  43. Score 79.4, Min 66.4, GPU Vega64 @1638/1100, CPU 2700X @4.141, Arron17 Link, Driver 18.12.1.1
  44. Score 77.4, Min 66.0, GPU 1080 @2075/2750, CPU 4790k @4.6, Tommy_Here Link, Driver 417.71
  45. Score 75.6, Min 63.2, GPU Vega64 @1600/1125, CPU 4770k @4.3, Davedree Link, Driver 18.9.3
  46. Score 74.2, Min 61.4, GPU Vega64 @1556/1000, CPU 3570k @4.2, Arron17 Link, Driver 18.11.2
  47. Score 71.0, Min 60.8, GPU 1070Ti @2000/2249, CPU 2700 @3.375, Vexr Link, Driver 417.35
  48. Score 67.5, Min 57.9, GPU 1070Ti @1607/2002, CPU 1950X @3.4, DarrenM343 Link, Driver 411.70
  49. Score 66.1, Min 55.1, GPU Vega64 @1650/1050, CPU 2600X @4.2, Dontrocktheboat Link, Driver 20.10.1
  50. Score 62.8, Min 54.1, GPU 1070Ti @1860/2003, CPU 8350 @4.0, Vexr Link, Driver 417.35
  51. Score 50.1, Min 43.7, GPU 980Ti @1152/1750, CPU 3600X @4.0, DustyMiller Link, Driver 452.06
  52. Score 28.2, Min 23.6, GPU 970 @1516/1938, CPU 5650 @4.4, bru Link, Driver 411.70
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
T5L1XKv.jpg


1 GPU 3440x1440

  1. Score 220.8, Min 192.2, GPU 4090 @2775/5252, CPU 3900X @3.8, carrot1401 Link, Driver 526.86
  2. Score 179.7, Min 151.4, GPU 7900XT @3150/5480, CPU 5700X @4.65, Vexr Link, Driver 23.4.3
  3. Score 172.1, Min 141.2, GPU 6900X @2775/4300, CPU 3960X @4.5, amigafan2003 Link, Driver 21.7.1
  4. Score 146.0, Min 123.0, GPU 3080Ti @1935/4850, CPU 10600k @4.8, Toothy1911 Link, Driver 471.68
  5. Score 132.9, Min 112.3, GPU 3090 @1860/4852, CPU 10700k @5.1, Martin Smith Link, Driver 461.40
  6. Score 125.8, Min 106.4, GPU 3080 @1815/4752, CPU 10700k @5.1, Vertigo1 Link, Driver 460.79
  7. Score 124.1, Min 104.7, GPU 3080 @1815/4750, CPU 5600X @4.6, Nexus18 Link, Driver 465.89
  8. Score 123.3, Min 103.8, GPU 3080 @1815/4750, CPU 2600 @4.1, Nexus18 Link, Driver 465.89
  9. Score 122.8, Min 104.2, GPU 3080 @1725/4752, CPU 10600k @4.8, Toothy1911 Link, Driver 456.71
  10. Score 106.6, Min 91.1, GPU 2080Ti @2010/3625, CPU 3900X @3.8, carrot1401 Link, Driver 517.48
  11. Score 97.0, Min 82.5, GPU 3060Ti @2085/4075, CPU 2600X @4.2, Vigoro Link, Driver 460.89
  12. Score 89.4, Min 75.2, GPU 3060Ti @1935/3500, CPU 2600 @4.087, McPhee Link, Driver 461.40
  13. Score 88.8, Min 76.4, GPU 1080Ti @2075/3000, CPU 5950X @5.0, Robzere31 Link, Driver 460.89
  14. Score 87.9, Min 77.1, GPU 2080Ti @1635/3500, CPU 8700 @4.6, Quartz Link, Driver 411.70
  15. Score 82.6, Min 69.1, GPU 1080Ti @2025/2950, CPU 1600 @3.6, YoungBlood Link, Driver 411.70
  16. Score 79.5, Min 70.6, GPU 2080 @2055/3650, CPU 2700 @4.0, MasterOC Link, Driver 411.70
  17. Score 74.2, Min 63.7, GPU 5700X @2002/3500, CPU 2700 @4.1, Vexr Link, Driver 19.10.2
  18. Score 64.1, Min 55.1, GPU 1070Ti @2076/2339, CPU 2700 @3.675, Vexr Link, Driver 417.35
  19. Score 63.8, Min 53.4, GPU Vega64 @1692/1045, CPU 2700X @4.225, nashathedog Link, Driver 18.9.3
  20. Score 55.1, Min 47.7, GPU 1070Ti @1860/2003, CPU 8350 @4.0, Vexr Link, Driver 417.35
  21. Score 50.1, Min 42.9, GPU 980Ti @1450/1800, CPU 1600 @3.6, YoungBlood Link, Driver 411.70
  22. Score 22.2, Min 19.1, GPU 970 @1496/1960, CPU 8350 @4.0, Vexr Link, Driver 416.34
  23. Score 21.3, Min 15.8, GPU 1050Ti @1468/1750, CPU 2600 @4.2, Vigoro Link, Driver 411.70
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
myhpBw7.jpg


1 GPU 5120x1440

  1. Score 179.3, Min 154.4, GPU 4090 @2775/5252, CPU 3900X @3.8, carrot1401 Link, Driver 526.86
  2. Score 116.3, Min 94.5, GPU 6900X @2500/4260, CPU 5800X @4.8, DustyMiller Link, Driver 21.7.2
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
nxBnPPj.jpg


1 GPU 2160p

  1. Score 182.5, Min 159.6, GPU 4090 @2775/5252, CPU 11400 @4.4, Quartz Link, Driver 526.86
  2. Score 174.5, Min 150.7, GPU 4090 @2775/5252, CPU 3900X @3.8, carrot1401 Link, Driver 526.86
  3. Score 135.4, Min 112.9, GPU 7900XT @3150/5480, CPU 5700X @4.65, Vexr Link, Driver 23.4.3
  4. Score 134.6, Min 108.2, GPU 6900X @2925/4300, CPU 5950X @4.9, LtMatt Link, Driver 21.7.2
  5. Score 130.0, Min 111.3, GPU 3090 @2145/5425, CPU 5950X @4.9, Dontrocktheboat Link, Driver 465.89
  6. Score 129.3, Min 103.6, GPU 6900X @2900/4300, CPU 5950X @4.9, jp7152 Link, Driver 21.3.1
  7. Score 128.9, Min 108.4, GPU 3090 @2205/5480, CPU 9900k @5.1, Radox-0 Link, Driver 466.11
  8. Score 127.3, Min 106.7, GPU 3090 @2190/5575, CPU 5800X @4.7, TT158 Link, Driver 466.47
  9. Score 122.5, Min 106.3, GPU 3090 @2115/5251, CPU 8700k @5.0, Tommy_Here Link, Driver 526.47
  10. Score 119.4, Min 101.1, GPU 3090 @2130/5250, CPU 7700k @5.1, bemaniac Link, Driver 461.40
  11. Score 119.2, Min 101.0, GPU 3090 @2145/5426, CPU 6950X @4.5, FlyingScotsman Link, Driver 461.09
  12. Score 112.7, Min 94.9, GPU 3090 @2100/5000, CPU 3900X @4.6, samcat Link, Driver 457.30
  13. Score 110.8, Min 93.1, GPU 3090 @1920/4876, CPU 3600 @4.175, Stu999 Link, Driver 456.71
  14. Score 110.0, Min 92.3, GPU 3080Ti @1935/4850, CPU 10600k @4.8, Toothy1911 Link, Driver 471.68
  15. Score 109.2, Min 91.9, GPU 3090 @1935/4876, CPU 3960X @4.2, ketma Link, Driver 456.71
  16. Score 107.4, Min 90.2, GPU 3090 @1860/4876, CPU 2600 @3.4, samcat Link, Driver 456.71
  17. Score 107.0, Min 92.3, GPU 3080 @2100/5126, CPU 8700k @5.0, Tommy_Here Link, Driver 516.59
  18. Score 95.3, Min 79.6, GPU 3080 @1935/4750, CPU 3950X @4.2, Spit Link, Driver 456.71
  19. Score 92.4, Min 77.3, GPU 3080 @1725/4752, CPU 10600k @4.8, Toothy1911 Link, Driver 456.71
  20. Score 90.3, Min 77.6, GPU 3070 @2070/4051, CPU 8700k @5.0, Tommy_Here Link, Driver 471.41
  21. Score 90.1, Min 77.8, GPU 2080Ti @2070/4000, CPU 8700k @5.0, Tommy_Here Link, Driver 516.59
  22. Score 88.2, Min 75.0, GPU 2080Ti @2145/4175, CPU 3900X @4.6, TT158 Link, Driver 446.14
  23. Score 86.9, Min 74.0, GPU 2080Ti @2175/4250, CPU 3950X @4.3, Illuminist Link, Driver 446.14
  24. Score 80.5, Min 68.2, GPU 2080Ti @2010/3625, CPU 3900X @3.8, carrot1401 Link, Driver 517.48
  25. Score 80.4, Min 68.4, GPU 2080Ti @2010/3625, CPU 4790k @4.5, carrot1401 Link, Driver 441.08
  26. Score 79.8, Min 67.2, GPU 3070 @1960/3800, CPU 5900X @4.8, VincentHanna Link, Driver 460.79
  27. Score 79.6, Min 69.9, GPU TitanT @2100/4100, CPU 6950X @4.0, Kaapstad Link, Driver 417.35
  28. Score 77.7, Min 67.2, GPU 3060Ti @2025/4051, CPU 8700k @5.0, Tommy_Here Link, Driver 471.41
  29. Score 77.2, Min 66.7, GPU TitanV @2002/1066, CPU 6950X @4.4, Kaapstad Link, Driver 411.63
  30. Score 75.9, Min 59.7, GPU 6700X @2800/4300, CPU 5950X @4.9, LtMatt Link, Driver 21.5.2
  31. Score 74.8, Min 65.2, GPU 2080Ti @1950/3500, CPU 8086k @5.2, spikerules Link, Driver 411.70
  32. Score 74.0, Min 64.2, GPU 2080Ti @2070/3500, CPU 6950X @4.0, LegendaryDread Link, Driver 411.70
  33. Score 73.1, Min 62.7, GPU 2080Ti @2065/3875, CPU 6700k @4.6, seanyc5 Link, Driver 417.35
  34. Score 70.3, Min 60.2, GPU 2080Ti @2085/3750, CPU 7700k @5.0, AMB73 Link, Driver 416.94
  35. Score 68.2, Min 58.8, GPU 2080Ti @1635/3500, CPU 8700 @4.6, Quartz Link, Driver 411.70
  36. Score 66.3, Min 57.4, GPU TitanXP @2000/3152, CPU 4790k @4.7, Tommy_Here Link, Driver 416.16
  37. Score 63.5, Min 54.9, GPU TitanP @2000/2750, CPU 4770k @4.7, TNA Link, Driver 399.07
  38. Score 63.4, Min 54.9, GPU 1080Ti @2037/3000, CPU 4790k @4.6, Tommy_Here Link, Driver 417.71
  39. Score 60.8, Min 51.8, GPU 1080Ti @1721/2800, CPU 4790k @4.8, Scania Link, Driver 445.87
  40. Score 60.7, Min 52.5, GPU 1080Ti @2002/2754, CPU 8700k @5.0, hyperseven Link, Driver 411.70
  41. Score 57.4, Min 49.7, GPU TitanP @1860/2502, CPU 6950X @4.0, Kaapstad Link, Driver 411.63
  42. Score 54.0, Min 43.6, GPU 5700X @2064/3484, CPU 3600 @4.2, ShiWarrior Link, Driver 20.12.1
  43. Score 49.0, Min 42.0, GPU 1080 @2075/2750, CPU 4790k @4.6, Tommy_Here Link, Driver 417.71
 
Last edited:
Caporegime
Joined
30 Jul 2013
Posts
28,822
You can get the demo free from the Windows 10 store and it includes the benchmark. No need to wait for the full game.

SLI doesn't appear to be supported (at the moment) by the way.
 
Back
Top Bottom