• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

3DMark DirectX Raytracing Feature Test & Port Royal Bench Thread.

Man of Honour
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
Q8OmNFQ.jpg


Simple Rules.


Please -

If your CPU has integrated graphics remember to turn this off.

No entries with the time data error message can be accepted.

Post your CPU and GPU clocks.

Post your Results link.

Post the drivers in use.



Thread Navigation Links.


 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
cLXBjMF.jpg


DirectX Raytracing Feature Test

1 GPU
  1. Score 160.15, GPU 4090 @3195/5952, CPU 13900k @5.8, Post No.0696, OC2000 - Link Drivers 527.56
  2. Score 159.95, GPU 4090 @3180/6024, CPU 7950X @5.974, Post No.0668, LtMatt - Link Drivers 527.56
  3. Score 159.11, GPU 4090 @3210/6080, CPU 10900k @5.2, Post No.0714, Jay-G25 - Link Drivers 531.18
  4. Score 156.52, GPU 4090 @3120/5932, CPU 13900k @5.9, Post No.0654, RSR - Link Drivers 526.86
  5. Score 156.35, GPU 4090 @3135/6152, CPU 5950X @5.074, Post No.0617, OC2000 - Link Drivers 522.25
  6. Score 155.56, GPU 4090 @3105/6048, CPU 10900k @5.0, Post No.0645, SpartaP - Link Drivers 526.86
  7. Score 155.29, GPU 4090 @3120/6100, CPU 12900k @5.4, Post No.0623, FireTwo - Link Drivers 522.25
  8. Score 151.16, GPU 4090 @3030/5940, CPU 13900k @5.7, Post No.0629, Dave2150 - Link Drivers 522.25
  9. Score 150.26, GPU 4090 @3030/6000, CPU 5800X3D @4.441, Post No.0657, Raiden85 - Link Drivers 526.98
  10. Score 65.23, GPU 3090 @2250/5512, CPU 10900k @5.3, Post No.0491, Jay-G25 - Link Drivers 460.89
  11. Score 65.20, GPU 3090 @2235/5528, CPU 10900k @5.3, Post No.0545, SpartaP - Link Drivers 466.27
  12. Score 64.34, GPU 3090 @2235/5344, CPU 7820X @4.7, Post No.0489, anihcniedam - Link Drivers 460.89
  13. Score 64.27, GPU 3090 @2205/5628, CPU 12900k @5.5, Post No.0606, momo56 - Link Drivers 512.15
  14. Score 63.87, GPU 3090 @2205/5328, CPU 6950X @4.401, Post No.0496, FlyingScotsman - Link Drivers 460.89
  15. Score 63.14, GPU 3090 @2265/4876, CPU 5950X @4.8, Post No.0462, OC2000 - Link Drivers 460.79
  16. Score 62.98, GPU 3090 @2205/5328, CPU 9900KF @5.0, Post No.0379, SpartaP - Link Drivers 457.09
  17. Score 62.38, GPU 3090 @2160/4976, CPU 9900k @5.0, Post No.0480, Raiden85 - Link Drivers 460.89
  18. Score 62.24, GPU 3090 @2160/5276, CPU 5950X @4.9, Post No.0542, redkrptonite - Link Drivers 466.27
  19. Score 61.68, GPU 3090 @2130/5076, CPU 5950X @4.949, Post No.0531, Grim5 - Link Drivers 466.11
  20. Score 61.61, GPU 3090 @2115/5128, CPU 9980XE @4.5, Post No.0487, Greebo - Link Drivers 460.89
  21. Score 60.23, GPU 3090 @2145/5176, CPU 3175X @4.8, Post No.0415, sedy25 - Link Drivers 457.30
  22. Score 58.58, GPU 3090 @2100/5276, CPU 3600X @4.4, Post No.0445, Bickaxe - Link Drivers 457.51
  23. Score 56.02, GPU 7900XTX @2786/5500, CPU 5900X @4.899, Post No.0704, PeterNem - Link Drivers 22.12.2
  24. Score 55.57, GPU 3090 @1980/4876, CPU 5950X @4.1, Post No.0429, Kivafck - Link Drivers 457.30
  25. Score 55.57, GPU 3090 @1995/4876, CPU 10900k @5.1, Post No.0357, Sedgey123 - Link Drivers 457.09
  26. Score 55.50, GPU 3090 @2085/5076, CPU 3800X @4.7, Post No.0450, ChrisUK1983 - Link Drivers 457.51
  27. Score 55.47, GPU 3090 @2040/4876, CPU 5900X @3.7, Post No.0423, atomic7431 - Link Drivers 457.30
  28. Score 54.39, GPU 3090 @1905/5176, CPU 10900k @5.2, Post No.0446, kipperthedog - Link Drivers 457.51
  29. Score 52.24, GPU 3080 @2235/5252, CPU 3900X @4.649, Post No.0413, haszek - Link Drivers 457.09
  30. Score 50.56, GPU 3080 @2145/5248, CPU 3600 @4.4, Post No.0411, TNA - Link Drivers 457.30
  31. Score 34.15, GPU 6900X @2625/4280, CPU 5800X @5.049, Post No.0477, 6900 XT - Link Drivers 20.12.2
  32. Score 33.31, GPU 3070 @2085/4050, CPU 3175X @4.12, Post No.0392, sedy25 - Link Drivers 457.09
  33. Score 32.54, GPU 2080Ti @2130/3500, CPU 3950X @4.301, Post No.0357, Grim5 - Link Drivers 452.06
  34. Score 31.28, GPU 770 @2400/4374, CPU 8700 @4.5, Post No.0659, Quartz - Link Drivers 31.0.101.3802
  35. Score 29.91, GPU 2080Ti @1980/3500, CPU 8700 @4.3, Post No.0391, Quartz - Link Drivers 456.55
  36. Score 27.76, GPU 6900X @2439/4248, CPU 5600X @4.651, Post No.0562, Harlequin - Link Drivers 21.7.1
  37. Score 23.96, GPU 6800 @2295/4220, CPU 3900X @4.541, Post No.0459, Chrisc - Link Drivers 20.12.1
  38. Score 21.36, GPU 2080 @2025/4050, CPU 9900k @5.0, Post No.0365, Cooper - Link Drivers 457.09
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
gRgmVQt.jpg


Port Royal

1 GPU


  1. Score 29622, GPU 4090 @3150/6056, Graphics Score 29622, CPU 10900k @5.2, Post No.0713, Jay-G25 - Link Drivers 531.18
  2. Score 29602, GPU 4090 @3120/6132, Graphics Score 29602, CPU 13900k @5.5, Post No.0698, OC2000 - Link Drivers 527.56
  3. Score 29595, GPU 4090 @3090/6024, Graphics Score 29595, CPU 7950X @5.975, Post No.0684, LtMatt - Link Drivers 527.56
  4. Score 29333, GPU 4090 @3045/6052, Graphics Score 29333, CPU 10900k @5.0, Post No.0644, SpartaP - Link Drivers 526.86
  5. Score 29011, GPU 4090 @3060/6108, Graphics Score 29011, CPU 12900k @5.4, Post No.0621, FireTwo - Link Drivers 522.25
  6. Score 29006, GPU 4090 @3120/5928, Graphics Score 29006, CPU 13900k @6.0, Post No.0695, momo56 - Link Drivers 527.56
  7. Score 28578, GPU 4090 @3090/5912, Graphics Score 28578, CPU 13900k @5.9, Post No.0653, RSR - Link Drivers 526.86
  8. Score 28100, GPU 4090 @3045/6100, Graphics Score 28100, CPU 7950X @5.752, Post No.0674, s09931 - Link Drivers 527.56
  9. Score 27823, GPU 4090 @3015/5852, Graphics Score 27823, CPU 12900k @5.3, Post No.0609, momo56 - Link Drivers 522.25
  10. Score 27220, GPU 4090 @3045/6000, Graphics Score 27220, CPU 9900k @5.0, Post No.0620, chrisgough - Link Drivers 522.25
  11. Score 27042, GPU 4090 @2985/5500, Graphics Score 27042, CPU 5700X @4.851, Post No.0639, jrodga2k5 - Link Drivers 522.25
  12. Score 26833, GPU 4090 @2955/5500, Graphics Score 26833, CPU 5950X @4.974, Post No.0716, gbgt2 - Link Drivers 528.49
  13. Score 26658, GPU 4090 @2335/5500, Graphics Score 26658, CPU 7950X @5.497, Post No.0691, Grim5 - Link Drivers 527.56
  14. Score 23826, GPU 4090 @2730/5252, Graphics Score 23826, CPU 11400 @4.4, Post No.0612, Quartz - Link Drivers 522.25
  15. Score 19413, GPU 7900XTX @3077/5672, Graphics Score 19413, CPU 7950X @5.92, Post No.0708, LtMatt - Link Drivers 23.1.1
  16. Score 18456, GPU 7900XTX @2972/5552, Graphics Score 18456, CPU 5800X3D @4.549, Post No.0700, eeii - Link Drivers 22.12.2
  17. Score 18295, GPU 7900XTX @2912/5500, Graphics Score 18295, CPU 7950X3D @5.548, Post No.0712, delta0 - Link Drivers 23.2.2
  18. Score 16838, GPU 7900XTX @2812/5500, Graphics Score 16838, CPU 5800X3D @4.541, Post No.0694, Sacrifice - Link Drivers 22.12.2
  19. Score 16407, GPU 7900XTX @2941/5500, Graphics Score 16407, CPU 5900X @4.899, Post No.0710, PeterNem - Link Drivers 23.2.1
  20. Score 16336, GPU 3090 @2250/5828, Graphics Score 16336, CPU 7980XE @5.0, Post No.0583, Maldoror - Link Drivers 466.77
  21. Score 15534, GPU 3080Ti @2235/5496, Graphics Score 15534, CPU 10900k @5.2, Post No.0643, SpartaP - Link Drivers 471.68
  22. Score 15489, GPU 3090Ti @2145/5628, Graphics Score 15489, CPU 5800X @4.851, Post No.0641, Guest2 - Link Drivers 526.61
  23. Score 15488, GPU 3090 @2145/5552, Graphics Score 15488, CPU 10900k @5.3, Post No.0600, FireTwo - Link Drivers 466.77
  24. Score 15417, GPU 3090 @2175/5508, Graphics Score 15417, CPU 10900k @5.3, Post No.0543, SpartaP - Link Drivers 466.27
  25. Score 15409, GPU 3090 @2205/5432, Graphics Score 15409, CPU 10900k @5.3, Post No.0520, Jay-G25 - Link Drivers 461.40
  26. Score 15319, GPU 3090 @2310/5476, Graphics Score 15319, CPU 5800X3D @4.551, Post No.0665, Acolyte - Link Drivers 526.98
  27. Score 15127, GPU 3090 @2175/5440, Graphics Score 15127, CPU 9900KF @5.0, Post No.0438, SpartaP - Link Drivers 457.30
  28. Score 15066, GPU 3090 @2115/5728, Graphics Score 15066, CPU 12900k @5.5, Post No.0606, momo56 - Link Drivers 512.15
  29. Score 15011, GPU 3090 @2085/5752, Graphics Score 15011, CPU 11700k @5.0, Post No.0572, momo56 - Link Drivers 472.12
  30. Score 14915, GPU 4070Ti @2940/6000, Graphics Score 14915, CPU 5800X3D @4.541, Post No.0706, muon - Link Drivers 528.02
  31. Score 14816, GPU 3090 @2130/5276, Graphics Score 14816, CPU 5950X @4.9, Post No.0541, redkrptonite - Link Drivers 466.27
  32. Score 14777, GPU 3090 @2130/5276, Graphics Score 14777, CPU 7700k @4.9, Post No.0321, bemaniac - Link Drivers 456.71
  33. Score 14726, GPU 3090 @2130/5401, Graphics Score 14726, CPU 6950X @4.5, Post No.0506, FlyingScotsman - Link Drivers 460.79
  34. Score 14725, GPU 3090 @2100/5128, Graphics Score 14725, CPU 12900k @5.5, Post No.0602, Metalface Mark - Link Drivers 511.79
  35. Score 14601, GPU 3090 @2085/5364, Graphics Score 14601, CPU 7900X @4.8, Post No.0540, anihcniedam - Link Drivers 466.27
  36. Score 14596, GPU 3090 @2145/5076, Graphics Score 14596, CPU 5950X @4.924, Post No.0532, Grim5 - Link Drivers 466.11
  37. Score 14530, GPU 3090 @2100/5344, Graphics Score 14530, CPU 7820X @4.8, Post No.0522, anihcniedam - Link Drivers 457.30
  38. Score 14512, GPU 3090 @2115/5376, Graphics Score 14512, CPU 5800X @5.051, Post No.0497, Acolyte - Link Drivers 460.89
  39. Score 14389, GPU 3090 @2008/5152, Graphics Score 14389, CPU 9900k @5.3, Post No.0304, jabski - Link Drivers 456.71
  40. Score 14354, GPU 3090 @2070/5316, Graphics Score 14354, CPU 2600k @4.5, Post No.0403, FireTwo - Link Drivers 457.09
  41. Score 14352, GPU 3090 @2100/5328, Graphics Score 14352, CPU 3900X @4.641, Post No.0475, gbgt2 - Link Drivers 460.79
  42. Score 14307, GPU 3090 @2025/5328, Graphics Score 14307, CPU 9900k @5.0, Post No.0342, momo56 - Link Drivers 457.09
  43. Score 14285, GPU 3090 @2085/4928, Graphics Score 14285, CPU 9900KF @5.0, Post No.0402, Peter75 - Link Drivers 457.09
  44. Score 14197, GPU 3080Ti @2070/5300, Graphics Score 14197, CPU 5950X @5.024, Post No.0586, sandys - Link Drivers 496.49
  45. Score 14138, GPU 3090 @2010/5128, Graphics Score 14138, CPU 5950X @5.0, Post No.0595, ToOo - Link Drivers 496.49
  46. Score 14055, GPU 3090 @2100/5228, Graphics Score 14055, CPU 3700X @4.1, Post No.0314, gt11 - Link Drivers 456.71
  47. Score 14041, GPU 3090 @2085/5128, Graphics Score 14041, CPU 9980XE @4.5, Post No.0488, Greebo - Link Drivers 460.89
  48. Score 14039, GPU 3090 @2040/5276, Graphics Score 14039, CPU 9600KF @5.1, Post No.0298, Jay85 - Link Drivers 456.71
  49. Score 14007, GPU 3090 @2010/5048, Graphics Score 14007, CPU 9700k @5.0, Post No.0293, BaueruTc - Link Drivers 456.71
  50. Score 13761, GPU 3090 @2100/4888, Graphics Score 13761, CPU 3600 @4.2, Post No.0422, Stu999 - Link Drivers 457.30
  51. Score 13743, GPU 3090 @2130/4976, Graphics Score 13743, CPU 3900X @3.725, Post No.0348, ronski - Link Drivers 457.09
  52. Score 13721, GPU 3090 @2025/5124, Graphics Score 13721, CPU 9900k @5.0, Post No.0323, FxUK - Link Drivers 456.71
  53. Score 13648, GPU 3090 @2025/4876, Graphics Score 13648, CPU 8700k @5.1, Post No.0426, Born_2_Kill_83 - Link Drivers 457.30
  54. Score 13586, GPU 3090 @1905/5176, Graphics Score 13586, CPU 10900k @5.2, Post No.0446, kipperthedog - Link Drivers 457.51
  55. Score 13572, GPU 3090 @1950/5276, Graphics Score 13572, CPU 2950X @4.35, Post No.0457, smogsy - Link Drivers 460.79
  56. Score 13507, GPU 3090 @1980/5628, Graphics Score 13507, CPU 3900X @4.3, Post No.0259, Bigminimus - Link Drivers 456.55
  57. Score 13470, GPU 3090 @1950/5000, Graphics Score 13470, CPU 3960X @4.266, Post No.0336, ronski - Link Drivers 456.71
  58. Score 13418, GPU 3090 @2115/5260, Graphics Score 13418, CPU 5800X @4.851, Post No.0514, Klunt Bumskrint - Link Drivers 461.40
  59. Score 13376, GPU 3090 @1935/5276, Graphics Score 13376, CPU 3600X @4.4, Post No.0445, Bickaxe - Link Drivers 457.51
  60. Score 13285, GPU 3090 @1965/5176, Graphics Score 13285, CPU 3970X @4.374, Post No.0294, Jose - Link Drivers 456.71
  61. Score 13029, GPU 3090 @1965/4876, Graphics Score 13029, CPU 5950X @4.1, Post No.0429, Kivafck - Link Drivers 457.30
  62. Score 12954, GPU 3090 @2040/4876, Graphics Score 12954, CPU 5900X @3.7, Post No.0423, atomic7431 - Link Drivers 456.30
  63. Score 12943, GPU 3090 @2085/5076, Graphics Score 12943, CPU 3800X @4.7, Post No.0450, ChrisUK1983 - Link Drivers 457.51
  64. Score 12906, GPU 3080 @2145/5052, Graphics Score 12906, CPU 3800X @4.5, Post No.0549, Elmahra - Link Drivers 466.77
  65. Score 12852, GPU 3090 @2025/4948, Graphics Score 12852, CPU 3900X @4.0, Post No.0320, ells_924 - Link Drivers 456.71
  66. Score 12824, GPU 3080 @2175/5352, Graphics Score 12824, CPU 10900k @5.2, Post No.0505, Colonel_Klinck - Link Drivers 461.09
  67. Score 12749, GPU 3080 @2145/5300, Graphics Score 12749, CPU 5800X @5.0, Post No.0528, haszek - Link Drivers 465.89
  68. Score 12741, GPU 3080 @2190/5250, Graphics Score 12741, CPU 5800X @5.049, Post No.0512, Jarrod - Link Drivers 461.09
  69. Score 12737, GPU 3090 @1965/4876, Graphics Score 12737, CPU 2950X @4.267, Post No.0319, southy1978 - Link Drivers 456.71
  70. Score 12724, GPU 3080 @2130/5252, Graphics Score 12724, CPU 12900k @5.4, Post No.0627, Jumper118 - Link Drivers 517.48
  71. Score 12699, GPU 3090 @1950/4876, Graphics Score 12699, CPU 3960X @4.299, Post No.0296, ketma - Link Drivers 456.71
  72. Score 12663, GPU 3080 @2205/4752, Graphics Score 12663, CPU 8086k @5.129, Post No.0339, motte49 - Link Drivers 456.71
  73. Score 12649, GPU 3080 @2115/5128, Graphics Score 12649, CPU 8700k @5.2, Post No.0334, Kyranar - Link Drivers 456.71
  74. Score 12598, GPU 3080 @2145/5152, Graphics Score 12598, CPU 10850k @5.0, Post No.0352, jrodga2k5 - Link Drivers 457.09
  75. Score 12551, GPU 3080 @2145/5252, Graphics Score 12551, CPU 3950X @4.765, Post No.0388, Teledude - Link Drivers 457.09
  76. Score 12520, GPU 6900X @2944/4240, Graphics Score 12520, CPU 5900X @4.924, Post No.0604, kawarius - Link Drivers 22.2.3
  77. Score 12520, GPU 3080 @2145/5176, Graphics Score 12520, CPU 5800X @4.8, Post No.0416, Illuminist - Link Drivers 457.30
  78. Score 12498, GPU 3080 @2175/5252, Graphics Score 12498, CPU 3900X @4.499, Post No.0370, haszek - Link Drivers 457.09
  79. Score 12464, GPU 3080 @2160/5252, Graphics Score 12464, CPU 3900X @4.541, Post No.0493, Jason_D - Link Drivers 460.89
  80. Score 12322, GPU 3080 @2115/5100, Graphics Score 12322, CPU 10700k @5.0, Post No.0246, jabski - Link Drivers 456.38
  81. Score 12308, GPU 3080 @2100/5248, Graphics Score 12308, CPU 3600 @4.4, Post No.0411, TNA - Link Drivers 457.30
  82. Score 12293, GPU 3080 @2130/5300, Graphics Score 12293, CPU 2700X @4.167, Post No.0494, Arron17 - Link Drivers 460.89
  83. Score 12276, GPU 3080 @2010/5076, Graphics Score 12276, CPU 10850k @5.1, Post No.0564, turbot1984 - Link Drivers 471.11
  84. Score 12273, GPU 3080 @2160/4832, Graphics Score 12273, CPU 5900X @4.949, Post No.0569, anTastico - Link Drivers 471.96
  85. Score 12265, GPU 3080 @2130/5128, Graphics Score 12265, CPU 8700k @5.2, Post No.0464, Apone70 - Link Drivers 460.89
  86. Score 12216, GPU 3080 @2070/5176, Graphics Score 12216, CPU 9900KF @5.0, Post No.0458, Setras - Link Drivers 457.51
  87. Score 12211, GPU 3080 @2070/5000, Graphics Score 12211, CPU 8700k @4.9, Post No.0303, Addnan - Link Drivers 456.55
  88. Score 12197, GPU 3080 @2130/5200, Graphics Score 12197, CPU 3900X @4.541, Post No.0341, DRZ - Link Drivers 456.71
  89. Score 12179, GPU 3080 @2100/5128, Graphics Score 12179, CPU 3700X @4.4, Post No.0267, degen - Link Drivers 456.55
  90. Score 12165, GPU 3080 @2055/5000, Graphics Score 12165, CPU 9900KF @5.0, Post No.0263, RichardH754 - Link Drivers 456.38
  91. Score 12109, GPU 3080 @2115/5300, Graphics Score 12109, CPU 10850k @4.9, Post No.0286, jrodga2k5 - Link Drivers 456.55
  92. Score 12073, GPU 3080 @2100/4828, Graphics Score 12073, CPU 3800X @4.523, Post No.0302, FlyingFish - Link Drivers 456.38
  93. Score 11953, GPU 3080 @2055/5100, Graphics Score 11953, CPU 3800X @4.5, Post No.0333, Denonite - Link Drivers 456.71
  94. Score 11923, GPU 6900X @2723/4328, Graphics Score 11923, CPU 10900k @5.3, Post No.0600, FireTwo - Link Drivers 21.11.3
  95. Score 11900, GPU 6900X @2762/4324, Graphics Score 11900, CPU 5950X @4.826, Post No.0555, LtMatt - Link Drivers 21.7.2
  96. Score 11813, GPU 3080 @1989/4876, Graphics Score 11813, CPU 3800X @4.5, Post No.0261, Vyncenze - Link Drivers 456.55
  97. Score 11766, GPU 6900X @2797/4300, Graphics Score 11766, CPU 10980XE @5.0, Post No.0591, Jumper118 - Link Drivers 21.10.2
  98. Score 11611, GPU 3080 @1965/5176, Graphics Score 11611, CPU 3600X @4.3, Post No.0257, Sparx - Link Drivers 456.38
  99. Score 11393, GPU 3080 @1935/4752, Graphics Score 11393, CPU 3700X @4.391, Post No.0329, pdhenin - Link Drivers 456.71
  100. Score 11355, GPU 3080 @1980/4752, Graphics Score 11355, CPU 3700X @4.516, Post No.0291, Deluxe1 - Link Drivers 456.71
  101. Score 11349, GPU 3080 @1950/4752, Graphics Score 11349, CPU 3700X @4.243, Post No.0295, Stephen Garner - Link Drivers 456.71
  102. Score 11253, GPU TitanT @2145/4200, Graphics Score 11253, CPU 7980XE @4.7, Post No.0237, Maldoror - Link Drivers 441.87
  103. Score 11212, GPU 2080Ti @2250/4338, Graphics Score 11212, CPU 9900k @5.3, Post No.0242, RSR - Link Drivers 442.19
  104. Score 11177, GPU 6900X @2651/4300, Graphics Score 11177, CPU 5900X @4.829, Post No.0556, Jumper118 - Link Drivers 20.12.1
  105. Score 11127, GPU 3080 @1905/4752, Graphics Score 11127, CPU 3900X @4.574, Post No.0283, B1gdeano - Link Drivers 456.55
  106. Score 11079, GPU 6900X @2691/4300, Graphics Score 11079, CPU 5800X @5.051, Post No.0477, 6900 XT - Link Drivers 20.12.2
  107. Score 10726, GPU 6800X @2738/4300, Graphics Score 10726, CPU 5600X @4.7, Post No.0478, xcx xcxvgyt - Link Drivers 20.12.2
  108. Score 10669, GPU 2080Ti @2220/4188, Graphics Score 10669, CPU 7980XE @5.0, Post No.0401, sedy25 - Link Drivers 441.12
  109. Score 10476, GPU 6900X @2373/4248, Graphics Score 10476, CPU 5600X @4.649, Post No.0562, Harlequin - Link Drivers 21.7.1
  110. Score 10435, GPU 2080Ti @2175/4100, Graphics Score 10435, CPU 3950X @3.5, Post No.0235, OC2000 - Link Drivers 441.66
  111. Score 10357, GPU 2080Ti @2115/4082, Graphics Score 10357, CPU 3900X @4.45, Post No.0556, Jumper118 - Link Drivers 460.89
  112. Score 10322, GPU 2080Ti @2160/4200, Graphics Score 10322, CPU 3175X @4.9, Post No.0401, sedy25 - Link Drivers 451.67
  113. Score 10302, GPU TitanT @2055/4150, Graphics Score 10302, CPU 6950X @4.1, Post No.0209, Kaapstad - Link Drivers 431.60
  114. Score 10221, GPU 6800X @2560/4152, Graphics Score 10221, CPU 5800X @4.6, Post No.0525, Metalface Mark - Link Drivers 21.3.2
  115. Score 10193, GPU 2080Ti @2073/3922, Graphics Score 10193, CPU 6700k @4.5, Post No.0247, seanyc5 - Link Drivers 456.38
  116. Score 10060, GPU 2080Ti @2190/3900, Graphics Score 10060, CPU 7820X @4.8, Post No.0183, eddy7654 - Link Drivers 430.86
  117. Score 10006, GPU 2080Ti @2115/4050, Graphics Score 10006, CPU 3950X @4.25, Post No.0231, Metalface - Link Drivers 441.66
  118. Score 9982, GPU 6800X @2546/4300, Graphics Score 9982, CPU 8700k @5.1, Post No.0521, Kirby Wurm - Link Drivers 21.2.1
  119. Score 9923, GPU 2080Ti @2145/4050, Graphics Score 9923, CPU 2950X @4.125, Post No.0200, Jose - Link Drivers 431.36
  120. Score 9860, GPU 2080Ti @2115/4056, Graphics Score 9860, CPU 1920X @4.025, Post No.0196, Jose - Link Drivers 430.86
  121. Score 9828, GPU 2080Ti @2100/4000, Graphics Score 9828, CPU 9980XE @4.5, Post No.0282, Greebo - Link Drivers 456.55
  122. Score 9730, GPU 2080Ti @2175/4175, Graphics Score 9730, CPU 7900X @5.1, Post No.0175, RSR - Link Drivers 425.31
  123. Score 9432, GPU 2080Ti @2130/3860, Graphics Score 9432, CPU 8700k @5.1, Post No.0151, jabski - Link Drivers 419.17
  124. Score 9375, GPU 3070 @2235/4184, Graphics Score 9375, CPU 3900X @4.45, Post No.0556, Jumper118 - Link Drivers 460.89
  125. Score 9357, GPU 2080Ti @2040/3750, Graphics Score 9357, CPU 2700X @4.025, Post No.0185, jrodga2k5 - Link Drivers 430.86
  126. Score 9307, GPU 2080Ti @2130/3936, Graphics Score 9307, CPU 6700k @4.5, Post No.0162, seanyc5 - Link Drivers 419.67
  127. Score 9297, GPU 2080Ti @2115/4000, Graphics Score 9297, CPU 7900X @4.7, Post No.0149, RSR - Link Drivers 418.91
  128. Score 9286, GPU 2080Ti @1980/3570, Graphics Score 9286, CPU 3600 @4.2, Post No.0547, ALXAndy - Link Drivers 471.11
  129. Score 9170, GPU 2080Ti @2115/4138, Graphics Score 9170, CPU 8700k @5.0, Post No.0153, Tris1066 - Link Drivers 419.67
  130. Score 9105, GPU 2080Ti @2145/3776, Graphics Score 9105, CPU 6700k @4.7, Post No.0091, spikeot - Link Drivers 417.71
  131. Score 9092, GPU 2080Ti @1950/3500, Graphics Score 9092, CPU 3900X @3.9, Post No.0226, unKle - Link Drivers 441.41
  132. Score 9048, GPU 2080Ti @2100/4000, Graphics Score 9048, CPU 9600k @5.0, Post No.0125, ibpalle - Link Drivers 418.81
  133. Score 8902, GPU 2080Ti @2025/3870, Graphics Score 8902, CPU 8086k @5.2, Post No.0137, spikerules - Link Drivers 418.81
  134. Score 8899, GPU 2080Ti @2100/3500, Graphics Score 8899, CPU 8700k @5.0, Post No.0128, Grim5 - Link Drivers 418.81
  135. Score 8800, GPU 2080Ti @2025/3826, Graphics Score 8800, CPU 7700k @4.9, Post No.0105, AMB73 - Link Drivers 418.81
  136. Score 8673, GPU 2080Ti @2080/3600, Graphics Score 8673, CPU 5960X @4.3, Post No.0058, layte - Link Drivers 417.35
  137. Score 8449, GPU 2080Ti @2100/3500, Graphics Score 8449, CPU 8700k @4.8, Post No.0072, whitestar85 - Link Drivers 417.35
  138. Score 8089, GPU 6800 @2528/4240, Graphics Score 8089, CPU 3900X @4.45, Post No.0556, Jumper118 - Link Drivers 20.12.1
  139. Score 8028, GPU 6800 @2380/4132, Graphics Score 8028, CPU 3900X @4.516, Post No.0459, Chrisc - Link Drivers 20.12.1
  140. Score 7832, GPU 6800 @2279/4476, Graphics Score 7832, CPU 5600X @4.651, Post No.0559, Harlequin - Link Drivers 21.2.1
  141. Score 7616, GPU 2080Ti @1905/3500, Graphics Score 7616, CPU 8700 @4.4, Post No.0118, Quartz - Link Drivers 418.81
  142. Score 7589, GPU 3060Ti @2070/4070, Graphics Score 7589, CPU 5900X @4.7, Post No.0556, Jumper118 - Link Drivers 471.41
  143. Score 7451, GPU 2080S @2070/4250, Graphics Score 7451, CPU 3800X @4.5, Post No.0253, ChrisUK1983 - Link Drivers 451.67
  144. Score 6685, GPU 770 @2400/4000, Graphics Score 6685, CPU 8700 @4.4, Post No.0625, Quartz - Link Drivers 31.0.101.3491
  145. Score 6680, GPU 2080 @1995/4050, Graphics Score 6680, CPU 9700k @5.0, Post No.0249, BaueruTc - Link Drivers 456.38
  146. Score 6615, GPU 6700X @2900/4300, Graphics Score 6615, CPU 5950X @4.824, Post No.0580, LtMatt - Link Drivers 21.7.2
  147. Score 6581, GPU 2080 @2055/3500, Graphics Score 6581, CPU 9900k @5.0, Post No.0189, DarrenM343 - Link Drivers 430.86
  148. Score 6481, GPU 2080 @2070/4000, Graphics Score 6481, CPU 8700k @5.0, Post No.0083, fishtank - Link Drivers 417.35
  149. Score 6248, GPU 2070S @2100/3514, Graphics Score 6248, CPU 2683V4 @2.4, Post No.0224, ALXAndy - Link Drivers 441.12
  150. Score 6168, GPU 2080 @2070/3576, Graphics Score 6168, CPU 2700X @4.0, Post No.0063, jrodga2k5 - Link Drivers 417.35
  151. Score 5987, GPU 2070S @1980/3500, Graphics Score 5987, CPU 3900X @4.54, Post No.0214, Gripen90 - Link Drivers 436.30
  152. Score 5376, GPU 6600X @2818/4560, Graphics Score 5376, CPU 3900X @4.499, Post No.0598, Ross Thomson - Link Drivers 21.10.2
  153. Score 4548, GPU 2060 @2100/3950, Graphics Score 4548, CPU 4930k @4.5, Post No.0177, zx128k - Link Drivers 430.86
  154. Score 4264, GPU 2060 @2050/4000, Graphics Score 4264, CPU 4690k @4.4, Post No.0117, bergkamp10 - Link Drivers 418.81
  155. Score 4117, GPU 2060 @2055/4000, Graphics Score 4117, CPU 1600 @3.8, Post No.0095, Techen - Link Drivers 417.71
  156. Score 3725, GPU TitanV @1995/1066, Graphics Score 3725, CPU 6950X @4.0, Post No.0071, Kaapstad - Link Drivers 417.35
  157. Score 2368, GPU 1080Ti @2126/3000, Graphics Score 2368, CPU 9900KF @5.3, Post No.0284, SpartaP - Link Drivers 456.38
  158. Score 2366, GPU 1080Ti @2076/3230, Graphics Score 2366, CPU 7820X @4.7, Post No.0264, anihcniedam - Link Drivers 456.38
  159. Score 2244, GPU 1080Ti @2025/3078, Graphics Score 2244, CPU 6950X @4.4, Post No.0169, FlyingScotsman - Link Drivers 425.31
  160. Score 2207, GPU 1080Ti @2050/2800, Graphics Score 2207, CPU 8700k @4.4, Post No.0166, varkanoid - Link Drivers 425.31
