Great insight thank you I'll run with the IP you suggested.
Why would my baseline ping be so high then on a full fibre connection and is there anything I can ask them to do to tweak this? I was getting mid teens consistently on my old FTTC connection with me located about 800m from the cabinet, and this new one was even better but is degrading. Even though my speeds are great I am beginning to regret the move a little now as a gamer, as these are the worst pings I have had in around 18 years. I know the Virgin lines using either Coax or HFC can see these type of baselines (usually with lots of degradation to min ping due to contention at busy periods) and is why I avoided them, but I thought full fibre would eliminate such issues.
PS. I have used the BBC address in all my tests when it was 1st installed, when it degraded and in the results above.
Stop press. Looks like they 'fixed' something there side yesterday, although not received a response to my ticket
I used the overclockers unicast ip as you suggested and was getting mid teens pings again. So I check a single ping to 1.1.1., mid teens and then to the bbc multicast address above, also in mid teams.
Checking my TBB graph, baseline dropped last night.
Only thing I can see different is I am hitting a different private ip on their side, its pinging consistently now with no loss. I wonder if that node I was hitting was overloaded or broken, and they've removed it or rerouted/balanced traffic away from it?
2 quick MTRs from BBC and OC below to show the change
Overclockers Unicast
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router - 0 | 149 | 149 | 0 | 0 | 1 | 1 |
| 185.232.119.242 - 0 | 149 | 149 | 1 | 4 | 28 | 6 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10.18.0.141 - 0 | 149 | 149 | 13 | 16 | 74 | 36 |
| 185.232.119.183 - 0 | 149 | 149 | 12 | 14 | 16 | 15 |
| 45.92.46.26 - 0 | 149 | 149 | 13 | 16 | 31 | 16 |
| 172.16.6.87 - 0 | 149 | 149 | 13 | 16 | 39 | 13 |
|94.31.26.52.idia-409682-zyo.zip.zayo.com - 0 | 149 | 149 | 12 | 16 | 47 | 14 |
| zayo-arelion.mcs1.lhr15.uk.eth.zayo.com - 0 | 149 | 149 | 12 | 14 | 16 | 15 |
| ldn-bb1-link.ip.twelve99.net - 0 | 149 | 149 | 13 | 14 | 16 | 13 |
| ldn-b11-link.ip.twelve99.net - 1 | 145 | 144 | 12 | 13 | 16 | 14 |
| teamblue-ic-342248.ip.twelve99-cust.net - 0 | 149 | 149 | 13 | 15 | 43 | 15 |
| ae6-core0.router.th.uk.catalyst2.net - 0 | 149 | 149 | 13 | 18 | 73 | 18 |
| ipcstr.sza.uk.catalyst2.net - 0 | 149 | 149 | 11 | 13 | 16 | 15 |
|web5-overclockers.dedicated-solution.com - 0 | 149 | 149 | 12 | 13 | 16 | 14 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
BBC Multicast
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router - 0 | 242 | 242 | 0 | 0 | 1 | 0 |
| 185.232.119.242 - 0 | 242 | 242 | 1 | 4 | 23 | 4 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 10.18.0.141 - 0 | 242 | 242 | 12 | 16 | 100 | 13 |
| 185.232.119.187 - 0 | 242 | 242 | 12 | 13 | 16 | 14 |
| 45.92.46.24 - 0 | 242 | 242 | 14 | 16 | 31 | 16 |
| 185.8.92.39 - 0 | 242 | 242 | 12 | 13 | 16 | 12 |
| 151.101.192.81 - 0 | 242 | 242 | 12 | 13 | 15 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider