• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

BioShock Infinite Bench Thread

Caporegime
Joined
12 Jul 2007
Posts
42,080
Location
United Kingdom
Settings to be used please.

ra0m8FG.jpg

zpVXGT3.jpg


When you launch the game in Steam you can configure the benchmark settings without starting the game, if you wish. Simply launch the game through steam and select the Benchmark Utility. That will then bring up a black screen like below. From there you selection OPTION 3 (Ultra Preset DX11) and then select your desired resolution. Simples.

gHkw9UP.jpg


Posting Instructions

When you run the benchmark tool the results are placed in your My Documents/My Games/BioShock Infinite/Benchmarks folder. Here is how to read the results using Notepad or the free OpenOffice.

Average fps is the second number along from the left as seen here.

Notepad
842mHhT.jpg

OpenOffice
7GzYOa9.jpg

Please include a screencapture of the Benchmarks.CSV file in your post to verfify the results.

Please post the resolution, clocks of your gpu, gpu model, cpu clocks + model, Please include non boost clocks Nvidia users and please include standard memory clocks, ala 1250mhz instead of 5000mhz. :)



Thanks to Kaap for letting me use his layout. Open to suggestions if i can improve this thread, so feel free to suggest any and i will try my best to keep it regularly updated.


Where To Buy The Game?

The game is cheap to buy and fun to play. Can be picked up cheaply from CJS Keys or Simply Cd Keys. You can also get it cheaply on the Auction site.
 
Last edited:
1080p


1 GPU.

1. Score 195.30 GPU 980 @1492/2002, CPU 5960X @4.5, Kaapstad Link
2. Score 178.55 GPU 780TI @1346/1900, CPU 4930k @ 4.77, MjFrosty Link
3. Score 170.09 GPU nvTitan @1306/1881, CPU 3930k @ 5.0, Gregster Link
4. Score 159.72 GPU 780TI @1136/1948, CPU 4930k @ 4.7, systemerror Link
5. Score 150.48 GPU nvTitan @972/1789, CPU 3930k @5.0, Kaapstad Link
6. Score 148.93 GPU 290X @1230/1625, CPU 4930k @4.7, Kaapstad Link
7. Score 143.68 GPU 290X @1281/1560, CPU 4770k @4.5, Avenged7Fold Link
8. Score 142.12 GPU 780 @1215/1781, CPU 3570k @ 4.4, IanEvey Link
9. Score 126.74 GPU 780 @954/1500, CPU 2600k @4.4, Coolasmoo Link
10. Score 122.69 GPU 290P @1050/1250, CPU 2700k @5.2, LtMatt Link
11. Score 121.11 GPU 780 @888/1251, CPU 4770k @4.0, Whyscotty Link
12. Score 112.77 GPU 680 @1180/1800, CPU 3960X @4.9, Kaapstad Link
13. Score 98.30 GPU 7950 @1160/1450, CPU 3570k @4.2, Danny77 Link
14. Score 81.84 GPU 7970M @888/1251, CPU i7 3630 @3.4,, vsg28 Link
15. Score 79.15 GPU 7870XT @1200/1600, CPU Phenom 1090T @4.1Ghz, Humbug Link

2 GPUs.

1. Score 239.82 GPU 780TI @1240/1863, CPU 4770k @4.5, SinChase Link
2. Score 231.66 GPU nvTitan @1241/1851, CPU 3930k @4.625, Gregster Link
3. Score 222.18 GPU 780 @1320/1700, CPU 4770k @4.6, PG Tips Link
4. Score 214.39 GPU 290X @1220/1625, CPU 4930k @4.8, Kaapstad Link
5. Score 195.16 GPU 780 @888/1251, CPU 4770k @4.9, Whyscotty Link
6. Score 193.89 GPU 290P @1050/1250, CPU 2700k @5.2, LtMatt Link
7. Score 183.80 GPU 690 @1180/1800, CPU 3960k @4.9, Kaapstad Link
8. Score 181.68 GPU 290P @1100/1300, CPU 2600k @4.8, ConfusedStu Link
9. Score 173.20 GPU 7950 @1160/1500, CPU 4770k @4.3, GoogalyMoogaly Link
10. Score 170.05 GPU 670 @1254/1644, CPU 3770k @4.7, JeffyB Link
11. Score 153.40 GPU 290P @977/1250, CPU 2600k @4.4, Shankly Link



3 GPUs.



4 GPUs.

1. Score 250.80 GPU nvTitan @981/1789, CPU 3930k @5.0, Kaapstad Link
 
Last edited:
1440p


1 GPU.

1. Score 82.75 GPU 290P @1050/1250, CPU 2700k @5.2, LtMatt Link


2 GPUs.

1. Score 145.21 GPU 290P @1050/1250, CPU 2700k @5.2, LtMatt Link
2. Score 123.58 GPU 670 @1254/1644, CPU 3770K @4.7, JeffyB Link

3 GPUs.



4 GPUs.
 
Last edited:
1600p


1 GPU.

1. Score 97.85 GPU 290X @1230/1625, CPU 4930k @4.7, Kaapstad Link




2 GPUs.

1. Score 166.62 GPU 290X @1230/1625, CPU 4930k @4.7, Kaapstad Link


3 GPUs.




4 GPUs.

1. Score 199.64 GPU nvTitan @981/1789, CPU 3930k @5.0, Kaapstad Link
 
Last edited:
Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.76, 173.48, 43.68, 616.22, Welcome Center
6.54, 138.14, 22.48, 182.17, Scene Change: Disregard Performance In This Section
22.10, 240.16, 24.07, 474.12, Town Center
8.04, 249.90, 75.66, 431.58, Raffle
9.02, 396.77, 91.52, 750.62, Monument Island
3.51, 425.75, 336.75, 483.87, Benchmark Finished: Disregard Performance In This Section
81.97, 231.66, 22.48, 750.62, Overall


Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 323.61, 290.71, 371.85, Welcome Center
0.50, 322.90, 215.81, 412.27, Welcome Center
1.00, 322.94, 262.43, 366.54, Welcome Center
1.50, 322.36, 266.86, 413.10, Welcome Center
2.01, 320.90, 266.73, 362.56, Welcome Center
2.51, 319.42, 289.03, 354.05, Welcome Center
3.01, 317.69, 271.47, 348.77, Welcome Center
3.51, 315.36, 266.82, 356.60, Welcome Center
4.01, 323.14, 260.85, 444.19, Welcome Center
4.51, 338.68, 101.86, 469.61, Welcome Center
5.01, 286.54, 146.89, 409.85, Welcome Center
5.52, 263.58, 124.18, 333.47, Welcome Center
6.02, 181.06, 122.89, 285.84, Welcome Center
6.52, 94.75, 67.67, 130.07, Welcome Center
7.03, 78.75, 66.85, 99.05, Welcome Center
7.53, 85.67, 66.45, 100.02, Welcome Center
8.05, 70.86, 64.63, 74.42, Welcome Center
8.56, 73.24, 69.31, 76.17, Welcome Center
9.06, 75.09, 72.23, 77.46, Welcome Center
9.57, 71.28, 65.98, 75.97, Welcome Center
10.07, 70.27, 45.93, 77.69, Welcome Center
10.58, 81.59, 44.56, 87.58, Welcome Center
11.09, 88.72, 83.48, 92.80, Welcome Center
11.59, 92.46, 86.77, 95.98, Welcome Center
12.10, 96.31, 80.84, 100.95, Welcome Center
12.61, 96.08, 91.41, 100.38, Welcome Center
13.12, 93.29, 88.09, 95.63, Welcome Center
13.63, 92.54, 89.37, 95.51, Welcome Center
14.13, 90.84, 84.21, 95.34, Welcome Center
14.64, 79.63, 68.90, 85.21, Welcome Center
15.14, 101.71, 74.32, 171.99, Welcome Center
15.64, 179.70, 159.46, 188.61, Welcome Center
16.14, 183.44, 162.90, 193.97, Welcome Center
16.65, 190.16, 177.05, 198.47, Welcome Center
17.15, 186.92, 75.39, 201.44, Welcome Center
17.65, 126.41, 89.62, 176.42, Welcome Center
18.16, 81.82, 76.27, 87.85, Welcome Center
18.66, 86.67, 74.49, 101.32, Welcome Center
19.17, 190.37, 99.75, 246.33, Welcome Center
19.67, 239.00, 43.68, 332.14, Welcome Center
20.17, 297.80, 176.79, 353.54, Welcome Center
20.68, 301.76, 240.90, 360.69, Welcome Center
21.18, 329.33, 252.47, 379.73, Welcome Center
21.68, 374.65, 307.85, 481.12, Welcome Center
22.18, 375.59, 181.76, 616.22, Welcome Center
22.68, 282.63, 100.21, 528.94, Welcome Center
23.18, 282.75, 195.97, 343.71, Welcome Center
23.68, 263.67, 118.71, 353.73, Welcome Center
24.18, 97.21, 89.55, 120.70, Welcome Center
24.69, 87.95, 82.49, 93.93, Welcome Center
25.19, 96.20, 86.73, 103.24, Welcome Center
25.70, 111.65, 102.62, 120.73, Welcome Center
26.20, 120.57, 113.46, 123.74, Welcome Center
26.71, 112.02, 71.72, 121.38, Welcome Center
27.21, 104.92, 97.91, 111.92, Welcome Center
27.72, 101.54, 96.88, 104.86, Welcome Center
28.22, 101.81, 97.92, 104.23, Welcome Center
28.72, 102.46, 92.21, 104.53, Welcome Center
29.23, 103.12, 94.82, 105.50, Welcome Center
29.73, 104.35, 96.91, 107.09, Welcome Center
30.24, 102.57, 98.58, 108.25, Welcome Center
30.75, 109.81, 83.94, 113.03, Welcome Center
31.25, 111.89, 100.39, 114.76, Welcome Center
31.75, 114.65, 108.07, 125.35, Welcome Center
32.26, 129.56, 116.65, 133.96, Welcome Center
32.76, 132.52, 122.66, 136.00, Scene Change: Disregard Performance In This Section
33.26, 134.51, 125.82, 137.79, Scene Change: Disregard Performance In This Section
33.77, 139.01, 129.45, 144.85, Scene Change: Disregard Performance In This Section
34.27, 143.90, 136.16, 147.28, Scene Change: Disregard Performance In This Section
34.77, 145.67, 137.10, 149.99, Scene Change: Disregard Performance In This Section
35.27, 147.81, 139.71, 152.36, Scene Change: Disregard Performance In This Section
35.77, 148.73, 129.11, 155.87, Scene Change: Disregard Performance In This Section
36.28, 134.97, 42.13, 154.46, Scene Change: Disregard Performance In This Section
36.78, 103.13, 22.48, 152.95, Scene Change: Disregard Performance In This Section
37.29, 129.50, 69.51, 159.77, Scene Change: Disregard Performance In This Section
37.79, 144.45, 93.49, 173.88, Scene Change: Disregard Performance In This Section
38.29, 156.05, 88.04, 177.76, Scene Change: Disregard Performance In This Section
38.80, 135.55, 59.46, 182.17, Scene Change: Disregard Performance In This Section
39.30, 64.97, 60.37, 66.98, Town Center
39.81, 127.18, 64.67, 213.65, Town Center
40.31, 212.52, 192.29, 220.84, Town Center
40.82, 212.58, 191.72, 219.93, Town Center
41.32, 210.30, 162.42, 225.44, Town Center
41.82, 216.83, 189.33, 227.53, Town Center
42.33, 224.18, 209.19, 231.67, Town Center
42.83, 222.34, 188.28, 233.85, Town Center
43.33, 207.74, 180.73, 220.36, Town Center
43.84, 205.15, 104.39, 215.77, Town Center
44.34, 201.27, 154.33, 221.30, Town Center
44.84, 208.93, 177.08, 218.94, Town Center
45.34, 216.00, 195.37, 226.12, Town Center
45.84, 215.75, 178.64, 225.44, Town Center
46.34, 211.66, 134.36, 223.70, Town Center
46.84, 209.25, 183.60, 218.19, Town Center
47.35, 206.84, 136.42, 217.97, Town Center
47.85, 212.54, 184.34, 220.17, Town Center
48.35, 203.43, 83.18, 223.18, Town Center
48.85, 204.69, 163.89, 275.18, Town Center
49.36, 213.75, 177.72, 228.12, Town Center
49.86, 222.77, 139.22, 235.32, Town Center
50.36, 243.68, 129.24, 265.41, Town Center
50.86, 243.26, 87.44, 360.36, Town Center
51.36, 251.58, 89.49, 280.62, Town Center
51.86, 277.00, 230.57, 293.31, Town Center
52.36, 275.33, 164.20, 292.91, Town Center
52.87, 252.74, 64.30, 298.87, Town Center
53.37, 288.96, 223.00, 306.20, Town Center
53.87, 225.17, 24.07, 309.50, Town Center
54.37, 286.05, 220.13, 321.40, Town Center
54.87, 308.23, 243.46, 356.96, Town Center
55.38, 282.40, 77.50, 373.20, Town Center
55.88, 283.83, 78.68, 360.19, Town Center
56.38, 314.58, 251.56, 343.44, Town Center
56.88, 320.71, 253.16, 355.05, Town Center
57.39, 329.99, 236.69, 412.92, Town Center
57.89, 311.93, 84.15, 474.12, Town Center
58.39, 321.75, 247.00, 360.39, Town Center
58.89, 307.20, 251.85, 377.74, Town Center
59.39, 294.89, 225.89, 323.18, Town Center
59.89, 263.90, 226.66, 294.59, Town Center
60.39, 238.15, 207.64, 258.06, Town Center
60.90, 215.19, 70.51, 233.29, Town Center
61.40, 215.75, 188.96, 229.21, Raffle
61.90, 207.64, 135.65, 218.64, Raffle
62.40, 208.22, 183.81, 217.72, Raffle
62.90, 212.44, 81.19, 226.06, Raffle
63.41, 220.17, 80.07, 232.56, Raffle
63.91, 228.43, 193.16, 238.71, Raffle
64.42, 225.40, 84.71, 241.87, Raffle
64.92, 238.17, 140.50, 251.56, Raffle
65.42, 245.62, 139.27, 259.26, Raffle
65.92, 251.03, 205.19, 263.08, Raffle
66.42, 251.26, 89.11, 272.48, Raffle
66.92, 261.96, 75.66, 308.04, Raffle
67.42, 288.53, 175.07, 344.95, Raffle
67.93, 304.92, 125.64, 359.23, Raffle
68.43, 302.22, 93.66, 431.58, Raffle
68.93, 336.64, 280.08, 407.45, Raffle
69.43, 350.26, 276.55, 451.90, Monument Island
69.94, 348.14, 184.20, 422.21, Monument Island
70.44, 350.33, 267.55, 402.46, Monument Island
70.94, 344.81, 98.26, 410.62, Monument Island
71.44, 375.73, 189.50, 438.22, Monument Island
71.94, 391.01, 243.59, 474.81, Monument Island
72.45, 403.52, 284.80, 456.66, Monument Island
72.95, 407.98, 271.04, 448.43, Monument Island
73.45, 391.88, 138.48, 453.11, Monument Island
73.95, 391.16, 91.52, 438.76, Monument Island
74.45, 414.37, 334.67, 445.21, Monument Island
74.95, 415.62, 278.62, 443.79, Monument Island
75.45, 427.06, 345.78, 465.25, Monument Island
75.95, 424.63, 283.62, 466.08, Monument Island
76.45, 430.60, 319.45, 469.90, Monument Island
76.95, 424.94, 370.82, 469.11, Monument Island
77.46, 425.12, 358.50, 463.43, Monument Island
77.96, 424.79, 284.34, 750.62, Monument Island
78.46, 427.14, 358.21, 471.77, Benchmark Finished: Disregard Performance In This Section
78.96, 424.82, 373.16, 473.77, Benchmark Finished: Disregard Performance In This Section
79.46, 421.73, 360.89, 455.11, Benchmark Finished: Disregard Performance In This Section
79.96, 422.99, 360.49, 454.96, Benchmark Finished: Disregard Performance In This Section
80.46, 430.26, 371.35, 475.39, Benchmark Finished: Disregard Performance In This Section
80.96, 426.90, 336.75, 483.87, Benchmark Finished: Disregard Performance In This Section
81.46, 426.41, 380.73, 478.12, Benchmark Finished: Disregard Performance In This Section


Version Info: 32Bit Exe - 1.0.1643565 3/16/2014 12:00:00 AM
Commandline Used: DefaultPCBenchmarkMap.xcmap -ForceCompatLevel=6 -resx=1920 -resy=1080 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini

Settings Used:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=false
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=false
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=true
EnableSM5ShadowSystem=true
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=true
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=true
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=3
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=0
ResX=1920
ResY=1080
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=0
LightMinResolution=0
GraphicsQualityLevel=5
DisplayMode=1
MaxPrecachePrimitivesPerFrame=50
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.100
CullDistanceBias=0.100
StaticMeshLODDistanceBias=0.100
SkeletalMeshLODDistanceBias=0.100
ParticleSystemLODDistanceBias=0.100
DistortionFadeResolution=1.000
DistortionMinResolution=0.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.500
ParticleCountHardLimitScaleFactor=10.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000

[MachineInfo]
OS: Windows 7 Service Pack 1
GraphicsVendor: 000010DE (NVIDIA)
DeviceID: 00001005
DeviceName: NVIDIA GeForce GTX TITAN
IsDX11: 1
DriverVer: 9.18.13.3523
Physical Mem: 16328MB
CPUName: Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz
Hyperthreaded: 1
NumProcessorsPerCPU: 1
NumLogicalProcessors: 12
NumPhysicalProcessors: 16
CoresPerProcessor: 16

Not sure where my score shows Matt....
 
Just my regular 24/7 clocks - I'm too old to be messing with special bench settings I'm afraid!

2600k @ 4.6 under a Silver Arrow
2 x 290's @ stock 947/1250 (stock air cooling, fan on auto curve with 100% max in CCC)
14.2 drivers

1920 x 1080:
Infinite_1920x1080_zps704cb78d.png


5760x1080 (it's what I normally run the game on, even if you don't have a category for it!):
Infinite_5760x1080_zpsc3f1f510.png
 
Last edited:
Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.76, 173.48, 43.68, 616.22, Welcome Center
6.54, 138.14, 22.48, 182.17, Scene Change: Disregard Performance In This Section
22.10, 240.16, 24.07, 474.12, Town Center
8.04, 249.90, 75.66, 431.58, Raffle
9.02, 396.77, 91.52, 750.62, Monument Island
3.51, 425.75, 336.75, 483.87, Benchmark Finished: Disregard Performance In This Section
81.97, 231.66, 22.48, 750.62, Overall


Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 323.61, 290.71, 371.85, Welcome Center
0.50, 322.90, 215.81, 412.27, Welcome Center
1.00, 322.94, 262.43, 366.54, Welcome Center
1.50, 322.36, 266.86, 413.10, Welcome Center
2.01, 320.90, 266.73, 362.56, Welcome Center
2.51, 319.42, 289.03, 354.05, Welcome Center
3.01, 317.69, 271.47, 348.77, Welcome Center
3.51, 315.36, 266.82, 356.60, Welcome Center
4.01, 323.14, 260.85, 444.19, Welcome Center
4.51, 338.68, 101.86, 469.61, Welcome Center
5.01, 286.54, 146.89, 409.85, Welcome Center
5.52, 263.58, 124.18, 333.47, Welcome Center
6.02, 181.06, 122.89, 285.84, Welcome Center
6.52, 94.75, 67.67, 130.07, Welcome Center
7.03, 78.75, 66.85, 99.05, Welcome Center
7.53, 85.67, 66.45, 100.02, Welcome Center
8.05, 70.86, 64.63, 74.42, Welcome Center
8.56, 73.24, 69.31, 76.17, Welcome Center
9.06, 75.09, 72.23, 77.46, Welcome Center
9.57, 71.28, 65.98, 75.97, Welcome Center
10.07, 70.27, 45.93, 77.69, Welcome Center
10.58, 81.59, 44.56, 87.58, Welcome Center
11.09, 88.72, 83.48, 92.80, Welcome Center
11.59, 92.46, 86.77, 95.98, Welcome Center
12.10, 96.31, 80.84, 100.95, Welcome Center
12.61, 96.08, 91.41, 100.38, Welcome Center
13.12, 93.29, 88.09, 95.63, Welcome Center
13.63, 92.54, 89.37, 95.51, Welcome Center
14.13, 90.84, 84.21, 95.34, Welcome Center
14.64, 79.63, 68.90, 85.21, Welcome Center
15.14, 101.71, 74.32, 171.99, Welcome Center
15.64, 179.70, 159.46, 188.61, Welcome Center
16.14, 183.44, 162.90, 193.97, Welcome Center
16.65, 190.16, 177.05, 198.47, Welcome Center
17.15, 186.92, 75.39, 201.44, Welcome Center
17.65, 126.41, 89.62, 176.42, Welcome Center
18.16, 81.82, 76.27, 87.85, Welcome Center
18.66, 86.67, 74.49, 101.32, Welcome Center
19.17, 190.37, 99.75, 246.33, Welcome Center
19.67, 239.00, 43.68, 332.14, Welcome Center
20.17, 297.80, 176.79, 353.54, Welcome Center
20.68, 301.76, 240.90, 360.69, Welcome Center
21.18, 329.33, 252.47, 379.73, Welcome Center
21.68, 374.65, 307.85, 481.12, Welcome Center
22.18, 375.59, 181.76, 616.22, Welcome Center
22.68, 282.63, 100.21, 528.94, Welcome Center
23.18, 282.75, 195.97, 343.71, Welcome Center
23.68, 263.67, 118.71, 353.73, Welcome Center
24.18, 97.21, 89.55, 120.70, Welcome Center
24.69, 87.95, 82.49, 93.93, Welcome Center
25.19, 96.20, 86.73, 103.24, Welcome Center
25.70, 111.65, 102.62, 120.73, Welcome Center
26.20, 120.57, 113.46, 123.74, Welcome Center
26.71, 112.02, 71.72, 121.38, Welcome Center
27.21, 104.92, 97.91, 111.92, Welcome Center
27.72, 101.54, 96.88, 104.86, Welcome Center
28.22, 101.81, 97.92, 104.23, Welcome Center
28.72, 102.46, 92.21, 104.53, Welcome Center
29.23, 103.12, 94.82, 105.50, Welcome Center
29.73, 104.35, 96.91, 107.09, Welcome Center
30.24, 102.57, 98.58, 108.25, Welcome Center
30.75, 109.81, 83.94, 113.03, Welcome Center
31.25, 111.89, 100.39, 114.76, Welcome Center
31.75, 114.65, 108.07, 125.35, Welcome Center
32.26, 129.56, 116.65, 133.96, Welcome Center
32.76, 132.52, 122.66, 136.00, Scene Change: Disregard Performance In This Section
33.26, 134.51, 125.82, 137.79, Scene Change: Disregard Performance In This Section
33.77, 139.01, 129.45, 144.85, Scene Change: Disregard Performance In This Section
34.27, 143.90, 136.16, 147.28, Scene Change: Disregard Performance In This Section
34.77, 145.67, 137.10, 149.99, Scene Change: Disregard Performance In This Section
35.27, 147.81, 139.71, 152.36, Scene Change: Disregard Performance In This Section
35.77, 148.73, 129.11, 155.87, Scene Change: Disregard Performance In This Section
36.28, 134.97, 42.13, 154.46, Scene Change: Disregard Performance In This Section
36.78, 103.13, 22.48, 152.95, Scene Change: Disregard Performance In This Section
37.29, 129.50, 69.51, 159.77, Scene Change: Disregard Performance In This Section
37.79, 144.45, 93.49, 173.88, Scene Change: Disregard Performance In This Section
38.29, 156.05, 88.04, 177.76, Scene Change: Disregard Performance In This Section
38.80, 135.55, 59.46, 182.17, Scene Change: Disregard Performance In This Section
39.30, 64.97, 60.37, 66.98, Town Center
39.81, 127.18, 64.67, 213.65, Town Center
40.31, 212.52, 192.29, 220.84, Town Center
40.82, 212.58, 191.72, 219.93, Town Center
41.32, 210.30, 162.42, 225.44, Town Center
41.82, 216.83, 189.33, 227.53, Town Center
42.33, 224.18, 209.19, 231.67, Town Center
42.83, 222.34, 188.28, 233.85, Town Center
43.33, 207.74, 180.73, 220.36, Town Center
43.84, 205.15, 104.39, 215.77, Town Center
44.34, 201.27, 154.33, 221.30, Town Center
44.84, 208.93, 177.08, 218.94, Town Center
45.34, 216.00, 195.37, 226.12, Town Center
45.84, 215.75, 178.64, 225.44, Town Center
46.34, 211.66, 134.36, 223.70, Town Center
46.84, 209.25, 183.60, 218.19, Town Center
47.35, 206.84, 136.42, 217.97, Town Center
47.85, 212.54, 184.34, 220.17, Town Center
48.35, 203.43, 83.18, 223.18, Town Center
48.85, 204.69, 163.89, 275.18, Town Center
49.36, 213.75, 177.72, 228.12, Town Center
49.86, 222.77, 139.22, 235.32, Town Center
50.36, 243.68, 129.24, 265.41, Town Center
50.86, 243.26, 87.44, 360.36, Town Center
51.36, 251.58, 89.49, 280.62, Town Center
51.86, 277.00, 230.57, 293.31, Town Center
52.36, 275.33, 164.20, 292.91, Town Center
52.87, 252.74, 64.30, 298.87, Town Center
53.37, 288.96, 223.00, 306.20, Town Center
53.87, 225.17, 24.07, 309.50, Town Center
54.37, 286.05, 220.13, 321.40, Town Center
54.87, 308.23, 243.46, 356.96, Town Center
55.38, 282.40, 77.50, 373.20, Town Center
55.88, 283.83, 78.68, 360.19, Town Center
56.38, 314.58, 251.56, 343.44, Town Center
56.88, 320.71, 253.16, 355.05, Town Center
57.39, 329.99, 236.69, 412.92, Town Center
57.89, 311.93, 84.15, 474.12, Town Center
58.39, 321.75, 247.00, 360.39, Town Center
58.89, 307.20, 251.85, 377.74, Town Center
59.39, 294.89, 225.89, 323.18, Town Center
59.89, 263.90, 226.66, 294.59, Town Center
60.39, 238.15, 207.64, 258.06, Town Center
60.90, 215.19, 70.51, 233.29, Town Center
61.40, 215.75, 188.96, 229.21, Raffle
61.90, 207.64, 135.65, 218.64, Raffle
62.40, 208.22, 183.81, 217.72, Raffle
62.90, 212.44, 81.19, 226.06, Raffle
63.41, 220.17, 80.07, 232.56, Raffle
63.91, 228.43, 193.16, 238.71, Raffle
64.42, 225.40, 84.71, 241.87, Raffle
64.92, 238.17, 140.50, 251.56, Raffle
65.42, 245.62, 139.27, 259.26, Raffle
65.92, 251.03, 205.19, 263.08, Raffle
66.42, 251.26, 89.11, 272.48, Raffle
66.92, 261.96, 75.66, 308.04, Raffle
67.42, 288.53, 175.07, 344.95, Raffle
67.93, 304.92, 125.64, 359.23, Raffle
68.43, 302.22, 93.66, 431.58, Raffle
68.93, 336.64, 280.08, 407.45, Raffle
69.43, 350.26, 276.55, 451.90, Monument Island
69.94, 348.14, 184.20, 422.21, Monument Island
70.44, 350.33, 267.55, 402.46, Monument Island
70.94, 344.81, 98.26, 410.62, Monument Island
71.44, 375.73, 189.50, 438.22, Monument Island
71.94, 391.01, 243.59, 474.81, Monument Island
72.45, 403.52, 284.80, 456.66, Monument Island
72.95, 407.98, 271.04, 448.43, Monument Island
73.45, 391.88, 138.48, 453.11, Monument Island
73.95, 391.16, 91.52, 438.76, Monument Island
74.45, 414.37, 334.67, 445.21, Monument Island
74.95, 415.62, 278.62, 443.79, Monument Island
75.45, 427.06, 345.78, 465.25, Monument Island
75.95, 424.63, 283.62, 466.08, Monument Island
76.45, 430.60, 319.45, 469.90, Monument Island
76.95, 424.94, 370.82, 469.11, Monument Island
77.46, 425.12, 358.50, 463.43, Monument Island
77.96, 424.79, 284.34, 750.62, Monument Island
78.46, 427.14, 358.21, 471.77, Benchmark Finished: Disregard Performance In This Section
78.96, 424.82, 373.16, 473.77, Benchmark Finished: Disregard Performance In This Section
79.46, 421.73, 360.89, 455.11, Benchmark Finished: Disregard Performance In This Section
79.96, 422.99, 360.49, 454.96, Benchmark Finished: Disregard Performance In This Section
80.46, 430.26, 371.35, 475.39, Benchmark Finished: Disregard Performance In This Section
80.96, 426.90, 336.75, 483.87, Benchmark Finished: Disregard Performance In This Section
81.46, 426.41, 380.73, 478.12, Benchmark Finished: Disregard Performance In This Section


Version Info: 32Bit Exe - 1.0.1643565 3/16/2014 12:00:00 AM
