• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Monster Hunter 1080p and higher Benchmark Thread

Man of Honour
Joined
21 May 2012
Posts
31,922
Location
Dalek flagship
0U3FQWt.png



Download.




Settings.


Please ensure you run full screen to avoid problems with multi GPUs or crashes.

strletr.jpg

Simple Rules.



Any normal resolution can be used from 1080p up to and including 2160p.

Please post your GPU and CPU clocks.

Please post your result in format as shown below in the spoiler.

Please ensure your result image is no wider than 1280 pixels or in spoiler tags.

Please post what drivers you are using.

GTX 980 @1342/1752
5960X @4.0
1440p
347.09 Drivers

8rtKLBp.jpg
 
Last edited:
6KtoXkS.png


1 GPU 1080p

  1. Score 17182, GPU 980 @1502/2002, CPU 5960X @4.0, Kaapstad Link 347.09 Drivers
  2. Score 16955, GPU 980 @1480/2000, CPU 4930k @4.5, Spudley Link 347.09 Drivers
  3. Score 16080, GPU 980 @1523/1998, CPU 2500k @4.5, Michaeljcox24 Link 347.09 Drivers
  4. Score 15602, GPU 780 Ti @1250/1850, CPU 4790k @4.8, JeffyB Link 347.09 Drivers
  5. Score 14522, GPU 970 @1550/1953, CPU 4690k @4.6, humbug Link 359.06 Drivers
  6. Score 14301, GPU 970 @1450/2000, CPU 3570k @4.4, Rob43 Link 347.09 Drivers
  7. Score 14244, GPU 970 @1456/2000, CPU 4790k @4.6, mahius Link 359.06 Drivers
  8. Score 13966, GPU 970 @1500/2003, CPU 4770k @4.2, GamingSlug Link 347.09 Drivers
  9. Score 13882, GPU 780 @1189/1685, CPU 3570k @4.2, Ian Evey Link 347.09 Drivers
  10. Score 13824, GPU 970 @1440/2000, CPU 3470 @3.6, james.miller Link 347.09 Drivers
  11. Score 13814, GPU 970 @1552/1993, CPU X5650 @4.4, bru Link 347.09 Drivers
  12. Score 12144, GPU 780 @1110/1502, CPU 3770k @4.5, Montegue Link 347.09 Drivers
  13. Score 12107, GPU 290X @1250/1650, CPU 3930k @4.5, Geeman1979 Link 14.12 Drivers
  14. Score 11803, GPU 290X @1260/1625, CPU 4930k @4.7, Kaapstad Link 14.12 Drivers
  15. Score 10986, GPU 290P @1280/1600, CPU 4790k @4.8, MadMatty Link 14.12 Drivers
  16. Score 10359, GPU Fury P @1040/500, CPU 4790k @4.0, nashathedog Link 15.11 Drivers
  17. Score 8979, GPU 680 @1058/1502, CPU 760 @4.0, Carl_Bennetts Link 344.11 Drivers
  18. Score 7589, GPU 290X @1000/1250, CPU FX-8320 @4.5, Th0nt Link 14.9 Drivers
  19. Score 7231, GPU 280X @1000/1500, CPU 4770k @4.2, MeatLoaf Link 14.12 Drivers
  20. Score 6889, GPU 7970 @1200/1700, CPU 3770k @4.6, wazza300 Link 14.12 Drivers
  21. Score 6605, GPU 480 @938/1056, CPU 2500k @4.9, DaveRom Link 347.09 Drivers
  22. Score 5348, GPU 480 @700/925, CPU 4770k @4.2, MeatLoaf Link 344.48 Drivers


2 GPU 1080p

  1. Score 28698, GPU 980 @1504/1995, CPU 4790k @4.6, Darren777 Link 347.09 Drivers
  2. Score 26782, GPU TitanKB @1180/1850, CPU 5960X @4.25, layte Link 347.09 Drivers
  3. Score 25900, GPU 980 @1367/1753, CPU 4790k @4.0, Radeon123 Link 347.09 Drivers
  4. Score 24833, GPU 970 @1500/2003, CPU 4770k @4.2, GamingSlug Link 347.09 Drivers
  5. Score 24063, GPU 780 @1241/1650, CPU 4770k @4.7, pgi947 Link 347.09 Drivers
  6. Score 20531, GPU 780 @1111/1657, CPU 3770k @4.3, gbgt2 Link 347.09 Drivers
  7. Score 12880, GPU 980 @1304/1800, CPU 4770k @4.2, up2nogooduk Link 347.09 Drivers
  8. Score 12434, GPU 480 @938/1056, CPU 2500k @4.9, DaveRom Link 347.09 Drivers
  9. Score 8053, GPU 7950 @1150/1450, CPU 2500k @4.5, IceShock Link 14.12 Drivers


3 GPU 1080p


4 GPU 1080p
 
Last edited:
2SsYikX.png


1 GPU 2560x1080

  1. Score 11285, GPU 970 @1500/2003, CPU 4770k @4.2, GamingSlug Link 347.09 Drivers
  2. Score 11163, GPU 970 @1440/2000, CPU 3470 @3.6, james.miller Link 347.09 Drivers


2 GPU 2560x1080

  1. Score 22753, GPU TitanKB @1180/1850, CPU 5960X @4.25, layte Link 347.09 Drivers
  2. Score 20466, GPU 970 @1500/2003, CPU 4770k @4.2, GamingSlug Link 347.09 Drivers


3 GPU 2560x1080


4 GPU 2560x1080
 
Last edited:
P6Q0dNc.png


1 GPU 1440p

  1. Score 10487, GPU 980 @1503/1812, CPU 4790k @4.48, Revolution Link 347.09 Drivers
  2. Score 10172, GPU 980 @1500/1752, CPU 3770k @4.4, Stanners Link 347.09 Drivers
  3. Score 9834, GPU 780 Ti @1250/1850, CPU 4790k @4.8, JeffyB Link 347.09 Drivers
  4. Score 9657, GPU 980 @1342/1752, CPU 5960X @4.0, Kaapstad Link 347.09 Drivers
  5. Score 7998, GPU 290X @1230/1625, CPU 4930k @4.0, Kaapstad Link 14.12 Drivers
  6. Score 7403, GPU 290X @1100/1450, CPU 3930k @4.5, Geeman1979 Link 14.12 Drivers


2 GPU 1440p

  1. Score 20151, GPU 980 @1504/1995, CPU 4790k @4.6, Darren777 Link 347.09 Drivers
  2. Score 17151, GPU TitanK @1215/1873, CPU 3930k @4.4, Gregster Link 347.25 Drivers
  3. Score 10925, GPU 670 @1175/1722, CPU 4770k @4.4, Blame Link 347.09 Drivers
  4. Score 10774, GPU 670 @1189/1803, CPU 3770k @4.4, Deceptor Link 347.09 Drivers


3 GPU 1440p


4 GPU 1440p

  1. Score 33097, GPU 980 @1472/1962, CPU 5960X @4.5, Kaapstad Link 347.09 Drivers
 
Last edited:
ag9CpFp.png


1 GPU 1600p

  1. Score 8832, GPU 980 @1342/1752, CPU 5960X @4.0, Kaapstad Link 347.09 Drivers


2 GPU 1600p

  1. Score 16239, GPU TitanKB @1180/1850, CPU 5960X @4.25, layte Link 347.09 Drivers


3 GPU 1600p


4 GPU 1600p

  1. Score 32283, GPU 980 @1472/1962, CPU 5960X @4.5, Kaapstad Link 347.09 Drivers
 
Last edited:
XMWYdju.png


1 GPU 2160p

  1. Score 4447, GPU 290X @1240/1625, CPU 4930k @4.0, Kaapstad Link 14.12 Drivers
  2. Score 4216, GPU 780 @1200/1750, CPU 3930k @4.4, straxusii Link 347.09 Drivers


2 GPU 2160p


3 GPU 2160p


4 GPU 2160p

  1. Score 24829, GPU TitanM @1455/2002, CPU 5960X @4.5, Kaapstad Link 350.12 Drivers
  2. Score 19295, GPU 980 @1482/1962, CPU 5960X @4.0, Kaapstad Link 347.09 Drivers
 
Last edited:
Ignore the screenshot clock speed, they both ran at 1367MHz throughout the bench.

GTX 980 SLI 2x @1367/1753
4790k @ 4.0
1080p
347.09 Drivers

Capture2_zps3eb9465a.jpg
 
Last edited by a moderator:
Back
Top Bottom