• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Firestrike Ultra 4K Bench.

Man of Honour
Joined
21 May 2012
Posts
31,922
Location
Dalek flagship
rn5UVYn.png


Simple Rules.


Please -

If your CPU has integrated graphics remember to turn this off.

No entries with the time data error message can be accepted.

Post your CPU and GPU clocks.

Post your Firestrike Ultra link.

Post the drivers in use.



Download.


Get It Here.

Caution you need to own the Advanced Edition to run this bench.



Thread Navigation Links.


 
Last edited:
HNOLVrH.jpg


Extreme Cooling Scores.


1 GPU

  1. Score 6039, GPU 980 Ti @2020/2088, GFX Score 5856, Physics Score 27778, Combined Score 3114, CPU 5960X @5.8, 8 Pack - Link Drivers 352.91 HOF
  2. Score 4718, GPU 980 @2000/2050, GFX Score 4617, Physics Score 21702, Combined Score 2348, CPU 5960X @4.5, 8 Pack - Link Drivers 344.60


2 GPU

  1. Score 9209, GPU 980 @2100/2078, GFX Score 9471, Physics Score 26798, Combined Score 4202, CPU 5960X @5.625, 8 Pack - Link Drivers 344.75
 
Last edited:
R2RwZnh.png


1 GPU

  1. Score 28786, GPU 4090 @3210/5856, GFX Score 28536, Physics Score 60564, Combined Score 16723, CPU 13900KS @5.9, RSR - Link Drivers 528.49
  2. Score 28480, GPU 4090 @3120/6152, GFX Score 28329, Physics Score 58516, Combined Score 16464, CPU 13900k @5.7, OC2000 - Link Drivers 527.56
  3. Score 27877, GPU 4090 @3105/5908, GFX Score 27729, Physics Score 63888, Combined Score 15441, CPU 13900k @5.9, RSR - Link Drivers 526.86
  4. Score 27774, GPU 4090 @3135/6024, GFX Score 27856, Physics Score 51484, Combined Score 16218, CPU 7950X @5.974, LtMatt - Link Drivers 526.86
  5. Score 25221, GPU 4090 @3165/5976, GFX Score 28181, Physics Score 31538, Combined Score 12079, CPU 10900k @5.3, Jay-G25 - Link Drivers 527.37
  6. Score 25173, GPU 4090 @3120/6000, GFX Score 26014, Physics Score 36567, Combined Score 14724, CPU 5900X @4.626, kawarius - Link Drivers 522.25
  7. Score 24119, GPU 7900XTX @3047/5672, GFX Score 24304, Physics Score 49802, Combined Score 13176, CPU 7950X @5.953, LtMatt - Link Drivers 23.2.1
  8. Score 23584, GPU 7900XTX @2987/5540, GFX Score 25485, Physics Score 28085, Combined Score 13105, CPU 5800X3D @4.499, kawarius - Link Drivers 23.4.2
  9. Score 17404, GPU 6900X @2919/4300, GFX Score 17368, Physics Score 48075, Combined Score 8966, CPU 12900KS @5.5, RSR - Link Drivers 21.8.2
  10. Score 17394, GPU 6900X @2937/4324, GFX Score 17432, Physics Score 44395, Combined Score 9020, CPU 5950X @4.874, LtMatt - Link Drivers 21.7.2
  11. Score 15896, GPU 6900X @2768/4280, GFX Score 16353, Physics Score 29724, Combined Score 8335, CPU 3960X @4.366, amigafan2003 - Link Drivers 21.6.2
  12. Score 15338, GPU 6900X @2703/4200, GFX Score 15742, Physics Score 30535, Combined Score 7911, CPU 5800X @4.849, Nghtmare - Link Drivers 21.7.2
  13. Score 15283, GPU 6900X @2599/4300, GFX Score 15277, Physics Score 40908, Combined Score 7893, CPU 5950X @4.5, kitfit1 - Link Drivers 21.7.2
  14. Score 15226, GPU 6900X @2674/4300, GFX Score 15454, Physics Score 33103, Combined Score 7929, CPU 5800X @5.051, 6900 XT - Link Drivers 20.12.1
  15. Score 15095, GPU 3090Ti @2175/5952, GFX Score 14879, Physics Score 38532, Combined Score 8371, CPU 5900X @4.973, Buford_t_Justice - Link Drivers 522.25
  16. Score 15002, GPU 6900X @2588/4300, GFX Score 15092, Physics Score 38140, Combined Score 7676, CPU 5900X @4.806, Jumper118 - Link Drivers 20.12.1
  17. Score 14755, GPU 6900X @2663/4272, GFX Score 15095, Physics Score 31050, Combined Score 7543, CPU 5800X @5.024, heartburnron - Link Drivers 21.2.3
  18. Score 14534, GPU 3090 @2235/5376, GFX Score 14149, Physics Score 43472, Combined Score 8102, CPU 5950X @4.8, OC2000 - Link Drivers 460.79
  19. Score 14509, GPU 3090 @2130/5288, GFX Score 14245, Physics Score 42186, Combined Score 7866, CPU 5950X @5.024, FlyingScotsman - Link Drivers 497.29
  20. Score 14245, GPU 3090 @2205/5176, GFX Score 13877, Physics Score 41786, Combined Score 7960, CPU 5950X @5.124, jabski - Link Drivers 457.51
  21. Score 14053, GPU 6900X @2439/4220, GFX Score 14613, Physics Score 24702, Combined Score 7267, CPU 5600X @4.651, Harlequin - Link Drivers 21.7.1
  22. Score 13950, GPU 6800X @2627/4300, GFX Score 14451, Physics Score 25328, Combined Score 7215, CPU 5600X @4.652, martian1 - Link Drivers 21.7.2
  23. Score 13915, GPU 6800X @2500/4300, GFX Score 13939, Physics Score 41981, Combined Score 6904, CPU 5950X @4.9, LtMatt - Link Drivers 20.11.2
  24. Score 13905, GPU 3090 @2100/5000, GFX Score 13603, Physics Score 40186, Combined Score 7666, CPU 5950X @5.0, Grim5 - Link Drivers 466.11
  25. Score 13680, GPU 3090 @2160/5328, GFX Score 13387, Physics Score 37403, Combined Score 7656, CPU 5900X @4.7, Klunt Bumskrint - Link Drivers 466.47
  26. Score 13676, GPU 3090 @2175/5248, GFX Score 13417, Physics Score 36756, Combined Score 7613, CPU 5900X @5.099, Doug2507 - Link Drivers 460.79
  27. Score 13600, GPU 6900X @2722/4028, GFX Score 15161, Physics Score 14187, Combined Score 7417, CPU 8750H @4.0, jtredux - Link Drivers 21.4.1
  28. Score 13386, GPU 3080Ti @2100/5000, GFX Score 13496, Physics Score 25072, Combined Score 7605, CPU 9900k @5.2, zia - Link Drivers 471.41
  29. Score 13343, GPU 3090 @2145/5252, GFX Score 13500, Physics Score 25024, Combined Score 7468, CPU 9900KF @5.0, Tommy_Here - Link Drivers 528.49
  30. Score 13250, GPU 3090 @1980/5016, GFX Score 13392, Physics Score 26467, Combined Score 7247, CPU 9900k @5.3, jabski - Link Drivers 456.55
  31. Score 11840, GPU 3080 @2145/5128, GFX Score 12133, Physics Score 19594, Combined Score 6674, CPU 8700k @5.0, Tommy_Here - Link Drivers 516.59
  32. Score 11825, GPU 3080 @2160/5000, GFX Score 11761, Physics Score 27164, Combined Score 6548, CPU 10700k @5.2, jabski - Link Drivers 456.38
  33. Score 11678, GPU 6800 @2481/4340, GFX Score 11686, Physics Score 36837, Combined Score 5754, CPU 5900X @4.7, Jumper118 - Link Drivers 21.7.2
  34. Score 11540, GPU 6800 @2447/4200, GFX Score 11733, Physics Score 28750, Combined Score 5710, CPU 5800X @4.851, Jamin280672 - Link Drivers 21.5.1
  35. Score 11421, GPU 3080 @2145/5000, GFX Score 11583, Physics Score 21140, Combined Score 6367, CPU 3600 @4.4, TNA - Link Drivers 457.30
  36. Score 11041, GPU 3080 @1995/4752, GFX Score 10760, Physics Score 35427, Combined Score 6014, CPU 5900X @4.949, 4K8KW10 - Link Drivers 460.89
  37. Score 10132, GPU 2080Ti @2220/4300, GFX Score 9748, Physics Score 39221, Combined Score 5579, CPU 10980XE @5.22, RSR - Link Drivers 441.66
  38. Score 10117, GPU 3070 @2265/4194, GFX Score 9859, Physics Score 38409, Combined Score 5302, CPU 5900X @4.774, Jumper118 - Link Drivers 460.89
  39. Score 9848, GPU TitanT @2050/4100, GFX Score 9721, Physics Score 26813, Combined Score 5323, CPU 6950X @4.46, Kaapstad - Link Drivers 418.91
  40. Score 9847, GPU 6700X @2900/4300, GFX Score 9748, Physics Score 43485, Combined Score 4726, CPU 5950X @4.833, LtMatt - Link Drivers 21.7.2
  41. Score 9733, GPU 2080Ti @2130/4200, GFX Score 9555, Physics Score 27836, Combined Score 5302, CPU 9900k @5.3, RSR - Link Drivers 419.67
  42. Score 9440, GPU TitanV @2047/1066, GFX Score 9108, Physics Score 35602, Combined Score 5164, CPU 7980XE @4.8, Kaapstad - Link Drivers 388.59
  43. Score 9348, GPU TitanV @2047/1066, GFX Score 9126, Physics Score 26992, Combined Score 5200, CPU 6950X @4.4, Kaapstad - Link Drivers 391.35
  44. Score 9299, GPU 2080Ti @2160/3886, GFX Score 9264, Physics Score 20506, Combined Score 5193, CPU 1700 @4.0, kawarius - Link Drivers 416.34
  45. Score 9261, GPU 2080Ti @2115/4000, GFX Score 8946, Physics Score 36250, Combined Score 5000, CPU 7980XE @4.8, Kaapstad - Link Drivers 416.81
  46. Score 9186, GPU 2080Ti @2130/3642, GFX Score 9088, Physics Score 22346, Combined Score 5098, CPU 8086k @5.2, ChrisD. - Link Drivers 430.86
  47. Score 9163, GPU 2080Ti @2115/3850, GFX Score 8960, Physics Score 28943, Combined Score 4941, CPU 1950X @4.1, Biffa - Link Drivers 416.16
  48. Score 8376, GPU 2080Ti @2055/3732, GFX Score 8684, Physics Score 12200, Combined Score 4825, CPU X5650 @4.0, Strife212 - Link Drivers 416.16
  49. Score 8258, GPU TitanP @2101/2836, GFX Score 8378, Physics Score 19421, Combined Score 4193, CPU 6800k @4.3, Gudu55 - Link Drivers 372.54
  50. Score 8248, GPU TitanXP @2038/3105, GFX Score 8231, Physics Score 21259, Combined Score 4338, CPU 8700k @5.1, Tommy_Here - Link Drivers 466.27
  51. Score 8115, GPU 3060Ti @2100/4102, GFX Score 7898, Physics Score 38311, Combined Score 4108, CPU 5900X @4.7, Jumper118 - Link Drivers 471.41
  52. Score 8071, GPU VII @2230/1200, GFX Score 8480, Physics Score 16337, Combined Score 3806, CPU 7700k @5.2, Pulse88 - Link Drivers 19.7.5
  53. Score 7999, GPU 2080Ti @1950/3500, GFX Score 7899, Physics Score 18508, Combined Score 4556, CPU 8700 @4.6, Quartz - Link Drivers 418.91
  54. Score 7988, GPU TitanP @2063/2700, GFX Score 7873, Physics Score 25835, Combined Score 4147, CPU 6950X @4.2, Vore - Link Drivers 372.54
  55. Score 7953, GPU 1080Ti @2114/3200, GFX Score 7907, Physics Score 20905, Combined Score 4218, CPU 1700 @4.0, Duvar - Link Drivers 384.94
  56. Score 7920, GPU 1080Ti @2076/3086, GFX Score 7879, Physics Score 21815, Combined Score 4133, CPU 8700k @5.0, C6ckneyGeezer - Link Drivers 397.64
  57. Score 7906, GPU 1080Ti @2101/3034, GFX Score 7823, Physics Score 23077, Combined Score 4147, CPU 8700k @5.3, Radox-0 - Link Drivers 390.77
  58. Score 7872, GPU TitanXP @2063/3252, GFX Score 8092, Physics Score 13393, Combined Score 4321, CPU 4790k @4.9, Tommy_Here - Link Drivers 416.16
  59. Score 7834, GPU TitanP @2088/2784, GFX Score 7745, Physics Score 21696, Combined Score 4185, CPU 5960X @4.6, spiralz - Link Drivers 369.05
  60. Score 7830, GPU TitanP @2088/2740, GFX Score 7937, Physics Score 16029, Combined Score 4193, CPU 7700k @5.0, Gudu55 - Link Drivers 378.92
  61. Score 7826, GPU TitanP @2076/2880, GFX Score 7705, Physics Score 22782, Combined Score 4194, CPU 6900k @4.2, whyscotty - Link Drivers 369.05
  62. Score 7770, GPU TitanP @2088/2822, GFX Score 7877, Physics Score 15764, Combined Score 4172, CPU 6700k @4.9, JR23 - Link Drivers 378.66
  63. Score 7767, GPU 1080Ti @2088/2960, GFX Score 7599, Physics Score 29712, Combined Score 4000, CPU 1950X @3.9, amigafan2003 - Link Drivers 385.41
  64. Score 7742, GPU 1080Ti @2038/3000, GFX Score 7610, Physics Score 25768, Combined Score 4035, CPU 6950X @4.4, FlyingScotsman - Link Drivers 418.81
  65. Score 7728, GPU 1080Ti @2050/2924, GFX Score 7595, Physics Score 25218, Combined Score 4050, CPU 9900k @5.2, zia - Link Drivers 466.11
  66. Score 7708, GPU 1080Ti @2063/3000, GFX Score 7639, Physics Score 21523, Combined Score 4070, CPU 1800X @4.1, uksoldierboy - Link Drivers 382.53
  67. Score 7670, GPU 1080Ti @2038/2980, GFX Score 7633, Physics Score 20395, Combined Score 4038, CPU 1700 @3.8, kitfit1 - Link Drivers 390.77
  68. Score 7612, GPU TitanP @2088/2777, GFX Score 7635, Physics Score 17076, Combined Score 4108, CPU 5820k @4.6, Greebo - Link Drivers 373.06
  69. Score 7608, GPU 1080Ti @2050/3054, GFX Score 7659, Physics Score 16382, Combined Score 4106, CPU 6850k @4.1, Gregster - Link Drivers 381.65
  70. Score 7580, GPU 1080Ti @2038/3042, GFX Score 7636, Physics Score 16746, Combined Score 4043, CPU 3960X @4.7, FlyingScotsman - Link Drivers 381.65
  71. Score 7572, GPU 1080Ti @2063/3000, GFX Score 7506, Physics Score 22122, Combined Score 3945, CPU 1900X @4.2, sandys - Link Drivers 387.92
  72. Score 7570, GPU 1080Ti @2050/3000, GFX Score 7495, Physics Score 20506, Combined Score 4048, CPU 1700 @3.975, eyetrip - Link Drivers 382.33
  73. Score 7539, GPU 1080Ti @2088/2975, GFX Score 7781, Physics Score 12562, Combined Score 4113, CPU 4770k @4.5, Robzere31 - Link Drivers 378.78
  74. Score 7538, GPU 1080Ti @2063/3156, GFX Score 7626, Physics Score 15590, Combined Score 4051, CPU 7700k @5.0, traveyb - Link Drivers 378.78
  75. Score 7523, GPU 1080Ti @2050/2950, GFX Score 7632, Physics Score 15284, Combined Score 4028, CPU 7700k @5.0, zia - Link Drivers 416.94
  76. Score 7503, GPU 1080Ti @2038/3008, GFX Score 7532, Physics Score 17223, Combined Score 4003, CPU 5820k @4.4, bigjimmyauk - Link Drivers 390.77
  77. Score 7498, GPU 1080Ti @2076/3000, GFX Score 7689, Physics Score 13065, Combined Score 4109, CPU 4790k @4.9, Tommy_Here - Link Drivers 418.91
  78. Score 7474, GPU VII @2025/1206, GFX Score 7679, Physics Score 22262, Combined Score 3404, CPU 2700X @4.3, Jerry64 - Link Drivers 19.3.2
  79. Score 7378, GPU 1080Ti @1988/2976, GFX Score 7284, Physics Score 21841, Combined Score 3892, CPU 8700k @5.0, Tris1066 - Link Drivers 390.77
  80. Score 7375, GPU VII @2000/1200, GFX Score 7495, Physics Score 27284, Combined Score 3331, CPU 1950X @4.125, LtMatt - Link Drivers 19.2.2
  81. Score 7274, GPU 1080Ti @1988/2754, GFX Score 7212, Physics Score 20167, Combined Score 3842, CPU 1800X @3.9, Coolasmoo - Link Drivers 378.92
  82. Score 7071, GPU 1080Ti @1949/2754, GFX Score 7025, Physics Score 19042, Combined Score 3734, CPU 1700 @3.8, CEUOTC - Link Drivers 382.53
  83. Score 7059, GPU 1080Ti @1949/2754, GFX Score 7124, Physics Score 14807, Combined Score 3811, CPU 5930k @3.9, smogsy - Link Drivers 381.65
  84. Score 6886, GPU 5700X @2320/3640, GFX Score 7016, Physics Score 16492, Combined Score 3423, CPU 7700k @5.2, Pulse88 - Link Drivers 19.7.2
  85. Score 6443, GPU Vega64 @1802/1200, GFX Score 6456, Physics Score 27450, Combined Score 2980, CPU 1950X @4.125, LtMatt - Link Drivers 19.2.2
  86. Score 6442, GPU Vega64 @1752/1135, GFX Score 6478, Physics Score 28084, Combined Score 2933, CPU 1950X @4.0, TrixX - Link Drivers 18.10.1
  87. Score 6302, GPU Vega64 @1812/1100, GFX Score 6368, Physics Score 21075, Combined Score 2960, CPU 1800X @4.075, AMDMatt - Link Drivers 17.8.1
  88. Score 6269, GPU Vega64 @1744/1150, GFX Score 6434, Physics Score 16743, Combined Score 2944, CPU 5820k @4.4, Shiari - Link Drivers 17.12.2
  89. Score 6090, GPU Vega64 @1980/1100, GFX Score 6155, Physics Score 20468, Combined Score 2857, CPU 1800X @4.0, MDPlatts - Link Drivers 17.8.1
  90. Score 6060, GPU Vega64 @1777/1100, GFX Score 6120, Physics Score 20043, Combined Score 2859, CPU 1700 @3.9, djbully - Link Drivers 17.8.2
  91. Score 6029, GPU 1080 @2139/2802, GFX Score 6040, Physics Score 19219, Combined Score 2953, CPU 8700k @5.0, Tommy_Here - Link Drivers 512.77
  92. Score 5989, GPU 1080 @2164/2762, GFX Score 5888, Physics Score 22846, Combined Score 3029, CPU 5960X @4.7, jabski - Link Drivers 368.39
  93. Score 5954, GPU 1080 @2164/2790, GFX Score 5877, Physics Score 19437, Combined Score 3068, CPU 6800k @4.3, Gudu55 - Link Drivers 368.81
  94. Score 5933, GPU 1080 @2164/2788, GFX Score 5936, Physics Score 16334, Combined Score 3030, CPU 6700k @5.0, yoyo59 - Link Drivers 368.39
  95. Score 5918, GPU 1080 @2125/2778, GFX Score 5741, Physics Score 29032, Combined Score 3016, CPU 6950X @4.6, 8 Pack - Link Drivers 368.39
  96. Score 5898, GPU 1080 @2126/2762, GFX Score 5841, Physics Score 17933, Combined Score 3052, CPU 5820k @4.6, uksoldierboy - Link Drivers 372.70
  97. Score 5894, GPU 1080 @2114/2796, GFX Score 5921, Physics Score 14610, Combined Score 3057, CPU 6700k @4.6, haszek - Link Drivers 368.39
  98. Score 5845, GPU 1080 @2075/2778, GFX Score 5806, Physics Score 18047, Combined Score 2977, CPU 5820k @4.58, mac40 - Link Drivers 368.39
  99. Score 5838, GPU 1080 @2139/2700, GFX Score 5734, Physics Score 21462, Combined Score 2986, CPU 5960X @4.6, Radox-0 - Link Drivers 368.25
  100. Score 5833, GPU 1080 @2126/2750, GFX Score 5844, Physics Score 14446, Combined Score 3059, CPU 4930k @4.2, Chris - Link Drivers 373.06
  101. Score 5830, GPU 1080 @2088/2764, GFX Score 5699, Physics Score 23091, Combined Score 2992, CPU 6900k @4.2, whyscotty - Link Drivers 368.95
  102. Score 5804, GPU 1080 @2101/2797, GFX Score 5749, Physics Score 18242, Combined Score 2977, CPU 5820k @4.6, spiralz - Link Drivers 368.39
  103. Score 5801, GPU Vega64 @1650/1024, GFX Score 5915, Physics Score 16869, Combined Score 2727, CPU 5820k @4.4, Shiari - Link Drivers 17.8.2
  104. Score 5790, GPU 1080 @2114/2754, GFX Score 5839, Physics Score 13043, Combined Score 3053, CPU 4790k @4.7, Bone9 - Link Drivers 378.66
  105. Score 5787, GPU Vega56 @1701/950, GFX Score 5827, Physics Score 22091, Combined Score 2683, CPU 2700X @4.2, MyBrains - Link Drivers 18.10.2
  106. Score 5771, GPU 1080 @2101/2785, GFX Score 5838, Physics Score 12496, Combined Score 3050, CPU 3770k @4.7, Devious - Link Drivers 368.39
  107. Score 5760, GPU 1080 @2126/2880, GFX Score 5742, Physics Score 15188, Combined Score 3020, CPU 6700k @4.7, danw872 - Link Drivers 368.39
  108. Score 5749, GPU Vega64 @1694/1100, GFX Score 6011, Physics Score 11917, Combined Score 2735, CPU 3770k @4.5, TonyTurbo78 - Link Drivers 17.8.2
  109. Score 5746, GPU Vega56 @1727/1100, GFX Score 5866, Physics Score 18462, Combined Score 2629, CPU 1920X @3.975, Kei - Link Drivers 17.11.4
  110. Score 5685, GPU 1080 @2050/2538, GFX Score 5668, Physics Score 15969, Combined Score 2927, CPU 3930k @4.5, jkb - Link Drivers 373.06
  111. Score 5674, GPU 1080 @2050/2700, GFX Score 5614, Physics Score 17382, Combined Score 2942, CPU 5930k @4.4, String - Link Drivers 378.49
  112. Score 5672, GPU 1080 @2088/2788, GFX Score 5811, Physics Score 10516, Combined Score 3033, CPU 4790 @3.9, sprite- - Link Drivers 368.69
  113. Score 5652, GPU 1080 @2100/2700, GFX Score 5718, Physics Score 12499, Combined Score 2962, CPU 4790k @4.5, WesleyBurns - Link Drivers 368.39
  114. Score 5594, GPU 1080 @2088/2700, GFX Score 5517, Physics Score 17929, Combined Score 2903, CPU 5820k @4.6, passey89 - Link Drivers 368.25
  115. Score 5587, GPU 1080 @2100/2630, GFX Score 5612, Physics Score 12824, Combined Score 2973, CPU 4790k @4.6, mumpy - Link Drivers 368.69
  116. Score 5532, GPU TitanM @1550/2003, GFX Score 5478, Physics Score 17988, Combined Score 2816, CPU 5820k @4.5, mac40 - Link Drivers 358.84
  117. Score 5379, GPU TitanM @1519/2030, GFX Score 5362, Physics Score 15025, Combined Score 2774, CPU 6700k @4.7, Meaker - Link Drivers 361.43
  118. Score 5368, GPU TitanM @1530/1977, GFX Score 5252, Physics Score 20992, Combined Score 2753, CPU 5960X @4.625, ^JP^ - Link Drivers 350.05
  119. Score 5316, GPU TitanM @1547/1823, GFX Score 5255, Physics Score 17584, Combined Score 2714, CPU 5930k @4.5, Klunt Bumskrint - Link Drivers 365.19
  120. Score 5293, GPU 980Ti @1594/2090, GFX Score 5285, Physics Score 13647, Combined Score 2778, CPU 4770k @4.9, amigafan2003 - Link Drivers 353.30
  121. Score 5279, GPU 1080 @2000/2600, GFX Score 5509, Physics Score 8300, Combined Score 2842, CPU 4670k @4.2, JLyte - Link Drivers 368.39
  122. Score 5277, GPU 980Ti @1620/2005, GFX Score 5232, Physics Score 15373, Combined Score 2750, CPU 6700k @4.885, Besty - Link Drivers 364.72
  123. Score 5257, GPU TitanM @1516/2031, GFX Score 5284, Physics Score 12280, Combined Score 2773, CPU 2700k @4.9, mac40 - Link Drivers 353.12
  124. Score 5234, GPU TitanM @1534/2000, GFX Score 5331, Physics Score 10247, Combined Score 2800, CPU 4870HQ @3.7, Meaker - Link Drivers 359.00
  125. Score 5219, GPU 980Ti @1325/2067, GFX Score 5217, Physics Score 13539, Combined Score 2720, CPU 4790k @4.8, Gudu55 - Link Drivers 355.60
  126. Score 5212, GPU Vega56 @1632/950, GFX Score 5310, Physics Score 13310, Combined Score 2542, CPU 6700k @4.2, zophiel - Link Drivers 17.8.2
  127. Score 5171, GPU 980Ti @1605/2030, GFX Score 5207, Physics Score 11526, Combined Score 2753, CPU 2700k @4.6, Doco - Link Drivers 353.62
  128. Score 5131, GPU 980Ti @1555/1965, GFX Score 5037, Physics Score 18025, Combined Score 2656, CPU 5930k @4.7, spikerules - Link Drivers 361.75
  129. Score 5089, GPU 980Ti @1481/2078, GFX Score 5092, Physics Score 12809, Combined Score 2669, CPU 4790k @4.7, String - Link Drivers 353.49
  130. Score 5065, GPU 980Ti @1557/2050, GFX Score 5045, Physics Score 12414, Combined Score 2726, CPU 4770k @4.4, Toss3 - Link Drivers 378.78
  131. Score 5036, GPU 980Ti @1515/2000, GFX Score 5034, Physics Score 13111, Combined Score 2623, CPU 4790k @4.7, mumpy - Link Drivers 361.82
  132. Score 5014, GPU 980Ti @1501/2001, GFX Score 5047, Physics Score 11749, Combined Score 2629, CPU 4770k @4.2, Buck890 - Link Drivers 353.06
  133. Score 4993, GPU 980Ti @1560/2005, GFX Score 5135, Physics Score 8686, Combined Score 2708, CPU 4670k @4.4, zebwach - Link Drivers 355.82
  134. Score 4993, GPU 980Ti @1530/2000, GFX Score 4951, Physics Score 13151, Combined Score 2675, CPU 4770k @4.7, Robzere31 - Link Drivers 355.82
  135. Score 4983, GPU 980Ti @1537/1977, GFX Score 4849, Physics Score 16419, Combined Score 2713, CPU 7700k @5.3, zia - Link Drivers 378.92
  136. Score 4983, GPU 1070 @2101/2376, GFX Score 4964, Physics Score 14369, Combined Score 2555, CPU 6700k @4.5, nbkpsycho - Link Drivers 368.39
  137. Score 4968, GPU 1070 @2101/2376, GFX Score 4823, Physics Score 27564, Combined Score 2481, CPU 6950X @4.4, Kaapstad - Link Drivers 372.90
  138. Score 4936, GPU 980Ti @1530/1850, GFX Score 4822, Physics Score 18435, Combined Score 2572, CPU 2698 @2.8, TwsT - Link Drivers 368.22
  139. Score 4934, GPU 1080 @1873/2734, GFX Score 5109, Physics Score 8016, Combined Score 2691, CPU 7350k @4.9, TwsT - Link Drivers 378.49
  140. Score 4920, GPU 980Ti @1526/2018, GFX Score 4928, Physics Score 11784, Combined Score 2611, CPU 4770k @4.2, geordiejc - Link Drivers 365.19
  141. Score 4891, GPU 980Ti @1310/2078, GFX Score 4841, Physics Score 13363, Combined Score 2613, CPU 4790k @4.7, whyscotty - Link Drivers 353.49
  142. Score 4888, GPU 1070Ti @1912/2003, GFX Score 4767, Physics Score 20605, Combined Score 2503, CPU 2700X @4.27, Gripen90 - Link Drivers 397.31
  143. Score 4842, GPU TitanM @1453/1957, GFX Score 4786, Physics Score 13467, Combined Score 2588, CPU 3930k @3.8, africanos23 - Link Drivers 347.88
  144. Score 4805, GPU TitanM @1433/1752, GFX Score 4712, Physics Score 15735, Combined Score 2539, CPU 3930k @4.4, Gregster - Link Drivers 347.88
  145. Score 4774, GPU 980Ti @1452/1901, GFX Score 4672, Physics Score 17609, Combined Score 2476, CPU 5820k @4.5, C35799Gamble - Link Drivers 359.06
  146. Score 4756, GPU TitanM @1264/1753, GFX Score 4599, Physics Score 20490, Combined Score 2509, CPU 5960X @4.2, Cosimo - Link Drivers 347.88
  147. Score 4731, GPU 980Ti @1272/1953, GFX Score 4695, Physics Score 12761, Combined Score 2508, CPU 4790k @4.6, Tommy_Here - Link Drivers 358.87
  148. Score 4631, GPU 980Ti @1440/1840, GFX Score 4756, Physics Score 8378, Combined Score 2482, CPU 4670k @4.2, geordiejc - Link Drivers 353.30
  149. Score 4568, GPU 980Ti @1452/1842, GFX Score 4468, Physics Score 17112, Combined Score 2365, CPU 5930k @4.4, rickyjb - Link Drivers 355.82
  150. Score 4538, GPU 980Ti @1389/1800, GFX Score 4482, Physics Score 12842, Combined Score 2419, CPU 4790k @4.6, varkanoid - Link Drivers 353.06
  151. Score 4521, GPU 980Ti @1456/1753, GFX Score 4550, Physics Score 10419, Combined Score 2386, CPU 3820k @4.2, elmuzzy66. - Link Drivers 359.00
  152. Score 4500, GPU 980Ti @1420/2025, GFX Score 4622, Physics Score 8124, Combined Score 2413, CPU 2500k @4.5, DBT85 - Link Drivers 353.30
  153. Score 4466, GPU Duo(1) @1172/600, GFX Score 4424, Physics Score 19371, Combined Score 2145, CPU 5960X @4.0, AMDMatt - Link Drivers 16.5.3
  154. Score 4450, GPU 980Ti @1202/1803, GFX Score 4434, Physics Score 11500, Combined Score 2352, CPU 4770k @4.3, Malesu - Link Drivers 353.30
  155. Score 4436, GPU FuryX @1180/545, GFX Score 4371, Physics Score 21814, Combined Score 2131, CPU 5960X @4.5, Kaapstad - Link Drivers 16.4.1
  156. Score 4224, GPU FuryX @1128/550, GFX Score 4233, Physics Score 13295, Combined Score 2072, CPU 4790k @4.7, whyscotty - Link Drivers 15.15
  157. Score 4200, GPU Nano @1150/565, GFX Score 4264, Physics Score 10099, Combined Score 2113, CPU 4870HQ @3.7, Meaker - Link Drivers 16.4.1
  158. Score 4082, GPU FuryP @1150/550, GFX Score 4080, Physics Score 12546, Combined Score 2033, CPU 4790k @4.5, nashathedog - Link Drivers 16.8.2
  159. Score 4022, GPU 980 @1560/2001, GFX Score 3989, Physics Score 13697, Combined Score 2016, CPU 4790k @4.9, faheemrazzaq - Link Drivers 361.75
  160. Score 4005, GPU 980 @1451/2078, GFX Score 3903, Physics Score 22242, Combined Score 1971, CPU 5960X @4.6, tayto_0 - Link Drivers 347.09
  161. Score 3960, GPU 980 @1632/2030, GFX Score 4022, Physics Score 8813, Combined Score 2040, CPU 4690k @4.6, JamesM - Link Drivers 350.05
  162. Score 3953, GPU Nano @1100/550, GFX Score 3978, Physics Score 10182, Combined Score 2013, CPU 6600k @4.5, spikerules - Link Drivers 16.1.1
  163. Score 3950, GPU FuryX @1065/500, GFX Score 3960, Physics Score 11709, Combined Score 1964, CPU 4790k @4.4, savagesam117 - Link Drivers 15.15
  164. Score 3924, GPU FuryP @1110/550, GFX Score 4007, Physics Score 8579, Combined Score 1993, CPU 3570k @4.5, Lokken86 - Link Drivers 16.5.2
  165. Score 3870, GPU 980 @1515/2005, GFX Score 3799, Physics Score 16732, Combined Score 1924, CPU 4930k @4.5, Spudley - Link Drivers 347.25
  166. Score 3837, GPU 980 @1512/2075, GFX Score 3724, Physics Score 21201, Combined Score 1920, CPU 5960X @4.37, Silent_Scone - Link Drivers 347.09
