50MB Virgin Media

Also, I decided to tell my router to use Google Public DNS instead of VM's. I think if anyone is having browsing issues, you should make the switch too. The DNS servers are 8.8.8.8 and 8.8.4.4 try searching on Google for Public DNS for more info.

May be worth checking the speed of the DNS server before switching over. When I last checked VM DNS servers were by far more respensive than any other.
 
10ms vs 20ms is hardly noticeable. I still want to do some testing, but from what I've been told it doesn't make any difference.
 
He has posted there i can only achieve a maximum of 6.23, but my SS clearly shows me achieving higher than that :/

Since nobody in the thread seems to have realised this yet: there are 1024 KiloBytes in a MegaByte, not 1000.

6336.9KB/s is 6.188MB/s or 49.5Mb/s
 
10ms vs 20ms is hardly noticeable. I still want to do some testing, but from what I've been told it doesn't make any difference.

These are my results, looking at the DotCom lookup the VM DNS servers are 3 to 4 times faster on average. May not make much difference but its the fastest as I have no issues, so I'll stick to them.

194.168. 4.100 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.007 | 0.009 | 0.020 | 0.003 | 100.0 |
- Uncached Name | 0.013 | 0.089 | 0.312 | 0.081 | 100.0 |
- DotCom Lookup | 0.017 | 0.024 | 0.038 | 0.005 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache1.service.virginmedia.net
Cable Online Ltd


194.168. 8.100 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.010 | 0.013 | 0.018 | 0.002 | 100.0 |
- Uncached Name | 0.015 | 0.091 | 0.350 | 0.086 | 100.0 |
- DotCom Lookup | 0.020 | 0.027 | 0.039 | 0.006 | 100.0 |
----------------+-------+-------+-------+-------+-------+
cache2.service.virginmedia.net
Luton Cable Online Ltd



8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.033 | 0.048 | 0.003 | 100.0 |
- Uncached Name | 0.038 | 0.137 | 0.326 | 0.085 | 100.0 |
- DotCom Lookup | 0.039 | 0.082 | 0.178 | 0.030 | 100.0 |
----------------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Google Incorporated


8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.036 | 0.052 | 0.006 | 100.0 |
- Uncached Name | 0.047 | 0.142 | 0.372 | 0.091 | 100.0 |
- DotCom Lookup | 0.043 | 0.079 | 0.165 | 0.029 | 100.0 |
----------------+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated
 
Back
Top Bottom