ADSL connection dropping every evening, never used to do this?

Permabanned
Joined
18 Oct 2002
Posts
47,396
Location
Essex
Well actually it did when I first got ADSL two years ago, but since I got a decent router and set it up properly, it hasn't done it for the best part of those two years, until the last week or so when it's been doing it every evening without fail. The SNR margin is very good and it reconnects at the same sync speed, with a reduced SNR margin but still a very good one.

Here is a screenshot of DMT and also the results of DMT's half-hourly logging for yesterday:

dwruc0.png


Code:
06.08.2008 06:47:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 07:17:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 07:47:58 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 08:17:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 08:47:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 09:17:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 09:47:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 10:17:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 10:47:58 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 11:17:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 11:47:56 - C1L1D1T00 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 12:17:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 12:47:57 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.5 dB
06.08.2008 15:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 16:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 16:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 17:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 17:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 18:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 18:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 19:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 19:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.5 dB
06.08.2008 20:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 19.0 dB
06.08.2008 20:44:08 - C1L1D0T01 | BitrateDN: 0 kbit/s | BitrateUP: 0 kbit/s | SNRM: 0 dB
06.08.2008 21:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
06.08.2008 21:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 13.5 dB
06.08.2008 22:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
06.08.2008 22:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 13.5 dB
06.08.2008 23:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 13.5 dB
06.08.2008 23:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 00:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 00:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 13.5 dB
07.08.2008 01:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 01:44:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 02:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 02:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 03:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.5 dB
07.08.2008 03:44:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 04:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 04:44:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 05:14:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 05:44:09 - C1L1D1T02 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 14.0 dB
07.08.2008 06:14:08 - C1L1D1T01 | BitrateDN: 1728 kbit/s | BitrateUP: 448 kbit/s | SNRM: 17.0 dB

Presumably the lower SNR margin period coincides with the street lights being on. What I don't get is why it is kicking me offline each night. Also the amount of errors is huge - previously errors would be minimal, single figures per hour, not a spiky graph like in the DMT screenshot.

Actually I think my problems began when we had torrential rain a few weeks ago. That might have flooded somewhere between here and the exchange or something, perhaps?
 
Last edited:
Back
Top Bottom