Rookies said:
Hmmm another customer with a problem this weekend though it was only me. I have found this weekend a nightmare too but it been great all week thou
I have had problems since beginning of january with the lack of any speed at peak times.
I have started several threads on the discussion forums on plus.net
10-02-2007 19:04:06 258.9
10-02-2007 19:03:45 278.1
10-02-2007 19:03:28 245.9
10-02-2007 19:03:02 262.2
31-01-2007 23:26:30 1029.3
31-01-2007 23:25:09 1000.6
31-01-2007 23:24:46 846.6
31-01-2007 23:24:31 887.1
31-01-2007 19:28:42 438.2
31-01-2007 19:27:57 597.6
31-01-2007 19:27:39 454.9
31-01-2007 19:27:06 430.9
31-01-2007 14:03:35 1238.2
31-01-2007 14:02:41 1571.6
31-01-2007 14:02:25 1375.9
31-01-2007 14:02:09 1413
25-01-2007 20:19:50 630.8
25-01-2007 20:19:32 530.6
25-01-2007 20:18:43 493.9
25-01-2007 20:18:16 412.5
on an up to 8mb line, those speeds above are terrible and thats only an indication of the performance issues. I try just browsing the internet and it's weofully slow - like dialup infact.
I have finally asked for them to cancel my account but I need to have an ISP lined up so they can give me a MAC code.