blueray review quality

Soldato
Joined
16 Sep 2005
Posts
7,898
Location
What used to be a UK
blueray review quality huge list warning

Gleaned from another site but due to some slight overlap on what they sell I am not allowed to reveal. If you want sound quality you will have to request as these lists are huge and I do not wish to incur the wrath of the mods for what otherwise might be construed as spam.

Best visiual quality:


The New PQ Tier thread for Blu-Ray

--------------------------------------------------------------------------------

Welcome Members and Friends to the Blu-Ray Picture Quality Thread.

"Oculi plus vident quam oculus." - "Several eyes see more than only one."





Click one of the links below to jump directly to a Tier:


Tier 0 - Blu | Tier 1 - Gold | Tier 2 - Silver | Tier 3 - Bronze | Tier 4 - Copper | Tier 5 - Coal | Placement Holdings | Unranked Titles

Notice: Tier 0 will be maintained as it has in the past...by ranking titles relative to each other. Tiers 1 through 5 are alphabetized within each sub-tier.


Click here to see an archive copy of the original, un-alphabetized PQ Thread.





Click here to Visit the Film Grain/Artistic Intent Thread

Click here to Visit the AQ Blu-Ray Tier Thread for Audio Ratings





Notice: Each title now links to it's respective page on High Definition Database (www.hddb.net). HDDb.net tracks reviews of each BD title and is constantly updated to add the latest reviews.

If you're looking for a particular title, just scroll down to the list and press Ctrl + F or (<CMD>+F on a Mac).





PLEASE READ AND FOLLOW THE FOLLOWING BEFORE POSTING COMMENTS ABOUT A MOVIE'S TIER:

Movies are placed based on user feedback. We always strive to honor user feedback and at least listen to people's viewpoints on tier placement before settling differences in
opinion. In order to do so we require certain information to be included in your posts. If you do not post this information in your post you can expect your opinion to be ignored as we feel asking for this
information has been clearly stated multiple times. Below is the minimum information to include in your posts:

When posting your thoughts about Tier placement please be sure to include the following:

Screen Resolution (EX: 1920X1080X24p or 1920X1080X60p)
Screen Size (EX: 100" Projection, 50" Plasma)
Viewing Distance

If you are citing a problem with a disk's tier placement please provide timings when possible so they can be reviewed for artifacting. You are welcome to include this info your
signature if you like as to my knowledge it doesn't violate the forum signature rules.



How it works:

The list is continuously changing with each new release, so check the list frequently to see where the picture quality of your favorite film rates. Also, the list is not definitive but rather constantly evolving according to majority rule, meaning that a film within a particular tier can be moved if the majority feels the picture quality of said film should be rated higher or lower. In this way, we remain objective and the opinion of others is equally heard. Each title within its respective tier is also ranked in order of picture quality (e.g., Training Day is higher than World Trade Center because it has a slightly better picture quality). With each new release, the picture quality of a certain film will be ranked based on my initial viewing, and then moved about based on majority rule. So remember to post your opinion of where you think a title should be ranked and we will consider moving it accordingly.

Please keep in mind that the list is not intended to reflect the quality of a director’s intention and such judgments should be avoided when assessing picture quality. For example, Kingdom of Heaven was intentionally shot with a grainy film stock and different color palettes to fit the subject matter, but this stylistic choice did not hinder the sharp detail of the picture. This list is also not intended as a means of comparing the superiority of one format over the other since the list is purely subjective, not conclusive.

However, the tier system is intended as a means of encouraging each other to watch new releases (whether they are day-and-date or catalog), express our opinion concerning the picture quality and see how it compares to reviews published on this site or other websites.



How to assess picture quality:

What you want to look for is the sharpness of detail (does the picture have plenty of depth and pop-out of the screen or does it look real and film-like), color (are they true to reality, especially blues, reds and greens; are blacks black and whites white), and video artifacts (is the picture bobbed or is there too much noise and edge enhancement).

Sometimes, the picture is so sharp that it’s almost three-dimensional or characters on screen appear to live in a three-dimensional space. This 3-D effect can be ruined by a picture being too soft or out-of-focus. A good example of this is the intentional softness of Sky Captain and the World of Tomorrow. While the picture of the film is very good and looks very film-like, it lacks depth. However, it still ranks in Tier 3 because it also lacks any video artifacts and the picture quality is very pristine.

Video artifacts are a common result of the amount of damage the original master copy of the film has sustained over time; but they can also be a result of the process used to transfer a film into a digital media. A bobbed image is, simply put, the process of upconverting a picture with a resolution of 480-scan lines to 1080p, creating “jaggies” or “stair-stepping.” This process can also result in rare cases of chroma noise, which affects solid colors like blues and reds by making them appear grainy rather than pure. Other video artifacts which can be problematic are low level noise (which affects the blackest part of the image, making it look grainy and almost grey rather than a deep, solid black), macro-blocking (which is a result of bandwidth limitations and exposes pixels, making fast-paced scenes look pixelated), and edge enhancement (which results in a halo effect around a character or object; it’s a visible issue for those folks using CRT projectors or digital front projectors).



Common Terms and Descriptions:
(EE) Refers to Edge Enhancement. A digital image processing filter used by some studios to improves the apparent sharpness of the video. The creation of bright and dark highlights on either side of any line leaves the line looking more contrasted from a distance. It actually makes the picture less detailed because fine details are covered by the resulting "halo" artifacts.

(DNR) Refers to Digital Noise Reduction. A process which uses a digital filtering algorithm on the digital image data to reduce the amount of random noise (like film grain, electronic noise of the teleciné, comb filter artifacts in composite video sources, film speckles, dirt, scratches etc.) but can result in an actual loss of resolution and fine details, the exact elements of a image that define realism.

(VDF) Refers to Vertical Domain Filtering. A frequent process applied to old 1080i masters to improve their appearance on 1080i display. The vertical pixels are essentially doubled because of the filtering. When deinterlaced to 1080p for HD DVD it looks like the scan was made at 960x1080 rather than the full 1920x1080. That creates the appearance of aliased edges.

(Banding) Colour banding is a problem of inaccurate colour presentation that causes abrupt changes between shades of the same colour. For instance in displaying natural gradients (like sunsets, dawns or clear blue skies).

(BD-J) : “Blu-ray Disc Java“ , an interactive feature developed by the BDA, which allows for network access and picture-in-picture commentary and has yet to be fully implemented.

(IME) : “In-Movie Experience” , an interactive feature expected on future Warner releases, much like BD-J.

(PCM) : uncompressed Pulse Code Modulation (24 bit/48 kHz), which is the digital version of a film‘s sound design as it was originally recorded in the studio.

(TrueHD) : Dolby TrueHD, a lossless audio codec (24 bit/96 kHz) developed by Dolby Laboratories.

(DTS-MA) : DTS-HD Master Audio, a lossless audio codec (24 bit/96 kHz) developed by Digital Theater System (DTS)

(DTS-HD) : DTS-HD High Resolution Audio, an alternative to DTS-HD Master Audio capable of 3.0 Mbps and used as an option when disc space is limited.



How each Tier is categorized and other signifiers

Tier 0 - Blu (Reference)

--- The picture quality of the transfer is in pristine shape and practically perfect with no visible video artifacts. The image is so clean and sharp that it maintains a realistic feel throughout and serves as great demo material. We recommend owning at least one of these films!

Tier 1 - Gold (Excellent)

--- Video artifacts are next to nothing with a good sense of realistic feel. The image is sharp and nicely detailed and still serves as a good demo material.

Tier 2 - Silver (Good)

--- The image maintains a sharp film-like quality throughout which looks real, with less 3-D effect than Tier 1 and video artifacts are far and few in between.

Tier 3 - Bronze (Average)

--- Although a step up from large standard definition DVD, the transfer has added only some detail and depth with little video artifacts; doesn't POP as much, but still film-like quality.

Tier 4 - Copper (Underwhelming)

--- Video artifacts are more prevalent while still a decent picture; it‘s difficulty to discern how the transfer has added much to the picture quality, because it‘s softer than expected.

Tier 5 - Coal (Poor)

--- Slightly better or on-par with its Up-Converted DVD counterpart with video artifacts being too distracting, plenty of softness, and no real depth or detail.





Tier 0 - Blu | Tier 1 - Gold | Tier 2 - Silver | Tier 3 - Bronze | Tier 4 - Copper | Tier 5 - Coal | Unranked Titles




TIER 0 -Blu-

These are reference quality titles with the cleanest and sharpest image available. Films in this tier are demo material and represent the best of the best Blu-ray has to offer.


Kung Fu Panda Video: AVC | Audio: TrueHD | AR: 2.35:1 | DreamWorks
Ratatouille Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
Cars Video: AVC | Audio: PCM | AR: 2.40:1 | Disney
Meet the Robinsons Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Happy Feet (Import) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
I, Robot Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Pirates of the Caribbean - At World's End Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Pirates of the Caribbean: Dead Man's Chest Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Chicken Little Video: AVC | Audio: PCM | AR: 1.78:1 | Buena Vista
Open Season Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
The Wild Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
Man on Fire Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Beowulf (UK) Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Bee Movie Video: AVC | Audio: TrueHD | AR: 1.85:1 | Dreamworks
TMNT Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Prison Break Season One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
The Host Video: VC-1 | Audio: PCM | AR: 1.85:1 | Magnolia
Black Snake Moan Video: AVC | Audio: DD | AR: 2.35:1 | Paramount
Crank Video: MPEG-2 | Audio: 6.1 PCM | AR: 1.78:1 | Lionsgate
Rendition (UK) Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | EIV
Tinker Bell Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Police: Certifiable - Live in Buenos Aires, The Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Univeral Music
Baraka Video: VC-1 | Audio: DTS-HD MA | AR: 2.20:1 | MPI Media
Mad Men: Season One Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Lionsgate
Red Cliff (H.K. Import) Video: ? | Audio: PCM | AR: 2.35:1 | Mei Ah
Rescue Dawn Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | MGM
Live Free or Die Hard Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Corpse Bride Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
Becoming Jane Video: VC-1 | Audio: PCM | AR: 2.35:1 | Disney
Elton 60 - Live at Madison Square Garden Video: AVC | Audio: PCM | AR: 1.78:1 | Universal Music
Mr. Brooks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Pirates of the Caribbean: Curse of the Black Pearl Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Mongol Video: VC-1 | Audio: DD | AR: 2.39:1 | New Line
Hellboy II: The Golden Army Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal
The Island Video: VC-1 | Audio: DD | (UK Import) | AR: 2.35:1 | Warner
Happy Feet Video: VC-1 | Audio: DD EX | AR: 2.40:1 | Warner
Transporter 2 (Japan Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Shoot 'Em Up Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Doomsday Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Chronicles of Narnia, The: Prince Caspian Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Disney
Speed Racer Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
Wall-E Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Disney
Sleeping Beauty Video: AVC | Audio: DTS-HD MA | AR: 2.55:1 | Disney
Kill Bill: Vol. 2 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Tekkon Kinkreet Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
How the West Was Won Video: VC-1 | Audio: TrueHD | AR: 2.89:1 | Warner
Kill Bill: Vol. 1 Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista
Incredible Hulk, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
 
Last edited:
TIER 1 - GOLD (ABC)

Demo Material, but minor artifacting may be present which the untrained eye may not necessarily spot. Little if any visible compression. Sharp image that has a lot of HD-POP effects. If you are thinking about buying a movie in this tier don't hesitate. Show someone one of these films and they'll want to join the Blu side!


------------------------1.0------------------------

Alvin and the Chipmunks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Apocalypto Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista
Beowulf Video: AVC | Audio: TrueHD | AR: 2.40:1 | Paramount
Black Hawk Down Video: MPEG-2 | Audio: PCM | (BW) | AR: 2.40:1 | Sony
Blow Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line
Casino Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Casino Royale Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Celine Dion: A New Day… Live in Las Vegas Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Sony
CJ7 Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Dark Knight, The Video: VC-1 | Audio: TrueHD | AR: 2.40/1.78:1 | Warner
Dave Matthews and Tim Reynolds: Live at Radio City Video: VC-1 | Audio: True HD | AR: 1.78:1 | Sony BMG
Eastern Promises Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
The Fall Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Futurama: Bender's Game Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox
Hancock Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Hellboy Video: AVC | Audio: PCM | European Release) | AR: 1.85:1 | Sony
Horton Hears A Who! Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Indiana Jones and the Kingdom of the Crystal Skull Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
Leatherheads Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal
Messengers, The Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
Moody Blues, The: Lovely to See You, Live Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
The Orphanage Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Persepolis Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
P.S. I Love You Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
Pushing Daisies Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
Saawariya Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Shooter Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount
Sin City (CA Import) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney
SpiderMan 3 Video: AVC | Audio: PCM / TrueHD | AR: 2.35:1 | Sony
Surf's Up Video: AVC | Audio: PCM / TrueHD | AR: 1.85:1 | Sony
Sunshine Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Tropic Thunder Video: AVC | Audio: TrueHD | AR: 2.35:1 | Dreamworks
Tudors: Complete First Season (UK Import) Video: AVC | Audio: PCM | AR: 1.78:1 | Sony
Visitor, The Video: AVC | Audio: PCM | AR: 1.85:1 | Starz/Anchor Bay

------------------------1.25------------------------

21 Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Adventures of Baron Munchausen, The: 20th Anniversary Edition Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Ant Bully, The Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
Bank Job, The: Special Edition Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Battle of The Bulge Video: VC-1 | Audio: DD | AR: 2.76:1 | Warner
Black Book Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
Curse of the Golden Flower Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Deception Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Enchanted Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney
Exorcism of Emily Rose, The Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Eye, The Video: AVC | Audio: PCM | AR: 2.35:1 | Lionsgate
Fantastic Four: Rise of the Silver Surfer Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Galapagos Video: VC-1 | Audio: DD | AR: 1.78:1 | BBC
Harry Potter and the Order of the Phoenix Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
Hell Ride Video: AVC | Audio: TrueHD | AR: 2.35:1 | Weinstein
Hills Have Eyes 2, The Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Identity Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Iron Man Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
John Legend: Live at the House of Blues Video: MPEG-2 | Audio: PCM | AR: 1.78:1 | Sony Music
Lost - The Complete Third Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Madagascar Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
Never Back Down Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Summit
Nightmare Before Christmas, The Video: AVC | Audio: TrueHD | AR: 1.66:1 | Disney
Nim's Island Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
No Country for Old Men Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Patriot, The Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Rambo Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Rock, The Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Scanner Darkly, A Video: VC-1 | Audio: DD | AR: 1.85:1 | warner
Shine a Light Video: ? | Audio: DTS-HD MA | AR: 1.85:1 | Paramount
Simpsons Movie, The Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Star Wars: The Clone Wars Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner
Strangers, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Superman: Doomsday Video: VC-1 | Audio: ? | AR: 1.78:1 | Warner
Transformers Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
Troy (Director's Cut) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
UFC: Ultimate Comebacks Video: VC-1 | Audio: DD | AR: 1.78:1 | First Look
Underworld (Unrated) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Vantage Point Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Wanted Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal
Warriors, The Video: AVC | Audio: DD | AR: 1.85:1 | Paramount
Wild Hogs Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Youth Without Youth Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Zodiac (Import)Video: VC-1 | Audio: DD | AR: 2.35:1 | Warner

------------------------1.5------------------------

300 Video: VC-1 | Audio: PCM / TrueHD | AR: 2.35:1 | Warner
3:10 to Yuma Video: VC-1 | Audio: PCM (7.1) | AR: 2.40:1 | Lionsgate
Appleseed Ex Machina Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
Bikini Destinations - Triple Fantasy Video: MPEG-2 | Audio: DD / DTS | AR: 1.78:1 | Magnolia
The Brave One Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Fifth Element, The (Remastered) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Final Fantasy: The Spirits Within Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
Forbidden Kingdom, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate
Flyboys Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Happily N'Ever After Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate
Jumper Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Justice League: The New Frontier Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner
Kingdom of Heaven Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
L.A. Confidential Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Legends of Jazz Video: MPEG-2 | Audio: TrueHD | AR: 1.78:1 | LRS
Lives of Others, The Video: AVC | Audio: PCM | AR: 2.35:1 | Sony
Matrix Reloaded, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Matrix Revolutions, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Memoirs of a Geisha Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Mirrormask Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony
Mr and Mrs Smith Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Pan's Labyrinth Video: VC-1 | Audio: DTS-HD MA 7.1 (Spanish) | AR: 1.85:1 | New Line
Polar Express, The Video: VC-1 | Audio: DD5.1 | AR: 2.35:1 | Warner
Prestige, ThexVideo: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Proposition, The Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | First Look
Recruit, The (UK Import) Video: VC-1 | Audio: PCM | AR: 2.35:1 | Disney
Remember the Titans Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista
Santa Clause 3: The Escape ClauseVideo: VC-1 | Audio: PCM | AR: 1.85:1 | Buena Vista
Semi-Pro Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Seven Years in Tibet Video: AVC | Audio: PCM | AR: 2.40:1 | Sony
Shrek the Third Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks
Shutter Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Street Kings Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Sweeney Todd: The Demon Barber Of Fleet Street Video: AVC | Audio: TrueHD | AR: 1.85:1 | DreamWorks
Sweeney Todd (Import) Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner
Water Horse, The: Legend of the Deep Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

------------------------1.75------------------------

Aeon Flux Video: MPEG-2 | Audio: DD | AR: 2.35:1 | Paramount
Alexander Revisited Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
Aviator, The Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
Batman Begins Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Broken Trail Video: AVC | Audio: TrueHD | AR: 1.78:1 | Sony
Cave, The (Japan Import) Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony
Closer Video: AVC | Audio: PCM | AR: 1.85:1 | Sony
Company, The Video: AVC | Audio: PCM | AR: 1.78:1 | Sony
Deja Vu Video: VC-1 | Audio: PCM | AR: 2.40:1 | Buena Vista
Drillbit Taylor Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Paramount
Fool's Gold Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner
Godfather: Part III, The Video: AVC | Audio: TrueHD | AR: 1.78:1 | Paramount
Harry Potter and the Prisoner of Azkaban Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner
Home of the Brave Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
House of 1,000 Corpses Video: VC-1 | Audio: DTS-HD HR (7.1) | AR: 1.85:1 | Lionsgate
I Am Legend Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner
JFK Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Life Before Her Eyes, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Magnolia
Lost: The Complete Fourth Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney
Masters of Horror: Season 1, Vol. 1 Video: AVC | Audio: PCM | AR: 1.77:1 | Starz
Matrix, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Mystery of the Nile (IMAX) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image
National Treasure Video: AVC | Audio: PCM | AR: 2.35:1 | Disney
National Treasure 2: Book of Secrets Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney
Passage to India, A: Collector's Edition Video: AVC | Audio: TrueHD | AR: 1.66:1 | Sony
Pearl Harbor Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Buena Vista
Peter Pan (Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony
Reaping, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Resident Evil: Extinction Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
Rush Hour 3 Video: VC-1 | Audio: DTS-HD MA (7.1) | AR: 2.35:1 | New Line
Sand Pebbles, The Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Sopranos, The: Season 6, Part 2 Video: VC-1 | Audio: PCM | AR: 1.78:1 | Warner
Spiderwick Chronicles, The Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount
Stomp the Yard Video: AVC | Audio: PCM / TrueHD | AR: 2.40:1 | Sony
Tears of the Sun Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony
Transsiberian Video: VC-1 | Audio: DD | AR: 2.35:1 | First Look Studios
Untraceable Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
X-Files, The: I Want To Believe Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox
 
TIER 2 -SILVER (ABC)

Not as many HD POP effects, but a sharp image that feels real. Not quite Demo material but a quality picture which looks better than upconverted DVDs.


------------------------2.0------------------------

2001: A Space Odyssey Video: VC-1 | Audio: PCM | AR: 2.20:1 | Warner
30 Days of Night Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony
30 Days of Night (Aus. Import) Video: AVC | Audio: DTS-HD MA | AR: ?:1 | Icon
Air I Breathe, The Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Image
Aliens vs. Predator Requiem Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Animatrix Video: VC-1 | Audio: TrueHD | AR: ?:1 | Warner
Baby Mama Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal
Band of Brothers Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | HBO
Before the Devil Knows You're Dead Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Image
Blade Runner: The Final Cut Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
