Can someone help with something?

for others
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 1,800 K
Registry 172 Services 0 21,928 K
smss.exe 584 Services 0 492 K
csrss.exe 780 Services 0 3,292 K
wininit.exe 916 Services 0 2,536 K
csrss.exe 928 Console 1 3,664 K
services.exe 1004 Services 0 8,868 K
lsass.exe 120 Services 0 12,944 K
winlogon.exe 860 Console 1 7,204 K
svchost.exe 912 Services 0 16,968 K
fontdrvhost.exe 1036 Services 0 2,048 K
fontdrvhost.exe 1080 Console 1 6,940 K
svchost.exe 1144 Services 0 13,064 K
svchost.exe 1192 Services 0 4,836 K
dwm.exe 1264 Console 1 60,552 K
svchost.exe 1436 Services 0 3,840 K
svchost.exe 1504 Services 0 11,052 K
svchost.exe 1524 Services 0 2,168 K
svchost.exe 1572 Services 0 6,504 K
svchost.exe 1692 Services 0 6,972 K
NVDisplay.Container.exe 1760 Services 0 8,280 K
svchost.exe 1800 Services 0 3,680 K
svchost.exe 1808 Services 0 2,284 K
svchost.exe 1816 Services 0 1,848 K
svchost.exe 1824 Services 0 2,648 K
svchost.exe 1828 Services 0 6,592 K
svchost.exe 1836 Services 0 22,060 K
svchost.exe 1832 Services 0 2,496 K
svchost.exe 2008 Services 0 6,800 K
svchost.exe 2016 Services 0 2,936 K
wsc_proxy.exe 2036 Services 0 7,872 K
svchost.exe 2044 Services 0 2,468 K
Memory Compression 2140 Services 0 70,112 K
svchost.exe 2176 Services 0 3,240 K
svchost.exe 2212 Services 0 6,752 K
svchost.exe 2256 Services 0 4,804 K
svchost.exe 2364 Services 0 7,036 K
svchost.exe 2416 Services 0 3,980 K
svchost.exe 2516 Services 0 6,596 K
svchost.exe 2524 Services 0 2,156 K
NVDisplay.Container.exe 2552 Console 1 28,456 K
dasHost.exe 2592 Services 0 15,516 K
svchost.exe 2640 Services 0 2,664 K
svchost.exe 2648 Services 0 5,996 K
svchost.exe 2840 Services 0 16,824 K
svchost.exe 2964 Services 0 4,524 K
svchost.exe 2992 Services 0 3,320 K
svchost.exe 2388 Services 0 2,244 K
svchost.exe 2360 Services 0 4,056 K
svchost.exe 3092 Services 0 6,328 K
svchost.exe 3220 Services 0 5,316 K
svchost.exe 3716 Services 0 18,772 K
svchost.exe 3864 Services 0 14,152 K
svchost.exe 3872 Services 0 3,544 K
svchost.exe 3880 Services 0 4,948 K
svchost.exe 3888 Services 0 10,144 K
vsmon.exe 4052 Services 0 29,568 K
svchost.exe 3136 Services 0 11,276 K
svchost.exe 4104 Services 0 10,932 K
svchost.exe 4280 Services 0 5,312 K
svchost.exe 4432 Services 0 3,696 K
svchost.exe 4524 Services 0 4,748 K
wlanext.exe 4616 Services 0 6,104 K
conhost.exe 4636 Services 0 6,952 K
svchost.exe 4720 Services 0 2,520 K
WmiPrvSE.exe 5016 Services 0 15,152 K
WmiPrvSE.exe 5084 Services 0 8,908 K
svchost.exe 3088 Services 0 4,724 K
AvastSvc.exe 4596 Services 0 111,944 K
svchost.exe 5188 Services 0 3,624 K
svchost.exe 5196 Services 0 4,000 K
svchost.exe 5204 Services 0 2,628 K
aswToolsSvc.exe 5636 Services 0 54,368 K
sihost.exe 5688 Console 1 18,116 K
svchost.exe 5740 Console 1 8,364 K
svchost.exe 5804 Console 1 16,992 K
spoolsv.exe 5900 Services 0 16,016 K
svchost.exe 5916 Services 0 10,672 K
MysticLightController.exe 5924 Console 1 6,980 K
MSIToastServer.exe 6004 Console 1 8,928 K
itype.exe 6012 Console 1 6,392 K
muachost.exe 6020 Console 1 2,952 K
svchost.exe 6132 Services 0 38,612 K
GamingApp_Service.exe 5256 Services 0 7,784 K
svchost.exe 5364 Services 0 41,360 K
EvtEng.exe 5512 Services 0 7,072 K
AppManager_Service.exe 5544 Services 0 2,832 K
ipoint.exe 5556 Console 1 6,508 K
MSIAfterburner.exe 3052 Console 1 10,908 K
nvcontainer.exe 6148 Services 0 13,792 K
GamingHotkey.exe 6156 Console 1 8,056 K
MSIControlService.exe 6168 Services 0 3,652 K
svchost.exe 6176 Services 0 2,668 K
RegSrvc.exe 6192 Services 0 3,176 K
svchost.exe 6212 Services 0 11,296 K
ICM-Service-NET.exe 6224 Services 0 24,476 K
ZAARUpdateService.exe 6236 Services 0 12,440 K
MSI_ActiveX_Service.exe 6264 Services 0 11,232 K
taskhostw.exe 6280 Console 1 17,092 K
ChargeService.exe 6288 Services 0 1,932 K
svchost.exe 6304 Services 0 1,904 K
svchost.exe 6320 Services 0 8,100 K
ZeroConfigService.exe 6364 Services 0 6,604 K
MysticLight2_Service.exe 6396 Services 0 12,900 K
svchost.exe 6896 Services 0 4,852 K
svchost.exe 6940 Services 0 1,948 K
svchost.exe 7448 Services 0 10,952 K
unsecapp.exe 7968 Services 0 5,612 K
LEDKeeper.exe 8180 Console 1 31,292 K
rundll32.exe 7292 Console 1 3,808 K
nvcontainer.exe 8984 Console 1 17,972 K
svchost.exe 8992 Services 0 5,512 K
explorer.exe 9100 Console 1 104,820 K
ClassicStartMenu.exe 9356 Console 1 5,148 K
aswEngSrv.exe 9420 Services 0 92,612 K
svchost.exe 9480 Console 1 14,576 K
dllhost.exe 9868 Console 1 5,712 K
PowerToys.exe 9936 Console 1 11,968 K
VideoCardMonitorII.exe 6612 Console 1 12,080 K
EyeRest.exe 9520 Console 1 11,556 K
TriggerModeMonitor.exe 9552 Console 1 14,808 K
svchost.exe 10544 Services 0 6,540 K
aswidsagent.exe 10636 Services 0 42,620 K
WmiPrvSE.exe 10928 Services 0 3,892 K
svchost.exe 11024 Services 0 6,236 K
StartMenuExperienceHost.e 11548 Console 1 38,108 K
svchost.exe 11688 Services 0 6,444 K
RuntimeBroker.exe 12044 Console 1 7,084 K
RuntimeBroker.exe 1916 Console 1 16,704 K
RuntimeBroker.exe 9772 Console 1 10,976 K
NVIDIA Web Helper.exe 1940 Console 1 8,508 K
SettingSyncHost.exe 11140 Console 1 3,400 K
conhost.exe 5988 Console 1 1,088 K
MKCHelper.exe 12540 Console 1 2,408 K
svchost.exe 12548 Services 0 6,160 K
ColorPickerUI.exe 12900 Console 1 6,168 K
PowerToys.KeyboardManager 12940 Console 1 2,040 K
SecurityHealthSystray.exe 12992 Console 1 6,152 K
SecurityHealthService.exe 13028 Services 0 8,724 K
PowerLauncher.exe 13216 Console 1 19,556 K
AvastUI.exe 12868 Console 1 68,540 K
CCleaner64.exe 13624 Console 1 28,788 K
RTSS.exe 13664 Console 1 2,776 K
EncoderServer.exe 14016 Console 1 3,144 K
RTSSHooksLoader64.exe 14124 Console 1 2,632 K
Super Charger.exe 15040 Console 1 7,540 K
AppManager.exe 15148 Console 1 49,336 K
X_Boost.exe 15220 Console 1 44,992 K
zatray.exe 11888 Console 1 8,984 K
ZAAR.exe 14808 Console 1 23,192 K
steam.exe 6424 Console 1 709,960 K
steamwebhelper.exe 13328 Console 1 31,816 K
steamwebhelper.exe 14424 Console 1 6,488 K
steamwebhelper.exe 8728 Console 1 98,884 K
steamservice.exe 9920 Services 0 4,436 K
steamwebhelper.exe 15256 Console 1 17,368 K
ApplicationFrameHost.exe 4892 Console 1 18,948 K
WinStore.App.exe 4240 Console 1 2,344 K
RuntimeBroker.exe 12640 Console 1 6,100 K
svchost.exe 2240 Services 0 10,824 K
svchost.exe 4888 Console 1 4,436 K
SBACipollaSrvHost.exe 13796 Services 0 23,452 K
RemediationService.exe 11580 Services 0 28,240 K
SgrmBroker.exe 3244 Services 0 5,208 K
svchost.exe 4016 Services 0 6,720 K
TESvc.exe 9380 Services 0 70,620 K
UserOOBEBroker.exe 13548 Console 1 5,076 K
CompPkgSrv.exe 16688 Console 1 5,256 K
steamwebhelper.exe 15836 Console 1 20,156 K
steamwebhelper.exe 15784 Console 1 61,896 K
steamwebhelper.exe 16628 Console 1 89,268 K
AvastUI.exe 7564 Console 1 19,112 K
AvastUI.exe 7484 Console 1 22,284 K
WhySoSlow.exe 16708 Console 1 628 K
WhySoSlow.exe 15936 Console 1 736 K
AvastUI.exe 11092 Console 1 12,828 K
SystemSettings.exe 17756 Console 1 1,128 K
svchost.exe 16884 Services 0 7,188 K
svchost.exe 17520 Services 0 5,316 K
svchost.exe 2960 Services 0 10,440 K
EFRService.exe 5964 Services 0 127,468 K
firefox.exe 6260 Console 1 682,140 K
firefox.exe 7296 Console 1 295,256 K
firefox.exe 9168 Console 1 56,240 K
firefox.exe 5180 Console 1 232,780 K
firefox.exe 3160 Console 1 152,468 K
firefox.exe 7460 Console 1 486,956 K
firefox.exe 9024 Console 1 450,624 K
firefox.exe 12404 Console 1 36,176 K
SearchApp.exe 3976 Console 1 111,872 K
Magnify.exe 18124 Console 1 93,992 K
firefox.exe 17248 Console 1 16,448 K
firefox.exe 1944 Console 1 92,996 K
firefox.exe 6484 Console 1 174,584 K
firefox.exe 10600 Console 1 64,776 K
firefox.exe 2676 Console 1 65,452 K
firefox.exe 11644 Console 1 35,340 K
firefox.exe 15900 Console 1 35,452 K
firefox.exe 18104 Console 1 35,348 K
dllhost.exe 10092 Console 1 10,408 K
svchost.exe 17620 Services 0 11,784 K
ShellExperienceHost.exe 7672 Console 1 62,712 K
RuntimeBroker.exe 17372 Console 1 23,576 K
audiodg.exe 5404 Services 0 12,380 K
cmd.exe 3456 Console 1 4,764 K
conhost.exe 8648 Console 1 21,328 K
tasklist.exe 9640 Console 1 9,404 K
 
freeze could be anything however common hardware issues like memory/disk

run this to rule out an OS corruption issue
command prompt elevated as admin
sfc /scannow (should take 5 minutes if no issues on a ssd) if longer could be some corrupted files which it will fix
 
freeze could be anything however common hardware issues like memory/disk

run this to rule out an OS corruption issue
command prompt elevated as admin
sfc /scannow (should take 5 minutes if no issues on a ssd) if longer could be some corrupted files which it will fix

Windows Resource Protection did not find any integrity violations. Is what I got, but this drice is about 2 years old & a SK hynix Gold S31 1TB SATA Gen3 2.5 inch Internal SSD | SSD 1TB | Up to 560MB/S | Solid State Drive | Compact 2.5" SSD Form Factor SK hynix SSD | Internal Solid State Drive | SATA SSD. Plus Crystaldisk info said health is good.
 
Back
Top Bottom