My connection has been frustrating the hell out of me recently, keeps getting all slow with massive latency.
Is it the line or are BT throttling me to nothing at 0130 and everyone is in bed!
I'm not really sure what the numbers mean.
Speed test is reporting 628ms 0.21 down and 0.1 up.
Is it the line or are BT throttling me to nothing at 0130 and everyone is in bed!
I'm not really sure what the numbers mean.
Code:
Connection Information
Line state Connected
Connection time 4 days, 03:36:18
Downstream 8,128 Kbps
Upstream 448 Kbps
ADSL Settings
VPI/VCI 0/38
Type PPPoA
Modulation G.992.1 Annex A
Latency type Interleaved
Noise margin (Down/Up) 11.8 dB / 26.0 dB
Line attenuation (Down/Up) 24.6 dB / 12.5 dB
Output power (Down/Up) 14.5 dBm / 1.8 dBm
Code:
Tracing route to www.l.google.com [209.85.229.105]
over a maximum of 30 hops:
1 3 ms 3 ms 3 ms api.home [192.168.1.254]
2 1521 ms 1608 ms 1574 ms esr6.ilford5.broadband.bt.net [217.47.23.145]
3 1618 ms 1641 ms 1711 ms 217.47.23.30
4 1799 ms 1842 ms 1917 ms 217.47.250.69
5 1951 ms 2021 ms 1991 ms 213.1.69.210
6 2142 ms 2162 ms 2193 ms 217.32.24.78
7 2351 ms 2322 ms 2325 ms 217.32.24.178
8 2447 ms 2475 ms 2519 ms 109.159.249.110
9 2588 ms 2544 ms 2651 ms core1-te0-4-0-6.ealing.ukcore.bt.net [109.159.24
9.1]
10 2663 ms 2708 ms 2658 ms peer1-xe2-0-0.telehouse.ukcore.bt.net [109.159.2
54.100]
11 680 ms 202 ms 253 ms 195.99.126.113
12 1479 ms 1514 ms 1518 ms 66.249.94.76
13 1646 ms 1655 ms 1730 ms 209.85.253.92
14 1810 ms 1801 ms 1889 ms 72.14.232.134
15 2021 ms 2095 ms 2048 ms 216.239.49.45
16 2128 ms 2195 ms 2195 ms 209.85.243.73
17 2241 ms 2316 ms 2306 ms 209.85.229.105
Trace complete.
Speed test is reporting 628ms 0.21 down and 0.1 up.
Last edited: