Anyone else use easynews nntp? I don't seem to be able to get there without going through Level3 which for the last couple of months is showing bad packet loss.
Cany someone post a trace and what ISP?
This is from entanet, just as bad on zen.
Cany someone post a trace and what ISP?
This is from entanet, just as bad on zen.
Code:
Tracing route to news.easynews.com [140.99.99.130] with TTL of 32:
1 me
2 40ms 41ms 40ms jujuba.dsl.enta.net [87.127.229.7]
3 39ms 39ms 39ms telehouse-east.dsl.enta.net [87.127.229.1]
4 40ms 40ms 40ms gi2-6.telehouse-east.core.enta.net [62.249.192.121]
5 40ms 40ms 40ms te5-2.telehouse-east2.bdr.enta.net [87.127.236.34]
6 41ms 41ms 40ms 195.50.113.141
7 52ms 41ms 43ms ae-19-51.ebr1.London1.Level3.net [4.68.116.30]
8 41ms 41ms 42ms ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
9 * 114ms 114ms ae-4.ebr1.NewYork1.Level3.net [4.69.132.109]
10 115ms * 120ms ae-3.ebr1.Washington1.Level3.net [4.69.132.89]
11 * * * Request timed out.
12 * 152ms 149ms ae-3.ebr1.Dallas1.Level3.net [4.69.132.81]
13 172ms 173ms 173ms ae-8-8.car1.Phoenix1.Level3.net [4.69.133.29]
14 189ms 189ms 190ms eth-2-14-1g.core-03.phx1.puregig.net [67.72.71.38]
15 189ms 189ms 189ms news.easynews.com [140.99.99.130]
Traceroute complete.