Easynews

Soldato
Joined
27 Nov 2002
Posts
3,105
Location
North Yorkshire
Anyone else use easynews nntp? I don't seem to be able to get there without going through Level3 which for the last couple of months is showing bad packet loss.

Cany someone post a trace and what ISP?

This is from entanet, just as bad on zen.

Code:
Tracing route to news.easynews.com [140.99.99.130] with TTL of 32:

 1  me
 2  40ms   41ms   40ms   jujuba.dsl.enta.net [87.127.229.7]
 3  39ms   39ms   39ms   telehouse-east.dsl.enta.net [87.127.229.1]
 4  40ms   40ms   40ms   gi2-6.telehouse-east.core.enta.net [62.249.192.121]
 5  40ms   40ms   40ms   te5-2.telehouse-east2.bdr.enta.net [87.127.236.34]
 6  41ms   41ms   40ms   195.50.113.141
 7  52ms   41ms   43ms   ae-19-51.ebr1.London1.Level3.net [4.68.116.30]
 8  41ms   41ms   42ms   ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
 9   *     114ms  114ms  ae-4.ebr1.NewYork1.Level3.net [4.69.132.109]
10  115ms   *     120ms  ae-3.ebr1.Washington1.Level3.net [4.69.132.89]
11   *      *      *     Request timed out.
12   *     152ms  149ms  ae-3.ebr1.Dallas1.Level3.net [4.69.132.81]
13  172ms  173ms  173ms  ae-8-8.car1.Phoenix1.Level3.net [4.69.133.29]
14  189ms  189ms  190ms  eth-2-14-1g.core-03.phx1.puregig.net [67.72.71.38]
15  189ms  189ms  189ms  news.easynews.com [140.99.99.130]

Traceroute complete.
 
Well I will just post a tracert for reference, but I don't use actually use it.

ISP: Plusnet

Code:
Tracing route to news.easynews.com [140.99.99.130]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  www.routerlogin.com [192.168.0.1]
  2    31 ms    29 ms    27 ms  lo0-plusnet.pte-ag2.plus.net [195.166.128.72]
  3    23 ms    22 ms    25 ms  ge0-0-0-504.pte-gw2.plus.net [84.92.4.90]
  4    26 ms    23 ms    23 ms  195.50.117.169
  5    25 ms    37 ms    33 ms  ae-29-52.ebr2.London1.Level3.net [4.68.116.62]
  6    99 ms   105 ms    91 ms  ae-4.ebr1.NewYork1.Level3.net [4.69.132.109]
  7    98 ms     *        *     ae-3.ebr1.Washington1.Level3.net [4.69.132.89]
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10   156 ms   161 ms   155 ms  ae-8-8.car1.Phoenix1.Level3.net [4.69.133.29]
 11   157 ms   154 ms   152 ms  eth-2-14-1g.core-03.phx1.puregig.net [67.72.71.38]
 12   427 ms   418 ms   442 ms  news.easynews.com [140.99.99.130]

Trace complete.
 
I don't use Easynews but this is NTL...

Code:
traceroute to news.easynews.com (140.99.99.130), 30 hops max, 40 byte packets
1 10.121.60.1 (10.121.60.1) 17.714 ms 7.731 ms 13.690 ms
2 nrwh-t2cam1-a-ge96.inet.ntl.com (81.100.32.21) 26.593 ms 6.928 ms 8.584 ms
3 pete-t2core-a-ge-wan64.inet.ntl.com (80.3.129.9) 20.790 ms 8.931 ms 28.066 ms
4 nth-bb-a-so-210-0.inet.ntl.com (62.253.188.225) 11.053 ms 22.712 ms 68.930 ms
5 nth-bb-b-so-200-0.inet.ntl.com (213.105.172.194) 12.606 ms 12.324 ms 11.635 ms
6 pop-bb-a-so-100-0.inet.ntl.com (213.105.172.14) 15.127 ms 15.285 ms 16.716 ms
7 195.50.91.69 (195.50.91.69) 15.607 ms 25.514 ms 16.130 ms
8 ae-29-56.ebr2.london1.level3.net (4.68.116.190) 45.823 ms ae-29-54.ebr2.london1.level3.net (4.68.116.126) 21.266 ms ae-29-52.ebr2.london1.level3.net (4.68.116.62) 47.095 ms
9 ae-4.ebr1.newyork1.level3.net (4.69.132.109) 123.812 ms 105.392 ms *
10 * * * Request timed out.
11 * * * Request timed out.
12 * * ae-3.ebr1.dallas1.level3.net (4.69.132.81) 135.449 ms
13 ae-8-8.car1.phoenix1.level3.net (4.69.133.29) 161.421 ms 164.922 ms 157.450 ms
14 eth-2-14-1g.core-03.phx1.puregig.net (67.72.71.38) 172.804 ms 150.926 ms 149.101 ms
15 news.easynews.com (140.99.99.130) 162.862 ms 143.765 ms 166.898 ms
Trace complete
 
Thanks very much, you can alter the route back from easynews, but there doesn't seem to be any way of getting rid of L3 outbound ;)

Cheers.
 
Just to join in the party...

Using AOL, as you can see. :)

Code:
Tracing route to news.easynews.com [140.99.99.130]
over a maximum of 30 hops:

  1    91 ms   199 ms   133 ms  speedtouch.lan [192.168.1.254]
  2    16 ms    15 ms    16 ms  rt-lostf12.dial.aol.com [195.93.23.172]
  3    16 ms     *        *     iptfarmlf-los-ve3.proxy.aol.com [195.93.17.190]
  4    15 ms    15 ms    16 ms  accessl2-los-ae5.router.aol.com [172.17.169.92]
  5    18 ms    17 ms    16 ms  pop1-log-S4-1-0.atdn.net [66.185.145.205]
  6    17 ms    16 ms    17 ms  Level3.atdn.net [66.185.145.202]
  7    23 ms    17 ms    17 ms  ae-19-51.ebr1.London1.Level3.net [4.68.116.30]
  8    36 ms    53 ms    35 ms  ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
  9    92 ms     *       97 ms  ae-4.ebr1.NewYork1.Level3.net [4.69.132.109]
 10   105 ms    92 ms     *     ae-3.ebr1.Washington1.Level3.net [4.69.132.89]
 11   109 ms     *      109 ms  ae-2.ebr1.Atlanta2.Level3.net [4.69.132.85]
 12     *        *      125 ms  ae-3.ebr1.Dallas1.Level3.net [4.69.132.81]
 13   149 ms   149 ms   149 ms  ae-8-8.car1.Phoenix1.Level3.net [4.69.133.29]
 14   161 ms   160 ms   160 ms  eth-2-14-1g.core-03.phx1.puregig.net [67.72.71.38]
 15   160 ms   160 ms   162 ms  news.easynews.com [140.99.99.130]

Trace complete.

Edit: Lol at the ping to my router. :/
 
Don't leave me out! I want to join the party!

Code:
Tracing route to news.easynews.com [140.99.99.130]
over a maximum of 30 hops:

  1    11 ms    99 ms    99 ms  speedtouch.lan [192.168.1.254]
  2    36 ms    37 ms    37 ms  l1.ar21.gs1.dsl.pipex.net [195.112.5.30]
  3    36 ms    35 ms    36 ms  ge-1-1-1-0.cr02.gs1.dsl.pipex.net [84.12.224.33]

  4    36 ms    36 ms    39 ms  ldn-b3-geth5-1.telia.net [213.248.100.29]
  5    43 ms    39 ms    36 ms  ldn-bb2-pos6-1-0.telia.net [213.248.64.49]
  6   103 ms   104 ms   103 ms  nyk-bb2-link.telia.net [80.91.249.251]
  7   125 ms   112 ms   104 ms  nyk-b1-link.telia.net [213.248.83.66]
  8   105 ms   105 ms   105 ms  te-4-2.car2.NewYork1.Level3.net [4.68.110.81]
  9     *      104 ms   104 ms  ae-32-56.ebr2.NewYork1.Level3.net [4.68.97.190]

 10     *        *      112 ms  ae-3.ebr2.Washington1.Level3.net [4.69.132.93]
 11   119 ms   109 ms   109 ms  ae-1-100.ebr1.Washington1.Level3.net [4.69.132.2
9]
 12   123 ms     *      133 ms  ae-2.ebr1.Atlanta2.Level3.net [4.69.132.85]
 13   145 ms     *        *     ae-3.ebr1.Dallas1.Level3.net [4.69.132.81]
 14   175 ms   176 ms   176 ms  ae-8-8.car1.Phoenix1.Level3.net [4.69.133.29]
 15   178 ms   179 ms   177 ms  eth-2-14-1g.core-03.phx1.puregig.net [67.72.71.3
8]
 16   180 ms   180 ms   177 ms  news.easynews.com [140.99.99.130]

Trace complete.

:D
 
Back
Top Bottom