And of course teflonso ALWAYS tells the truth the whole truth and nothing but![]()
He's getting quite good at it now - http://www.autosport.com/news/report.php/id/81623
And of course teflonso ALWAYS tells the truth the whole truth and nothing but![]()
Or just used to measure something during testing?
[b]Pos Driver Team Time Laps[/b]
1. Webber Red Bull-Renault 1:21.487 109
2. Hulkenberg Williams-Cosworth 1:22.407 81
3. Rosberg Mercedes GP 1:22.514 107
4. de la Rosa BMW-Sauber 1:23.144 73
5. Button McLaren-Mercedes 1:23.452 100
6. Liuzzi Force India-Mercedes 1:24.064 64
7. Alonso Ferrari 1:24.170 74
8. Petrov Renault 1:24.173 73
9. Alguersuari Toro Rosso-Ferrari 1:24.869 111
10. di Grassi Virgin-Cosworth 1:27.057 31
11. Fauzy Lotus-Cosworth 1:28.002 76
Myself I think the renault engine will be the thorn in the side of this team if they are front runners.
[b]Pos Driver Team Time Laps[/b]
1. Hulkenberg Williams-Cosworth 1:20.614 99
2. Alonso Ferrari 1:20.637 134
3. de la Rosa BMW-Sauber 1:20.973 114
4. Liuzzi Force India-Mercedes 1:21.056 90
5. Vettel Red Bull-Renault 1:21.258 125
6. Alguersuari Toro Rosso-Ferrari 1:21.571 104
7. M.Schumacher Mercedes GP 1:21.689 85
8. Hamilton McLaren-Mercedes 1:22.152 93
9. Kubica Renault 1:24.912 53
10. Trulli Lotus-Cosworth 1:25.524 70
11. Glock Virgin-Cosworth 1:25.942 52
[b]Pos Driver Team Time Laps[/b]
1. Rosberg Mercedes 1m20.686s 128
2. Buemi Toro Rosso 1m21.413s 106
3. Button McLaren 1m21.450s 105
4. Barrichello Williams 1m21.975s 101
5. Massa Ferrari 1m22.344s 115
6. Petrov Renault 1m22.523s 68
7. Sutil Force India 1m22.606s 61
8. Vettel Red Bull 1m23.123s 51
9. Trulli Lotus 1m25.059s 102
10. Kobayashi Sauber 1m26.216s 105
11. Glock Virgin 1m26.305s 31
...just wants to know when the ice cream is being restocked in the fridge.MS is the sort of person who wants to know everything about everything. It's his nature/personality. Kimi Raikonnen on the other hand...
[b]Pos Driver Team Time Laps[/b]
1. Hamilton McLaren-Mercedes 1:20.472 134
2. Webber Red Bull-Renault 1:20.496 59
3. Massa Ferrari 1:20.539 113
4. Sutil Force India-Mercedes 1:20.611 99
5. Vettel Red Bull-Renault 1:20.667 76
6. M.Schumacher Mercedes GP 1:20.745 122
7. Barrichello Williams-Cosworth 1:20.870 83
8. Kobayashi BMW-Sauber 1:20.911 67
9. Buemi Toro Rosso-Ferrari 1:22.135 87
10. Kubica Renault 1:23.175 106
11. Kovalainen Lotus-Cosworth 1:25.251 65
12. di Grassi Virgin-Cosworth 1:26.160 47