Fastpath

Soldato
Joined
16 Apr 2004
Posts
3,892
Location
Shropshire
Asked UKonline to swap me to fastpath this evening and the tech guy agreed without any questions. He said there was no need for me to remain on the phone and he'd impliment the change after I'd hung up.

Sure enough a few minutes later the connection dropped and I re-synced a minute later although my pings don't look much lower at all -

Target Name: www.jolt.co.uk
IP: 82.133.85.65
Date/Time: 11/10/2006 00:10:08 to 11/10/2006 00:10:25

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms home.gateway [192.168.1.254]
2 50 ms 23 ms 42 ms 72 ms 24 ms 49 ms 23 ms 73 ms cr0.cmwl.uk.easynet.net [82.108.10.99]
3 18 ms 17 ms 18 ms 18 ms 18 ms 19 ms 19 ms 17 ms [82.111.100.65]
4 19 ms 18 ms 19 ms 17 ms 19 ms 24 ms 18 ms 19 ms [82.110.134.1]
5 25 ms 24 ms 23 ms 24 ms 24 ms 23 ms 24 ms 24 ms ge0-2-0-0.br0.thlon.uk.easynet.net [195.172.211.138]
6 N/A N/A 24 ms 24 ms N/A 23 ms N/A 24 ms ge0-1-1-0.er3.thlon.uk.easynet.net [217.204.60.90]
7 24 ms 24 ms 30 ms 68 ms 23 ms 25 ms 23 ms 24 ms te1-3.cr05.tn5.bb.pipex.net [195.66.224.29]
8 24 ms 24 ms 23 ms 25 ms 24 ms 23 ms 24 ms 24 ms g1-1-6.er01.tn5.bb.pipex.net [62.72.140.142]
9 25 ms 25 ms 24 ms 25 ms 23 ms 24 ms 25 ms 23 ms ge-0-0-0-3801.jolt-gw.cust.pipex.net [212.241.241.14]
10 25 ms 25 ms 25 ms 24 ms 25 ms 25 ms 23 ms 25 ms secure.jolt.co.uk [82.133.85.65]

Ping statistics for www.jolt.co.uk
Packets: Sent = 8, Received = 8, Lost = 0 (0.0%)
Round Trip Times: Minimum = 23ms, Maximum = 25ms, Average = 24ms

When I was on Fastpath before the average ping was about 14ms compared with about 32ms for Interleave leaving this ping in the middle.

Anyay I can tell for definate which mode I'm on?

(Ukonline ADSL2+ synced @ 16.6mbps using Billion 7402VGP)
 
Back
Top Bottom