Hi folks.
My 4870 gfx card is on the way out (I think) - for the last few weeks, my pc has been crashing during gaming. Essentially, I'm getting a black screen of death after a few minutes play, after which a hard reset is needed.
Thinking it might be temperature related (I've an aftermarket cooler on it for the past 18months), I used GPU-Z to log temps before a crash during both gaming, and running FurMark.
Here's after about ten minutes of Left 4 Dead a few weeks ago;
And this is from this evening after a couple of minutes of FurMark;
Now, obviously I'm no expert, but those temps don't look crash inducing to me? Any ideas fellas? Could it be a PSU issue?
I'm having other graphical problems that I was putting down to my old CRT giving up the ghost, but if they're related to the same issue, they might give some clues;
Sometimes I get a flickering band of interference moving up and down the bottom quarter of the screen. See this during regular pc use (ie not gaming).
I can also notice what I can only describe as slight stretching of the image on screen - if you can imagine someone manually stretching the picture on a CRT monitor by using the controls on the front panel, so that the picture fills the screen and eliminates the black borders around the picture? Well it's like that process is taking place, but it's taking only a second for the picture to be stretched and compressed by what only appears to be a couple of mm either way... I probably didn't explain that very well, but there you go!
Anyway, I really hope all of this can be attributed to a failing GPU, as a new card AND a new monitor would make for a pretty expensive outlay right before Christmas
Any ideas, insights, suggestions would be most appreciated!
Edit: Oh, I can get a loan of a different card in a few days to try that. And I've already tried using different drivers etc.
My 4870 gfx card is on the way out (I think) - for the last few weeks, my pc has been crashing during gaming. Essentially, I'm getting a black screen of death after a few minutes play, after which a hard reset is needed.
Thinking it might be temperature related (I've an aftermarket cooler on it for the past 18months), I used GPU-Z to log temps before a crash during both gaming, and running FurMark.
Here's after about ten minutes of Left 4 Dead a few weeks ago;
Code:
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] ,
2010-10-10 13:29:22 , 750.0 , 900.0 , 59.0 , 33 , 100 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:29:23 , 750.0 , 900.0 , 59.0 , 33 , 67 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:29:24 , 750.0 , 900.0 , 59.0 , 33 , 35 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:29:25 , 500.0 , 900.0 , 59.0 , 33 , 1 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:29:26 , 500.0 , 900.0 , 59.0 , 33 , 1 , - , 59.0 , 63.0 , 56.5 ,
2010-10-10 13:29:27 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.5 ,
2010-10-10 13:29:28 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.0 , 56.5 ,
2010-10-10 13:29:29 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 58.5 , 63.0 , 56.0 ,
2010-10-10 13:29:30 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:29:31 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:32 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:33 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:29:34 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:29:35 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.5 , 56.5 ,
2010-10-10 13:29:36 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:29:37 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.5 , 56.0 ,
2010-10-10 13:29:38 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:29:39 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:29:40 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:29:41 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 58.5 , 63.0 , 56.0 ,
2010-10-10 13:29:42 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:43 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.5 ,
2010-10-10 13:29:44 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:29:45 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:46 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:29:47 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:29:48 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:29:49 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:50 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 58.0 , 63.0 , 56.0 ,
2010-10-10 13:29:51 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:52 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:53 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:54 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 64.0 , 56.0 ,
2010-10-10 13:29:55 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:29:56 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 64.0 , 55.5 ,
2010-10-10 13:29:57 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:29:58 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:29:59 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:00 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:01 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:30:02 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:03 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:04 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:05 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:06 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.5 , 56.0 ,
2010-10-10 13:30:07 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:09 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:30:10 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:11 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:12 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:13 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:14 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:15 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:30:16 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 58.5 , 63.0 , 56.0 ,
2010-10-10 13:30:17 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:30:18 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 58.5 , 63.0 , 56.0 ,
2010-10-10 13:30:19 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:30:20 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:21 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.0 ,
2010-10-10 13:30:22 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:23 , 500.0 , 900.0 , 59.0 , 33 , 1 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:24 , 500.0 , 900.0 , 58.0 , 33 , 0 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:30:25 , 500.0 , 900.0 , 59.0 , 33 , 3 , - , 59.0 , 63.5 , 56.0 ,
2010-10-10 13:30:26 , 500.0 , 900.0 , 59.0 , 33 , 1 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:30:27 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:28 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.0 , 56.0 ,
2010-10-10 13:30:29 , 750.0 , 900.0 , 60.0 , 33 , 0 , - , 60.0 , 64.5 , 57.0 ,
2010-10-10 13:30:30 , 750.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:30:31 , 750.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:30:32 , 500.0 , 900.0 , 59.0 , 33 , 12 , - , 59.5 , 64.5 , 56.5 ,
2010-10-10 13:30:33 , 500.0 , 900.0 , 59.0 , 33 , 18 , - , 59.0 , 65.0 , 56.0 ,
2010-10-10 13:30:34 , 500.0 , 900.0 , 59.0 , 33 , 15 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:30:35 , 500.0 , 900.0 , 59.0 , 33 , 15 , - , 59.5 , 64.0 , 57.0 ,
2010-10-10 13:30:36 , 500.0 , 900.0 , 59.0 , 33 , 18 , - , 59.5 , 64.0 , 56.5 ,
2010-10-10 13:30:37 , 500.0 , 900.0 , 59.0 , 33 , 12 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:30:38 , 500.0 , 900.0 , 59.0 , 33 , 21 , - , 59.5 , 63.5 , 57.0 ,
2010-10-10 13:30:39 , 500.0 , 900.0 , 59.0 , 33 , 11 , - , 60.0 , 64.0 , 56.5 ,
2010-10-10 13:30:40 , 500.0 , 900.0 , 59.0 , 33 , 21 , - , 60.0 , 64.0 , 57.5 ,
2010-10-10 13:30:41 , 500.0 , 900.0 , 60.0 , 33 , 10 , - , 59.5 , 63.5 , 57.0 ,
2010-10-10 13:30:42 , 500.0 , 900.0 , 59.0 , 33 , 21 , - , 60.0 , 64.0 , 57.0 ,
2010-10-10 13:30:43 , 750.0 , 900.0 , 60.0 , 33 , 0 , - , 59.5 , 64.5 , 57.0 ,
2010-10-10 13:30:44 , 750.0 , 900.0 , 59.0 , 33 , 0 , - , 59.0 , 63.5 , 57.0 ,
2010-10-10 13:30:45 , 750.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.0 , 56.5 ,
2010-10-10 13:30:46 , 500.0 , 900.0 , 59.0 , 33 , 0 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:30:47 , 750.0 , 900.0 , 60.0 , 33 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:30:48 , 750.0 , 900.0 , 60.0 , 33 , 0 , - , 60.0 , 64.5 , 57.0 ,
2010-10-10 13:30:49 , 750.0 , 900.0 , 60.0 , 33 , 0 , - , 60.5 , 64.0 , 57.5 ,
2010-10-10 13:30:50 , 750.0 , 900.0 , 60.0 , 33 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:30:51 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:30:52 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 64.0 , 58.0 ,
2010-10-10 13:30:53 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.0 , 64.5 , 57.5 ,
2010-10-10 13:30:54 , 750.0 , 900.0 , 61.0 , 35 , 0 , - , 61.0 , 65.0 , 57.5 ,
2010-10-10 13:30:55 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:30:56 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:30:57 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 65.0 , 58.0 ,
2010-10-10 13:30:58 , 750.0 , 900.0 , 60.0 , 35 , 24 , - , 60.5 , 65.0 , 58.0 ,
2010-10-10 13:30:59 , 750.0 , 900.0 , 60.0 , 35 , 23 , - , 59.5 , 64.5 , 58.0 ,
2010-10-10 13:31:00 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 59.5 , 64.0 , 56.5 ,
2010-10-10 13:31:01 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 64.5 , 56.5 ,
2010-10-10 13:31:02 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 60.0 , 63.5 , 56.5 ,
2010-10-10 13:31:03 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 64.0 , 57.0 ,
2010-10-10 13:31:04 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 59.5 , 64.0 , 56.5 ,
2010-10-10 13:31:05 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 60.0 , 64.0 , 56.5 ,
2010-10-10 13:31:06 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 59.0 , 64.0 , 57.0 ,
2010-10-10 13:31:07 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 64.0 , 56.5 ,
2010-10-10 13:31:08 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 63.5 , 57.0 ,
2010-10-10 13:31:09 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 60.0 , 64.0 , 56.5 ,
2010-10-10 13:31:10 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:31:11 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 60.0 , 64.5 , 57.0 ,
2010-10-10 13:31:12 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 60.0 , 63.5 , 56.5 ,
2010-10-10 13:31:13 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 63.5 , 56.5 ,
2010-10-10 13:31:14 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 59.0 , 63.5 , 57.0 ,
2010-10-10 13:31:15 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 59.5 , 63.5 , 57.0 ,
2010-10-10 13:31:17 , 500.0 , 900.0 , 59.0 , 35 , 0 , - , 59.5 , 64.0 , 56.5 ,
2010-10-10 13:31:18 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:31:19 , 500.0 , 900.0 , 60.0 , 35 , 0 , - , 60.0 , 64.0 , 57.0 ,
2010-10-10 13:31:20 , 750.0 , 900.0 , 60.0 , 35 , 0 , - , 60.5 , 64.5 , 57.5 ,
2010-10-10 13:31:21 , 750.0 , 900.0 , 62.0 , 39 , 0 , - , 62.5 , 66.0 , 59.5 ,
2010-10-10 13:31:22 , 750.0 , 900.0 , 62.0 , 39 , 0 , - , 62.5 , 66.5 , 59.5 ,
2010-10-10 13:31:23 , 750.0 , 900.0 , 62.0 , 39 , 56 , - , 62.5 , 66.5 , 59.5 ,
2010-10-10 13:31:24 , 750.0 , 900.0 , 63.0 , 39 , 58 , - , 63.5 , 67.0 , 60.0 ,
2010-10-10 13:31:25 , 750.0 , 900.0 , 63.0 , 39 , 59 , - , 63.5 , 67.0 , 60.0 ,
2010-10-10 13:31:26 , 750.0 , 900.0 , 63.0 , 42 , 60 , - , 63.0 , 66.5 , 60.5 ,
2010-10-10 13:31:27 , 750.0 , 900.0 , 63.0 , 42 , 59 , - , 63.5 , 67.0 , 61.0 ,
2010-10-10 13:31:28 , 750.0 , 900.0 , 64.0 , 42 , 59 , - , 63.5 , 66.5 , 61.0 ,
2010-10-10 13:31:29 , 750.0 , 900.0 , 64.0 , 42 , 58 , - , 64.5 , 67.5 , 61.0 ,
2010-10-10 13:31:30 , 750.0 , 900.0 , 64.0 , 42 , 58 , - , 64.0 , 68.5 , 61.5 ,
2010-10-10 13:31:31 , 750.0 , 900.0 , 64.0 , 42 , 58 , - , 64.0 , 68.0 , 61.5 ,
2010-10-10 13:31:32 , 750.0 , 900.0 , 64.0 , 42 , 58 , - , 64.5 , 68.0 , 61.5 ,
2010-10-10 13:31:33 , 750.0 , 900.0 , 64.0 , 42 , 59 , - , 64.5 , 68.5 , 62.0 ,
2010-10-10 13:31:34 , 750.0 , 900.0 , 64.0 , 42 , 59 , - , 65.5 , 68.0 , 62.5 ,
2010-10-10 13:31:35 , 750.0 , 900.0 , 65.0 , 42 , 60 , - , 65.0 , 68.5 , 62.0 ,
2010-10-10 13:31:36 , 750.0 , 900.0 , 65.0 , 42 , 60 , - , 65.5 , 68.5 , 63.0 ,
2010-10-10 13:31:37 , 750.0 , 900.0 , 66.0 , 44 , 62 , - , 66.5 , 69.5 , 63.0 ,
2010-10-10 13:31:38 , 750.0 , 900.0 , 66.0 , 44 , 67 , - , 66.5 , 69.5 , 63.5 ,
2010-10-10 13:31:39 , 750.0 , 900.0 , 66.0 , 44 , 71 , - , 66.0 , 69.5 , 64.0 ,
2010-10-10 13:31:40 , 750.0 , 900.0 , 66.0 , 44 , 73 , - , 66.0 , 69.0 , 63.0 ,
2010-10-10 13:31:41 , 750.0 , 900.0 , 66.0 , 47 , 72 , - , 66.5 , 70.5 , 64.0 ,
2010-10-10 13:31:42 , 750.0 , 900.0 , 69.0 , 47 , 76 , - , 68.0 , 70.5 , 65.0 ,
2010-10-10 13:31:43 , 750.0 , 900.0 , 67.0 , 47 , 78 , - , 66.5 , 70.5 , 64.5 ,
2010-10-10 13:31:44 , 750.0 , 900.0 , 67.0 , 47 , 78 , - , 67.0 , 71.0 , 64.5 ,
2010-10-10 13:31:45 , 750.0 , 900.0 , 67.0 , 47 , 76 , - , 67.5 , 70.5 , 65.0 ,
2010-10-10 13:31:46 , 750.0 , 900.0 , 67.0 , 47 , 75 , - , 68.0 , 70.5 , 65.5 ,
2010-10-10 13:31:47 , 750.0 , 900.0 , 68.0 , 47 , 74 , - , 68.0 , 71.0 , 65.0 ,
2010-10-10 13:31:48 , 750.0 , 900.0 , 68.0 , 47 , 73 , - , 68.0 , 71.5 , 65.0 ,
2010-10-10 13:31:49 , 750.0 , 900.0 , 68.0 , 47 , 71 , - , 67.5 , 70.5 , 65.0 ,
2010-10-10 13:31:50 , 750.0 , 900.0 , 68.0 , 47 , 72 , - , 68.0 , 71.5 , 66.0 ,
2010-10-10 13:31:51 , 750.0 , 900.0 , 68.0 , 49 , 72 , - , 68.0 , 71.5 , 65.5 ,
2010-10-10 13:31:52 , 750.0 , 900.0 , 68.0 , 49 , 72 , - , 68.5 , 72.0 , 66.0 ,
2010-10-10 13:31:53 , 750.0 , 900.0 , 68.0 , 49 , 74 , - , 68.5 , 71.0 , 67.0 ,
2010-10-10 13:31:54 , 750.0 , 900.0 , 69.0 , 49 , 75 , - , 69.0 , 72.5 , 66.5 ,
2010-10-10 13:31:55 , 750.0 , 900.0 , 69.0 , 49 , 77 , - , 70.0 , 72.0 , 67.0 ,
2010-10-10 13:31:56 , 750.0 , 900.0 , 69.0 , 53 , 75 , - , 69.5 , 73.0 , 67.5 ,
2010-10-10 13:31:57 , 750.0 , 900.0 , 69.0 , 53 , 78 , - , 69.5 , 72.5 , 67.0 ,
2010-10-10 13:31:58 , 750.0 , 900.0 , 70.0 , 53 , 79 , - , 69.5 , 73.0 , 67.5 ,
2010-10-10 13:31:59 , 750.0 , 900.0 , 70.0 , 53 , 83 , - , 70.0 , 73.5 , 67.5 ,
2010-10-10 13:32:00 , 750.0 , 900.0 , 70.0 , 53 , 82 , - , 70.0 , 72.5 , 67.0 ,
2010-10-10 13:32:01 , 750.0 , 900.0 , 69.0 , 53 , 80 , - , 69.5 , 73.0 , 67.0 ,
2010-10-10 13:32:02 , 750.0 , 900.0 , 69.0 , 53 , 73 , - , 70.0 , 73.0 , 67.5 ,
2010-10-10 13:32:03 , 750.0 , 900.0 , 69.0 , 53 , 65 , - , 70.0 , 73.0 , 67.5 ,
2010-10-10 13:32:04 , 750.0 , 900.0 , 69.0 , 53 , 60 , - , 69.5 , 72.5 , 67.5 ,
2010-10-10 13:32:05 , 750.0 , 900.0 , 69.0 , 53 , 57 , - , 69.5 , 72.5 , 66.5 ,
2010-10-10 13:32:06 , 750.0 , 900.0 , 70.0 , 53 , 57 , - , 70.5 , 73.0 , 68.0 ,
2010-10-10 13:32:07 , 750.0 , 900.0 , 70.0 , 53 , 60 , - , 71.0 , 74.0 , 67.5 ,
2010-10-10 13:32:08 , 750.0 , 900.0 , 70.0 , 53 , 65 , - , 70.0 , 73.5 , 67.5 ,
2010-10-10 13:32:09 , 750.0 , 900.0 , 71.0 , 53 , 73 , - , 71.5 , 74.0 , 68.5 ,
2010-10-10 13:32:10 , 750.0 , 900.0 , 71.0 , 53 , 77 , - , 71.0 , 74.0 , 68.0 ,
2010-10-10 13:32:11 , 750.0 , 900.0 , 72.0 , 56 , 80 , - , 71.5 , 74.0 , 69.0 ,
2010-10-10 13:32:12 , 750.0 , 900.0 , 71.0 , 53 , 80 , - , 71.0 , 73.5 , 68.5 ,
2010-10-10 13:32:13 , 750.0 , 900.0 , 72.0 , 56 , 79 , - , 71.5 , 74.5 , 68.5 ,
2010-10-10 13:32:14 , 750.0 , 900.0 , 71.0 , 56 , 76 , - , 71.5 , 74.0 , 69.0 ,
2010-10-10 13:32:15 , 750.0 , 900.0 , 71.0 , 56 , 72 , - , 72.0 , 74.5 , 69.0 ,
2010-10-10 13:32:16 , 750.0 , 900.0 , 72.0 , 56 , 71 , - , 72.0 , 74.5 , 69.5 ,
2010-10-10 13:32:17 , 750.0 , 900.0 , 71.0 , 56 , 70 , - , 71.5 , 74.5 , 68.5 ,
2010-10-10 13:32:18 , 750.0 , 900.0 , 71.0 , 56 , 70 , - , 71.5 , 74.0 , 68.5 ,
2010-10-10 13:32:19 , 750.0 , 900.0 , 72.0 , 56 , 65 , - , 72.0 , 75.0 , 70.0 ,
2010-10-10 13:32:20 , 750.0 , 900.0 , 72.0 , 56 , 64 , - , 72.0 , 75.5 , 69.5 ,
2010-10-10 13:32:21 , 750.0 , 900.0 , 72.0 , 56 , 67 , - , 72.5 , 75.5 , 69.0 ,
2010-10-10 13:32:22 , 750.0 , 900.0 , 72.0 , 56 , 72 , - , 72.0 , 74.5 , 69.0 ,
2010-10-10 13:32:23 , 750.0 , 900.0 , 72.0 , 56 , 71 , - , 71.5 , 74.5 , 68.5 ,
2010-10-10 13:32:24 , 750.0 , 900.0 , 72.0 , 56 , 65 , - , 71.5 , 74.5 , 69.5 ,
2010-10-10 13:32:25 , 750.0 , 900.0 , 72.0 , 56 , 61 , - , 73.0 , 74.5 , 69.0 ,
2010-10-10 13:32:26 , 750.0 , 900.0 , 72.0 , 56 , 65 , - , 73.0 , 76.0 , 70.0 ,
2010-10-10 13:32:27 , 750.0 , 900.0 , 73.0 , 56 , 66 , - , 73.0 , 76.0 , 70.0 ,
2010-10-10 13:32:28 , 750.0 , 900.0 , 71.0 , 56 , 65 , - , 72.0 , 75.5 , 69.0 ,
2010-10-10 13:32:30 , 750.0 , 900.0 , 71.0 , 56 , 59 , - , 71.5 , 75.0 , 69.0 ,
2010-10-10 13:32:31 , 750.0 , 900.0 , 72.0 , 56 , 57 , - , 72.5 , 75.5 , 69.5 ,
2010-10-10 13:32:32 , 750.0 , 900.0 , 72.0 , 56 , 58 , - , 72.0 , 75.5 , 69.5 ,
2010-10-10 13:32:33 , 750.0 , 900.0 , 73.0 , 56 , 62 , - , 73.0 , 76.0 , 70.0 ,
2010-10-10 13:32:34 , 750.0 , 900.0 , 73.0 , 56 , 68 , - , 73.5 , 75.5 , 70.5 ,
2010-10-10 13:32:35 , 750.0 , 900.0 , 73.0 , 56 , 74 , - , 73.5 , 76.5 , 70.5 ,
2010-10-10 13:32:36 , 750.0 , 900.0 , 74.0 , 56 , 75 , - , 73.5 , 76.5 , 70.5 ,
2010-10-10 13:32:37 , 750.0 , 900.0 , 73.0 , 58 , 78 , - , 74.0 , 77.0 , 70.5 ,
2010-10-10 13:32:38 , 750.0 , 900.0 , 74.0 , 58 , 78 , - , 73.5 , 76.5 , 70.5 ,
2010-10-10 13:32:39 , 750.0 , 900.0 , 73.0 , 58 , 77 , - , 73.5 , 76.5 , 70.5 ,
2010-10-10 13:32:40 , 750.0 , 900.0 , 73.0 , 58 , 73 , - , 73.5 , 76.0 , 70.5 ,
2010-10-10 13:32:41 , 750.0 , 900.0 , 74.0 , 58 , 70 , - , 74.0 , 76.5 , 72.5 ,
2010-10-10 13:32:42 , 750.0 , 900.0 , 73.0 , 58 , 66 , - , 73.0 , 76.0 , 70.0 ,
2010-10-10 13:32:43 , 750.0 , 900.0 , 73.0 , 58 , 61 , - , 73.0 , 76.0 , 70.5 ,
2010-10-10 13:32:44 , 750.0 , 900.0 , 73.0 , 58 , 60 , - , 74.0 , 76.5 , 70.5 ,
2010-10-10 13:32:45 , 750.0 , 900.0 , 73.0 , 58 , 58 , - , 74.5 , 76.0 , 70.5 ,
2010-10-10 13:32:46 , 750.0 , 900.0 , 73.0 , 58 , 62 , - , 73.5 , 76.5 , 71.0 ,
2010-10-10 13:32:47 , 750.0 , 900.0 , 73.0 , 58 , 62 , - , 73.5 , 77.5 , 71.0 ,
2010-10-10 13:32:48 , 750.0 , 900.0 , 74.0 , 58 , 65 , - , 74.5 , 77.5 , 71.5 ,
2010-10-10 13:32:49 , 750.0 , 900.0 , 73.0 , 58 , 66 , - , 74.0 , 77.0 , 71.0 ,
2010-10-10 13:32:50 , 750.0 , 900.0 , 73.0 , 58 , 66 , - , 74.0 , 77.0 , 71.5 ,
2010-10-10 13:32:51 , 750.0 , 900.0 , 74.0 , 58 , 65 , - , 74.0 , 77.5 , 71.5 ,
