• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Firestrike score halved after Boot problem?

Associate
Joined
14 Jul 2013
Posts
884
Hi Guys, I'll try to keep it brief;

I recently had a drama with Windows where it wouldn't boot properly. It would hang just before the login screen and display a 1mm thin rainbow across the top of the screen.

It happened after a windows update reboot and logging in via Safe Mode would show it hanging up on CLASSPNP.SYS. A carefully timed jab of the Enter key would get me into Windows and as I've been playing Elite (which you could render on a C64) I never noticed the massive drop in FPS. I DDU'd and reinstalled drivers etc to no avail, using onboard would also fail boot up.

So, after trying everything to sort the boot fault (I wont bore you with details unless you'd like?) I eventually admitted defeat and did a fresh install. Problem solved? No such luck lol

I now boot absolutely fine but the GPU issue remains.

Here is a pre-problem run http://www.3dmark.com/fs/3297250

And here is the run from earlier http://www.3dmark.com/fs/4000642

The GPU portions of the run are literally half of what they once were and I'm totally miffed as to why?

Any pointers would be appreciated before I go completely potato!
 
Everything looks good on the cpu side from the physics score. Try running 3dmark while running afterburner to monitor everything that's going on. It may point you in the correct direction. Run Gpu-z to see what is said about the pci-e speed.
 
check power cables for the GPU, maybe try re seating the GPU and try a memory test like prime 95 and see if that reports back any issues.
 
I've reseated the card and all power cables are in nice and tight. Prime 95 ran without problems and GPU-Z reports PCIe 3.0x16 @ x16 1.1 I just benched Heaven using Kaaps benchmark criteria and it ran 1713 which is a half decent score I guess?

I was getting weird halos around people and vehicles in Arma 3 a few weeks back too?
 
PCIe 3.0x16 @ x16 1.1

run the render test on GPU-z see if that goes to x16 3.0 if not that could indicate a problem, random but have you reseated your cooler recently? I had to undo mine slightly which brought the pcie lanes back to full speed
 
PCIe 3.0x16 @ x16 1.1

run the render test on GPU-z see if that goes to x16 3.0 if not that could indicate a problem, random but have you reseated your cooler recently? I had to undo mine slightly which brought the pcie lanes back to full speed

Aye, it bumps up to 3.0 under load. I haven't swapped out any hardware for ages so I think the card/cooler will be seated nice and snug even more so after today's double checking.

This all started after it done the windows update and the reboot. I wonder if the card didn't like a few solid hours of gaming then a reboot?

Here's the log file dump of GPU-Z whilst running the Firestrike Extreme benchmark

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] ,

2015-02-06 19:34:10 , 324.0 , 162.0 , 25.0 , 31 , 1044 , 138 , 1 , 4 , 0 , 0 , 6.3 , 16 , 0.8870 ,

2015-02-06 19:34:11 , 324.0 , 162.0 , 26.0 , 31 , 1044 , 138 , 0 , 4 , 0 , 0 , 6.2 , 16 , 0.8870 ,

2015-02-06 19:34:12 , 324.0 , 162.0 , 26.0 , 31 , 1045 , 138 , 1 , 4 , 0 , 0 , 6.1 , 16 , 0.8870 ,

2015-02-06 19:34:13 , 324.0 , 162.0 , 25.0 , 31 , 1042 , 138 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8870 ,

2015-02-06 19:34:14 , 324.0 , 162.0 , 25.0 , 31 , 1042 , 138 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8870 ,

2015-02-06 19:34:15 , 324.0 , 162.0 , 25.0 , 31 , 977 , 138 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8870 ,

2015-02-06 19:34:16 , 324.0 , 162.0 , 26.0 , 31 , 1041 , 139 , 0 , 4 , 0 , 0 , 6.1 , 16 , 0.8870 ,

2015-02-06 19:34:17 , 324.0 , 162.0 , 25.0 , 31 , 975 , 139 , 0 , 4 , 0 , 0 , 6.0 , 16 , 0.8870 ,

2015-02-06 19:34:18 , 1084.5 , 1800.0 , 26.0 , 31 , 1028 , 149 , 0 , 0 , 0 , 0 , 28.3 , 16 , 1.0500 ,

2015-02-06 19:34:19 , 1084.5 , 1800.0 , 27.0 , 31 , 1010 , 149 , 1 , 0 , 0 , 0 , 28.8 , 16 , 1.0500 ,

2015-02-06 19:34:20 , 1084.5 , 1800.0 , 27.0 , 31 , 950 , 149 , 1 , 0 , 0 , 0 , 28.9 , 16 , 1.0500 ,

2015-02-06 19:34:21 , 1084.5 , 1800.0 , 28.0 , 31 , 1014 , 149 , 1 , 0 , 0 , 0 , 28.9 , 16 , 1.0500 ,

2015-02-06 19:34:22 , 888.7 , 1749.6 , 27.0 , 31 , 954 , 186 , 0 , 0 , 0 , 0 , 27.6 , 16 , 0.9750 ,

2015-02-06 19:34:23 , 888.7 , 1749.6 , 28.0 , 31 , 1020 , 184 , 0 , 0 , 0 , 0 , 27.0 , 16 , 0.9750 ,

2015-02-06 19:34:24 , 1084.5 , 1800.0 , 28.0 , 31 , 1021 , 213 , 2 , 1 , 1 , 0 , 27.4 , 16 , 1.0500 ,

2015-02-06 19:34:25 , 1084.5 , 1800.0 , 28.0 , 31 , 958 , 195 , 3 , 0 , 8 , 0 , 29.0 , 16 , 1.0500 ,

2015-02-06 19:34:26 , 1084.5 , 1800.0 , 28.0 , 31 , 961 , 193 , 0 , 0 , 6 , 0 , 28.8 , 16 , 1.0500 ,

2015-02-06 19:34:27 , 1084.5 , 1800.0 , 28.0 , 31 , 1035 , 193 , 0 , 0 , 4 , 0 , 28.8 , 16 , 1.0500 ,

2015-02-06 19:34:28 , 1084.5 , 1800.0 , 29.0 , 31 , 1038 , 193 , 0 , 0 , 3 , 0 , 28.8 , 16 , 1.0500 ,

2015-02-06 19:34:29 , 1084.5 , 1800.0 , 29.0 , 31 , 1040 , 192 , 1 , 0 , 2 , 0 , 28.9 , 16 , 1.0500 ,

2015-02-06 19:34:30 , 888.7 , 1749.6 , 28.0 , 31 , 1040 , 192 , 1 , 0 , 2 , 0 , 27.3 , 16 , 0.9750 ,

2015-02-06 19:34:31 , 1084.5 , 1800.0 , 29.0 , 31 , 1038 , 192 , 2 , 0 , 1 , 1 , 29.0 , 16 , 1.0500 ,

2015-02-06 19:34:32 , 1084.5 , 1800.0 , 29.0 , 31 , 1037 , 192 , 1 , 0 , 1 , 0 , 29.0 , 16 , 1.0500 ,

2015-02-06 19:34:33 , 1084.5 , 1800.0 , 29.0 , 31 , 1036 , 192 , 0 , 0 , 1 , 0 , 28.8 , 16 , 1.0500 ,

2015-02-06 19:34:34 , 1084.5 , 1800.0 , 29.0 , 31 , 1035 , 228 , 2 , 2 , 1 , 0 , 29.3 , 16 , 1.0500 ,

2015-02-06 19:34:35 , 1084.5 , 1800.0 , 29.0 , 31 , 1034 , 228 , 1 , 2 , 1 , 0 , 29.3 , 16 , 1.0500 ,

2015-02-06 19:34:36 , 888.7 , 1749.6 , 29.0 , 31 , 1034 , 260 , 3 , 1 , 1 , 1 , 27.2 , 16 , 0.9750 ,

2015-02-06 19:34:37 , 888.7 , 1749.6 , 29.0 , 31 , 969 , 480 , 3 , 0 , 0 , 1 , 27.2 , 16 , 0.9750 ,

2015-02-06 19:34:38 , 888.7 , 1749.6 , 29.0 , 31 , 969 , 483 , 0 , 1 , 0 , 0 , 27.2 , 16 , 0.9750 ,

2015-02-06 19:34:39 , 666.4 , 405.0 , 29.0 , 31 , 983 , 514 , 4 , 4 , 1 , 2 , 12.2 , 16 , 0.9000 ,

2015-02-06 19:34:40 , 666.4 , 405.0 , 28.0 , 31 , 1053 , 572 , 1 , 3 , 1 , 1 , 12.1 , 16 , 0.9000 ,

2015-02-06 19:34:41 , 324.0 , 162.0 , 28.0 , 31 , 1054 , 580 , 1 , 7 , 1 , 0 , 12.1 , 16 , 0.8870 ,

2015-02-06 19:34:42 , 324.0 , 162.0 , 28.0 , 31 , 989 , 581 , 2 , 7 , 1 , 0 , 9.6 , 16 , 0.8870 ,

2015-02-06 19:34:43 , 324.0 , 162.0 , 28.0 , 31 , 988 , 581 , 0 , 6 , 1 , 0 , 9.4 , 16 , 0.8870 ,

2015-02-06 19:34:44 , 324.0 , 162.0 , 28.0 , 31 , 1052 , 581 , 0 , 6 , 1 , 0 , 9.4 , 16 , 0.8870 ,

2015-02-06 19:34:45 , 324.0 , 162.0 , 28.0 , 31 , 1048 , 581 , 0 , 6 , 1 , 0 , 9.4 , 16 , 0.8870 ,

2015-02-06 19:34:47 , 324.0 , 162.0 , 28.0 , 31 , 1048 , 1004 , 1 , 6 , 1 , 1 , 9.4 , 16 , 0.8870 ,

2015-02-06 19:34:48 , 1176.2 , 1800.0 , 31.0 , 31 , 1030 , 1103 , 2 , 2 , 1 , 0 , 36.7 , 16 , 1.1500 ,

2015-02-06 19:34:49 , 1176.2 , 1800.0 , 30.0 , 31 , 1032 , 1103 , 2 , 2 , 1 , 0 , 31.8 , 16 , 1.1500 ,

2015-02-06 19:34:50 , 1162.8 , 1800.0 , 34.0 , 31 , 1031 , 1088 , 99 , 35 , 1 , 1 , 95.2 , 1 , 1.1250 ,

2015-02-06 19:34:51 , 1162.8 , 1800.0 , 36.0 , 31 , 959 , 1113 , 99 , 36 , 1 , 1 , 92.8 , 1 , 1.1250 ,

2015-02-06 19:34:52 , 1176.2 , 1800.0 , 37.0 , 31 , 949 , 1113 , 99 , 39 , 0 , 0 , 93.7 , 16 , 1.1500 ,

2015-02-06 19:34:53 , 1188.5 , 1800.0 , 38.0 , 31 , 1002 , 1113 , 99 , 35 , 0 , 1 , 95.8 , 12 , 1.1870 ,

2015-02-06 19:34:54 , 1188.5 , 1800.0 , 39.0 , 31 , 1000 , 1113 , 99 , 35 , 0 , 1 , 96.1 , 13 , 1.1870 ,

2015-02-06 19:34:55 , 1176.2 , 1800.0 , 39.0 , 31 , 947 , 1113 , 98 , 35 , 0 , 1 , 99.2 , 1 , 1.1500 ,

2015-02-06 19:34:56 , 1176.2 , 1800.0 , 40.0 , 31 , 1021 , 1113 , 99 , 35 , 0 , 1 , 97.1 , 1 , 1.1500 ,

2015-02-06 19:34:57 , 1188.5 , 1800.0 , 40.0 , 31 , 1026 , 1113 , 99 , 35 , 0 , 1 , 94.9 , 12 , 1.1870 ,

2015-02-06 19:34:58 , 1188.5 , 1800.0 , 41.0 , 31 , 961 , 1113 , 99 , 42 , 0 , 1 , 97.7 , 13 , 1.1870 ,

2015-02-06 19:34:59 , 1188.5 , 1800.0 , 41.0 , 31 , 963 , 1112 , 99 , 41 , 0 , 1 , 98.9 , 13 , 1.1870 ,

2015-02-06 19:35:00 , 1176.2 , 1800.0 , 42.0 , 31 , 965 , 1112 , 99 , 40 , 0 , 1 , 100.1 , 1 , 1.1500 ,

2015-02-06 19:35:01 , 1176.2 , 1800.0 , 42.0 , 31 , 1027 , 1112 , 99 , 38 , 0 , 1 , 100.4 , 1 , 1.1500 ,

2015-02-06 19:35:02 , 1176.2 , 1800.0 , 42.0 , 31 , 1027 , 1112 , 99 , 34 , 0 , 1 , 96.2 , 1 , 1.1500 ,

2015-02-06 19:35:03 , 1176.2 , 1800.0 , 42.0 , 31 , 1025 , 1112 , 99 , 34 , 0 , 1 , 97.1 , 1 , 1.1500 ,

2015-02-06 19:35:04 , 1188.5 , 1800.0 , 43.0 , 31 , 962 , 1112 , 99 , 34 , 0 , 1 , 99.5 , 13 , 1.1870 ,

2015-02-06 19:35:05 , 1188.5 , 1800.0 , 43.0 , 31 , 963 , 1112 , 99 , 34 , 0 , 1 , 98.1 , 13 , 1.1870 ,

2015-02-06 19:35:06 , 1188.5 , 1800.0 , 44.0 , 31 , 1027 , 1112 , 99 , 36 , 0 , 1 , 97.1 , 13 , 1.1870 ,

2015-02-06 19:35:07 , 1188.5 , 1800.0 , 44.0 , 31 , 1027 , 1112 , 99 , 36 , 0 , 1 , 97.1 , 13 , 1.1870 ,

2015-02-06 19:35:08 , 1188.5 , 1800.0 , 45.0 , 31 , 1026 , 1112 , 99 , 37 , 0 , 1 , 97.0 , 13 , 1.1870 ,

2015-02-06 19:35:09 , 1188.5 , 1800.0 , 45.0 , 31 , 966 , 1112 , 99 , 38 , 0 , 1 , 98.3 , 13 , 1.1870 ,

2015-02-06 19:35:10 , 1188.5 , 1800.0 , 45.0 , 32 , 969 , 1112 , 99 , 40 , 0 , 1 , 98.3 , 13 , 1.1870 ,

2015-02-06 19:35:11 , 1188.5 , 1800.0 , 45.0 , 32 , 968 , 1112 , 99 , 38 , 0 , 1 , 99.3 , 13 , 1.1870 ,

2015-02-06 19:35:12 , 1176.2 , 1800.0 , 45.0 , 32 , 978 , 1112 , 99 , 39 , 0 , 1 , 94.4 , 1 , 1.1500 ,

2015-02-06 19:35:13 , 1176.2 , 1800.0 , 46.0 , 32 , 978 , 1112 , 99 , 34 , 0 , 1 , 96.1 , 1 , 1.1500 ,

2015-02-06 19:35:14 , 1176.2 , 1800.0 , 46.0 , 32 , 976 , 1112 , 99 , 35 , 0 , 1 , 97.1 , 1 , 1.1500 ,

2015-02-06 19:35:15 , 1176.2 , 1800.0 , 46.0 , 32 , 980 , 1112 , 99 , 33 , 0 , 1 , 94.7 , 1 , 1.1500 ,

2015-02-06 19:35:16 , 1188.5 , 1800.0 , 47.0 , 32 , 980 , 1112 , 99 , 35 , 0 , 1 , 99.7 , 13 , 1.1870 ,

2015-02-06 19:35:17 , 1188.5 , 1800.0 , 47.0 , 33 , 1049 , 1112 , 99 , 37 , 0 , 1 , 98.9 , 13 , 1.1870 ,

2015-02-06 19:35:18 , 1188.5 , 1800.0 , 47.0 , 33 , 1051 , 1112 , 99 , 38 , 0 , 1 , 98.7 , 13 , 1.1870 ,

2015-02-06 19:35:19 , 1188.5 , 1800.0 , 48.0 , 33 , 1054 , 1112 , 99 , 38 , 0 , 1 , 97.2 , 13 , 1.1870 ,

2015-02-06 19:35:20 , 1188.5 , 1800.0 , 44.0 , 33 , 1011 , 198 , 0 , 0 , 0 , 0 , 34.1 , 12 , 1.1870 ,

2015-02-06 19:35:21 , 1188.5 , 1800.0 , 43.0 , 33 , 1024 , 209 , 0 , 0 , 0 , 0 , 33.5 , 12 , 1.1870 ,

2015-02-06 19:35:22 , 1136.7 , 1800.0 , 42.0 , 33 , 1097 , 232 , 2 , 2 , 0 , 0 , 32.0 , 16 , 1.1000 ,

2015-02-06 19:35:23 , 1136.7 , 1800.0 , 42.0 , 33 , 1099 , 232 , 2 , 2 , 0 , 0 , 31.2 , 16 , 1.1000 ,

2015-02-06 19:35:24 , 1136.7 , 1800.0 , 41.0 , 33 , 1098 , 451 , 3 , 1 , 0 , 1 , 30.7 , 16 , 1.1000 ,

2015-02-06 19:35:25 , 888.7 , 1749.6 , 40.0 , 33 , 1097 , 467 , 1 , 1 , 0 , 0 , 27.7 , 16 , 0.9750 ,

2015-02-06 19:35:26 , 888.7 , 1749.6 , 40.0 , 33 , 1096 , 496 , 0 , 1 , 0 , 0 , 27.6 , 16 , 0.9750 ,

2015-02-06 19:35:27 , 888.7 , 1749.6 , 40.0 , 33 , 1095 , 498 , 0 , 0 , 0 , 0 , 27.6 , 16 , 0.9750 ,

2015-02-06 19:35:28 , 666.4 , 405.0 , 39.0 , 33 , 1105 , 532 , 0 , 3 , 0 , 0 , 12.3 , 16 , 0.9000 ,

2015-02-06 19:35:29 , 666.4 , 405.0 , 39.0 , 33 , 1108 , 533 , 0 , 3 , 1 , 0 , 12.3 , 16 , 0.9000 ,

2015-02-06 19:35:30 , 324.0 , 162.0 , 38.0 , 33 , 1108 , 542 , 2 , 7 , 1 , 0 , 12.3 , 16 , 0.8870 ,

2015-02-06 19:35:31 , 324.0 , 162.0 , 38.0 , 33 , 1038 , 542 , 2 , 7 , 1 , 0 , 9.7 , 16 , 0.8870 ,

2015-02-06 19:35:32 , 324.0 , 162.0 , 38.0 , 33 , 1036 , 542 , 0 , 6 , 1 , 0 , 9.6 , 16 , 0.8870 ,

2015-02-06 19:35:33 , 324.0 , 162.0 , 38.0 , 33 , 1034 , 542 , 0 , 6 , 1 , 0 , 9.6 , 16 , 0.8870 ,

2015-02-06 19:35:34 , 324.0 , 162.0 , 37.0 , 33 , 1032 , 542 , 0 , 6 , 1 , 0 , 9.6 , 16 , 0.8870 ,

2015-02-06 19:35:35 , 324.0 , 162.0 , 37.0 , 33 , 1029 , 542 , 0 , 6 , 1 , 0 , 9.6 , 16 , 0.8870 ,

2015-02-06 19:35:36 , 1188.5 , 1800.0 , 42.0 , 33 , 1016 , 1738 , 98 , 39 , 1 , 0 , 81.0 , 12 , 1.1870 ,

2015-02-06 19:35:37 , 1188.5 , 1800.0 , 41.0 , 33 , 1073 , 1726 , 1 , 2 , 1 , 0 , 34.7 , 12 , 1.1870 ,

2015-02-06 19:35:38 , 1188.5 , 1800.0 , 40.0 , 33 , 1006 , 1726 , 1 , 2 , 1 , 0 , 33.6 , 12 , 1.1870 ,

2015-02-06 19:35:39 , 1188.5 , 1800.0 , 44.0 , 33 , 1071 , 1736 , 98 , 38 , 0 , 0 , 80.4 , 12 , 1.1870 ,

2015-02-06 19:35:40 , 1188.5 , 1800.0 , 46.0 , 33 , 999 , 1736 , 99 , 38 , 0 , 0 , 81.2 , 12 , 1.1870 ,

2015-02-06 19:35:41 , 1188.5 , 1800.0 , 46.0 , 33 , 1062 , 1736 , 99 , 39 , 0 , 0 , 81.6 , 12 , 1.1870 ,

2015-02-06 19:35:42 , 1188.5 , 1800.0 , 46.0 , 33 , 1061 , 1736 , 99 , 39 , 0 , 0 , 83.2 , 12 , 1.1870 ,

2015-02-06 19:35:43 , 1188.5 , 1800.0 , 46.0 , 33 , 999 , 1736 , 99 , 40 , 0 , 0 , 82.3 , 12 , 1.1870 ,

2015-02-06 19:35:44 , 1188.5 , 1800.0 , 46.0 , 33 , 1067 , 1737 , 99 , 39 , 0 , 0 , 83.1 , 12 , 1.1870 ,

2015-02-06 19:35:45 , 1188.5 , 1800.0 , 47.0 , 33 , 1001 , 1737 , 99 , 40 , 0 , 0 , 83.3 , 12 , 1.1870 ,

2015-02-06 19:35:46 , 1188.5 , 1800.0 , 47.0 , 33 , 1068 , 1737 , 99 , 41 , 0 , 0 , 87.7 , 12 , 1.1870 ,

2015-02-06 19:35:47 , 1188.5 , 1800.0 , 48.0 , 33 , 1002 , 1736 , 98 , 44 , 0 , 0 , 84.4 , 12 , 1.1870 ,

2015-02-06 19:35:48 , 1188.5 , 1800.0 , 48.0 , 33 , 1073 , 1736 , 98 , 45 , 0 , 1 , 85.9 , 12 , 1.1870 ,

2015-02-06 19:35:49 , 1188.5 , 1800.0 , 48.0 , 33 , 1010 , 1736 , 98 , 45 , 0 , 0 , 86.2 , 12 , 1.1870 ,

2015-02-06 19:35:50 , 1188.5 , 1800.0 , 48.0 , 33 , 1078 , 1736 , 98 , 43 , 0 , 1 , 84.6 , 12 , 1.1870 ,

2015-02-06 19:35:51 , 1188.5 , 1800.0 , 48.0 , 34 , 1084 , 1737 , 98 , 41 , 0 , 1 , 84.3 , 12 , 1.1870 ,

2015-02-06 19:35:52 , 1188.5 , 1800.0 , 49.0 , 34 , 1018 , 1737 , 98 , 42 , 0 , 1 , 87.1 , 12 , 1.1870 ,

2015-02-06 19:35:53 , 1188.5 , 1800.0 , 49.0 , 34 , 1022 , 1737 , 98 , 40 , 0 , 1 , 86.1 , 12 , 1.1870 ,

2015-02-06 19:35:54 , 1188.5 , 1800.0 , 49.0 , 34 , 1092 , 1737 , 98 , 43 , 0 , 1 , 89.9 , 12 , 1.1870 ,

2015-02-06 19:35:55 , 1188.5 , 1800.0 , 49.0 , 34 , 1093 , 1737 , 98 , 41 , 0 , 1 , 90.2 , 12 , 1.1870 ,

2015-02-06 19:35:56 , 1188.5 , 1800.0 , 50.0 , 34 , 1099 , 1737 , 98 , 42 , 0 , 1 , 90.2 , 12 , 1.1870 ,

2015-02-06 19:35:57 , 1188.5 , 1800.0 , 50.0 , 34 , 1104 , 1736 , 98 , 41 , 0 , 1 , 89.4 , 12 , 1.1870 ,

2015-02-06 19:35:59 , 1188.5 , 1800.0 , 50.0 , 35 , 1110 , 1736 , 98 , 41 , 0 , 1 , 90.1 , 12 , 1.1870 ,

2015-02-06 19:36:00 , 1188.5 , 1800.0 , 50.0 , 35 , 1048 , 1736 , 98 , 39 , 0 , 1 , 80.4 , 12 , 1.1870 ,

2015-02-06 19:36:01 , 1188.5 , 1800.0 , 50.0 , 35 , 1056 , 1736 , 99 , 38 , 0 , 0 , 82.6 , 12 , 1.1870 ,

2015-02-06 19:36:02 , 1188.5 , 1800.0 , 50.0 , 35 , 1130 , 1736 , 98 , 39 , 0 , 1 , 80.0 , 12 , 1.1870 ,

2015-02-06 19:36:03 , 1188.5 , 1800.0 , 51.0 , 35 , 1063 , 1736 , 98 , 40 , 0 , 1 , 81.0 , 12 , 1.1870 ,

2015-02-06 19:36:04 , 1188.5 , 1800.0 , 51.0 , 35 , 1067 , 1736 , 99 , 39 , 0 , 0 , 81.1 , 12 , 1.1870 ,

2015-02-06 19:36:05 , 1188.5 , 1800.0 , 51.0 , 35 , 1140 , 1736 , 99 , 42 , 0 , 0 , 89.3 , 12 , 1.1870 ,

2015-02-06 19:36:06 , 1188.5 , 1800.0 , 51.0 , 35 , 1071 , 1736 , 99 , 42 , 0 , 0 , 89.1 , 12 , 1.1870 ,

2015-02-06 19:36:07 , 1188.5 , 1800.0 , 52.0 , 35 , 1076 , 1736 , 99 , 44 , 0 , 0 , 86.8 , 12 , 1.1870 ,

2015-02-06 19:36:08 , 1188.5 , 1800.0 , 52.0 , 36 , 1151 , 1736 , 99 , 42 , 0 , 0 , 87.8 , 12 , 1.1870 ,

2015-02-06 19:36:09 , 1188.5 , 1800.0 , 52.0 , 36 , 1155 , 1736 , 98 , 40 , 0 , 1 , 88.8 , 12 , 1.1870 ,

2015-02-06 19:36:10 , 1188.5 , 1800.0 , 52.0 , 36 , 1158 , 1736 , 99 , 41 , 0 , 0 , 89.5 , 12 , 1.1870 ,

2015-02-06 19:36:11 , 1188.5 , 1800.0 , 52.0 , 36 , 1163 , 1736 , 99 , 41 , 0 , 0 , 87.0 , 12 , 1.1870 ,

2015-02-06 19:36:12 , 1188.5 , 1800.0 , 53.0 , 36 , 0 , 1736 , 99 , 39 , 0 , 0 , 82.1 , 12 , 1.1870 ,

2015-02-06 19:36:13 , 1188.5 , 1800.0 , 53.0 , 36 , 1173 , 1736 , 98 , 43 , 0 , 1 , 87.0 , 12 , 1.1870 ,

2015-02-06 19:36:14 , 1188.5 , 1800.0 , 53.0 , 36 , 1102 , 1736 , 98 , 44 , 0 , 1 , 86.5 , 12 , 1.1870 ,

2015-02-06 19:36:15 , 1188.5 , 1800.0 , 53.0 , 36 , 1104 , 1736 , 99 , 46 , 0 , 1 , 89.3 , 12 , 1.1870 ,

2015-02-06 19:36:16 , 1188.5 , 1800.0 , 53.0 , 36 , 1182 , 1736 , 99 , 37 , 0 , 0 , 79.9 , 12 , 1.1870 ,

2015-02-06 19:36:17 , 1188.5 , 1800.0 , 54.0 , 36 , 1186 , 1736 , 99 , 38 , 0 , 0 , 83.1 , 12 , 1.1870 ,

2015-02-06 19:36:18 , 1188.5 , 1800.0 , 53.0 , 37 , 1115 , 1736 , 99 , 38 , 0 , 0 , 83.4 , 12 , 1.1870 ,

2015-02-06 19:36:19 , 1188.5 , 1800.0 , 53.0 , 37 , 1191 , 1736 , 99 , 39 , 0 , 0 , 82.4 , 12 , 1.1870 ,

2015-02-06 19:36:20 , 1188.5 , 1800.0 , 54.0 , 37 , 1123 , 1736 , 99 , 37 , 0 , 0 , 82.5 , 12 , 1.1870 ,

2015-02-06 19:36:21 , 1188.5 , 1800.0 , 54.0 , 37 , 1197 , 1736 , 99 , 37 , 0 , 0 , 82.4 , 12 , 1.1870 ,

2015-02-06 19:36:22 , 1188.5 , 1800.0 , 51.0 , 37 , 1206 , 1751 , 21 , 8 , 0 , 2 , 45.9 , 12 , 1.1870 ,

2015-02-06 19:36:23 , 1188.5 , 1800.0 , 49.0 , 37 , 1216 , 215 , 0 , 0 , 0 , 0 , 34.3 , 12 , 1.1870 ,

2015-02-06 19:36:24 , 1188.5 , 1800.0 , 48.0 , 37 , 1219 , 250 , 2 , 2 , 0 , 0 , 34.7 , 12 , 1.1870 ,

2015-02-06 19:36:25 , 1084.5 , 1800.0 , 47.0 , 37 , 1142 , 250 , 2 , 2 , 0 , 0 , 30.4 , 16 , 1.0500 ,

2015-02-06 19:36:26 , 1084.5 , 1800.0 , 46.0 , 37 , 1142 , 252 , 0 , 1 , 0 , 0 , 30.0 , 16 , 1.0500 ,

2015-02-06 19:36:27 , 1084.5 , 1800.0 , 46.0 , 37 , 1143 , 280 , 1 , 2 , 0 , 0 , 30.2 , 16 , 1.0500 ,

2015-02-06 19:36:28 , 888.7 , 1749.6 , 46.0 , 37 , 1138 , 280 , 2 , 2 , 0 , 0 , 28.3 , 16 , 0.9750 ,

2015-02-06 19:36:29 , 888.7 , 1749.6 , 45.0 , 37 , 1137 , 280 , 0 , 1 , 0 , 0 , 28.1 , 16 , 0.9750 ,

2015-02-06 19:36:30 , 666.4 , 405.0 , 45.0 , 37 , 1218 , 265 , 5 , 6 , 0 , 2 , 16.1 , 16 , 0.9000 ,

2015-02-06 19:36:31 , 666.4 , 405.0 , 44.0 , 37 , 1221 , 265 , 5 , 6 , 1 , 2 , 13.0 , 16 , 0.9000 ,

2015-02-06 19:36:32 , 666.4 , 405.0 , 44.0 , 37 , 1224 , 265 , 5 , 7 , 1 , 2 , 13.0 , 16 , 0.9000 ,

2015-02-06 19:36:33 , 324.0 , 162.0 , 43.0 , 37 , 1228 , 265 , 13 , 16 , 1 , 2 , 12.9 , 16 , 0.8870 ,

2015-02-06 19:36:34 , 324.0 , 162.0 , 43.0 , 37 , 1222 , 265 , 13 , 15 , 1 , 2 , 10.3 , 16 , 0.8870 ,

2015-02-06 19:36:35 , 324.0 , 162.0 , 43.0 , 37 , 1214 , 265 , 14 , 16 , 1 , 2 , 10.4 , 16 , 0.8870 ,

2015-02-06 19:36:36 , 324.0 , 162.0 , 42.0 , 37 , 1215 , 265 , 14 , 16 , 1 , 2 , 10.4 , 16 , 0.8870 ,

2015-02-06 19:36:37 , 324.0 , 162.0 , 42.0 , 36 , 1209 , 265 , 14 , 16 , 1 , 2 , 10.3 , 16 , 0.8870 ,

2015-02-06 19:36:38 , 324.0 , 162.0 , 42.0 , 36 , 1133 , 265 , 13 , 16 , 1 , 2 , 10.3 , 16 , 0.8870 ,

2015-02-06 19:36:39 , 324.0 , 162.0 , 42.0 , 36 , 1130 , 265 , 12 , 15 , 1 , 2 , 10.3 , 16 , 0.8870 ,

2015-02-06 19:36:40 , 324.0 , 162.0 , 42.0 , 36 , 1205 , 265 , 12 , 14 , 1 , 1 , 10.3 , 16 , 0.8870 ,

2015-02-06 19:36:41 , 324.0 , 162.0 , 41.0 , 36 , 1126 , 265 , 14 , 16 , 1 , 2 , 10.2 , 16 , 0.8870 ,

2015-02-06 19:36:42 , 324.0 , 162.0 , 41.0 , 36 , 1125 , 265 , 14 , 16 , 1 , 2 , 10.3 , 16 , 0.8870 ,

