• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Firestrike Standard Bench.

HNOLVrH.jpg


Extreme Cooling Scores.


1 GPU

  1. Score 24346, GPU TitanM @2037/2050, GFX Score 26876, Physics Score 27605, Combined Score 12931, CPU 5960X @5.675, 8 Pack, Post No.0166 - Link Drivers 350.12
  2. Score 23982, GPU 980Ti @2000/2181, GFX Score 26324, Physics Score 27775, Combined Score 12812, CPU 5960X @5.76, 8 Pack, Post No.0308 - Link Drivers 352.90


4 GPU

  1. Score 44583, GPU 980Ti @1825/2000, GFX Score 77286, Physics Score 27886, Combined Score 13612, CPU 5960X @5.86, 8 Pack, Post No.0734 - Link Drivers 355.82
  2. Score 43380, GPU TitanM @1700/2000, GFX Score 73446, Physics Score 27651, Combined Score 13485, CPU 5960X @5.8, 8 Pack, Post No.0102 - Link Drivers 347.88
 
Last edited:
R2RwZnh.png


1 GPU

  1. Score 71034, GPU 4090 @3240/5852, GFX Score 87521, Physics Score 61498, Combined Score 32581, CPU 13900KS @6.0, RSR, Post No.2148 - Link Drivers 528.49
  2. Score 69670, GPU 4090 @3135/6108, GFX Score 85569, Physics Score 60503, Combined Score 32163, CPU 13900k @5.9, OC2000, Post No.2144 - Link Drivers 527.56
  3. Score 58129, GPU 4090 @3015/5908, GFX Score 77969, Physics Score 64123, Combined Score 19068, CPU 13900k @6.0, RSR, Post No.2139 - Link Drivers 526.86
  4. Score 54038, GPU 6900X @2943/4300, GFX Score 71817, Physics Score 48155, Combined Score 20214, CPU 12900KS @5.5, RSR, Post No.2131 - Link Drivers 22.4.1
  5. Score 51116, GPU 7900XTX @3006/5540, GFX Score 90341, Physics Score 28313, Combined Score 16769, CPU 5800X3D @4.53, kawarius, Post No.2150 - Link Drivers 23.4.2
  6. Score 50921, GPU 6900X @2960/4240, GFX Score 70504, Physics Score 44467, Combined Score 17771, CPU 12900k @5.5, kawarius, Post No.2124 - Link Drivers 21.8.2
  7. Score 50629, GPU 6900X @2788/4300, GFX Score 66285, Physics Score 45882, Combined Score 19352, CPU 12900k @5.4, RSR, Post No.2118 - Link Drivers 21.12.1
  8. Score 48677, GPU 4090 @2985/5600, GFX Score 81170, Physics Score 39305, Combined Score 13356, CPU 12700k @5.4, meh?, Post No.2141 - Link Drivers 522.25
  9. Score 47875, GPU 6950X @2842/4788, GFX Score 72629, Physics Score 30451, Combined Score 17746, CPU 5800X3D @4.652, LtMatt, Post No.2137 - Link Drivers 22.8.1
  10. Score 47433, GPU 6900X @2801/4300, GFX Score 62646, Physics Score 43275, Combined Score 17718, CPU 5950X @4.781, RSR, Post No.2107 - Link Drivers 21.10.2
  11. Score 47191, GPU 6900X @2730/4248, GFX Score 61792, Physics Score 41920, Combined Score 18267, CPU 5950X @4.825, LtMatt, Post No.2076 - Link Drivers 21.6.1
  12. Score 45034, GPU 4080 @3015/6052, GFX Score 68412, Physics Score 38287, Combined Score 13653, CPU 12700k @5.3, meh?, Post No.2142 - Link Drivers 526.98
  13. Score 44542, GPU 6900X @2555/4300, GFX Score 58526, Physics Score 40727, Combined Score 16799, CPU 5950X @4.5, kitfit1, Post No.2085 - Link Drivers 21.7.2
  14. Score 44416, GPU 3080Ti @2115/5100, GFX Score 52299, Physics Score 42474, Combined Score 21542, CPU 5950X @5.024, sandys, Post No.2108 - Link Drivers 496.13
  15. Score 44368, GPU 6900X @2679/4276, GFX Score 65412, Physics Score 31801, Combined Score 15733, CPU 5800X @5.049, CantingSoup, Post No.2087 - Link Drivers 21.7.2
  16. Score 44195, GPU 3090 @2115/5276, GFX Score 52799, Physics Score 41714, Combined Score 20722, CPU 5950X @4.974, FlyingScotsman, Post No.2122 - Link Drivers 497.29
  17. Score 43956, GPU 3090 @2235/5376, GFX Score 50407, Physics Score 44659, Combined Score 22163, CPU 5950X @4.8, OC2000, Post No.2011 - Link Drivers 460.79
  18. Score 43634, GPU 6900X @2695/4300, GFX Score 62029, Physics Score 33107, Combined Score 15884, CPU 5800X @5.026, 6900 XT, Post No.2015 - Link Drivers 20.12.1
  19. Score 43467, GPU 6900X @2695/4336, GFX Score 64202, Physics Score 37125, Combined Score 13730, CPU 5900X @5.0, Too Tall, Post No.2078 - Link Drivers 21.6.2
  20. Score 43010, GPU 6900X @2610/4000, GFX Score 56111, Physics Score 40812, Combined Score 16107, CPU 5950X @4.926, alex_123_fra, Post No.2058 - Link Drivers 21.4.1
  21. Score 42868, GPU 3080Ti @2085/5008, GFX Score 51743, Physics Score 42233, Combined Score 18936, CPU 12900k @5.3, zia, Post No.2121 - Link Drivers 497.29
  22. Score 42779, GPU 6800X @2500/4300, GFX Score 54310, Physics Score 41234, Combined Score 16869, CPU 5950X @5.249, LtMatt, Post No.2013 - Link Drivers 20.12.1
  23. Score 42770, GPU 3090 @2205/5176, GFX Score 50059, Physics Score 41348, Combined Score 20962, CPU 5950X @5.124, jabski, Post No.2003 - Link Drivers 457.51
  24. Score 42461, GPU 6900X @2690/4296, GFX Score 63420, Physics Score 30978, Combined Score 14529, CPU 5800X @5.049, heartburnron, Post No.2046 - Link Drivers 21.3.2
  25. Score 42438, GPU 6900X @2619/4300, GFX Score 60171, Physics Score 38150, Combined Score 13953, CPU 5900X @4.8, Jumper118, Post No.2031 - Link Drivers 20.12.1
  26. Score 41926, GPU 6900X @2708/4224, GFX Score 63967, Physics Score 33621, Combined Score 13046, CPU 12600KF @5.1, uksoldierboy, Post No.2112 - Link Drivers 21.12.1
  27. Score 40910, GPU 6900X @2625/4000, GFX Score 59377, Physics Score 30047, Combined Score 14662, CPU 5800X @4.949, alex_123_fra, Post No.2058 - Link Drivers 21.5.2
  28. Score 39855, GPU 3090 @2100/5228, GFX Score 47544, Physics Score 37675, Combined Score 18747, CPU 5950X @5.049, Steedie, Post No.2009 - Link Drivers 460.79
  29. Score 39188, GPU 3090 @2130/4876, GFX Score 44836, Physics Score 40193, Combined Score 19770, CPU 5950X @4.949, Grim5, Post No.2045 - Link Drivers 466.11
  30. Score 39018, GPU 6800X @2548/4300, GFX Score 59437, Physics Score 25314, Combined Score 14115, CPU 5600X @4.656, martian1, Post No.2093 - Link Drivers 21.7.1
  31. Score 38798, GPU 6800X @2490/4164, GFX Score 55526, Physics Score 34752, Combined Score 12578, CPU 5900X @4.962, megatron, Post No.2052 - Link Drivers 21.4.1
  32. Score 38761, GPU 3080Ti @1965/4752, GFX Score 45093, Physics Score 39108, Combined Score 18758, CPU 5950X @4.874, mikeym, Post No.2055 - Link Drivers 466.63
  33. Score 38712, GPU 6900X @2647/4300, GFX Score 60766, Physics Score 25363, Combined Score 13202, CPU 5600X @4.854, Nugsy88, Post No.2038 - Link Drivers 20.12.2
  34. Score 37412, GPU 6800 @2500/4200, GFX Score 48294, Physics Score 37423, Combined Score 13907, CPU 5900X @4.7, Jumper118, Post No.2089 - Link Drivers 21.7.2
  35. Score 37122, GPU 6800X @2624/4300, GFX Score 58960, Physics Score 30553, Combined Score 10744, CPU 10850k @5.1, meh?, Post No.2105 - Link Drivers 21.8.2
  36. Score 37045, GPU 3090 @2145/5248, GFX Score 46038, Physics Score 36571, Combined Score 15149, CPU 5900X @5.074, Doug2507, Post No.2019 - Link Drivers 460.79
  37. Score 36667, GPU 3080 @2010/5000, GFX Score 41787, Physics Score 38598, Combined Score 18391, CPU 5950X @4.9, jabski, Post No.1982 - Link Drivers 457.30
  38. Score 36470, GPU 3090 @2160/5452, GFX Score 52849, Physics Score 32380, Combined Score 11634, CPU 10900k @5.3, FireTwo, Post No.2000 - Link Drivers 457.51
  39. Score 36429, GPU 6700X @2922/4300, GFX Score 41206, Physics Score 43617, Combined Score 17212, CPU 5950X @4.826, LtMatt, Post No.2110 - Link Drivers 21.7.2
  40. Score 36040, GPU 2080Ti @2220/4276, GFX Score 41109, Physics Score 39873, Combined Score 17420, CPU 10980XE @5.22, RSR, Post No.1945 - Link Drivers 441.87
  41. Score 35563, GPU 6800X @2624/4274, GFX Score 55019, Physics Score 24032, Combined Score 12128, CPU 5600X @4.641, shug_uk, Post No.1999 - Link Drivers 20.11.3
  42. Score 34208, GPU 3080 @1995/4752, GFX Score 41333, Physics Score 35832, Combined Score 14491, CPU 5900X @4.949, 4K8KW10, Post No.2036 - Link Drivers 460.89
  43. Score 33703, GPU 3080 @2130/5300, GFX Score 40516, Physics Score 33212, Combined Score 15054, CPU 3950X @4.765, Teledude, Post No.1978 - Link Drivers 457.09
  44. Score 33470, GPU 3080Ti @2085/5000, GFX Score 50389, Physics Score 24713, Combined Score 11207, CPU 9900k @5.2, zia, Post No.2083 - Link Drivers 471.41
  45. Score 33399, GPU 6800 @2361/4160, GFX Score 47346, Physics Score 23817, Combined Score 12818, CPU 5600X @4.856, TripleT, Post No.2119 - Link Drivers 21.10.2
  46. Score 33230, GPU 3070 @2205/4176, GFX Score 37710, Physics Score 38683, Combined Score 15807, CPU 5900X @4.776, Jumper118, Post No.2032 - Link Drivers 460.89
  47. Score 32835, GPU 2080Ti @2175/4100, GFX Score 37939, Physics Score 34010, Combined Score 15935, CPU 3950X @4.674, OC2000, Post No.1942 - Link Drivers 441.66
  48. Score 32819, GPU 3090 @2040/5128, GFX Score 46292, Physics Score 29491, Combined Score 10891, CPU 3900X @4.491, Steedie, Post No.1998 - Link Drivers 457.51
  49. Score 32282, GPU 2080Ti @2145/4176, GFX Score 40689, Physics Score 28475, Combined Score 13744, CPU 9900k @5.4, RSR, Post No.1812 - Link Drivers 425.31
  50. Score 32231, GPU TitanV @2047/1066, GFX Score 36525, Physics Score 36418, Combined Score 15692, CPU 7980XE @4.8, Kaapstad, Post No.1615 - Link Drivers 388.59
  51. Score 31851, GPU 2080Ti @2100/3900, GFX Score 37039, Physics Score 30768, Combined Score 15944, CPU 5800X @3.8, Sipha, Post No.1980 - Link Drivers 456.71
  52. Score 30983, GPU 2080Ti @2205/4142, GFX Score 41630, Physics Score 26427, Combined Score 11650, CPU 9900KS @5.1, EvilPerm, Post No.1955 - Link Drivers 441.87
  53. Score 30981, GPU 2080Ti @2145/4100, GFX Score 39744, Physics Score 28047, Combined Score 12410, CPU 9900k @5.3, meh?, Post No.1880 - Link Drivers 431.60
  54. Score 30943, GPU 3080 @2130/5128, GFX Score 47984, Physics Score 20442, Combined Score 10697, CPU 8700k @5.0, Tommy_Here, Post No.2135 - Link Drivers 516.59
  55. Score 30206, GPU 2080Ti @2130/4186, GFX Score 40634, Physics Score 23170, Combined Score 12233, CPU 8700k @5.3, Nocliptoni, Post No.1799 - Link Drivers 419.35
  56. Score 30153, GPU 2080Ti @2115/3500, GFX Score 34338, Physics Score 33751, Combined Score 14539, CPU 3950X @4.3, Grim5, Post No.1949 - Link Drivers 441.87
  57. Score 30077, GPU 2080Ti @2100/4100, GFX Score 38874, Physics Score 26146, Combined Score 12170, CPU 9900k @5.2, Colonel_Klinck, Post No.1892 - Link Drivers 436.15
  58. Score 30045, GPU 2080Ti @2010/3636, GFX Score 33612, Physics Score 33293, Combined Score 15471, CPU 3950X @4.6, Clov!s, Post No.1944 - Link Drivers 441.66
  59. Score 29649, GPU TitanXP @2063/3164, GFX Score 32603, Physics Score 36559, Combined Score 15105, CPU 7980XE @4.8, Kaapstad, Post No.1605 - Link Drivers 388.43
  60. Score 29448, GPU 2080Ti @2115/3650, GFX Score 38630, Physics Score 25799, Combined Score 11457, CPU 9900KF @5.1, RichardH754, Post No.1900 - Link Drivers 436.15
  61. Score 29152, GPU 1080Ti @2076/3000, GFX Score 30269, Physics Score 39956, Combined Score 17328, CPU 5950X @4.2, Robzere31, Post No.1984 - Link Drivers 457.30
  62. Score 29142, GPU 3060Ti @2130/4154, GFX Score 31813, Physics Score 38024, Combined Score 14719, CPU 5900X @4.7, Jumper118, Post No.2082 - Link Drivers 471.41
  63. Score 28970, GPU 2080Ti @2115/4000, GFX Score 37476, Physics Score 24369, Combined Score 11976, CPU 3700X @4.3, bloodkil, Post No.1898 - Link Drivers 436.15
  64. Score 28717, GPU 6700X @2644/4260, GFX Score 35946, Physics Score 24401, Combined Score 12805, CPU 5600X @4.641, phatboy, Post No.2080 - Link Drivers 21.6.2
  65. Score 28667, GPU 2080Ti @2115/3680, GFX Score 39261, Physics Score 22003, Combined Score 11157, CPU 8700k @5.1, jabski, Post No.1754 - Link Drivers 416.34
  66. Score 28652, GPU 2080Ti @2100/3640, GFX Score 38150, Physics Score 22353, Combined Score 11722, CPU 8086k @5.2, ChrisD., Post No.1835 - Link Drivers 430.86
  67. Score 28512, GPU 1080Ti @2076/3012, GFX Score 30409, Physics Score 36913, Combined Score 15759, CPU 7980XE @4.8, Radox-0, Post No.1608 - Link Drivers 388.59
  68. Score 28284, GPU 2080S @2130/4502, GFX Score 30130, Physics Score 35458, Combined Score 16044, CPU 3950X @4.5, meh?, Post No.1960 - Link Drivers 442.19
  69. Score 28232, GPU TitanV @2047/1013, GFX Score 37072, Physics Score 27237, Combined Score 10329, CPU 6950X @4.4, Kaapstad, Post No.1614 - Link Drivers 388.59
  70. Score 28187, GPU 2080Ti @2115/4000, GFX Score 39631, Physics Score 21651, Combined Score 10390, CPU 5960X @4.8, Drangueos, Post No.2027 - Link Drivers 460.89
  71. Score 28035, GPU 1080Ti @2038/2976, GFX Score 29768, Physics Score 35575, Combined Score 15980, CPU 3950X @4.4, kitfit1, Post No.1926 - Link Drivers 441.41
  72. Score 27975, GPU 2080Ti @2085/4016, GFX Score 36709, Physics Score 28526, Combined Score 9944, CPU 7900X @5.0, RSR, Post No.1790 - Link Drivers 417.35
  73. Score 27709, GPU 1080Ti @2050/3002, GFX Score 30148, Physics Score 34749, Combined Score 14505, CPU 7980XE @4.6, Kaapstad, Post No.1579 - Link Drivers 388.13
  74. Score 27556, GPU 1080Ti @2177/3066, GFX Score 33175, Physics Score 24559, Combined Score 13203, CPU 8700k @5.4, Doug2507, Post No.1552 - Link Drivers 387.92
  75. Score 27452, GPU 3060Ti @2190/4002, GFX Score 31822, Physics Score 26536, Combined Score 13879, CPU 5600X @4.84, Crimmey, Post No.2035 - Link Drivers 460.89
  76. Score 27207, GPU 1080Ti @2150/3002, GFX Score 31476, Physics Score 31809, Combined Score 12178, CPU 7940X @4.7, Silent_Scone, Post No.1611 - Link Drivers 388.59
  77. Score 26922, GPU 2080Ti @2040/3500, GFX Score 35875, Physics Score 20836, Combined Score 11063, CPU 8086k @5.0, dessimpson, Post No.1820 - Link Drivers 430.86
  78. Score 26872, GPU 2080Ti @2130/3500, GFX Score 37219, Physics Score 20715, Combined Score 10182, CPU 8700k @5.0, Grim5, Post No.1855 - Link Drivers 430.86
  79. Score 26846, GPU TitanXP @2076/3200, GFX Score 34263, Physics Score 22961, Combined Score 11329, CPU 8700k @5.2, Born_2_Kill_83, Post No.1536 - Link Drivers 387.92
  80. Score 26810, GPU 1080Ti @2139/3132, GFX Score 34439, Physics Score 26521, Combined Score 10137, CPU 7820X @5.1, Voxer82, Post No.1631 - Link Drivers 390.77
  81. Score 26590, GPU 1080Ti @2114/3034, GFX Score 32389, Physics Score 23117, Combined Score 12559, CPU 8700k @5.3, Radox-0, Post No.1643 - Link Drivers 390.77
  82. Score 26553, GPU 2080Ti @2115/3850, GFX Score 32762, Physics Score 29191, Combined Score 10386, CPU 1950X @4.1, Biffa, Post No.1737 - Link Drivers 416.16
  83. Score 26528, GPU TitanXP @2063/3128, GFX Score 33120, Physics Score 27926, Combined Score 10331, CPU 6950X @4.444, Kaapstad, Post No.1399 - Link Drivers 381.65
  84. Score 26508, GPU 2080S @2100/4316, GFX Score 31379, Physics Score 26783, Combined Score 12162, CPU 9900k @5.2, meh?, Post No.1863 - Link Drivers 431.60
  85. Score 26274, GPU 3060Ti @1995/3750, GFX Score 30585, Physics Score 25694, Combined Score 12988, CPU 5600X @4.649, DK83, Post No.2114 - Link Drivers 496.13
  86. Score 26102, GPU TitanP @2101/2772, GFX Score 32050, Physics Score 28179, Combined Score 10431, CPU 6950X @4.444, Kaapstad, Post No.1288 - Link Drivers 376.33
  87. Score 25995, GPU TitanP @2088/2820, GFX Score 32210, Physics Score 27417, Combined Score 10296, CPU 6950X @4.4, Silent_Scone, Post No.1186 - Link Drivers 369.05
  88. Score 25883, GPU 1080Ti @2076/3086, GFX Score 32185, Physics Score 21749, Combined Score 11855, CPU 8700k @5.0, C6ckneyGeezer, Post No.1672 - Link Drivers 397.64
  89. Score 25833, GPU TitanP @2076/2728, GFX Score 32259, Physics Score 26834, Combined Score 10131, CPU 6950X @4.3, Vore, Post No.1197 - Link Drivers 372.54
  90. Score 25720, GPU 1080Ti @2025/3118, GFX Score 31601, Physics Score 20689, Combined Score 12664, CPU 9700k @5.1, Notkipps, Post No.1773 - Link Drivers 416.94
  91. Score 25718, GPU 1080Ti @2025/3000, GFX Score 30961, Physics Score 22706, Combined Score 12419, CPU 8086k @5.2, iakhtar, Post No.1778 - Link Drivers 417.35
  92. Score 25698, GPU VII @2105/1238, GFX Score 31350, Physics Score 26607, Combined Score 10694, CPU 9900k @5.0, vapor matt, Post No.1803 - Link Drivers 19.3.3
  93. Score 25661, GPU 5700X @2295/3500, GFX Score 30141, Physics Score 26585, Combined Score 11843, CPU 9900KF @5.3, Besty, Post No.1906 - Link Drivers 19.9.1
  94. Score 25655, GPU 1080Ti @1974/2880, GFX Score 30427, Physics Score 25643, Combined Score 11794, CPU 9900k @5.0, easyrider, Post No.1772 - Link Drivers 416.34
  95. Score 25576, GPU 1080Ti @2088/2930, GFX Score 30570, Physics Score 31100, Combined Score 10266, CPU 1950X @4.1, amigafan2003, Post No.1489 - Link Drivers 385.41
  96. Score 25566, GPU 1080Ti @1974/3054, GFX Score 30945, Physics Score 22255, Combined Score 12289, CPU 8700k @5.1, meh?, Post No.1577 - Link Drivers 388.31
  97. Score 25539, GPU TitanP @2012/2788, GFX Score 31872, Physics Score 22598, Combined Score 11129, CPU 8700k @5.0, waspy88, Post No.1514 - Link Drivers 385.69
  98. Score 25515, GPU TitanP @2088/2852, GFX Score 32306, Physics Score 24061, Combined Score 10265, CPU 6900k @4.4, whyscotty, Post No.1184 - Link Drivers 369.05
  99. Score 25507, GPU 1080Ti @1950/3060, GFX Score 31233, Physics Score 22204, Combined Score 11854, CPU 8700k @5.1, gavinh87, Post No.1703 - Link Drivers 398.36
  100. Score 25356, GPU 2080S @2100/4378, GFX Score 29683, Physics Score 29622, Combined Score 10980, CPU 3900X @4.6, meh?, Post No.1947 - Link Drivers 441.87
  101. Score 25311, GPU 1080Ti @2050/3054, GFX Score 30686, Physics Score 27684, Combined Score 10365, CPU 6950X @4.444, Kaapstad, Post No.1374 - Link Drivers 378.92
  102. Score 25298, GPU 1080Ti @2151/3132, GFX Score 33476, Physics Score 25956, Combined Score 8815, CPU 7820X @5.0, Voxer82, Post No.1620 - Link Drivers 390.65
  103. Score 25226, GPU TitanP @2101/2782, GFX Score 32301, Physics Score 21687, Combined Score 10521, CPU 5960X @4.6, spiralz, Post No.1174 - Link Drivers 369.05
  104. Score 25198, GPU 1080Ti @2025/3000, GFX Score 30886, Physics Score 27600, Combined Score 10033, CPU 6950X @4.4, FlyingScotsman, Post No.1705 - Link Drivers 398.82
  105. Score 25106, GPU 1080Ti @2075/3030, GFX Score 31630, Physics Score 24883, Combined Score 9911, CPU 7820X @4.8, uksoldierboy, Post No.1629 - Link Drivers 390.77
  106. Score 25086, GPU 1080Ti @2050/3164, GFX Score 31669, Physics Score 27014, Combined Score 9410, CPU 7900X @4.6, RSR, Post No.1550 - Link Drivers 388.00
  107. Score 24848, GPU VII @2230/1200, GFX Score 35429, Physics Score 16352, Combined Score 10100, CPU 7700k @5.2, Pulse88, Post No.1890 - Link Drivers 19.7.5
  108. Score 24814, GPU VII @2000/1161, GFX Score 29583, Physics Score 29640, Combined Score 10115, CPU 3900X @4.5, djbully, Post No.1872 - Link Drivers 19.7.5
  109. Score 24776, GPU 1080Ti @2050/2822, GFX Score 30830, Physics Score 21142, Combined Score 11187, CPU 8086k @5.0, dessimpson, Post No.1810 - Link Drivers 417.71
  110. Score 24671, GPU TitanP @2025/2636, GFX Score 31353, Physics Score 21708, Combined Score 10308, CPU 5960X @4.6, tipes, Post No.1215 - Link Drivers 372.70
  111. Score 24634, GPU 1080Ti @2002/3000, GFX Score 30318, Physics Score 22957, Combined Score 10727, CPU 5960X @4.7, Radox-0, Post No.1345 - Link Drivers 378.78
  112. Score 24615, GPU 3080 @1995/4752, GFX Score 40359, Physics Score 15658, Combined Score 8024, CPU 4930k @4.4, Spudley, Post No.2073 - Link Drivers 466.77
  113. Score 24494, GPU 1080Ti @2038/3150, GFX Score 31253, Physics Score 25154, Combined Score 9204, CPU 7820X @4.8, anihcniedam, Post No.1523 - Link Drivers 387.92
  114. Score 24391, GPU 1080Ti @1988/2976, GFX Score 29194, Physics Score 21899, Combined Score 11823, CPU 8700k @5.0, Tris1066, Post No.1641 - Link Drivers 390.77
  115. Score 24370, GPU 1080Ti @2038/2952, GFX Score 30381, Physics Score 23565, Combined Score 10019, CPU 2700X @4.3, kitfit1, Post No.1831 - Link Drivers 430.86
  116. Score 24291, GPU TitanP @2088/2775, GFX Score 32468, Physics Score 18367, Combined Score 10100, CPU 5820k @4.7, Greebo, Post No.1237 - Link Drivers 372.90
  117. Score 24278, GPU 1080Ti @2138/3028, GFX Score 33058, Physics Score 18015, Combined Score 9828, CPU 4930k @4.823, TTomax, Post No.1652 - Link Drivers 391.35
  118. Score 24261, GPU 1080Ti @2025/2792, GFX Score 29927, Physics Score 20584, Combined Score 11275, CPU 8700k @4.9, 5punk3monk3y, Post No.1694 - Link Drivers 398.36
  119. Score 24103, GPU 5700X @2045/3600, GFX Score 27774, Physics Score 30325, Combined Score 10485, CPU 3900X @4.27, meh?, Post No.1857 - Link Drivers 19.7.1
  120. Score 24082, GPU 1080Ti @2050/2970, GFX Score 32091, Physics Score 15389, Combined Score 11897, CPU 8600k @4.8, prjwebb, Post No.1662 - Link Drivers 397.31
  121. Score 23930, GPU 1080Ti @2050/3002, GFX Score 30489, Physics Score 23704, Combined Score 9208, CPU 7820X @4.7, RSR, Post No.1512 - Link Drivers 385.69
  122. Score 23906, GPU VII @2025/1200, GFX Score 30067, Physics Score 22669, Combined Score 9739, CPU 2700X @4.35, Jerry64, Post No.1908 - Link Drivers 19.10.2
  123. Score 23894, GPU 1080Ti @2063/3054, GFX Score 32339, Physics Score 16571, Combined Score 10410, CPU 7700k @5.2, khemist, Post No.1386 - Link Drivers 382.05
  124. Score 23785, GPU 1080Ti @2050/3054, GFX Score 29900, Physics Score 21286, Combined Score 10089, CPU 5960X @4.4, [Death], Post No.1376 - Link Drivers 378.92
  125. Score 23528, GPU TitanP @2100/2852, GFX Score 32008, Physics Score 15844, Combined Score 10413, CPU 6700k @4.9, JR23, Post No.1334 - Link Drivers 378.66
  126. Score 23525, GPU 2080 @1960/3626, GFX Score 28275, Physics Score 21495, Combined Score 11107, CPU 8700k @5.0, fishtank, Post No.1777 - Link Drivers 417.35
  127. Score 23501, GPU 1080Ti @2076/3000, GFX Score 30061, Physics Score 22076, Combined Score 9253, CPU 1900X @4.2, sandys, Post No.1528 - Link Drivers 387.92
  128. Score 23487, GPU TitanP @2012/2600, GFX Score 30768, Physics Score 19733, Combined Score 9435, CPU 6800k @4.5, Stone22uk, Post No.1211 - Link Drivers 372.70
  129. Score 23432, GPU 1080Ti @2101/3005, GFX Score 31550, Physics Score 17697, Combined Score 9590, CPU 5820k @4.4, atomic7431, Post No.1360 - Link Drivers 378.78
  130. Score 23428, GPU TitanP @2063/2754, GFX Score 32043, Physics Score 17374, Combined Score 9395, CPU 5930k @4.5, Born_2_Kill_83, Post No.1148 - Link Drivers 369.05
  131. Score 23411, GPU 2080Ti @2115/3750, GFX Score 38183, Physics Score 12957, Combined Score 8699, CPU 6700k @4.8, Colonel_Klinck, Post No.1797 - Link Drivers 419.35
  132. Score 23284, GPU 1080Ti @2063/3000, GFX Score 31642, Physics Score 16003, Combined Score 10130, CPU 7700k @5.0, Reality|Bites, Post No.1397 - Link Drivers 382.05
  133. Score 23260, GPU 5700X @2320/3640, GFX Score 31049, Physics Score 16663, Combined Score 10169, CPU 7700k @5.2, Pulse88, Post No.1884 - Link Drivers 19.7.2
  134. Score 23258, GPU 1080Ti @2076/2950, GFX Score 32103, Physics Score 16047, Combined Score 9722, CPU 7700k @5.0, Robzere31, Post No.1362 - Link Drivers 378.92
  135. Score 23132, GPU VII @1975/1200, GFX Score 29737, Physics Score 21916, Combined Score 8957, CPU 2700X @4.2, nashathedog, Post No.1817 - Link Drivers 19.6.2
  136. Score 23054, GPU 1080Ti @1924/2754, GFX Score 29239, Physics Score 19163, Combined Score 10103, CPU 8700 @4.3, CEUOTC, Post No.1618 - Link Drivers 388.71
  137. Score 22782, GPU Vega64 @1750/1180, GFX Score 27255, Physics Score 21177, Combined Score 10761, CPU 8700k @5.0, TonyTurbo78, Post No.1730 - Link Drivers 18.10.1
  138. Score 22779, GPU VII @1800/1150, GFX Score 28563, Physics Score 22288, Combined Score 9165, CPU 2700 @4.15, phatboy, Post No.1969 - Link Drivers 20.7.2
  139. Score 22718, GPU Vega64 @1700/1100, GFX Score 24874, Physics Score 33823, Combined Score 10604, CPU 7980XE @4.6, Kaapstad, Post No.1589 - Link Drivers 17.11.4
  140. Score 22587, GPU 3060Ti @2160/4200, GFX Score 31028, Physics Score 17828, Combined Score 8557, CPU 1600 @4.3, SaBBz, Post No.2002 - Link Drivers 457.51
  141. Score 22548, GPU 2070S @2145/3626, GFX Score 27406, Physics Score 20642, Combined Score 10292, CPU 3600 @4.2, StrongSad, Post No.1996 - Link Drivers 457.30
  142. Score 22499, GPU 1080Ti @2025/2902, GFX Score 29676, Physics Score 17536, Combined Score 9417, CPU 5820k @4.5, GAM8LE, Post No.1429 - Link Drivers 382.05
  143. Score 22426, GPU 5700X @2010/3568, GFX Score 27681, Physics Score 19952, Combined Score 10022, CPU 3600X @4.3, BigRazer93, Post No.1940 - Link Drivers 19.12.3
  144. Score 22096, GPU 1080 @2126/2778, GFX Score 25465, Physics Score 21752, Combined Score 11226, CPU 8086k @5.0, Robbh6, Post No.1699 - Link Drivers 398.82
  145. Score 22069, GPU Vega64 @1752/1135, GFX Score 26457, Physics Score 28108, Combined Score 8600, CPU 1950X @4.0, TrixX, Post No.1740 - Link Drivers 18.10.1
  146. Score 22050, GPU 1080Ti @2000/2808, GFX Score 29733, Physics Score 14011, Combined Score 10616, CPU 8600k @4.6, Born2BSlow, Post No.1568 - Link Drivers 388.13
  147. Score 21997, GPU Vega64 @1750/1180, GFX Score 27390, Physics Score 16503, Combined Score 11126, CPU 8600k @5.1, Panos, Post No.1837 - Link Drivers 18.10.2
  148. Score 21895, GPU 3060Ti @1980/3500, GFX Score 28938, Physics Score 17830, Combined Score 8817, CPU 2600 @3.9, DK83, Post No.2024 - Link Drivers 460.89
  149. Score 21876, GPU Vega64 @1752/1110, GFX Score 25316, Physics Score 31051, Combined Score 8885, CPU 1950X @4.15, AMDMatt, Post No.1590 - Link Drivers 17.11.4
  150. Score 21851, GPU 1080 @2125/2778, GFX Score 24389, Physics Score 29174, Combined Score 10131, CPU 6950X @4.6, 8 Pack, Post No.0989 - Link Drivers 368.39
  151. Score 21743, GPU 1080Ti @2025/2878, GFX Score 30817, Physics Score 21435, Combined Score 6823, CPU 1800X @4.04, Rossi~, Post No.1451 - Link Drivers 382.33
  152. Score 21738, GPU 5700X @2150/3500, GFX Score 29339, Physics Score 15192, Combined Score 9466, CPU 7700k @5.1, Besty, Post No.1871 - Link Drivers 19.7.5
