Type|Item|Price
:----|:----|:----
CPU | Intel Core i5-3570K 3.4GHz Quad-Core Processor | £161.94
CPU Cooler | Zalman CNPS7000C-AlCu Ball Bearing CPU Cooler | £15.41
Motherboard | Asus P8Z77-V ATX LGA1155 Motherboard | £126.92
Memory | Patriot Viper 3 8GB (2 x 4GB) DDR3-1866 Memory | £37.39
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | £54.91
Storage | OCZ Agility 3 120GB 2.5" Solid State Disk | £72.14
Video Card | MSI Radeon HD 6970 2GB Video Card |
Case | Zalman Z9 Plus ATX Mid Tower Case | £44.99
Power Supply | Corsair Enthusiast 650W 80 PLUS Bronze Certified ATX12V / EPS12V Power Supply |-
Optical Drive | LG GH24NS90 DVD/CD Writer | £13.98
Monitor | AOC E2343FK 23.0" Monitor |-
Operating System | Microsoft Windows 8 Professional (OEM) (64-bit) |-
Keyboard | Razer Blackwidow Ultimate 2013 Wired Gaming Keyboard |-
Mouse | Razer Imperator Wired Laser Mouse |-
What do you guys think of my first build
:----|:----|:----
CPU | Intel Core i5-3570K 3.4GHz Quad-Core Processor | £161.94
CPU Cooler | Zalman CNPS7000C-AlCu Ball Bearing CPU Cooler | £15.41
Motherboard | Asus P8Z77-V ATX LGA1155 Motherboard | £126.92
Memory | Patriot Viper 3 8GB (2 x 4GB) DDR3-1866 Memory | £37.39
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | £54.91
Storage | OCZ Agility 3 120GB 2.5" Solid State Disk | £72.14
Video Card | MSI Radeon HD 6970 2GB Video Card |
Case | Zalman Z9 Plus ATX Mid Tower Case | £44.99
Power Supply | Corsair Enthusiast 650W 80 PLUS Bronze Certified ATX12V / EPS12V Power Supply |-
Optical Drive | LG GH24NS90 DVD/CD Writer | £13.98
Monitor | AOC E2343FK 23.0" Monitor |-
Operating System | Microsoft Windows 8 Professional (OEM) (64-bit) |-
Keyboard | Razer Blackwidow Ultimate 2013 Wired Gaming Keyboard |-
Mouse | Razer Imperator Wired Laser Mouse |-
What do you guys think of my first build