Soldato
25 October - 01 November 2012
Properly formatted version click here
Current team score: 1,336,422,341
Current team rank: 32
Team weekly dumpage: 8,569,010 (Increase: -322,425)
Team PPD: 1,224,144
Total members: 757
Active members: 59
Name Daily gain Weeks until stomp
awachs 799,233 173.1
Ars Technica Team Egg Roll 157,936 155.6
Team Rage3D 26,562 120.9
xtremesystems.org 542,635 102.0
Team AnandTech 135,298 97.1
awachs 799,233 173.1
Ars Technica Team Egg Roll 157,936 155.6
Team Rage3D 26,562 120.9
xtremesystems.org 542,635 102.0
Team AnandTech 135,298 97.1
none
Name Daily gain Weeks until stomp
TechPowerup! -301,859 11.1
AMD Zone -1,157,374 14.2
Cisco Systems -5,623,034 18.7
EOC Folding@Home Team -675,012 24.4
DSL Reports Team Helix -473,533 59.3
TechPowerup! -301,859 11.1
AMD Zone -1,157,374 14.2
Cisco Systems -5,623,034 18.7
EOC Folding@Home Team -675,012 24.4
DSL Reports Team Helix -473,533 59.3
# Name Weekly Increase
1 Biffa 3,575,754 -1,130,983
2 loudbob 1,725,905 701,157
3 penfold 1,630,961 -16,921
4 Team_Muck_Spreader 191,595 32,770
5 Pilgrim57 190,935 11,138
6 Juantjie 155,967 140,912
7 KillBoY_UK 110,050 -83,022
8 sideburns 100,051 19,287
9 Brown_Sparrow 96,536 -31,900
10 FatRakoon 58,357 -24,740
11 no1knows 50,795 -26,312
12 MORE_SPEED 47,387 -3,516
13 kerrgreg 46,646 38,862
14 theforce 45,161 18,639
15 Psyker85 42,798 0
16 Ubersonic 40,705 -26,850
17 blackshuck13 37,688 37,688
18 DeanT77 37,256 -8,745
19 HankScorpio1987 36,803 9,141
20 Unforgiven 36,326 11,679
21 PedroPerez 32,965 -599
22 Agentofthedevil 26,487 0
23 Theophany 23,789 7,290
24 RXJD 20,901 -32,100
25 garethpl 19,050 1,219
26 LigerZero 17,014 95
27 Borged_by_MGP 15,762 7,285
28 macleodp 14,565 14,565
29 antilo 12,846 6,570
30 eddyc 12,797 9,394
31 noodoo 12,687 7,810
32 PureAppleJuice 11,116 -3,606
33 drewboy1977 11,010 9,175
34 k6nar 10,944 10,944
35 Ripshod 7,340 -5,505
36 nutnut 6,905 -28,091
37 white-dragon 6,533 2,768
38 br83taylor 6,521 -497
39 BookIT 5,807 5,807
40 philds 4,268 -3,893
41 snapsh0t 3,997 -1,679
42 Mr_Chops 3,047 -1,727
43 steve258 2,840 1,851
44 davejuk 2,626 -22,578
45 KALIBR(OcUK) 2,501 809
46 adamsalem2k 1,757 1,757
47 Senture 1,581 1,581
48 Exseanat 1,446 -3,413
49 fernando 1,082 70
50 polandro 947 135
51 vent 901 -8,293
52 ShaneOsborne 879 200
53 feriso 670 -349
54 Saetia 607 -267
55 EVH 313 216
56 Solvita 270 -135
57 Participant_29,159 251 251
58 froggy 135 135
59 2bullish 67 -68
1 Biffa 3,575,754 -1,130,983
2 loudbob 1,725,905 701,157
3 penfold 1,630,961 -16,921
4 Team_Muck_Spreader 191,595 32,770
5 Pilgrim57 190,935 11,138
6 Juantjie 155,967 140,912
7 KillBoY_UK 110,050 -83,022
8 sideburns 100,051 19,287
9 Brown_Sparrow 96,536 -31,900
10 FatRakoon 58,357 -24,740
11 no1knows 50,795 -26,312
12 MORE_SPEED 47,387 -3,516
13 kerrgreg 46,646 38,862
14 theforce 45,161 18,639
15 Psyker85 42,798 0
16 Ubersonic 40,705 -26,850
17 blackshuck13 37,688 37,688
18 DeanT77 37,256 -8,745
19 HankScorpio1987 36,803 9,141
20 Unforgiven 36,326 11,679
21 PedroPerez 32,965 -599
22 Agentofthedevil 26,487 0
23 Theophany 23,789 7,290
24 RXJD 20,901 -32,100
25 garethpl 19,050 1,219
26 LigerZero 17,014 95
27 Borged_by_MGP 15,762 7,285
28 macleodp 14,565 14,565
29 antilo 12,846 6,570
30 eddyc 12,797 9,394
31 noodoo 12,687 7,810
32 PureAppleJuice 11,116 -3,606
33 drewboy1977 11,010 9,175
34 k6nar 10,944 10,944
35 Ripshod 7,340 -5,505
36 nutnut 6,905 -28,091
37 white-dragon 6,533 2,768
38 br83taylor 6,521 -497
39 BookIT 5,807 5,807
40 philds 4,268 -3,893
41 snapsh0t 3,997 -1,679
42 Mr_Chops 3,047 -1,727
43 steve258 2,840 1,851
44 davejuk 2,626 -22,578
45 KALIBR(OcUK) 2,501 809
46 adamsalem2k 1,757 1,757
47 Senture 1,581 1,581
48 Exseanat 1,446 -3,413
49 fernando 1,082 70
50 polandro 947 135
51 vent 901 -8,293
52 ShaneOsborne 879 200
53 feriso 670 -349
54 Saetia 607 -267
55 EVH 313 216
56 Solvita 270 -135
57 Participant_29,159 251 251
58 froggy 135 135
59 2bullish 67 -68
# Name Weekly Increase
1 Pilgrim57 190,935 11,138
2 HankScorpio1987 36,803 9,141
3 eddyc 12,797 9,394
1 Pilgrim57 190,935 11,138
2 HankScorpio1987 36,803 9,141
3 eddyc 12,797 9,394
# Name Credit
1 Biffa 313,171,896
2 Ba 262,174,311
3 Team_Muck_Spreader 39,108,996
4 loudbob 36,707,884
5 dekez 35,514,927
6 snapsh0t_too 25,000,518
7 Speed 20,503,401
8 Bigstan 18,781,252
9 jondi_hanluc 17,586,116
10 Stomp_Monster 16,706,147
11 Sir-Les-MP 16,529,623
12 LigerZero 15,467,551
13 Brown_Sparrow 14,929,401
14 [OcUK]Delboy 14,495,496
15 R5GTT 14,449,426
16 Pilgrim57 12,866,663
17 magman 12,409,618
18 Emilystoodinsomedog****today 10,715,072
19 walls 10,430,275
20 sculptor(OcUK) 10,018,861
1 Biffa 313,171,896
2 Ba 262,174,311
3 Team_Muck_Spreader 39,108,996
4 loudbob 36,707,884
5 dekez 35,514,927
6 snapsh0t_too 25,000,518
7 Speed 20,503,401
8 Bigstan 18,781,252
9 jondi_hanluc 17,586,116
10 Stomp_Monster 16,706,147
11 Sir-Les-MP 16,529,623
12 LigerZero 15,467,551
13 Brown_Sparrow 14,929,401
14 [OcUK]Delboy 14,495,496
15 R5GTT 14,449,426
16 Pilgrim57 12,866,663
17 magman 12,409,618
18 Emilystoodinsomedog****today 10,715,072
19 walls 10,430,275
20 sculptor(OcUK) 10,018,861
# Name PPD
1 Biffa 510,822
2 loudbob 246,558
3 penfold 232,994
4 Team_Muck_Spreader 27,371
5 Pilgrim57 27,276
6 Juantjie 22,281
7 KillBoY_UK 15,721
8 sideburns 14,293
9 Brown_Sparrow 13,791
10 FatRakoon 8,337
11 no1knows 7,256
12 MORE_SPEED 6,770
13 kerrgreg 6,664
14 theforce 6,452
15 Psyker85 6,114
16 Ubersonic 5,815
17 blackshuck13 5,384
18 DeanT77 5,322
19 HankScorpio1987 5,258
20 Unforgiven 5,189
1 Biffa 510,822
2 loudbob 246,558
3 penfold 232,994
4 Team_Muck_Spreader 27,371
5 Pilgrim57 27,276
6 Juantjie 22,281
7 KillBoY_UK 15,721
8 sideburns 14,293
9 Brown_Sparrow 13,791
10 FatRakoon 8,337
11 no1knows 7,256
12 MORE_SPEED 6,770
13 kerrgreg 6,664
14 theforce 6,452
15 Psyker85 6,114
16 Ubersonic 5,815
17 blackshuck13 5,384
18 DeanT77 5,322
19 HankScorpio1987 5,258
20 Unforgiven 5,189
Agentofthedevil
Psyker85
A warm welcome to the team
10,000
macleodp
white-dragon
50,000
nutnut
500,000
antilo
blackshuck13
drewboy1977
macleodp
white-dragon
50,000
nutnut
500,000
antilo
blackshuck13
drewboy1977
5,000,000
penfold
36,000,000
loudbob
39,000,000
Team_Muck_Spreader
313,000,000
Biffa
Help on setting up folding@home:
OcUk F@H Sticky
Stanford Windows SMP Guide
Stanford GPU guide
OcUK SMP guide
Bigadv guide
F@H Monitoring Programs:
HFM.NET
FahMon
FahSpy
Folding Stats:
EOC Folding Stats
Stanford Stats
Kakao Stats
Stats sigs:
EOC Stats sigs
Fancy image sigs
Other:
Folding@home server status
News Graphics by Halz - Team OcUK © 2012
------------------------------