Forums running slow?

TraceRoute to 91.151.218.11 [forums.overclockers.co.uk]

Hop (ms) (ms) (ms) IP Address Host name
1 1 0 1 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net

2 0 0 0 4.69.145.190 vlan80.csw3.dallas1.level3.net
3 0 0 0 4.69.151.154 ae-82-82.ebr2.dallas1.level3.net
4 35 34 34 4.69.137.122 ae-3-3.ebr2.newyork1.level3.net
5 35 42 34 4.69.148.42 ae-82-82.csw3.newyork1.level3.net
6 35 35 35 4.69.134.73 ae-81-81.ebr1.newyork1.level3.net
7 103 105 103 4.69.137.73 ae-43-43.ebr2.london1.level3.net
8 103 103 114 4.69.153.130 ae-56-221.csw2.london1.level3.net
9 105 105 105 4.69.139.99 ae-22-52.car2.london1.level3.net
10 106 106 106 212.187.160.42 gi25fx.l3.tcrb.sov.serverstream.net
11 Timed out Timed out Timed out -
12 Timed out Timed out Timed out -
13 Timed out Timed out Timed out -
14 Timed out Timed out Timed out -

Trace aborted.

I use google dns.... seems to be going to America first? But everything else is fine, just overclokcers...
 
I just switched to open dns and same results:

raceRoute to 91.151.218.11 [forums.overclockers.co.uk]

Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net

2 0 0 0 4.69.145.190 vlan80.csw3.dallas1.level3.net
3 0 0 0 4.69.151.154 ae-82-82.ebr2.dallas1.level3.net
4 36 35 35 4.69.137.122 ae-3-3.ebr2.newyork1.level3.net
5 34 34 38 4.69.148.42 ae-82-82.csw3.newyork1.level3.net
6 35 35 35 4.69.134.73 ae-81-81.ebr1.newyork1.level3.net
7 103 103 103 4.69.137.73 ae-43-43.ebr2.london1.level3.net
8 111 103 114 4.69.153.130 ae-56-221.csw2.london1.level3.net
9 105 105 105 4.69.139.99 ae-22-52.car2.london1.level3.net
10 105 106 105 212.187.160.42 gi25fx.l3.tcrb.sov.serverstream.net
11 Timed out Timed out Timed out -
12 Timed out Timed out Timed out -
13 Timed out Timed out Timed out -
14 Timed out Timed out Timed out -

Trace aborted.
 
Scrape the previous traceroutes, I was doing it from a website.

This is from my PC, using Google DNS:

Tracing route to forums.overclockers.co.uk [91.151.218.11]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms BTHUB3 [192.168.1.254]
2 6 ms 6 ms 6 ms 217.32.145.232
3 6 ms 6 ms 6 ms 217.32.146.30
4 11 ms 10 ms 10 ms 213.120.181.118
5 11 ms 10 ms 10 ms 217.41.169.231
6 11 ms 10 ms 10 ms 217.41.169.109
7 10 ms 10 ms 10 ms acc2-10GigE-11-2-0.sf.21cn-ipp.bt.net [109.159.2
51.206]
8 22 ms 22 ms 24 ms core2-te0-2-4-0.ealing.ukcore.bt.net [109.159.25
1.143]
9 22 ms 21 ms 20 ms peer1-xe11-0-0.redbus.ukcore.bt.net [62.6.200.85
]
10 22 ms 21 ms 23 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]

11 20 ms 18 ms 20 ms ge-2-1-0.mpr1.lhr2.uk.above.net [64.125.28.141]

12 21 ms 21 ms 21 ms gi1.abv.tcrb.sov.serverstream.net [213.152.245.1
32]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
 
Last edited:
Back
Top Bottom