GPU or PSU Fault

Associate
Joined
25 Nov 2011
Posts
49
Hello,

I wanted to get the ball rolling on this asap:

Basically I suspect that my OCZ ZT 750W PSU may be faulty, however I am not 100% sure I should rule out my MSI R6870-2PM2D1GD5/OC. The problem manifests as follows:

Seemingly at random (this includes power on from cold state) and seemingly disconnected from any variance in load on the system my GPU will shut down. More specifically the signal will shut down and the fan will ramp up to 100%. When this occurs from cold boot I will get a POST for missing VRAM. Otherwise when the system is running; nada - just black screens and fan ramp.

Now I have thoroughly checked the GPU physically - including: dusting, re-seating, checking the heat sink and PCI-E connectors and temperatures - hardware wise it would appear to be sound.

I am currently logging the sensor readouts with GPUZ however it has yet so far not crashed while doing this - and all voltages and current appears to be quite consistent as well as scaling up and down correctly according to load tests on the card.

I intend to check the outputs of the PSU physically with a multimeter - however I have to wait for one to be delivered as my one broke... irritatingly.

I have tried using different PCI-E leads and additional to this plugging them into the other two so far unused ports on the PSU and the issue has not manifested under this scenario - as yet. I am not 100% as I so far have not had long enough to test.

I have researched this particular state the card enters and all of the research suggests that it is a voltage issue.

The full spec is as follows:
PSU: OCZ ZT 750W
CPU: AMD 64 X2 3600+
GPU: MSI Radeon 6870 (4 monitor Eyefinity) (R6870-2PM2D1GD5/OC)
RAM: 4GB OCZ
MB: Asus M2N-E
HDD: x4 1TB Mixed makes
Other Stuff: Various fans x4 (approx 2100rpm to 3000rpm), DVD RW x2, x1 External usb HDD, Webcam.. so nothing special here...

Other notes:
Yeah some older components but its still going strong. Nothing is OCed.. I would not suspect that this PSU is even remotely stressed in this build. Incidentally the PSU and GPU were purchased only 8 months ago approx.

I am considering return under warranty - but I would have to buy a replacement as its impossible for me to be without my comp due to work.

Advice would be greatly appreciated. Thanks for your time.

GPUZ Log capturing one of the incidents - PCI-E cables were originals and in original ports.

Code:
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , 12V [V] , VDDC [V] , VDDC Current [A] , VRM Temperature 1 [°C] , VRM Temperature 2 [°C] ,

2012-09-28 23:07:16 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1659   ,          0   ,            55.0   ,            50.0   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:17 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.0   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:18 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.5   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:19 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.5   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:20 ,              300.0   ,               1050.0   ,               54.0   ,              50   ,                1656   ,          0   ,            55.0   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:21 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          0   ,            55.5   ,            50.0   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:22 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:23 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1656   ,          0   ,            55.5   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:24 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          0   ,            55.5   ,            49.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:25 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1659   ,          0   ,            55.5   ,            50.0   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:26 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.0   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:27 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:28 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          0   ,            55.5   ,            50.0   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:29 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1656   ,          0   ,            55.5   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:30 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          2   ,            55.5   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:31 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1656   ,          0   ,            55.5   ,            50.5   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:32 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          1   ,            55.0   ,            50.5   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:33 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          0   ,            55.5   ,            50.5   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:34 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1655   ,          0   ,            55.5   ,            50.0   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:35 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1656   ,          0   ,            55.0   ,            50.0   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:36 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.0   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:37 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.0   ,            52.0   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:38 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          0   ,            55.0   ,            50.0   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:39 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1658   ,          0   ,            55.5   ,            50.0   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:40 ,              300.0   ,               1050.0   ,               55.0   ,              50   ,                1657   ,          0   ,            55.5   ,            50.5   ,            52.5   ,                         156   ,                        72   , 12.19   ,  1.148   ,            5.0   ,                   37   ,                   25   ,

2012-09-28 23:07:41 ,                0.4   ,               3196.9   ,               -1.0   ,             100   ,                   0   ,        100   ,         32767.5   ,         32767.5   ,         32767.5   ,                         156   ,                        72   ,     -   ,      -   ,              -   ,                    -   ,                    -   ,

2012-09-28 23:07:42 ,                0.4   ,               3196.9   ,               -1.0   ,             100   ,                   0   ,        100   ,         32767.5   ,         32767.5   ,         32767.5   ,                         156   ,                        72   ,     -   ,      -   ,              -   ,                    -   ,                    -   ,

2012-09-28 23:07:43 ,                0.4   ,               3196.9   ,               -1.0   ,             100   ,                   0   ,        100   ,         32767.5   ,         32767.5   ,         32767.5   ,                         156   ,                        72   ,     -   ,      -   ,              -   ,                    -   ,                    -   ,
 
Had similar transient problems with my old laptop that appeared to be from overheating due to blocked heat sync.

Not sure what they call it but I'm sure I have heard of a scheeme where you buy a new part then retun the faulty one within 30 days for refund. Not sure on the rules but others will know
 
This sounds very similar to a problem I had and posted here about a few weeks ago when I bought a new PSU.

You could use the onboard gpu to see if it still happens and eliminate your graphics card.

I'd say its more than likely the PSU. Could try the 2x molex to pci power adapter to see if you can get around the problem that way.
 
Yeah my initial suspicions were falling heavily on the PSU as the suspect. But at least this is resolved/or in the process of being. I can RMA it as its got a 1 year warrenty and was bought 9/10 months ago via Scan.
 
Back
Top Bottom