Help finding BSOD/Reboot culprit

Associate
Joined
30 Dec 2011
Posts
135
Hi all,

Im after some help. Since being built 2 years ago my rig has suffered from seemingly random reboots. Only now have I decided to actually get this sorted once and for all.

I ran HOT CPU and got the below

000000| 0000 00000368 Sep, 03 - 23:34:20 | Startig Hot CPU Tester Pro 4.4.1

000001| 1012 00000368 Sep, 03 - 23:34:21 | Initializing DefectTrack Engine version 2.2.0

000002| 1010 00000368 Sep, 03 - 23:34:21 | Loading options...

000003| 1011 00000368 Sep, 03 - 23:34:21 | Reading system info...

000004| 0000 00000368 Sep, 03 - 23:34:23 | CPU: Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz

000005| 0000 00000368 Sep, 03 - 23:34:23 | Speed: 3399MHz

000006| 0005 00000368 Sep, 03 - 23:34:23 | -1

000007| 0005 00000368 Sep, 03 - 23:34:23 | -1

000008| 0005 00000368 Sep, 03 - 23:34:23 | -1

000009| 0000 00000368 Sep, 03 - 23:34:23 | L1 Cache Size: -2KB

000010| 0000 00000368 Sep, 03 - 23:34:23 | L2 Cache Size: -1KB

000011| 0000 00000368 Sep, 03 - 23:34:23 | L3 Cache Size: -1KB

000012| 0000 00000368 Sep, 03 - 23:34:23 | Hyper-Threading: FALSE

000013| 0000 00000368 Sep, 03 - 23:34:23 | SMP: TRUE

000014| 0000 00000368 Sep, 03 - 23:34:23 | Scanning SMBIOS...

000015| 0000 00000368 Sep, 03 - 23:34:23 | Could not read SMBIOS data

000016| 0000 00000368 Sep, 03 - 23:34:23 | Total Physical Memory: -1 bytes

000017| 0000 00000368 Sep, 03 - 23:34:23 | Availabe Physical Memory: -1 bytes

000018| 0000 00000368 Sep, 03 - 23:34:23 | Total Virtual Memory: -131072 bytes

000019| 0000 00000368 Sep, 03 - 23:34:23 | Availabe Virtual Memory: -99041280 bytes

000020| 0000 00000368 Sep, 03 - 23:34:23 | Operating System: Windows Server 2007 Home Premium Service Pack 1

000021| 0156 00000368 Sep, 03 - 23:34:23 | Setting Process Priority...

000022| 1017 00000368 Sep, 03 - 23:35:43 | Changing Log File Path...

000023| 1111 00000368 Sep, 03 - 23:36:54 | Diagnostic has started

000024| 1112 00000368 Sep, 03 - 23:36:54 | Test Duration: 06:00:00

000025| 1113 00000368 Sep, 03 - 23:36:54 | Diagnostic Method: Sequential

000026| 1114 00000368 Sep, 03 - 23:36:54 | Error Handling: Ignore and Continue

000027| 1115 00000368 Sep, 03 - 23:36:54 | Hyper-Threading: Disabled

000028| 0010 00000368 Sep, 03 - 23:36:54 | -Complex Matrix : Disabled

000029| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000030| 0011 00000368 Sep, 03 - 23:36:54 | --Matrix Size: 3,000x3,000

000031| 0011 00000368 Sep, 03 - 23:36:54 | --Matrix Data Type: Double

000032| 0010 00000368 Sep, 03 - 23:36:54 | -Calculating Pi : Enabled

000033| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000034| 0011 00000368 Sep, 03 - 23:36:54 | --Pi Iterations: 10,000

000035| 0010 00000368 Sep, 03 - 23:36:54 | -Sorting Algorithms : Enabled

000036| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000037| 0011 00000368 Sep, 03 - 23:36:54 | --Insertion Sort: Enabled

000038| 0011 00000368 Sep, 03 - 23:36:54 | --Shell Sort: Enabled

000039| 0011 00000368 Sep, 03 - 23:36:54 | --Merge Sort: Enabled

000040| 0011 00000368 Sep, 03 - 23:36:54 | --Heap Sort: Enabled

000041| 0011 00000368 Sep, 03 - 23:36:54 | --Quick Sort: Enabled

000042| 0011 00000368 Sep, 03 - 23:36:54 | --CArray Quick Sort: Enabled

000043| 0011 00000368 Sep, 03 - 23:36:54 | Sorting Array Size: 100,000

000044| 0010 00000368 Sep, 03 - 23:36:54 | -Prime Test : Enabled

000045| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000046| 0011 00000368 Sep, 03 - 23:36:54 | --Iterations: 100,000

000047| 0010 00000368 Sep, 03 - 23:36:54 | -Fast Fourier Transforms : Disabled

000048| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000049| 0010 00000368 Sep, 03 - 23:36:54 | -Chipset : Disabled

000050| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000051| 0010 00000368 Sep, 03 - 23:36:54 | -L1 Cache : Disabled

000052| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000053| 0010 00000368 Sep, 03 - 23:36:54 | -L2 Cache : Disabled

000054| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000055| 0010 00000368 Sep, 03 - 23:36:54 | -Memory : Enabled

000056| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000057| 0010 00000368 Sep, 03 - 23:36:54 | -HD : Enabled

000058| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000059| 0010 00000368 Sep, 03 - 23:36:54 | -MMX : Enabled

000060| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000061| 0010 00000368 Sep, 03 - 23:36:54 | -SSE : Disabled

000062| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000063| 0010 00000368 Sep, 03 - 23:36:54 | -SSE2/SSE3 : Disabled

000064| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000065| 0010 00000368 Sep, 03 - 23:36:54 | -3DNow! : Disabled

000066| 0011 00000368 Sep, 03 - 23:36:54 | --Thread Priority: THREAD_PRIORITY_NORMAL

000073| 1026 00000e54 Sep, 03 - 23:36:54 | Starting Calculating Pi Module on CPU 1

000076| 1038 000003e8 Sep, 03 - 23:36:54 | Starting Memory Mdoule on CPU 1

000068| 1028 00000aa8 Sep, 03 - 23:36:54 | Starting Sorting Algorithms Module on CPU 0

000075| 1030 00000534 Sep, 03 - 23:36:54 | Starting Prime Test Module on CPU 1

000067| 1026 00000c60 Sep, 03 - 23:36:54 | Starting Calculating Pi Module on CPU 0

000074| 1028 00000a44 Sep, 03 - 23:36:54 | Starting Sorting Algorithms Module on CPU 1

000080| 1028 00000a70 Sep, 03 - 23:36:54 | Starting Sorting Algorithms Module on CPU 2

000079| 1042 00001174 Sep, 03 - 23:36:54 | Starting MMX Module on CPU 1

000077| 1040 00001330 Sep, 03 - 23:36:54 | Starting HD Module on CPU 1

000083| 1040 000011dc Sep, 03 - 23:36:54 | Starting HD Module on CPU 2

000078| 1026 000011f0 Sep, 03 - 23:36:54 | Starting Calculating Pi Module on CPU 2

000081| 1030 00001338 Sep, 03 - 23:36:54 | Starting Prime Test Module on CPU 2

000071| 1042 000010e8 Sep, 03 - 23:36:54 | Starting MMX Module on CPU 0

000069| 1030 000000fc Sep, 03 - 23:36:54 | Starting Prime Test Module on CPU 0

000070| 1038 00000504 Sep, 03 - 23:36:54 | Starting Memory Mdoule on CPU 0

000072| 1040 000000cc Sep, 03 - 23:36:54 | Starting HD Module on CPU 0

000082| 1038 00000f68 Sep, 03 - 23:36:54 | Starting Memory Mdoule on CPU 2

000085| 1042 0000136c Sep, 03 - 23:36:54 | Starting MMX Module on CPU 2

000086| 1028 000012e0 Sep, 03 - 23:36:54 | Starting Sorting Algorithms Module on CPU 3

000088| 1038 00001118 Sep, 03 - 23:36:54 | Starting Memory Mdoule on CPU 3

000089| 1040 00000c40 Sep, 03 - 23:36:54 | Starting HD Module on CPU 3

000084| 1026 00001324 Sep, 03 - 23:36:54 | Starting Calculating Pi Module on CPU 3

000090| 1042 00000638 Sep, 03 - 23:36:54 | Starting MMX Module on CPU 3

000087| 1030 000013b4 Sep, 03 - 23:36:54 | Starting Prime Test Module on CPU 3

000091| 9999 00000aa8 Sep, 04 - 00:07:10 | Error:CPU 0: MFC QuickSort: Checksums do not match; a[206317] = 16868, a[206317] = 16869

000092| 0000 00000aa8 Sep, 04 - 00:07:11 | Minidump file saved at D:\Hot CPU Tester Pro 4 LE\\HCTSep04-000710.dmp

000093| 9999 00000a44 Sep, 04 - 02:27:54 | Error:CPU 1: MFC QuickSort: Checksums do not match; a[17178] = 1400, a[17178] = 1399

000094| 0000 00000a44 Sep, 04 - 02:27:55 | Minidump file saved at D:\Hot CPU Tester Pro 4 LE\\HCTSep04-022754.dmp

000095| 9999 00000a70 Sep, 04 - 02:49:09 | Error:CPU 2: MFC QuickSort: Checksums do not match; a[369249] = 30258, a[369249] = 30257

000096| 0000 00000a70 Sep, 04 - 02:49:10 | Minidump file saved at D:\Hot CPU Tester Pro 4 LE\\HCTSep04-024909.dmp

000097| 9999 000012e0 Sep, 04 - 03:55:01 | Error:CPU 3: MFC QuickSort: Checksums do not match; a[41487] = 3405, a[41487] = 3406

000098| 0000 000012e0 Sep, 04 - 03:55:02 | Minidump file saved at D:\Hot CPU Tester Pro 4 LE\\HCTSep04-035501.dmp

000099| 1009 00000368 Sep, 04 - 05:31:51 | Closing Hot CPU Tester Pro...

000100| 0000 00000368 Sep, 04 - 05:31:51 | ************ End of Session ************



Bluescreen view shows nothing when trying to open the dump file created above. About a year ago i ran memtest overnight and go no errors but ill rerun it tonight to check for RAM issues. I have used CCleaner over and over until nothing comes up, There is nothing showing in the device manager with the yellow "!". I'm not quite sure what else i can do to narrow the culprit.

Any help you guys can give would be great. Im not sure whether the CPU, MOBO or RAM needs replacing >.<

Also one thing of note, i had previously ran the same test as the above and it only failed on CPU0

tarting Prime Test Module on CPU 0

000094| 0430 00000b94 Aug, 28 - 00:13:22 | File Exception error:The file could not be accessed:CPU 1: Access to an unnamed file was denied.

000095| 9999 00000ff4 Aug, 28 - 00:30:17 | Error:CPU 0: Checksums do not match; Matrix1 = -28115503932.879276, Matrix2 = -28115503932.883739

000096| 0000 00000ff4 Aug, 28 - 00:30:18 | Minidump file saved at D:\Hot CPU Tester Pro 4 LE\\HCTAug28-003017.dmp

000098| 1031 00000cf4 Aug, 28 - 03:22:29 | Ending Prime Test Module on CPU 3

000102| 1029 000010f4 Aug, 28 - 03:22:29 | Ending Sorting Algorithms Module on CPU 3

000100| 1039 00000c1c Aug, 28 - 03:22:29 | Ending Memory Module on CPU 3

000104| 1043 000011ec Aug, 28 - 03:22:29 | Ending MMX Module on CPU 3

000103| 1039 00000944 Aug, 28 - 03:22:29 | Ending Memory Module on CPU 2

000097| 1029 00000b38 Aug, 28 - 03:22:29 | Ending Sorting Algorithms Module on CPU 2

000099| 1031 00000f40 Aug, 28 - 03:22:29 | Ending Prime Test Module on CPU 2

000101| 1043 00001188 Aug, 28 - 03:22:29 | Ending MMX Module on CPU 1

000105| 1031 00000e18 Aug, 28 - 03:22:29 | Ending Prime Test Module on CPU 1

000108| 1041 00000bc0 Aug, 28 - 03:22:29 | Ending HD Module on CPU 2

000109| 1043 00001014 Aug, 28 - 03:22:29 | Ending MMX Module on CPU 2

000107| 1041 00000e70 Aug, 28 - 03:22:29 | Ending HD Module on CPU 3

000111| 1029 000011dc Aug, 28 - 03:22:29 | Ending Sorting Algorithms Module on CPU 1

000110| 1039 00000558 Aug, 28 - 03:22:29 | Ending Memory Module on CPU 1

000106| 1031 000004f4 Aug, 28 - 03:22:29 | Ending Prime Test Module on CPU 0

000113| 1027 00000b98 Aug, 28 - 03:22:29 | Ending Calculating Pi Module

000112| 1027 000010d4 Aug, 28 - 03:22:29 | Ending Calculating Pi Module

000114| 1027 0000138c Aug, 28 - 03:22:29 | Ending Calculating Pi Module

000115| 1043 000011d4 Aug, 28 - 03:22:30 | Ending MMX Module on CPU 0

000116| 1039 000011f4 Aug, 28 - 03:22:30 | Ending Memory Module on CPU 0

000117| 1029 00000e00 Aug, 28 - 03:22:30 | Ending Sorting Algorithms Module on CPU 0

000118| 1041 00000a38 Aug, 28 - 03:22:30 | Ending HD Module on CPU 0

000119| 1027 00001214 Aug, 28 - 03:22:30 | Ending Calculating Pi Module

000120| 1009 000011e4 Aug, 28 - 05:12:21 | Closing Hot CPU Tester Pro...

000121| 0000 000011e4 Aug, 28 - 05:12:21 | ************ End of Session ************


Also, 1 last thing, in trying to sort the problem out i have somehow removed all the older dump files >.<
 
Firstly, run at stock for a bit - see if that helps.

If not run with 1 stick or ram at a time. I've had faulty ram that has passed memtest
 
I did a quick 1 pass test on the sticks individually earlier and they both passed, which i figured they would.

I did a fresh install of windows on my SSD and im still having problems. On the plus side, i can see on blue screen view that its something to do with "ntoskrnl.exe" apparently. All of them have had this on there >.<
 
Back
Top Bottom