• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

help - monitors enter energy save mode

Associate
Joined
22 Jan 2006
Posts
1,456
Location
London
i started a thread over in the PC gaming section regarding an issue with AvP but after trying a few more things from changing my PSU and drivers for SFX & GFX i'm wondering if it could be the graphics card itself.

after running GPU-Z and running AvP it appears that my monitors go into energy save mode once the game crept up to 94'C

would this indicate that my graphics card is at fault rather than drivers or other hardware?

does anyone know what the max temp of an ATI 3850 would be and could it reaching this temp cause my monitors to just turn off when playing AvP ?


ps. other thread is here
 
Sounds like an open and shut case, Holmes!

You may need to clean the fan and/or re-apply some thermal paste to the core. Or it could just be dead.
 
I've removed the card and blown as much dust out of it (not that there was much)

idles about 57.0'C-59.0'C according to GPU-Z but as soon as i load the game up it just keeps increasing till 90+ and then its done.

not sure how to remove the heatsink from the card. card is within warranty so would it be worth contacting Sapphire ?
 
Last edited:
If you bought it from OCUK I believe they will handle the warranty.

Sapphire would probably make you go through all the annoying "is it plugged in?" carp.
 
GPU-Z says this:



Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] ,

2010-02-21 15:54:02 , 668.0 , 828.0 , 90.0 , 35 , 98 ,

2010-02-21 15:54:03 , 668.0 , 828.0 , 91.0 , 35 , 100 ,

2010-02-21 15:54:04 , 668.0 , 828.0 , 91.0 , 35 , 97 ,

2010-02-21 15:54:05 , 668.0 , 828.0 , 91.0 , 35 , 100 ,

2010-02-21 15:54:06 , 668.0 , 828.0 , 92.0 , 36 , 98 ,

2010-02-21 15:54:07 , 668.0 , 828.0 , 91.0 , 36 , 100 ,

2010-02-21 15:54:08 , 668.0 , 828.0 , 92.0 , 38 , 99 ,

2010-02-21 15:54:09 , 668.0 , 828.0 , 92.0 , 38 , 100 ,

2010-02-21 15:54:10 , 668.0 , 828.0 , 92.0 , 38 , 99 ,

2010-02-21 15:54:11 , 668.0 , 828.0 , 92.0 , 39 , 100 ,

2010-02-21 15:54:12 , 668.0 , 828.0 , 92.0 , 39 , 99 ,

2010-02-21 15:54:13 , 668.0 , 828.0 , 92.0 , 41 , 100 ,

2010-02-21 15:54:14 , 668.0 , 828.0 , 93.0 , 41 , 98 ,

2010-02-21 15:54:15 , 668.0 , 828.0 , 93.0 , 41 , 100 ,

2010-02-21 15:54:16 , 668.0 , 828.0 , 92.0 , 41 , 99 ,

2010-02-21 15:54:17 , 668.0 , 828.0 , 93.0 , 41 , 100 ,

2010-02-21 15:54:18 , 668.0 , 828.0 , 94.0 , 41 , 98 ,

2010-02-21 15:54:19 , 668.0 , 828.0 , 93.0 , 42 , 100 ,

2010-02-21 15:54:20 , 668.0 , 828.0 , 94.0 , 41 , 99 ,

2010-02-21 15:54:21 , 668.0 , 828.0 , 94.0 , 44 , 100 ,

2010-02-21 15:54:22 , 668.0 , 828.0 , 94.0 , 44 , 99 ,

2010-02-21 15:54:23 , 668.0 , 828.0 , 94.0 , 44 , 94 ,

2010-02-21 15:54:24 , 668.0 , 828.0 , 94.0 , 44 , 97 ,

2010-02-21 15:54:25 , 668.0 , 828.0 , 94.0 , 44 , 100 ,

2010-02-21 15:54:26 , 1722.0 , 53.0 , -1.0 , 100 , 100 ,

can only assume the last line is when it dies and forces me to reboot as clock speed over doubles itself =/
 
Back
Top Bottom