Help please/is this normal

Soldato
Joined
14 Oct 2007
Posts
9,651
Location
newcastle
sorry for the long post
I would like some help and advice if possible
I switched to idnet and am going through the training period,I have went through 2 other training periods with other companies and had no problems normally the line has been set by day5-7.but with this one I have been getting between 2 and 5 re-syncs a day,I'm on day ten today and have had 5 today already.the re-syncs have ranged from 1500kbps to 3500kbps(for two years I have had a 3200kbps stable conection).I am using a brand new 2700hgv I also tried a dg834gt a the start of the training period and I was doing the same thing.idnet have said they can't do anything until the training period is over(but they don't see a problem because I'm getting over 1.5mb which bt says is the max I can get even though I for two years I have had 3200,they also can't see any re-syncs they have also said lines degrade over time)

Can anyone help please
Here are my stats and log

Time Line Rate Max1 Max2 Max3 Mgn1 Mgn2 Attn Pwr CRCs FECs INP DLY Rate Max Mgn Attn Pwr CRCs FECs Mode Vendor State Exit Code Echo VCXO Rx Gain INC Tones
2011/10/01 23:40:57 BST 1 2688 2740 2708 2708 9.4 7.0 58.1 17.5 612 1029 1.38 8.00 448 884 19.0 31.5 12.2 59 63 G.DMT Annex A TI 230/105 ERR_SIG_INTERRUPT -16.7 2.4 33.7 1

2011/10/02 07:46:35 BST 1 2048 2068 3132 3132 9.2 17.0 58.1 17.3 2 58 1.75 8.00 448 884 19.0 31.5 12.2 0 6 G.DMT Annex A TI 230/105 RETRAIN_HIGHER -20.0 2.6 33.7 0

2011/10/02 09:17:38 BST 1 3456 3464 3348 3348 9.0 8.0 58.1 17.7 1023 1438 1.09 8.00 448 884 20.0 31.5 12.2 44 26 G.DMT Annex A TI 230/105 ERR_SIG_INTERRUPT -18.6 2.3 34.5 0

2011/10/02 13:44:32 BST 1 2432 2472 3016 3016 9.4 5.0 58.1 17.5 771 8716 1.51 8.00 448 880 19.0 31.5 12.3 40 37 G.DMT Annex A TI 230/105 ERR_SIG_INTERRUPT -17.4 2.2 33.7 32

2011/10/02 13:51:45 BST 1 1696 1716 2504 2504 9.3 16.0 58.1 16.4 0 0 1.10 8.00 448 880 19.0 31.5 12.2 0 0 G.DMT Annex A TI 230/105 IDLE_REQUEST -18.1 2.8 33.7 1

2011/10/02 18:25:49 BST 1 2624 2644 3240 3240 9.1 13.0 58.1 17.5 15 2491 1.41 8.00 448 884 19.0 31.5 12.2 0 2 G.DMT Annex A TI 229/103 N/A -18.1 3.1 33.7 0

Also here are my dsl stats

ATM Since Reset Current 24-Hour Interval Current 15-Minute Interval Time Since
Last Event
Cell Header Errors: 2326 3 1 0:06:07
Loss of Cell Delineation: 364 0 0 4:47:35
DSL
Link Retrains: 5 0 0 4:40:23
DSL Training Errors: 0 0 0 0:00:00
Training Timeouts: 0 0 0 0:00:00
Loss of Framing Failures: 5 0 0 4:47:35
Loss of Signal Failures: 5 0 0 4:47:35
Loss of Power Failures: 0 0 0 0:00:00
Loss of Margin Failures: 5 0 0 4:47:35
Cumulative Seconds w/Errors: 165 2 1 0:06:07
Cumulative Sec. w/Severe Errors: 47 0 0 4:47:35
Corrected Blocks: 13739 28 9 0:02:32
Uncorrectable Blocks: 2425 4 2 0:06:07
DSL Unavailable Seconds: 157 0 0 4:40:04
ISP Connection Establishment: 1 N/A N/A 0:00:48



This is only over the last 24 hrs because I had a power cut yesterday
 
Back
Top Bottom