HWMonitor Log Read

Associate
Joined
17 Nov 2008
Posts
382
Hello, i am having some trouble deciphering my HWMonitor Log. My computer shuts down when playing AAA games no blue screen just power loss. Cheers
CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version 1.5.5.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model MPG B550 GAMING EDGE WIFI (MS-7C91) (0x00000859 - 0x8FF0F510)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Nuvoton
LPCIO Model NCT6687
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xD5
LPCIO Revision ID 0x92
Config Mode I/O address 0x4E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF 00 FF FF AA FF FF FF FF 02 02 00 00 AA B2
20 D5 92 BC DF 39 FE C0 36 00 EB 8F 28 8A AA 00 22
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 20 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0A20


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Nuvoton NCT6687
Voltage 0 12.12 Volts [0x3F20] (+12V)
Voltage 1 4.87 Volts [0x3CE0] (+5V)
Voltage 2 1.01 Volts [0x3EE0] (CPU NB/Soc)
Voltage 3 1.13 Volts [0x4680] (CPU VCORE)
Voltage 6 3.16 Volts [0xC580] (+3.3V)
Voltage 9 1.36 Volts [0x2A80] (DRAM)
Temperature 0 46 degC (114 degF) [0x2E] (CPU)
Temperature 1 32 degC (89 degF) [0x20] (SYS)
Temperature 2 31 degC (87 degF) [0x1F] (MOS)
Temperature 3 35 degC (95 degF) [0x23] (Chipset)
Temperature 4 29 degC (84 degF) [0x1D] (Socket)
Temperature 5 30 degC (86 degF) [0x1E] (PCIE_1)
Fan 0 1035 RPM [0x40B] (CPU)
Fan 1 2439 RPM [0x987] (PUMP)
Fan 2 989 RPM [0x3DD] (SYS1)
Fan 3 1010 RPM [0x3F2] (SYS2)
Fan 7 953 RPM [0x3B9] (SYS6)
Hardware registers

Hardware monitor MSI MCU
Voltage 0 0.00 Volts [0x0] (CPU VDDP)
Register space WIN32 HID

Hardware monitor AMD Ryzen Power Management
Power 00 2.19 W [0x2] (L3 Cache #0)
Power 01 0.73 W [0x0] (L3 Cache #1)
Power 00 500.00 W [0x1F4] (PPT Limit)
Temperature 0 35 degC (94 degF) [0x22] (Core #0)
Temperature 0 31 degC (87 degF) [0x1E] (Core #1)
Temperature 0 33 degC (90 degF) [0x20] (Core #2)
Temperature 0 30 degC (86 degF) [0x1E] (Core #3)
Temperature 0 31 degC (88 degF) [0x1F] (Core #4)
Temperature 0 30 degC (85 degF) [0x1D] (Core #5)
Temperature 0 34 degC (92 degF) [0x21] (Core #6)
Temperature 0 30 degC (85 degF) [0x1D] (Core #7)
Temperature 0 27 degC (81 degF) [0x1B] (Core #8)
Temperature 0 27 degC (80 degF) [0x1B] (Core #9)
Temperature 0 27 degC (81 degF) [0x1B] (Core #10)
Temperature 0 27 degC (80 degF) [0x1A] (Core #11)
Temperature 0 27 degC (80 degF) [0x1B] (Core #12)
Temperature 0 27 degC (79 degF) [0x1A] (Core #13)
Temperature 0 27 degC (80 degF) [0x1A] (Core #14)
Temperature 0 27 degC (80 degF) [0x1A] (Core #15)
Temperature 0 31 degC (87 degF) [0x1F] (L3 Cache #0)
Temperature 0 28 degC (81 degF) [0x1B] (L3 Cache #1)
Temperature 0 28 degC (83 degF) [0x1C] (SoC)
Hardware registers
PMT version 0x380805
000 500.00 42.86 200.00 12.53 90.00 38.45 8452.26 772.86 215.00 121.05
010 1.50 1.21 4.65 42.86 0.00 8.54 0.00 38.45 0.00 773.49
020 0.00 121.05 0.00 1.21 17.07 6.43 17.35 1.01 1.00 42.86
030 4.99 5.05 5.05 5.05 5.05 5.05 4.99 5.05 1.50 1.50
040 1.03 1.07 12.54 17.07 1.00 0.99 6.47 6.43 1600.00 1381.14
050 1600.00 1600.00 0.00 1.12 0.00 2.41 0.00 0.08 0.00 0.00
060 3.57 0.00 0.00 0.00 0.32 0.22 0.04 0.04 0.36 0.22
070 100.00 0.00 0.00 0.00 1600.00 0.00 0.00 0.00 1600.00 0.00
080 0.00 0.00 1600.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
090 1.00 0.00 0.00 0.00 592.59 301.89 31.25 43.30 1.00 0.00
100 0.00 0.00 592.59 301.89 0.00 0.00 1.00 0.00 0.00 0.00
110 592.59 301.89 0.00 0.00 1.00 0.10 592.58 565.15 592.59 301.89
120 31.25 43.30 20.00 0.00 0.00 0.00 0.00 28.43 5.14 0.00
130 6.97 0.00 2.84 1.01 105.00 0.00 0.95 0.90 0.90 0.90
140 60.00 1.51 5.05 1.49 66.00 95.70 0.57 4.99 1.07 0.00
150 42.77 0.04 0.00 61.20 0.00 19.94 12.80 0.00 500.00 500.00
160 500.00 448.64 457.14 457.13 457.14 162.16 400.00 400.00 0.00 40.23
170 34.18 123.00 2.54 0.70 1.20 0.30 0.42 0.22 1.99 0.31
180 0.10 0.22 0.10 0.12 0.09 0.11 0.13 0.13 0.99 0.94
190 0.95 0.93 0.93 0.93 0.97 0.93 0.91 0.92 0.92 0.91
200 0.92 0.92 0.92 0.91 34.99 30.89 32.52 30.27 31.34 29.73
210 33.61 29.68 27.31 27.02 27.25 26.76 27.07 26.67 26.93 26.72
220 91.32 19.30 44.87 6.25 11.60 4.72 72.67 8.20 3.22 7.53
230 2.25 3.07 1.81 2.63 2.89 3.09 11.11 10.39 10.54 10.29
240 10.35 10.27 10.81 10.27 9.30 9.35 9.31 9.31 9.29 9.29
250 9.32 9.31 3.94 3.76 3.79 3.73 3.74 3.73 3.86 3.73
260 3.63 3.64 3.63 3.63 3.63 3.63 3.64 3.63 0.98 0.18
270 0.30 0.11 0.12 0.06 0.63 0.09 0.04 0.11 0.04 0.05
280 0.05 0.05 0.06 0.06 19.18 3.59 6.22 1.66 2.29 1.23
290 11.57 1.68 0.91 2.24 0.98 1.10 0.85 1.00 1.31 1.34
300 46.51 20.74 33.27 3.72 7.71 2.90 54.53 4.88 2.89 7.24
310 2.08 3.72 1.97 3.02 5.30 3.13 34.38 75.71 60.56 94.65
320 90.06 95.88 33.94 93.48 96.20 90.53 96.94 95.19 97.18 95.99
330 93.42 95.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
340 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.94 0.00
350 0.00 0.00 0.00 0.00 0.84 0.00 0.00 0.00 0.00 0.00
360 0.00 0.00 0.00 0.00 60.22 23.74 36.67 4.60 10.00 3.71
370 55.87 6.01 3.26 6.91 2.62 4.36 2.34 3.74 7.41 3.64
380 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
390 0.00 0.00 0.00 0.00 0.00 0.00 5.05 5.05 5.05 5.05
400 5.05 5.05 5.05 5.05 5.05 5.05 5.05 5.05 5.05 5.05
410 5.05 5.05 3.38 3.38 3.38 3.38 3.38 3.38 3.38 3.38
420 3.38 3.38 3.38 3.38 3.38 3.38 3.38 3.38 25.00 25.00
430 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
440 25.00 25.00 25.00 25.00 40.12 38.57 38.76 38.49 38.43 38.41
450 39.75 38.41 37.62 37.71 37.66 37.63 37.63 37.61 37.63 37.63
460 1.54 0.24 0.42 0.11 0.14 0.07 0.99 0.09 0.05 0.13
470 0.05 0.06 0.05 0.06 0.08 0.09 0.00 0.00 0.00 0.00
480 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
490 0.00 0.00 1.20 0.42 0.67 0.10 0.16 0.06 1.03 0.11
500 0.05 0.15 0.04 0.05 0.04 0.05 0.10 0.06 1405.26 417.29
510 679.77 150.16 224.96 75.58 767.41 92.97 54.70 104.86 63.80 51.94
520 92.34 48.68 70.16 73.47 579.08 232.81 371.73 46.47 89.15 35.58
530 623.47 54.18 38.59 82.15 25.70 45.38 25.79 35.21 75.69 38.43
540 2.19 0.73 0.36 0.32 31.03 27.73 287.11 200.94 22.67 19.30
550 4.07 3.70 3.74 3.34 0.00 0.00 2047.00 2047.00 3.79 0.57

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor AMD ADL
Voltage 0 0.77 Volts [0x300] (GPU)
Power 01 18.00 W (GPU)
Temperature 2 40 degC (104 degF) [0x28] (Hot Spot)
Temperature 0 36 degC (96 degF) [0x24] (Global)
Fan 0 0 RPM [0x0] (GPU #0)
Fan PWM 0 0 pc [0x0] (FANPWMIN0)
Clock Speed 0 24.00 MHz [0x18] (Graphics)
Clock Speed 1 850.00 MHz [0x352] (Memory)
Clock Speed 2 n.a. (Processor)

Hardware monitor PDH

Hardware monitor D3D

Hardware monitor AMD Radeon Power Management
Power 255 12.02 W [0xC] ([GPU])
Power 256 3.30 W [0x3] ([GPU Core])
Power 257 1.69 W [0x1] ([Memory])
Power 258 1.12 W [0x1] ([Memory I/O])
Power 259 2.76 W [0x2] ([SoC])
Power 260 215.00 W [0xD7] ([Power Limit])
Temperature 255 36 degC (96 degF) [0x24] ([GPU])
Temperature 256 34 degC (93 degF) [0x22] ([Memory Junction])
Temperature 257 40 degC (103 degF) [0x27] ([Hotspot])
Hardware registers
PMT version 0x3A0010
000 12.02 10.33 12.02 1.00 412.02 0.00 4.90 36.03 39.68 36.32
010 34.32 34.41 35.11 34.41 32.13 34.00 34.00 34.00 34.00 34.00
020 36.32 34.00 32.22 33.03 34.00 35.95 36.01 0.00 0.00 0.00
030 0.00 0.00 0.00 35.01 5.00 3.65 6.00 4.67 0.00 0.00
040 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.39
050 0.37 3.30 5.93 2.81 1.77 0.92 0.92 0.92 0.91 2.76
060 4.10 2.08 2.54 1.26 1.27 1.27 1.26 1.30 1.35 1.26
070 1.69 0.68 0.69 0.69 0.69 1.44 1.51 1.37 1.12 100.00
080 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
090 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
100 99.17 0.83 0.00 0.00 0.00 0.00 99.17 0.83 0.00 0.00
110 0.00 86.51 10.27 2.41 0.80 100.00 0.00 0.00 0.00 0.00
120 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
130 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
140 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 1128.23 686.66
150 154.94 33.33 33.33 33.33 33.33 331.03 511.15 32.79 635.69 69.14
160 92.28 1.04 0.00 1.04 0.00 0.00 246.30 243.55 36.62 80.00
170 0.00 500.00 0.00 0.00 1000.00 0.00 0.00 215.00 11.33 0.00
180 0.00 0.00 0.00 0.00 0.00 0.00 30.00 2.59 222.00 3.11
190 100.00 36.03 110.00 39.68 100.00 36.15 115.00 36.01 115.00 0.00
200 115.00 0.00 115.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
210 70.00 4.27 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00
220 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
230 0.00 4.67 0.31 4.01 0.00 0.00 0.00 3.93 1.16 2.43
240 2.06 2.47 2.06 0.00 0.36 3.15 0.09 0.00 0.00 0.00
250 2.66 2.81 3.30 0.48 0.48 0.79 0.80 0.13 0.00 0.00
260 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
270 0.00 51.31 1988.00 1988.00 0.00 0.00 0.00 0.00 0.00 0.83
280 100.00 76.54 37.81 226.00 0.00 0.00 3.00 16.00 0.62 0.31
290 0.62 618.19 10972.40 16879.36 0.00 0.00 0.00 0.00 0.00 0.00
 
First port of call: Power Supply - try a new one and check all connections.

Is this readout the last one before it crashed? Only thing of note is that 3.3v is low. Spec is minimum of 3.1v
Yes, this is the last readout before it crashed. Sorry, I don't know what 3.3v is low. Spec is minimum of 3.1v means. Cheers
 
Back
Top Bottom