IBT Stability Question

Soldato
Joined
13 Jun 2009
Posts
6,871
I left my PC on doing IBT tests overnight and turned it on this morning to an error message. However, it looks like the failed run has a massively different value to what it expected (moreso than I've seen in previous failures) and I also realised that the time of failure would have been very close to when I woke the PC up (see the log below). So my question is, could a bug have caused this error to occur when I shook the mouse or whatever to see what the result was rather than it actually failing after 76 (!) passes?

Code:
----------------------------
IntelBurnTest v2.3
Created by AgentGOD
----------------------------

Processor: Intel(R) Core(TM) i7 CPU         920  @ 2.67GHz
Clock Speed: 3.70 GHz
Active Physical Cores: 8
Total System Memory: 6135 MB

Stress Level: Maximum (4364 MB)
Testing started on 14/07/2009 00:10:34
Time (s)		Speed (GFlops)		Result
[00:16:16] 319.558	26.5868			2.905686e-002
[00:22:09] 332.061	25.5857			2.905686e-002
[00:28:15] 344.348	24.6728			2.905686e-002
[00:34:30] 353.262	24.0502			2.905686e-002
[00:40:37] 345.795	24.5695			2.905686e-002
[00:46:41] 342.469	24.8081			2.905686e-002
[00:52:18] 315.916	26.8933			2.905686e-002
[00:58:45] 365.544	23.2421			2.905686e-002
[01:04:20] 313.840	27.0712			2.905686e-002
[01:09:55] 313.552	27.0960			2.905686e-002
[01:16:08] 351.125	24.1966			2.905686e-002
[01:22:34] 365.485	23.2459			2.905686e-002
[01:28:46] 349.856	24.2843			2.905686e-002
[01:35:02] 354.810	23.9453			2.905686e-002
[01:41:21] 358.269	23.7141			2.905686e-002
[01:47:40] 357.803	23.7449			2.905686e-002
[01:53:46] 343.919	24.7035			2.905686e-002
[02:00:09] 362.450	23.4405			2.905686e-002
[02:06:31] 359.450	23.6362			2.905686e-002
[02:12:49] 356.689	23.8191			2.905686e-002
[02:18:50] 339.639	25.0148			2.905686e-002
[02:24:59] 348.559	24.3747			2.905686e-002
[02:31:18] 357.587	23.7593			2.905686e-002
[02:37:37] 357.605	23.7581			2.905686e-002
[02:43:31] 332.389	25.5604			2.905686e-002
[02:49:42] 349.355	24.3192			2.905686e-002
[02:55:46] 342.817	24.7830			2.905686e-002
[03:02:09] 361.681	23.4904			2.905686e-002
[03:08:28] 357.798	23.7453			2.905686e-002
[03:14:25] 335.655	25.3118			2.905686e-002
[03:20:55] 368.355	23.0648			2.905686e-002
[03:27:19] 363.448	23.3762			2.905686e-002
[03:33:55] 374.895	22.6624			2.905686e-002
[03:39:55] 338.463	25.1018			2.905686e-002
[03:45:20] 303.143	28.0264			2.905686e-002
[03:51:42] 360.205	23.5867			2.905686e-002
[03:58:00] 356.479	23.8332			2.905686e-002
[04:04:31] 370.255	22.9464			2.905686e-002
[04:10:28] 335.793	25.3014			2.905686e-002
[04:16:36] 346.181	24.5421			2.905686e-002
[04:22:26] 329.068	25.8184			2.905686e-002
[04:28:16] 329.185	25.8092			2.905686e-002
[04:34:15] 336.910	25.2175			2.905686e-002
[04:40:28] 351.595	24.1642			2.905686e-002
[04:46:33] 343.688	24.7202			2.905686e-002
[04:52:28] 333.852	25.4485			2.905686e-002
[04:58:38] 349.093	24.3374			2.905686e-002
[05:04:29] 329.657	25.7723			2.905686e-002
[05:10:45] 354.023	23.9985			2.905686e-002
[05:16:43] 337.432	25.1785			2.905686e-002
[05:22:55] 350.828	24.2170			2.905686e-002
[05:28:56] 339.467	25.0276			2.905686e-002
[05:35:25] 367.750	23.1027			2.905686e-002
[05:41:28] 341.426	24.8839			2.905686e-002
[05:47:16] 326.233	26.0428			2.905686e-002
[05:53:26] 348.712	24.3640			2.905686e-002
[05:59:40] 352.803	24.0815			2.905686e-002
[06:05:52] 350.540	24.2370			2.905686e-002
[06:11:56] 343.011	24.7689			2.905686e-002
[06:18:15] 357.180	23.7864			2.905686e-002
[06:24:11] 335.147	25.3501			2.905686e-002
[06:30:07] 333.919	25.4434			2.905686e-002
[06:36:18] 350.188	24.2613			2.905686e-002
[06:42:11] 331.455	25.6325			2.905686e-002
[06:48:23] 350.926	24.2103			2.905686e-002
[06:55:03] 378.046	22.4735			2.905686e-002
[07:01:27] 362.699	23.4244			2.905686e-002
[07:07:26] 337.848	25.1475			2.905686e-002
[07:13:32] 344.388	24.6699			2.905686e-002
[07:19:45] 352.026	24.1347			2.905686e-002
[07:25:57] 350.144	24.2643			2.905686e-002
[07:32:16] 358.587	23.6930			2.905686e-002
[07:38:25] 347.560	24.4448			2.905686e-002
[07:44:53] 366.878	23.1576			2.905686e-002
[07:50:52] 337.575	25.1678			2.905686e-002
[07:57:20] 366.562	23.1776			2.905686e-002
[08:03:31] 349.745	24.2921			1.471042e-001
Testing ended on 14/07/2009 08:03:31
Test Result: Failure.
----------------------------
 
JonJ678 said:
Id be inclined to run prime tonight instead and if it passes that, proclaim it stable and continue upwards

Continue downwards actually, I'm testing voltages not speed. ;)

I ran it at one higher voltage step than the one I posted above last night and it completed 100 times fine so I think next time I'll drop it down one step again and do Prime95 like you say.
 
OK so both 1.21875V and 1.22500V passed 100 IBT maximum stress tests and I got a blue screen whilst doing nearly nothing with both. Any ideas what that could be? The audio playing starts repeating the same ~1s and everything freezes, then about 5-10s later I get the blue screen. :/

Could be a bad Windows 7 x64 RC driver but I am suspicous.
 
I believe it was STOP 0x00000124.

I also have a feeling it might be the graphics card...it idles at 50C but I haven't overclocked it or anything and I only use it for old games and DXVA2. :/
 
I'm using the latest drivers for both. I believe there's only one choice for sound card drivers and they're only "beta" but then Windows 7 isn't out yet so maybe I just have to put up with it until it is. :/

I might try different nVidia drivers but I think the previous drivers had problems also.
 
Back
Top Bottom