MBP 5.3Krpm vs PCI-ExpressCard eSATA RAID0

Soldato
Joined
13 Jan 2003
Posts
24,367
XBench 1.3

Internal 5400rpm Drive result:
Code:
Disk Test	35.26	
	Sequential	51.70	
		Uncached Write	78.00	47.89 MB/sec [4K blocks]
		Uncached Write	77.04	43.59 MB/sec [256K blocks]
		Uncached Read	24.67	7.22 MB/sec [4K blocks]
		Uncached Read	90.62	45.55 MB/sec [256K blocks]
	Random	26.76	
		Uncached Write	9.36	0.99 MB/sec [4K blocks]
		Uncached Write	65.66	21.02 MB/sec [256K blocks]
		Uncached Read	59.02	0.42 MB/sec [4K blocks]
		Uncached Read	95.08	17.64 MB/sec [256K blocks]

ExpressCard/34 eSATA card running old Maxtor 200GB in RAID0:
Code:
Disk Test	122.15	
	Sequential	116.65	
		Uncached Write	209.25	128.47 MB/sec [4K blocks]
		Uncached Write	223.32	126.35 MB/sec [256K blocks]
		Uncached Read	47.59	13.93 MB/sec [4K blocks]
		Uncached Read	248.60	124.94 MB/sec [256K blocks]
	Random	128.19	
		Uncached Write	117.14	12.40 MB/sec [4K blocks]
		Uncached Write	205.41	65.76 MB/sec [256K blocks]
		Uncached Read	96.62	0.68 MB/sec [4K blocks]
		Uncached Read	134.25	24.91 MB/sec [256K blocks]
 
NickK, what model/generation is your MacBook Pro?

I recently upgraded my hard drive in unibody MacBook Pro (2.4Ghz and 4GB memory) to a Western Digital Scorpio Black 320GB 7200RPM:

Code:
Disk Test	69.45	
	Sequential	104.88	
		Uncached Write	123.63	75.91 MB/sec [4K blocks]
		Uncached Write	123.31	69.77 MB/sec [256K blocks]
		Uncached Read	66.10	19.34 MB/sec [4K blocks]
		Uncached Read	146.80	73.78 MB/sec [256K blocks]
	Random	51.92	
		Uncached Write	18.71	1.98 MB/sec [4K blocks]
		Uncached Write	162.18	51.92 MB/sec [256K blocks]
		Uncached Read	92.18	0.65 MB/sec [4K blocks]
		Uncached Read	151.51	28.11 MB/sec [256K blocks]

The benchmark was done with lots of applications opened :p

It would be nice to see a benchmark of the original 5400RPM hard drive that came with the unibody MacBook Pro :p
 
The 5400rpm drive in the original post is the original drive that came with my MBP.. details:
Code:
FUJITSU MHW2160BHPL:

  Capacity:	149.05 GB
  Model:	FUJITSU MHW2160BHPL
  Revision:	0081001C
Code:
  Model Name:	MacBook Pro
  Model Identifier:	MacBookPro3,1
  Processor Name:	Intel Core 2 Duo
  Processor Speed:	2.4 GHz
  Number Of Processors:	1
  Total Number Of Cores:	2
  L2 Cache:	4 MB
  Memory:	4 GB
  Bus Speed:	800 MHz
  Boot ROM Version:	MBP31.0070.B07
  SMC Version:	1.16f8
 
Back
Top Bottom