Last engine with 6 races to go? uhoh
Hopefully it will be a great race
obviously they can still use the other 4 but they don't have the new gearbox and they can use a 6th engine if they really need to but have to start the race at the back for 1 race.
Honda are only on there 3rd engine apparently.
cal still hurt and not doing to good so far, he was going to have the arm operated on last week but ended up leaving it for now.
2nd practice times
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 285.6 1'34.200
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 288.6 1'34.233 0.033 / 0.033
3 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 284.0 1'34.458 0.258 / 0.225
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 285.0 1'34.495 0.295 / 0.037
5 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 272.0 1'34.732 0.532 / 0.237
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 287.3 1'34.858 0.658 / 0.126
7 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 280.7 1'34.889 0.689 / 0.031
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 279.7 1'34.901 0.701 / 0.012
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 285.0 1'35.107 0.907 / 0.206
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 279.9 1'35.208 1.008 / 0.101
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 280.4 1'35.218 1.018 / 0.010
12 69 Nicky HAYDEN USA Ducati Team Ducati 280.6 1'35.431 1.231 / 0.213
13 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 266.6 1'35.933 1.733 / 0.502
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 281.9 1'36.004 1.804 / 0.071
15 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 269.9 1'36.122 1.922 / 0.118
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 271.3 1'36.181 1.981 / 0.059
17 8 Hector BARBERA SPA Avintia Blusens FTR 275.0 1'36.253 2.053 / 0.072
18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 270.0 1'36.283 2.083 / 0.030
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 270.4 1'36.646 2.446 / 0.363
20 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 270.7 1'37.310 3.110 / 0.664