Name That Player!

Man of Honour
Joined
1 Nov 2006
Posts
2,605
Ok, an idea shamelessly stolen from a WH Forum.

A simple enough game - post a player's club history and name that player!

Here's an easy one to kick us off. :)

Code:
Years	        Team	        Apps  (Gls)
1993–1994	Cruzeiro	14	(12)
1994–1996	PSV	        46	(42)
1996–1997	Barcelona	37	(34)
1997–2002	Inter Milan	68	(49)
2002–2007	Real Madrid	127	(83)
2007–2008	AC Milan	20	(9)
2009–2011	Corinthians	31	(18)
Total		                343	(247)
 
It will be a little harder without the dates. :)

Yeah ok, no dates.
icon14.gif
 
A harder one...

Code:
North Ferriby United	18	(21)
Hull City	176	(57)
Aberdeen	78	(23)
Oxford United	33	(15)
Bradford City	74	(15)
Middlesbrough	37	(3)
Sheffield Wednesday (loan)	2	(0)
Sheffield United (loan)	4	(3)
Sheffield United	16	(3)
Bradford City	142	(89)
Hull City (loan)	18	(8)
Hull City	42	(12)
Oldham Athletic (loan)	11	(1)
Darlington	6	(0)
Barton Town Old Boys	1	(3)
Scarborough Athletic	1	(0)
 
A harder one...

Code:
North Ferriby United	18	(21)
Hull City	176	(57)
Aberdeen	78	(23)
Oxford United	33	(15)
Bradford City	74	(15)
Middlesbrough	37	(3)
Sheffield Wednesday (loan)	2	(0)
Sheffield United (loan)	4	(3)
Sheffield United	16	(3)
Bradford City	142	(89)
Hull City (loan)	18	(8)
Hull City	42	(12)
Oldham Athletic (loan)	11	(1)
Darlington	6	(0)
Barton Town Old Boys	1	(3)
Scarborough Athletic	1	(0)
Dean Windass
 
Imagine it is, wasnt there a story a few years ago about financial troubles he had with the bank, and his account always being overdrawn?
 
Back
Top Bottom