Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) Ramaxel Technology (7F7F7F7F43000000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 16384 MBytes
Max bandwidth DDR4-2666 (1333 MHz)
Part number RMSA3300ME78HBF-2666
Serial number 11141454
Manufacturing date Week 46/Year 19
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-40-57 @ 1233 MHz
JEDEC #9 18.0-18-18-42-60 @ 1300 MHz
JEDEC #10 19.0-19-19-43-61 @ 1333 MHz
JEDEC #11 20.0-19-19-43-61 @ 1333 MHz
JEDEC #12 21.0-19-19-43-61 @ 1333 MHz
JEDEC #13 22.0-19-19-43-61 @ 1333 MHz
JEDEC #14 23.0-19-19-43-61 @ 1333 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) SK Hynix (AD00000000000000000000000000)
SDRAM Manufacturer (ID) SK Hynix (AD00000000000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-2400 (1200 MHz)
Part number HMA81GS6AFR8N-UH
Serial number 2BF887A1
Manufacturing date Week 13/Year 18
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-39-55 @ 1200 MHz
JEDEC #9 18.0-17-17-39-55 @ 1200 MHz
DIMM # 3
SMBus address 0x53
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) Kingston (7F98000000000000000000000000)
SDRAM Manufacturer (ID) SK Hynix (AD00000000000000000000000000)
Size 16384 MBytes
Max bandwidth DDR4-2666 (1333 MHz)
Part number 9905744-024.A 0G
Serial number C5A51413
Manufacturing date Week 03/Year 20
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-40-57 @ 1233 MHz
JEDEC #9 18.0-18-18-42-60 @ 1300 MHz
JEDEC #10 19.0-19-19-43-61 @ 1333 MHz
JEDEC #11 20.0-19-19-43-61 @ 1333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 85 21 00 08 00 60 00 03 09 03 00 00
10 00 00 06 0D F8 FF 01 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 A8 18 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 2B 0C 2B
40 2B 0B 16 36 00 00 15 2C 0B 35 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 D7 A1
80 0F 11 24 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 23
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 04 43 01 19 46 11 14 14 54 52 4D 53 41 33 33 30
150 30 4D 45 37 38 48 42 46 2D 32 36 36 36 41 80 2C
160 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 85 21 00 08 00 60 00 03 01 03 00 00
10 00 00 07 0D F8 0F 00 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 A8 1B 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0C 2B 2D 04
40 16 35 23 0D 00 00 2C 0B 03 24 35 0C 03 2D 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C B5 00 00 00 00 E7 D6 3E FE
80 0F 11 20 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EF 55
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 80 AD 01 18 13 2B F8 87 A1 48 4D 41 38 31 47 53
150 36 41 46 52 38 4E 2D 55 48 20 20 20 20 00 80 AD
160 FF 57 56 38 33 4E 31 34 36 34 4E 30 32 00 00 00
170 01 00 00 00 00 00 00 02 00 03 00 00 00 DD 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 85 21 00 08 00 60 00 03 09 03 00 00
10 00 00 06 0D F8 3F 00 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 A8 18 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 2B 0C 2B
40 2B 0B 16 36 00 00 15 2C 0B 35 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 30 D4
80 0F 11 24 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00
B0 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 20
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 20 00 20 55 23
100 00 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00
110 20 00 00 00 00 00 00 00 00 00 20 00 00 00 00 00
120 00 00 00 00 20 00 00 00 00 00 00 00 00 00 20 00
130 00 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00
140 01 98 07 20 03 C5 A5 14 13 39 39 30 35 37 34 34
150 2D 30 32 34 2E 41 20 30 47 20 20 20 20 00 80 AD
160 FF 00 00 00 00 20 00 00 00 00 00 00 00 00 00 20
170 07 38 36 37 30 39 37 38 00 00 00 01 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 20 00 00 00 00 00 00 00 00 20 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00