• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

*** OcUK Crysis DX9 TopList ***

Soldato
Joined
2 Sep 2006
Posts
13,483
Location
Forest Grove, OR, 'Merica
*** The Official OcUK Crysis DX9 TopList ***

banner_crysis.jpg


Since Crysis is such a stressful game it should be able to be a benchmark for some time to come. I know this benchmark has been posted before, but this will be a ranked thread.

This will only be DX9 as not everyone has Vista and/or DX10 cards

**********************************************************************************


**********************************************************************************
Rules

-Turn settings to: 1280x1024, all High, DX9, NO AA, 3 LOOPS (default)
-DO NOT USE WINDOW MODE
-Take a screenshot of the final results along with GPU-Z

**********************************************************************************

SUBMIT RESULTS ***HERE***


**********************************************************************************

FOR CURRENT TOP LIST CLICK ***HERE***

**********************************************************************************
WEBFORM AND DATABASE CREATED BY MARC2003! THANKS!!!
**********************************************************************************
OVERALL RESULTS PART 1

1 | 93.695 | simonmaltby | intel qx9650 @ 4788mhz | nvidia 9800gx2 1024mb @ 792/2400/1980 | single card (dual gpu) | Windows 2008 64bit
2 | 92.820 | ZoomZ | intel e8400 @ 4300mhz | nvidia 9800gtx 512mb @ 830/2400/2075 | sli | Windows Vista 64bit
3 | 91.860 | Fornowagain | intel qx9650 @ 4807mhz | nvidia 9800gx2 1024mb @ 780/2308/2000 | single card (dual gpu) | Windows 2008 64bit
4 | 80.970 | Kitfit1 | intel e8600 @ 5100mhz | ati 4870x2 1024mb @ 750/900 | single card (dual gpu) | Windows XP 32bit
5 | 80.285 | Bizarre | intel e8600 @ 4650mhz | nvidia gtx 280 128mb @ 713/2700/1534 | Windows XP 32bit
6 | 79.550 | Stephen B | intel e8600 @ 4250mhz | nvidia gtx 280gtx 1024mb @ 615/1107/1350 | sli | Windows XP 32bit
7 | 79.015 | khemist | intel e8500 @ 4280mhz | nvidia gtx 280 1024mb @ 720/2580/1480 | Windows XP 32bit
8 | 77.070 | Shocky-FM | intel e6600 @ 3400mhz | nvidia gtx 280 1024mb @ 738/2700/1512 | Windows XP 64bit
9 | 77.030 | Bald-Eagle22 | intel q6600 @ 4000mhz | nvidia 9800gx2 512mb @ 729/1136/1822 | single card (dual gpu) | Windows Vista 64bit
10 | 75.730 | PCZ | intel e8500 @ 4400mhz | nvidia 8800gtx 768mb @ 632/1000/1512 | sli | Windows XP 32bit
11 | 72.545 | dazboots | intel e8500 @ 4352mhz | ati 4870 512mb @ 790/1070 | crossfire | Windows XP 32bit
12 | 71.580 | rounddodger | intel e6600 @ 3501mhz | nvidia gtx 280 1024mb @ 722/2600/1554 | Windows XP 32bit
13 | 71.510 | rippling | intel e8400 | ati 3870 512mb @ 891/1296 | crossfire | Windows XP 64bit
14 | 70.460 | Devious | intel qx9650 @ 4005mhz | ati 4850 512mb @ 850/1150 | crossfire | Windows Vista 32bit
15 | 70.055 | Dr_Fartypants | intel e6600 @ 3470mhz | nvidia gtx 280 1024mb @ 681/1175/1466 | Windows XP 32bit
16 | 67.290 | AndyOcUK | intel q6600 @ 3600mhz | nvidia gtx 280 1024mb | Windows Vista 64bit
17 | 66.735 | tommy6206 | intel q6600 @ 3150mhz | nvidia gtx 280 1024mb @ 602/1107/1296 | Windows XP 32bit
18 | 65.110 | Viva | intel e6850 @ 4050mhz | nvidia 8800gtx 768mb @ 645/1035/1502 | sli | Windows XP 32bit
19 | 64.385 | Skyboat | intel e8500 @ 4000mhz | ati 4870 512mb @ 825/1090 | Windows XP 32bit
20 | 64.315 | Tom|Nbk | intel e8400 @ 4050mhz | nvidia 9800gx2 1024mb @ 750/2100/1875 | single card (dual gpu) | Windows XP 32bit
21 | 63.685 | Antx777 | intel qx9650 | nvidia 8800gtx 768mb @ 630/1000/1477 | sli | Windows XP 32bit
22 | 63.155 | Alpherah | intel e8400 @ 3800mhz | ati 4850 512mb @ 700/1100 | crossfire | Windows XP 32bit
23 | 62.625 | Bradley8988 | intel e8600 @ 3800mhz | ati 4870 512mb @ 812/900 | crossfire | Windows Vista 64bit
24 | 62.495 | HeX | intel q6600 @ 3500mhz | ati 4850 512mb @ 700/1100 | crossfire | Windows Vista 64bit
25 | 62.225 | willhub | intel e6600 @ 3400mhz | ati 4870 512mb @ 790/1100 | Windows XP 32bit
26 | 62.120 | gt_junkie | intel e8500 @ 3800mhz | nvidia 9800gx2 1024mb @ 600/1000/1500 | single card (dual gpu) | Windows Vista 64bit
27 | 62.010 | skippo | intel qx9650 @ 3000mhz | nvidia 8800gtx 768mb @ 626/2000/1450 | sli | Windows Vista 32bit
28 | 61.225 | BilboBloodBath | intel q6600 @ 3330mhz | nvidia 9800gx2 1024mb @ 600/1000/1500 | single card (dual gpu) | Windows Vista 64bit
29 | 61.190 | oweneades | intel e8400 @ 3600mhz | ati 4850 512mb @ 625/993 | crossfire | Windows Vista 64bit
30 | 61.130 | Greebo | intel q6600 @ 3400mhz | ati 4870 512mb @ 839/1100 | Windows XP 32bit
31 | 60.095 | Mortster | intel e6420 @ 3200mhz | ati 4870 512mb @ 790/1100 | Windows XP 32bit
32 | 59.980 | Mud | intel e8400 @ 3600mhz | ati 3870x2 1024mb @ 825/900 | crossfire x (4 gpus) | Windows Vista 64bit
33 | 58.995 | Duke | intel e8400 @ 3600mhz | ati 4870 512mb @ 835/1225 | Windows Vista 64bit
34 | 58.750 | marscay | intel q6600 @ 3800mhz | ati 3870xt 512mb @ 850/1260 | crossfire | Windows Vista 64bit
35 | 58.455 | Wolvers69 | intel e7200 @ 4000mhz | nvidia 8800gts 512mb @ 750/1052/1875 | Windows Vista 32bit
36 | 58.395 | steve258 | intel q6600 @ 3330mhz | ati 9800gx2 1024mb @ 745/2150/1862 | single card (dual gpu) | Windows Vista 64bit
37 | 57.940 | Hesky82 | intel e8400 @ 4500mhz | nvidia 8800gts 512mb @ 855/2270/2205 | Windows XP 32bit
38 | 57.635 | V|per | intel q6600 @ 4200mhz | nvidia 8800gts 512mb @ 803/1067/2008 | sli | Windows XP 64bit
39 | 57.125 | widdyst | intel e8400 @ 4000mhz | nvidia 8800gts 512mb @ 750/1944/1880 | sli | Windows XP 32bit
40 | 56.515 | RavenXXX2 | intel q6600 @ 3600mhz | ati 4870 512mb @ 790/1100 | Windows Vista 64bit
41 | 56.310 | Cyanide | intel q6600 @ 3700mhz | ati 3870xt 512mb @ 860/1260 | crossfire | Windows Vista 64bit
42 | 56.005 | Makunouchi | intel e6600 | nvidia 9800gx2 1024mb @ 742/1140/1822 | single card (dual gpu) | Windows XP 32bit
43 | 55.695 | gurusan | intel e6750 @ 3640mhz | ati 4850pro 512mb @ 920/1200 | Windows 2008 64bit
44 | 55.300 | Caksey | intel e6600 @ 3825mhz | ati 3870xt 512mb @ 860/1256 | crossfire | Windows Vista 64bit
45 | 55.175 | Biohazard | intel e6400 @ 3550mhz | nvidia 8800gts 512mb @ 801/1137/2098 | Windows XP 32bit
46 | 54.775 | perox | intel q6600 @ 3600mhz | ati 3870x2 1024mb @ 891/1908 | single card (dual gpu) | Windows Vista 64bit
47 | 54.225 | setter | intel e6600 @ 3699mhz | nvidia 8800gts 512mb @ 796/1094/2039 | Windows XP 32bit
48 | 54.050 | ginjaninja | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 800/1100 | Windows XP 32bit
49 | 54.030 | JRodgA2k5 | intel e6300 @ 3150mhz | nvidia 9800gtx 512mb @ 801/2350/1977 | Windows XP 32bit
50 | 53.955 | Greenboi | intel e6300 @ 3220mhz | nvidia 8800gts 512mb @ 770/1030/1890 | Windows XP 32bit
51 | 53.350 | Vogon | intel e6600 @ 3600mhz | nvidia 8800ultra 768mb @ 720/1736 | Windows XP 32bit
52 | 53.035 | Rob43 | intel q6600 @ 3600mhz | nvidia 8800gt 512mb @ 740/975/1850 | Windows XP 32bit
53 | 53.030 | jbloggs | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 803/1004/2008 | Windows Vista 64bit
54 | 52.910 | Delbert | intel q6600 @ 3600mhz | nvidia 8800gts 512mb @ 780/1100/1997 | Windows XP 32bit
55 | 52.540 | Dyson | intel e6600 @ 3375mhz | nvidia 8800gts 640mb @ 661/1051/1652 | sli | Windows Vista 64bit
56 | 52.485 | Buckster | intel q6600 @ 3370mhz | ati 3870x2 1024mb @ 848/900 | single card (dual gpu) | Windows Vista 64bit
57 | 52.280 | =VTA=MANFACE | intel q6600 @ 2400mhz | ati 4870 512mb @ 750/900 | Windows XP 32bit
58 | 52.225 | Wizardskills | intel qx6850 @ 3600mhz | nvidia 8800ultra 768mb @ 675/2330/1805 | Windows XP 32bit
59 | 52.010 | Coolasmoo | intel e8400 @ 3800mhz | ati 3870x2 512mb @ 825/900 | single card (dual gpu) | Windows Vista 64bit
60 | 51.530 | Wedge | intel e6850 @ 3600mhz | nvidia 8800gt 512mb @ 680/980/1700 | sli | Windows XP 32bit
61 | 51.405 | Big.Wayne | intel e6300 @ 3402mhz | ati 4850 512mb @ 700/1080 | Windows XP 32bit
62 | 51.345 | verzili | intel q6600 @ 3000mhz | ati 4870 512mb @ 750/900 | Windows Vista 64bit
63 | 51.195 | ken1307 | intel e6400 @ 3200mhz | nvidia 8800gts 512mb @ 800/1000 | Windows XP 32bit
64 | 51.170 | twitch | intel q6600 @ 3120mhz | nvidia 8800gts 512mb @ 750/1050 | Windows XP 32bit
65 | 50.655 | bitterSTAR | intel e8400 @ 3000mhz | nvidia 8800gts 512mb @ 746/2106/1850 | Windows Vista 64bit
66 | 50.380 | dan7827 | intel e6300 @ 3220mhz | nvidia 8800gts 512mb @760/1850 | Windows XP 32bit
67 | 50.230 | botld92z | intel e6550 @ 3255mhz | nvidia 9800gtx 512mb @ 785/1185/1963 | Windows Vista 32bit
68 | 50.075 | -=Vect0r=- | intel e2160 @ 3400mhz | nvidia 8800gts 512mb @ 765/1050/1912 | Windows Vista 32bit
69 | 50.050 | Samps | intel q6600 @ 3312mhz | nvidia 8800gts 512mb @ 750/1860 | Windows XP 32bit
70 | 49.920 | Melbourne720 | intel e6600 @ 3200mhz | nvidia 8800gts 512mb @ 750/972/1875 | Windows XP 32bit
71 | 49.550 | gareth170 | amd phenom 9850 @ 3000mhz | ati 4850 512mb @ 700/1115 | Windows XP 32bit
72 | 49.510 | divuk83 | intel e6750 @ 3200mhz | nvidia 8800gts 512mb @ 750/1050/1900 | Windows XP 64bit
73 | 49.295 | Zytok | intel e4300 @ 3000mhz | ati 4850 512mb @ 675/1100 | Windows XP 32bit
74 | 49.095 | chaparral | intel e6600 @ 3600mhz | nvidia 8800gtx 768mb @ 674/1040/1580 | Windows Vista 64bit
75 | 49.020 | nV_Jason | intel e6750 @ 3200mhz | nvidia 8800gtx 768mb @ 640/2100/1600 | Windows XP 32bit
 
Last edited:
OVERALL RESULTS PART 2

76 | 49.000 | Predator | intel q6600 @ 3800mhz | ati 2900pro 1024mb @ 858/1000 | crossfire | Windows Vista 32bit
77 | 48.670 | andyr | intel q6600 @ 3969mhz | ati 3870x2 1024mb @ 840/1800 | single card (dual gpu) | Windows XP 32bit
78 | 48.650 | mercyless | intel q6600 @ 3800mhz | nvidia 8800gtx 768mb @ 663/1553 | Windows XP 32bit
79 | 48.165 | calico | intel q6600 @ 3000mhz | nvidia 9800gtx 512mb @ 700/1100/1728 | Windows Vista 32bit
80 | 47.935 | peahead | intel e6600 @ 3400mhz | nvidia 8800gt 512mb @ 625/9000 | sli | Windows XP 32bit
81 | 47.920 | beh* | intel q6600 @ 3600mhz | nvidia 8800gt 512mb @ 776/1003/1944 | Windows Vista 64bit
82 | 47.910 | J.D | intel e2180 @ 3200mhz | nvidia 8800gtx 768mb 630/1651 | Windows XP 32bit
83 | 47.825 | SmsMasters | intel e6600 @ 3600mhz | nvidia 8800gt 512mb @ 756/1100/1836 | Windows XP 32bit
84 | 47.480 | Trixxy | intel e6600 @ 3402 mhz | nvidia 8800gtx 768mb @ 650/1050 | Windows XP 32bit
85 | 47.100 | apcreek | intel e6400 @ 3200mhz | nvidia 8800gt 512mb @ 625/900 | Windows XP 32bit
86 | 46.945 | pumaz | intel q6600 @ 2400mhz | nvidia 8800gts 512mb @ 650/1950 | Windows XP 32bit
87 | 46.745 | Ranger07 | intel q6600 @ 3410mhz | nvidia 8800gtx 768mb @ 648/2016/1512 | Windows XP 32bit
88 | 46.465 | KoLdDoOm | intel e8400 @ 3000mhz | nvidia 8800gts 512mb @ 675/972/1674 | Windows XP 32bit
89 | 46.220 | randal24 | intel e6600 @ 3195mhz | nvidia 8800gts 512mb @ 725/1812 | Windows Vista 64bit
90 | 46.130 | marc2003 | intel q6600 @ 3420mhz | ati 4850 512mb @ 680/1080 | Windows Vista 64bit
91 | 46.075 | Secret_Window | intel e6400 @ 3200mhz | nvidia 8800gts 512mb @ 675/972/1674 | Windows XP 32bit
92 | 46.025 | gjc10212 | intel q6600 @ 3200mhz | nvidia 8800gts 512mb @ 745/1863 | Windows Vista 64bit
93 | 45.990 | RobH | intel e6600 @ 2400mhz | nvidia 8800gts 512mb @ 675/972/1674 | Windows XP 32bit
94 | 45.830 | Garyj881 | intel e2140 @ 3040mhz | nvidia 8800gts 512mb @ 780/1000/1950 | Windows Vista 64bit
95 | 45.755 | postmanfw | amd opteron 165 @ 2970mhz | nvidia 8800gts 512mb @ 760/1022/1884 | Windows XP 32bit
96 | 45.705 | Jonnygrunge | intel q6600 @ 3mhz | nvidia 8800gtx 768mb @ 626/1000/1450 | Windows XP 32bit
97 | 45.585 | dr. sarf | intel q6600 @ 3600mhz | nvidia 8800gt 512mb @ 721/987/1802 | Windows XP 32bit
98 | 45.444 | mattymaxx | amd athlon 64 x2 6000+ @ 3420mhz | nvidia 8800gtx 768mb @ 660/1060/1415 | Windows XP 32bit
99 | 45.435 | elpedro | intel q6600 @ 3500mhz | nvidia 8800gt 512mb @ 745/1004/1862 | Windows Vista 32bit
100 | 45.220 | McNutter | intel e6600 @ 3400mhz | nvidia 8800gt 512mb @ 710/1775 | Windows XP 32bit
101 | 45.190 | Amonlym | amd athlon 64 x2 6400+ @ 3500mhz | ati 3870xt 512mb @ 823/2250 | crossfire | Windows XP 32bit
102 | 45.145 | schumi84 | intel q6600 @ 3440mhz | ati 3870x2 1024mb @ 856/950 | single card (dual gpu) | Windows XP 32bit
103 | 45.105 | Pedros | intel q6600 @ 3501mhz | nvidia 8800gt 512mb @ 699/999/1749 | Windows XP 32bit
104 | 45.040 | thegoonden | intel q6600 @ 3037mhz | nvidia 8800gtx 768mb @ 626/1000/1450 | Windows XP 32bit
105 | 44.880 | bailey12856 | intel e6600 @ 3000mhz | nvidia 8800gts 512mb @ 650/972 | Windows XP 32bit
106 | 44.800 | Burtoner | intel e6600 @ 2400mhz | nvidia 8800gtx 768mb @ 626/1000 | Windows XP 32bit
107 | 44.785 | Steves_pc | intel e6300 @ 3500mhz | nvidia 8800gt 512mb | Windows XP 32bit
108 | 44.740 | evanswolves | intel q6600 @ 2400mhz | nvidia 8800gts 512mb 650/972 | Windows XP 32bit
109 | 44.150 | DrMekon | amd opteron 165 @ 2800mhz | nvidia 8800gts 512mb @ 730/1825 | Windows XP 32bit
110 | 43.890 | mks2005 | intel e2180 @ 3400mhz | nvidia 8800gt 512mb @ 722/1020/1805 | Windows XP 32bit
111 | 43.830 | Delmonte251 | intel e6420 @ 3400mhz | nvidia 8800gt 1024mb @ 724/1022/1849 | Windows Vista 64bit
112 | 43.825 | VortexA1 | intel q6600 @ 3170mhz | ati 3870xt 512mb @ 816/1216 | crossfire | Windows Vista 64bit
113 | 43.560 | mal5 | intel e2180 @ 3400mhz | nvidia 8800gt 512mb @ 702/983/1758 | Windows XP 32bit
114 | 43.490 | darren.head | intel e6400 @ 3050mhz | nvidia 8800gt 512mb @ 700/1700 | Windows XP 32bit
115 | 43.300 | InkZ | intel q6600 @ 3200mhz | nvidia 8800gtx 768mb @ 620/950 | Windows XP 64bit
116 | 43.205 | Maverick010 | intel e6400 | nvidia 8800gt 512mb @ 685/970/1660 | Windows XP 32bit
117 | 43.070 | ajones32 | intel e6600 @ 3199mhz | nvidia 8800gtx 768mb @ 622/1000/1520 | Windows Vista 32bit
118 | 42.755 | Marc69 | intel q6600 @ 2400mhz | nvidia 8800gt 512mb @ 675/975/1674 | Windows XP 32bit
119 | 42.710 | Inazuma | intel q6600 @ 3204mhz | nvidia 8800gtx 768mb @ 630/975/1500 | Windows Vista 64bit
120 | 42.595 | IceShock | intel e6600 @ 3505mhz | ati 2900xt 512mb @ 850/951 | Windows XP 32bit
121 | 42.515 | Tel | intel e6600 @ 2400mhz | nvidia 8800gt 512mb @ 650/950/1620 | Windows XP 32bit
122 | 42.370 | Noashan | intel e2160 @ 3000mhz | nvidia 8800gt 512mb @ 700/1000/1715 | Windows XP 32bit
123 | 42.230 | Meatloaf | intel q6600 @ 3200mhz | nvidia 8800gt 512mb @ 683/2000 | Windows Vista 32bit
124 | 42.130 | Wiggins | intel e6320 @ 3200mhz | nvidia 8800gt 512mb @ 600/1800/1500 | Windows XP 32bit
125 | 42.110 | mark1 | intel q6600 @ 3708mhz | nvidia 8800gtx 768mb @ 600/950/1350 | Windows Vista 64bit
126 | 41.915 | Lettuce | intel q6600 @ 3401mhz | nvidia 8800gt 512mb @ 675/1674 | Windows Vista 64bit
127 | 41.820 | Devil_Spawn | intel q6600 @ 2400mhz | nvidia 8800gt 512mb @ 650/900/1625 | Windows XP 32bit
128 | 41.785 | JonnySUFC | intel q6600 @ 2400mhz | nvidia 8800gt 512mb @ 650/925/1600 | Windows XP 32bit
129 | 41.690 | Midget^ | intel e8400 @ 3600mhz | nvidia 8800gt 512mb @ 685/2000/1674 | Windows Vista 32bit
130 | 40.765 | mrk | intel q6600 @ 2530mhz | nvidia 8800gt 512mb @ 660/1600 | Windows Vista 32bit
131 | 40.720 | Sinny | intel e6420 @ 3440mhz | nvidia 8800gt 512mb @ 680/900 | Windows XP 32bit
132 | 40.225 | the_jetsetwilly | amd athlon 64 x2 4200+ @ 3047mhz | nvidia 8800gt 512mb @ 720/1010/1800 | Windows XP 32bit
133 | 40.090 | spoony77 | intel q6600 @ 3200mhz | nvidia 8800gtx 768mb @ 600/900/1404 | Windows XP 32bit
134 | 40.045 | Venares | intel e2180 @ 3200mhz | nvidia 8800gt 512mb @ 700/1750 | Windows Vista 64bit
135 | 39.790 | fraps | amd athlon 64 x2 6000+ @ 3016mhz | nvidia 8800gt 512mb @ 690/984/1728 | Windows XP 32bit
136 | 39.725 | Ogs | amd athlon 64 x2 6000+ @ 3000mhz | nvidia 8800gt 512mb @ 600/900/1500 | Windows Vista 32bit
137 | 39.625 | imar | intel q6600 @ 3200mhz | nvidia 8800gtx 768mb @ 600/900/1404 | Windows Vista 32bit
138 | 39.520 | MoD_Callidus | amd athlon 64 x2 4200+ @ 2800mhz | nvidia 8800gt 512mb @ 700/1000/1750 | Windows XP 32bit
139 | 38.700 | deeem | intel e6750 @ 3000mhz | nvidia 8800gt 512mb @ 625/900 | Windows XP 32bit
140 | 38.590 | SebC | amd athlon64 x2 4600+ @ 2600mhz | nvidia 8800gtx 768mb @ 630/1500 | Windows XP 32bit
141 | 38.425 | Mattus | intel e6300 @ 3205mhz | nvidia 8800gt 512mb @ 700/1800 | Windows Vista 32bit
142 | 38.075 | GingerNinja1989 | intel e2180 @ 3000mhz | nvidia 8800gt 512mb @ 650/1900/1500 | Windows Vista 32bit
143 | 37.845 | Geeza | amd athlon 64 x2 3800+ @ 2800mhz | nvidia 8800gt 512mb @ 700/1003/1750 | Windows XP 32bit
144 | 36.890 | utajoker | intel e6600 @ 3240mhz | nvidia 8800gtx 768mb @ 600/950 | Windows Vista 64bit
145 | 36.730 | Straxusii | amd opteron 180 @ 2900mhz | nvidia 8800gt 512mb @ 775/1000/1691 | Windows XP 32bit
146 | 36.415 | [ZiiP]Carrot | intel e8400 @ 3600mhz | ati 3870 512mb @ 864/1224 | Windows XP 32bit
147 | 36.100 | jonislost | intel e2140 @ 3200mhz | nvidia 8800gt 512mb @ 700/1000/1750 | Windows Vista 32bit
148 | 35.855 | Van Diemen | intel q6600 @ 3600mhz | nvidia 8800gts 640mb @ 640/1000/1640 | Windows Vista 64bit
149 | 35.695 | TheOtherOption | intel q6600 @ 2700mhz | ati 2900pro 512mb @ 832/928 | Windows XP 32bit
150 | 35.675 | Paul172 | intel e6400 @ 3200mhz | nvidia 8800gts 640mb @ 655/1000 | Windows XP 32bit
151 | 34.650 | Hawky89 | intel e8400 @ 3006mhz | ati 3870xt 512mb @ 850/2600 | Windows Vista 32bit
152 | 34.440 | Modjo | amd athlon 64 x2 5200+ @ 2860mhz | nvidia 8800gts 320mb @ 640/1000/1640 | Windows XP 32bit
153 | 33.775 | ghost101 | intel e8400 @ 4050mhz | ati 3850 256mb @ 877/999 | Windows Vista 32bit
154 | 33.475 | HouR | intel e2180 @ 3000mhz | ati 3870xt 512mb @ 796/1170 | Windows XP 32bit
155 | 32.985 | silversurfer | intel e6400 @ 3400mhz | ati 3850pro 512mb @ 877/954 | Windows XP 32bit
156 | 32.845 | Streeteh | amd opteron 175 @ 2750mhz | nvidia 8800gt 512mb @ 680/900/1700 | Windows Vista 64bit
157 | 32.360 | Lt Goody | intel e6600 @ 2400mhz | ati 3870xt 512mb | Windows XP 32bit
158 | 32.355 | KaylanCloud | intel e4300 @ 3001mhz | nvidia 8800gts 320mb @ 600/900 | Windows XP 32bit
159 | 32.315 | thecremeegg | intel e6400 @ 2130mhz | nvidia 8800gts 640mb @ 610/1010/1412 | Windows Vista 64bit
160 | 32.090 | stude1983 | intel e2160 @ 3200mhz | nvidia 8800gts 320mb @ 620/1650/1436 | Windows XP 32bit
161 | 31.750 | Tejstar | intel e4300 | nvidia 8800gt 512mb @ 625/900/1566 | Windows XP 32bit
162 | 31.340 | Firegod | amd athlon64 x2 3200+ @ 2850mhz | nvidia 8800gts 640mb @ 570/1330 | Windows XP 32bit
163 | 31.165 | Dougiebabe2003 | intel e6600 @ 3220mhz | ati 2900xt 512mb @ 743/828 | Windows Vista 64bit
164 | 30.725 | Reggie | intel q6600 @ 3600mhz | ati 3850pro 256mb @ 776/1027 | Windows Vista 64bit
165 | 30.480 | [Damien] | amd athlon 64 x2 6400+ @ 3220mhz | nvidia 8800gts 640mb @ 710/1005/1467 | Windows XP 32bit
166 | 29.575 | Blackout | amd athlon64 x2 4400+ @ 2211mhz | ati 3870xt 512mb @ 837/1262 | Windows XP 32bit
167 | 29.545 | mralw | intel e6750 @ 2660mhz | ati 3850 256mb @ 873/829/4000 | Windows XP 32bit
168 | 29.270 | CaDLoN | intel q6600 @ 2400mhz | nvidia 8800gts 320mb @ 513/792 | Windows XP 32bit
169 | 29.230 | shock33 | amd athlon 64 x2 4200+ | nvidia 8800gt 512mb @ 700/950/1700 | Windows XP 32bit
170 | 28.820 | mysticsniper | amd athlon 64 4000+ @ 2400mhz | nvidia 8800gt 512mb @ 675/975/1674 | Windows XP 32bit
171 | 28.805 | FOEHAMMER2003 | amd athlon 64 x2 4600+ @ 2600mhz | nvidia 8800gts 320mb @ 513/792/1188 | Windows XP 32bit
172 | 28.705 | dieschwalbe | intel q6600 @ 2400mhz | nvidia 8800gts 320mb @ 580/1500 | Windows Vista 64bit
173 | 28.680 | Cairnsey | intel e2160 @ 2400mhz | ati 3850pro 512mb @ 765/954 | Windows XP 32bit
174 | 27.090 | acesausage | intel e6300 @ 2450mhz | nvidia 8800gts 320mb @ 620/941/1435 | Windows Vista 32bit
175 | 26.405 | Pants | intel q6600 @ 2400mhz | nvidia 8800gts 320mb @ 513/792/1188 | Windows Vista 32bit
176 | 26.245 | DarkXavier | amd athlon64 x2 4200+ @ 2400mhz | nvidia 8800gt 512mb @ 720/1706 | Windows XP 32bit
177 | 26.185 | Chronictank | intel e6600 @ 3213mhz | nvidia 8800gts 640mb @ 600/930 | Windows Vista 64bit
178 | 25.895 | siege2 | intel pentium d @ 3400mhz | nvidia 8800gts 640mb @ 580/850 | Windows XP 32bit
179 | 24.645 | Rroff | intel e6600 @ 3600mhz | nvidia 7950gx2 512mb @ 600/720 | single card (dual gpu) | Windows XP 32bit
180 | 24.070 | boulton | amd athlon 64 x2 4600+ @ 2552mhz | ati 2900gt 256mb @ 588/800 | Windows XP 32bit
181 | 21.780 | br83taylor | intel e6600 @ 2400mhz | nvidia 7950gx2 512mb @ 598/701 | single card (dual gpu) | Windows XP 32bit
182 | 19.000 | Dazman | intel e4400 @ 2960mhz | ati x1950xt 256mb @ 709/809 | Windows XP 32bit
183 | 17.410 | Madman045 | amd athlon64 x2 4400+ @ 2200mhz | ati x1900xt-x 512mb @ 648/775 | Windows Vista 32bit
184 | 15.130 | PiKe | amd athlon64 x2 4200+ @ 2200mhz | nvidia 7900gtx 512mb | Windows XP 32bit
185 | 15.115 | chazhurst | amd athlon64 3700+ @ 2200mhz | nvidia 7800gtx 256mb @ 460/1300 | sli | Windows XP 32bit
186 | 14.685 | MouseMat2004 | amd athlon64 x2 6400+ @ 3300mhz | ati x1950pro 256mb @ 608/737 | Windows XP 32bit
 
Last edited:
42.78fps
randal24
E6600 @ 3195mhz
8800GTS 512mb @ stock 650/1940/1625
Vista 64bit

randal24_2.jpg


edit - updated as was running a dodgy driver setup from the 169.09s. Now updated with latest WHQL NVidia driver (and broken AA in other games :( )

edit - overclocked results
 
Last edited:
How many loops? The first loop is always lower than the following loops by a fair bit. Therefore, if you increase the number of loops, the average will increase and tend to the actual average.
 
16.315 fps
Cyanide
x2 4200+ @ 2200mHz
7900GTO 512mb @ 650/660
xp sp2 32bit

All back to stock at the moment as I've started to get some stability issues (I think it's because the office in my new flats a lot hotter than it was in the old place). I'll be doing some clocking later so I might re-post then.

crysissw4.jpg
 
Back
Top Bottom