I expect there will be a few people interested in these cards for distributed computing work. I have a pair of these which will be delivered tomorrow.
I'm planning to give them a blast with Folding@Home for a while first. What other benchmarks would people like to see?
Test system configuration:
Dual Xeon E5-2670 V1 HT Off 4% Overclock
64GB (8x8GB) DDR3 ECC 1600Mhz
2x Gigabyte RX 480 @ Stock. Radeon Crimson driver 16.6.2. Cards spaced 2 slots apart
240GB Kingston Fury SSD for OS, 160GB WD Velociraptor for DC Storage
Lian-Li PC-A76X with 3 120mm Intake and 3 120mm Exhaust fans
Corsair AX1500i
Windows 10 Professional 64 Bit build 10586
Corsair Link used for power draw. Power Out (component power draw total excluding efficiency) value used for data analysis.
Folding@Home Performance
Moo! Wrapper Performance
All recorded units ran below the target temperature of 80 degrees, but below the maximum boost clock with 75% fan speed. This indicates that the card is throttling due to power usage limits.
Further units can be observed here
Collatz Conjecture Performance
More units can be observed here
Poem@Home Performance
More units can be observed here
I'm planning to give them a blast with Folding@Home for a while first. What other benchmarks would people like to see?
Test system configuration:
Dual Xeon E5-2670 V1 HT Off 4% Overclock
64GB (8x8GB) DDR3 ECC 1600Mhz
2x Gigabyte RX 480 @ Stock. Radeon Crimson driver 16.6.2. Cards spaced 2 slots apart
240GB Kingston Fury SSD for OS, 160GB WD Velociraptor for DC Storage
Lian-Li PC-A76X with 3 120mm Intake and 3 120mm Exhaust fans
Corsair AX1500i
Windows 10 Professional 64 Bit build 10586
Corsair Link used for power draw. Power Out (component power draw total excluding efficiency) value used for data analysis.
Folding@Home Performance
Core Project (Run/Clone/Gen) TPF Estimated PPD Power Draw (Min/Max) Config Base Credit
21 9640 (2/7/99) 01:56 307703 233w/239w Single Card 4300
21 11419 (3/16/11) 05:41 277277 440w/452w Dual Card 25110 <<<Thermal Throttle
21 9704 (24/0/176) 02:11 294128 440w/452w Dual Card 9000
21 10495 (6/54/55) 02:57 232621 442w/455w Dual Card 14421
21 9442 (34/0/283) 02:21 305172 432w/440w Dual Card 10400
21 10494 (11/7/92) 05:06 300351 432w/440w Dual Card 23137
21 9640 (2/7/99) 01:56 307703 233w/239w Single Card 4300
21 11419 (3/16/11) 05:41 277277 440w/452w Dual Card 25110 <<<Thermal Throttle
21 9704 (24/0/176) 02:11 294128 440w/452w Dual Card 9000
21 10495 (6/54/55) 02:57 232621 442w/455w Dual Card 14421
21 9442 (34/0/283) 02:21 305172 432w/440w Dual Card 10400
21 10494 (11/7/92) 05:06 300351 432w/440w Dual Card 23137
Moo! Wrapper Performance
All recorded units ran below the target temperature of 80 degrees, but below the maximum boost clock with 75% fan speed. This indicates that the card is throttling due to power usage limits.
Further units can be observed here
Project WU Type Run Time (Seconds) Credit Units Per Card Core Clock
Moo! Wrapper AMD 833.59 6144 1 1070-1100
Moo! Wrapper AMD 877.59 6144 1 1117-1153
Moo! Wrapper AMD 889.99 6144 1 1145-1161
Moo! Wrapper AMD 933.28 6584 1130-1158
Moo! Wrapper AMD 833.59 6144 1 1070-1100
Moo! Wrapper AMD 877.59 6144 1 1117-1153
Moo! Wrapper AMD 889.99 6144 1 1145-1161
Moo! Wrapper AMD 933.28 6584 1130-1158
Collatz Conjecture Performance
More units can be observed here
Project WU Type Run Time (Seconds) Credit Units Per Card Core Clock
Collatz Conjecture Collatz Sieve 1.21 198.51 4295.37 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 196.56 5094.7 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 194.55 4421.14 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 186.14 4706.79 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 194.55 4521.14 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 198.51 4295.37 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 196.56 5094.7 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 194.55 4421.14 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 186.14 4706.79 1 1229-1246
Collatz Conjecture Collatz Sieve 1.21 194.55 4521.14 1 1229-1246
Poem@Home Performance
More units can be observed here
Project WU Type Run Time (Seconds) Credit Units Per Card Core Clock
Poem@Home Poem++ OpenCL 2.31 979.56 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 1491.17 9100 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 1519.95 9100 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 730.05 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 885.55 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 659.99 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 1607.72 9600 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 979.56 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 1491.17 9100 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 1519.95 9100 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 730.05 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 885.55 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 659.99 5500 1 1236-1255
Poem@Home Poem++ OpenCL 2.31 1607.72 9600 1 1236-1255
Last edited: