Well was wondering if anyone knew how bt connects you to the net, as in servers they use, should they be local to you?
I live in lincolnshire, I ran a tracert to bbc.co.uk and is showing I head to Edinburgh, is this right?
Here is the results I get
C:\Windows\system32>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 15 ms 99 ms 98 ms BThomehub.home [192.168.1.254]
2 1086 ms 501 ms 586 ms esr16.edinburgh6.broadband.bt.net [217.47.157.147]
3 512 ms 707 ms 374 ms 217.47.157.77
4 232 ms 44 ms 44 ms 213.1.69.166
5 41 ms 34 ms 34 ms 213.120.162.97
6 140 ms 36 ms 36 ms 213.120.157.26
7 70 ms 28 ms 31 ms 213.120.157.178
8 115 ms 151 ms 33 ms 109.159.250.94
9 43 ms 57 ms 35 ms 109.159.250.9
10 41 ms 50 ms 47 ms core1-pos5-0-0.telehouse.ukcore.bt.net [194.74.65.122]
11 38 ms 52 ms 37 ms 194.74.65.42
12 38 ms 38 ms 41 ms 212.58.238.153
13 36 ms 41 ms 35 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
Are BT having a laugh with this?
I live in lincolnshire, I ran a tracert to bbc.co.uk and is showing I head to Edinburgh, is this right?
Here is the results I get
C:\Windows\system32>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 15 ms 99 ms 98 ms BThomehub.home [192.168.1.254]
2 1086 ms 501 ms 586 ms esr16.edinburgh6.broadband.bt.net [217.47.157.147]
3 512 ms 707 ms 374 ms 217.47.157.77
4 232 ms 44 ms 44 ms 213.1.69.166
5 41 ms 34 ms 34 ms 213.120.162.97
6 140 ms 36 ms 36 ms 213.120.157.26
7 70 ms 28 ms 31 ms 213.120.157.178
8 115 ms 151 ms 33 ms 109.159.250.94
9 43 ms 57 ms 35 ms 109.159.250.9
10 41 ms 50 ms 47 ms core1-pos5-0-0.telehouse.ukcore.bt.net [194.74.65.122]
11 38 ms 52 ms 37 ms 194.74.65.42
12 38 ms 38 ms 41 ms 212.58.238.153
13 36 ms 41 ms 35 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
Are BT having a laugh with this?