• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Time Spy Extreme DX 12 Bench.

Man of Honour
Joined
21 May 2012
Posts
31,922
Location
Dalek flagship
5BKQEpN.jpg


Simple Rules.


Please -

If your CPU has integrated graphics remember to turn this off.

No entries with the time data error message can be accepted.

Post your CPU and GPU clocks.

Post your Time Spy link.

Post the drivers in use.



Thread Navigation Links.


 
Last edited:
EdSGC8c.jpg


1 GPU

  1. Score 21205, GPU 4090 @3060/5908, GFX Score 22814, CPU Score 15153, CPU 13900k @6.0, Post No.0392, RSR - Link Drivers 526.86
  2. Score 20567, GPU 4090 @3135/5952, GFX Score 22073, CPU Score 14833, CPU 13900k @5.8, Post No.0415, OC2000 - Link Drivers 527.56
  3. Score 20516, GPU 4090 @3150/5900, GFX Score 22027, CPU Score 14775, CPU 13900k @5.8, Post No.0414, momo56 - Link Drivers 527.56
  4. Score 20444, GPU 4090 @3165/6108, GFX Score 22360, CPU Score 13764, CPU 7950X @5.967, Post No.0429, LtMatt - Link Drivers 527.56
  5. Score 20396, GPU 4090 @3195/6052, GFX Score 21959, CPU Score 14534, CPU 13900k @5.8, Post No.0436, Jay-G25 - Link Drivers 531.41
  6. Score 19788, GPU 4090 @3045/6080, GFX Score 22207, CPU Score 12236, CPU 13900KF @5.9, Post No.0377, FireTwo - Link Drivers 522.25
  7. Score 19495, GPU 4090 @3030/5940, GFX Score 20873, CPU Score 14188, CPU 13900k @5.7, Post No.0375, Dave2150 - Link Drivers 522.25
  8. Score 19166, GPU 4090 @3060/5352, GFX Score 20752, CPU Score 13374, CPU 13900k @5.787, Post No.0386, srekal34 - Link Drivers 526.47
  9. Score 19121, GPU 4090 @2970/5752, GFX Score 20792, CPU Score 13139, CPU 7950X @5.748, Post No.0433, Grim5 - Link Drivers 531.18
  10. Score 18985, GPU 4090 @2940/5752, GFX Score 20422, CPU Score 13576, CPU 13900k @5.8, Post No.0384, Prozn - Link Drivers 526.47
  11. Score 18983, GPU 4090 @3060/6100, GFX Score 20530, CPU Score 13305, CPU 7950X @5.969, Post No.0404, s09931 - Link Drivers 527.56
  12. Score 18704, GPU 4090 @3060/6096, GFX Score 22225, CPU Score 9857, CPU 12900k @5.4, Post No.0367, FireTwo - Link Drivers 522.25
  13. Score 18360, GPU 4090 @3000/5752, GFX Score 20038, CPU Score 12453, CPU 13900k @5.8, Post No.0395, Datamonkey - Link Drivers 526.98
  14. Score 18200, GPU 4090 @3120/6000, GFX Score 21067, CPU Score 10276, CPU 5950X @4.949, Post No.0361, XeNoNF50 - Link Drivers 522.25
  15. Score 18112, GPU 4090 @2745/5252, GFX Score 19323, CPU Score 13366, CPU 13900k @5.8, Post No.0382, Deluxe1 - Link Drivers 522.25
  16. Score 18051, GPU 4090 @3075/5852, GFX Score 21118, CPU Score 9903, CPU 12900k @5.2, Post No.0353, momo56 - Link Drivers 522.25
  17. Score 17193, GPU 4090 @2805/5252, GFX Score 19881, CPU Score 9735, CPU 12900k @5.5, Post No.0347, Dave2150 - Link Drivers 522.25
  18. Score 17055, GPU 7900XTX @3007/5672, GFX Score 17833, CPU Score 13677, CPU 7950X @5.962, Post No.0428, LtMatt - Link Drivers 23.2.1
  19. Score 16918, GPU 4090 @3120/5968, GFX Score 22186, CPU Score 7213, CPU 10900k @5.3, Post No.0397, Jay-G25 - Link Drivers 526.98
  20. Score 16570, GPU 4090 @3030/5520, GFX Score 20560, CPU Score 7892, CPU 12700k @5.1, Post No.0349, meh? - Link Drivers 522.25
  21. Score 15964, GPU 7900XTX @2916/5500, GFX Score 16967, CPU Score 11960, CPU 7950X3D @5.748, Post No.0431, delta0 - Link Drivers 23.2.2
  22. Score 15963, GPU 4090 @2760/5252, GFX Score 19302, CPU Score 8062, CPU 5900X @4.8, Post No.0348, Deluxe1 - Link Drivers 522.25
  23. Score 15441, GPU 4090 @2805/5252, GFX Score 19295, CPU Score 7243, CPU 8700k @4.4, Post No.0362, jasonsony735 - Link Drivers 522.25
  24. Score 14053, GPU 7900XTX @2956/5500, GFX Score 16053, CPU Score 8238, CPU 5900X @4.898, Post No.0422, PeterNem - Link Drivers 22.12.2
  25. Score 13787, GPU 4080 @3015/6452, GFX Score 15076, CPU Score 9290, CPU 5950X @4.974, Post No.0421, sprite- - Link Drivers 528.02
  26. Score 13226, GPU 4080 @2835/5600, GFX Score 14182, CPU Score 9572, CPU 13700k @5.4, Post No.0402, dvinell - Link Drivers 527.37
  27. Score 12494, GPU 3090 @2205/5776, GFX Score 12621, CPU Score 11823, CPU 7980XE @5.0, Post No.0310, Maldoror - Link Drivers 456.55
  28. Score 12413, GPU 6900X @2938/4324, GFX Score 12548, CPU Score 11701, CPU 5950X @4.879, Post No.0307, LtMatt - Link Drivers 21.7.2
  29. Score 12088, GPU 6900X @2860/4300, GFX Score 12182, CPU Score 11583, CPU 5950X @4.831, Post No.0287, xR00Tx - Link Drivers 21.7.2
  30. Score 12056, GPU 6900X @2758/4300, GFX Score 11835, CPU Score 13490, CPU 3960X @4.366, Post No.0299, amigafan2003 - Link Drivers 21.10.1
  31. Score 11945, GPU 3090 @2220/5328, GFX Score 12030, CPU Score 11491, CPU 5950X @4.8, Post No.0208, OC2000 - Link Drivers 460.89
  32. Score 11675, GPU 6900X @2788/4300, GFX Score 11616, CPU Score 12026, CPU 10980XE @4.9, Post No.0306, Jumper118 - Link Drivers 21.10.2
  33. Score 11390, GPU 3090 @2175/5428, GFX Score 11423, CPU Score 11210, CPU 5950X @5.024, Post No.0337, FlyingScotsman - Link Drivers 497.29
  34. Score 11377, GPU 3090Ti @2175/5952, GFX Score 12026, CPU Score 8715, CPU 5900X @5.023, Post No.0417, Buford_t_Justice - Link Drivers 522.25
  35. Score 11260, GPU 6900X @2760/4340, GFX Score 11548, CPU Score 9868, CPU 12900k @5.1, Post No.0334, FireTwo - Link Drivers 21.12.1
  36. Score 11007, GPU 6900X @2752/4340, GFX Score 11948, CPU Score 7611, CPU 10900k @5.4, Post No.0318, FireTwo - Link Drivers 21.11.3
  37. Score 10990, GPU 3090 @2190/5376, GFX Score 11055, CPU Score 10637, CPU 5950X @5.099, Post No.0226, Wazz-1 - Link Drivers 460.89
  38. Score 10962, GPU 3080Ti @2190/5008, GFX Score 10960, CPU Score 10974, CPU 5950X @4.651, Post No.0301, kipperthedog - Link Drivers 472.12
  39. Score 10899, GPU 3080Ti @2085/5008, GFX Score 11033, CPU Score 10201, CPU 12900k @5.3, Post No.0335, zia - Link Drivers 471.68
  40. Score 10820, GPU 3090 @2160/5524, GFX Score 11703, CPU Score 7582, CPU 10900k @5.4, Post No.0190, FireTwo - Link Drivers 460.79
  41. Score 10770, GPU 3090 @2190/5276, GFX Score 11096, CPU Score 9233, CPU 5950X @5.049, Post No.0219, Steedie - Link Drivers 460.89
  42. Score 10741, GPU 3090 @2115/5176, GFX Score 11137, CPU Score 8941, CPU 9980XE @4.5, Post No.0214, Greebo - Link Drivers 460.89
  43. Score 10718, GPU 3090 @2160/4876, GFX Score 10978, CPU Score 9450, CPU 5950X @4.865, Post No.0229, Raiden85 - Link Drivers 461.33
  44. Score 10682, GPU 6900X @2595/4300, GFX Score 10636, CPU Score 10957, CPU 5950X @4.513, Post No.0279, kitfit1 - Link Drivers 21.7.2
  45. Score 10641, GPU 3090 @2160/5152, GFX Score 10606, CPU Score 10846, CPU 5950X @4.7, Post No.0198, Kaapstad - Link Drivers 457.09
  46. Score 10604, GPU 4090 @2715/5252, GFX Score 18807, CPU Score 3055, CPU 11400 @4.39, Post No.0357, Quartz - Link Drivers 522.25
  47. Score 10598, GPU 3090 @2025/5048, GFX Score 10849, CPU Score 9370, CPU 5950X @5.0, Post No.0309, ToOo - Link Drivers 496.49
  48. Score 10564, GPU 3090 @2145/4876, GFX Score 10775, CPU Score 9509, CPU 5950X @5.049, Post No.0295, stephenb - Link Drivers 471.96
  49. Score 10533, GPU 3090 @2070/5176, GFX Score 9938, CPU Score 15944, CPU 3970X @4.349, Post No.0187, Jose - Link Drivers 456.71
  50. Score 10416, GPU 3090 @2145/5248, GFX Score 10903, CPU Score 8315, CPU 5900X @5.075, Post No.0199, Doug2507 - Link Drivers 460.79
  51. Score 10396, GPU 6900X @2704/4300, GFX Score 10362, CPU Score 10593, CPU 5950X @4.554, Post No.0235, djay - Link Drivers 21.2.1
  52. Score 10353, GPU 3090 @2070/4976, GFX Score 10466, CPU Score 9760, CPU 5950X @5.013, Post No.0200, Grim5 - Link Drivers 460.89
  53. Score 10260, GPU 6900X @2718/4224, GFX Score 11417, CPU Score 6520, CPU 12600KF @5.1, Post No.0324, uksoldierboy - Link Drivers 21.12.1
  54. Score 10217, GPU 3080Ti @2130/4952, GFX Score 10657, CPU Score 8284, CPU 5900X @4.6, Post No.0285, smithy83 - Link Drivers 471.41
  55. Score 10187, GPU 3090Ti @2175/5628, GFX Score 11892, CPU Score 5621, CPU 5800X @4.849, Post No.0381, Guest2 - Link Drivers 526.61
  56. Score 10048, GPU 6900X @2640/4240, GFX Score 11463, CPU Score 5913, CPU 5800X @5.049, Post No.0283, CantingSoup - Link Drivers 21.7.2
  57. Score 9837, GPU 6900X @2600/4300, GFX Score 10006, CPU Score 8978, CPU 5900X @4.841, Post No.0216, Jumper118 - Link Drivers 20.12.1
  58. Score 9450, GPU 6900X @2532/4300, GFX Score 9745, CPU Score 8067, CPU 5900X @5.0, Post No.0240, mikehhhhhhh - Link Drivers 21.2.3
  59. Score 9300, GPU 6800X @2500/4300, GFX Score 9190, CPU Score 9982, CPU 5950X @5.249, Post No.0194, LtMatt - Link Drivers 20.12.1
  60. Score 9087, GPU 3090 @2145/4976, GFX Score 10639, CPU Score 4976, CPU 9900k @5.0, Post No.0196, Raiden85 - Link Drivers 460.89
  61. Score 9057, GPU 6800 @2490/4280, GFX Score 8679, CPU Score 12034, CPU 10980XE @5.0, Post No.0304, Jumper118 - Link Drivers 21.10.2
  62. Score 9041, GPU 2080Ti @2220/4276, GFX Score 8509, CPU Score 14013, CPU 3960X @4.5, Post No.0160, RSR - Link Drivers 441.87
  63. Score 9037, GPU TitanT @2145/4200, GFX Score 8716, CPU Score 11428, CPU 7980XE @4.7, Post No.0162, Maldoror - Link Drivers 441.87
  64. Score 9026, GPU 6900X @2691/4300, GFX Score 9903, CPU Score 6010, CPU 5800X @5.027, Post No.0192, 6900 XT - Link Drivers 20.12.1
  65. Score 9006, GPU 6900X @2449/4260, GFX Score 10282, CPU Score 5289, CPU 5800X3D @4.549, Post No.0341, Harlequin - Link Drivers 22.10.1
  66. Score 8956, GPU 2080Ti @2220/4326, GFX Score 8514, CPU Score 12702, CPU 10980XE @5.2, Post No.0160, RSR - Link Drivers 436.02
  67. Score 8873, GPU 3080 @1965/5060, GFX Score 9279, CPU Score 7112, CPU 10850k @5.2, Post No.0247, turbot1984 - Link Drivers 466.27
  68. Score 8845, GPU 3080Ti @1950/4752, GFX Score 9907, CPU Score 5505, CPU 9900k @5.2, Post No.0272, zia - Link Drivers 471.41
  69. Score 8653, GPU 3080 @2145/5000, GFX Score 9519, CPU Score 5711, CPU 5800X @4.851, Post No.0236, Guest2 - Link Drivers 460.89
  70. Score 8318, GPU 3090 @1920/5076, GFX Score 10688, CPU Score 3687, CPU 8700k @4.7, Post No.0231, RonnieBr - Link Drivers 461.40
  71. Score 8170, GPU 2080Ti @2100/4050, GFX Score 7551, CPU Score 15271, CPU 3970X @4.25, Post No.0176, Milkybk - Link Drivers 445.87
  72. Score 8130, GPU 6900X @2476/4444, GFX Score 10022, CPU Score 3928, CPU 5600X @4.651, Post No.0274, Harlequin - Link Drivers 21.7.1
  73. Score 8006, GPU 2080Ti @2130/3912, GFX Score 7729, CPU Score 10053, CPU 7980XE @4.63, Post No.0114, Maldoror - Link Drivers 416.81
  74. Score 7992, GPU 3070 @2250/4126, GFX Score 7859, CPU Score 8847, CPU 5900X @4.776, Post No.0217, Jumper118 - Link Drivers 460.89
  75. Score 7963, GPU 6800 @2505/4300, GFX Score 7802, CPU Score 9020, CPU 5900X @4.825, Post No.0204, Jumper118 - Link Drivers 20.11.2
  76. Score 7950, GPU 2080Ti @2175/4150, GFX Score 8126, CPU Score 7083, CPU 7900X @5.1, Post No.0140, RSR - Link Drivers 425.31
  77. Score 7944, GPU TitanV @2002/1066, GFX Score 7552, CPU Score 11258, CPU 7980XE @4.8, Post No.0079, Kaapstad - Link Drivers 388.59
  78. Score 7888, GPU 3090 @1935/4876, GFX Score 10025, CPU Score 3573, CPU 11400 @4.39, Post No.0277, Quartz - Link Drivers 466.77
  79. Score 7730, GPU 2080Ti @2100/4000, GFX Score 7520, CPU Score 9184, CPU 9980XE @4.5, Post No.0183, Greebo - Link Drivers 456.55
  80. Score 7634, GPU 2080Ti @2160/4056, GFX Score 7715, CPU Score 7207, CPU 2950X @4.125, Post No.0154, Jose - Link Drivers 431.36
  81. Score 7543, GPU 2080Ti @2100/3500, GFX Score 7283, CPU Score 9465, CPU 3950X @4.3, Post No.0172, Grim5 - Link Drivers 442.19
  82. Score 7450, GPU 3070Ti @2130/5076, GFX Score 8255, CPU Score 4800, CPU 3800X @4.8, Post No.0262, CaptainFail! - Link Drivers 466.77
  83. Score 7371, GPU 6700X @2900/4300, GFX Score 6923, CPU Score 11648, CPU 5950X @4.826, Post No.0303, LtMatt - Link Drivers 21.7.2
  84. Score 7311, GPU 2080Ti @2160/4050, GFX Score 7750, CPU Score 5536, CPU 1920X @4.025, Post No.0150, Jose - Link Drivers 430.86
  85. Score 7151, GPU TitanV @2002/1066, GFX Score 7575, CPU Score 5431, CPU 6950X @4.4, Post No.0084, Kaapstad - Link Drivers 390.77
  86. Score 6839, GPU 2080Ti @2130/3785, GFX Score 7681, CPU Score 4219, CPU 8700k @5.1, Post No.0117, jabski - Link Drivers 417.35
  87. Score 6692, GPU 2080Ti @1450/3676, GFX Score 7066, CPU Score 5151, CPU 6950X @4.2, Post No.0134, Gripen90 - Link Drivers 430.39
  88. Score 6661, GPU 2080Ti @2010/3870, GFX Score 7401, CPU Score 4254, CPU 8086k @5.2, Post No.0127, spikerules - Link Drivers 418.81
  89. Score 6490, GPU 2080Ti @2085/3876, GFX Score 7277, CPU Score 4024, CPU 8700k @5.0, Post No.0108, Prozn - Link Drivers 416.34
  90. Score 6419, GPU 2080Ti @2010/3876, GFX Score 7101, CPU Score 4159, CPU 8700k @5.0, Post No.0111, martynpd - Link Drivers 416.34
  91. Score 6269, GPU 2080Ti @2000/3650, GFX Score 7002, CPU Score 3937, CPU 8700k @5.0, Post No.0106, El_MUERkO - Link Drivers 416.34
  92. Score 5792, GPU TitanXP @2038/3164, GFX Score 5352, CPU Score 10844, CPU 7980XE @4.6, Post No.0077, Kaapstad - Link Drivers 388.43
  93. Score 5710, GPU 3070m @2115/4150, GFX Score 5818, CPU Score 5171, CPU 9900KS @5.0, Post No.0314, Meaker - Link Drivers 496.49
  94. Score 5649, GPU 3060Ti @1995/3750, GFX Score 5998, CPU Score 4250, CPU 5600X @4.651, Post No.0330, DK83 - Link Drivers 496.13
  95. Score 5547, GPU 770 @2400/4374, GFX Score 6170, CPU Score 3530, CPU 8700 @4.5, Post No.0398, Quartz - Link Drivers 31.0.101.3802
  96. Score 5519, GPU 2080Ti @2040/4000, GFX Score 7628, CPU Score 2151, CPU 4790k @4.5, Post No.0178, Guest2 - Link Drivers 445.87
  97. Score 5370, GPU 1080Ti @2038/3002, GFX Score 4930, CPU Score 10891, CPU 7980XE @4.6, Post No.0072, Kaapstad - Link Drivers 388.13
  98. Score 5361, GPU TitanXP @2050/3106, GFX Score 5351, CPU Score 5423, CPU 6950X @4.4, Post No.0063, Kaapstad - Link Drivers 388.13
  99. Score 5303, GPU 1080Ti @2050/3160, GFX Score 5159, CPU Score 6304, CPU 7900X @4.6, Post No.0058, RSR - Link Drivers 388.00
  100. Score 5285, GPU 2080 @1970/4004, GFX Score 5569, CPU Score 4101, CPU 8700k @5.0, Post No.0123, fishtank - Link Drivers 417.71
  101. Score 5184, GPU TitanP @2088/2772, GFX Score 5144, CPU Score 5441, CPU 6950X @4.4, Post No.0032, Kaapstad - Link Drivers 387.92
  102. Score 5155, GPU TitanP @2114/2802, GFX Score 5266, CPU Score 4606, CPU 5960X @4.8, Post No.0038, Combat Fighter - Link Drivers 387.92
  103. Score 5136, GPU 5700X @2252/3880, GFX Score 4897, CPU Score 7102, CPU 3900X @4.524, Post No.0180, Ross Thomson - Link Drivers 20.5.1
  104. Score 5110, GPU 1080Ti @2050/3150, GFX Score 5114, CPU Score 5094, CPU 7820X @4.9, Post No.0052, RSR - Link Drivers 387.92
  105. Score 5072, GPU 1080Ti @2025/3000, GFX Score 5006, CPU Score 5484, CPU 6950X @4.4, Post No.0093, FlyingScotsman - Link Drivers 398.36
  106. Score 5058, GPU 6600X @2747/4500, GFX Score 4846, CPU Score 6728, CPU 3900X @4.499, Post No.0316, Ross Thomson - Link Drivers 21.10.2
  107. Score 5056, GPU 1080Ti @2038/3150, GFX Score 5062, CPU Score 5024, CPU 7820X @4.8, Post No.0030, anihcniedam - Link Drivers 387.92
  108. Score 5005, GPU 1080Ti @2088/3066, GFX Score 5094, CPU Score 4559, CPU 8700k @5.4, Post No.0056, Doug2507 - Link Drivers 388.00
  109. Score 4943, GPU 3060Ti @1950/3500, GFX Score 5761, CPU Score 2741, CPU 2600 @4.564, Post No.0101, DK83 - Link Drivers 460.89
  110. Score 4900, GPU 1080Ti @2114/2868, GFX Score 5061, CPU Score 4156, CPU 8700k @5.1, Post No.0026, Blueglue - Link Drivers 387.92
  111. Score 4806, GPU 1080Ti @2038/2984, GFX Score 4970, CPU Score 4049, CPU 2700X @4.25, Post No.0101, kitfit1 - Link Drivers 398.82
  112. Score 4737, GPU 1080Ti @2063/3000, GFX Score 4918, CPU Score 3922, CPU 1900X @4.2, Post No.0044, sandys - Link Drivers 387.92
  113. Score 4695, GPU 1080Ti @2025/2980, GFX Score 4972, CPU Score 3571, CPU 1700 @3.825, Post No.0073, kitfit1 - Link Drivers 388.13
  114. Score 4639, GPU VII @2025/1206, GFX Score 4793, CPU Score 3929, CPU 2700X @4.3, Post No.0130, Jerry64 - Link Drivers 19.3.2
  115. Score 4475, GPU 5600X @2200/3732, GFX Score 4174, CPU Score 7584, CPU 5900X @5.151, Post No.0379, Ross Thomson - Link Drivers 22.10.3
  116. Score 4459, GPU 1080Ti @2076/3000, GFX Score 5013, CPU Score 2743, CPU 7700k @5.0, Post No.0082, Robzere31 - Link Drivers 390.65
  117. Score 4413, GPU Vega64 @1752/1135, GFX Score 4135, CPU Score 7129, CPU 1950X @4.0, Post No.0103, TrixX - Link Drivers 18.10.1
  118. Score 4329, GPU Vega64 @1812/1100, GFX Score 4042, CPU Score 7256, CPU 1950X @4.125, Post No.0090, AMDMatt - Link Drivers 18.6.1
  119. Score 4040, GPU Vega64 @1812/1175, GFX Score 4069, CPU Score 3889, CPU 1800X @4.1, Post No.0060, AMDMatt - Link Drivers 17.10.3
  120. Score 3949, GPU Vega56 @1742/1150, GFX Score 3809, CPU Score 4994, CPU 1920X @3.975, Post No.0088, Kei - Link Drivers 18.5.1
  121. Score 3834, GPU 5600X @1954/3800, GFX Score 3900, CPU Score 3502, CPU 1700 @3.845, Post No.0339, Ross Thomson - Link Drivers 22.5.1
  122. Score 3662, GPU 1080 @2101/2778, GFX Score 3665, CPU Score 3648, CPU 1700X @3.9, Post No.0035, chroniclard - Link Drivers 387.92
  123. Score 3349, GPU 1070 @2114/2376, GFX Score 3208, CPU Score 4464, CPU 7820X @4.2, Post No.0095, XeNoNF50 - Link Drivers 411.63
  124. Score 3192, GPU Vega56 @1590/900, GFX Score 3337, CPU Score 2565, CPU 1600 @3.7, Post No.0023, docsonic - Link Drivers 17.9.3
  125. Score 2846, GPU FuryX @1180/500, GFX Score 2691, CPU Score 4234, CPU 5960X @4.4, Post No.0050, Kaapstad - Link Drivers 17.10.1
  126. Score 2041, GPU 480 @1365/1900, GFX Score 1882, CPU Score 3926, CPU 1900X @4.2, Post No.0019, sandys - Link Drivers 17.1.1
  127. Score 2040, GPU 290P @1170/1600, GFX Score 1996, CPU Score 2333, CPU 4790k @4.8, Post No.0018, MadMatty - Link Drivers 16.11.5
 
Last edited:
iyLX9Fb.jpg


2 GPU

  1. Score 17120, GPU 6900X @2679/4304, GFX Score 20435, CPU Score 8921, CPU 5900X @4.816, Post No.0225, Jumper118 - Link Drivers 20.12.1
  2. Score 16146, GPU 6800 @2470/4300, GFX Score 17189, CPU Score 12018, CPU 10980XE @5.0, Post No.0304, Jumper118 - Link Drivers 21.10.2
  3. Score 14701, GPU TitanT @2070/4050, GFX Score 15713, CPU Score 10772, CPU 10980XE @4.7, Post No.0182, Kaapstad - Link Drivers 451.67
  4. Score 13868, GPU 2080Ti @2130/4000, GFX Score 14786, CPU Score 10259, CPU 9980XE @4.76, Post No.0128, crinkleshoes - Link Drivers 417.71
  5. Score 13565, GPU 2080Ti @2055/4000, GFX Score 14189, CPU Score 10862, CPU 7980XE @4.7, Post No.0113, Kaapstad - Link Drivers 416.81
  6. Score 12735, GPU 2080Ti @1935/3676, GFX Score 13912, CPU Score 8609, CPU 3950X @4.62, Post No.0174, Gripen90 - Link Drivers 445.87
  7. Score 12142, GPU TitanT @2070/4100, GFX Score 15449, CPU Score 5487, CPU 6950X @4.46, Post No.0116, Kaapstad - Link Drivers 417.35
  8. Score 11373, GPU 2080Ti @2050/3500, GFX Score 14341, CPU Score 5235, CPU 9900k @5.0, Post No.0152, Raiden85 - Link Drivers 431.36
  9. Score 11062, GPU 2080Ti @1950/3676, GFX Score 13880, CPU Score 5144, CPU 6950X @4.2, Post No.0144, Gripen90 - Link Drivers 430.86
  10. Score 10542, GPU 2080Ti @2100/3925, GFX Score 14182, CPU Score 4296, CPU 8700k @5.2, Post No.0099, Smffy - Link Drivers 411.70
  11. Score 9534, GPU 2080Ti @1890/3500, GFX Score 12784, CPU Score 3907, CPU 8700k @4.7, Post No.0110, Raiden85 - Link Drivers 416.64
  12. Score 9200, GPU TitanXP @2038/3103, GFX Score 10480, CPU Score 5437, CPU 6950X @4.4, Post No.0051, Kaapstad - Link Drivers 387.92
  13. Score 8983, GPU TitanP @2038/2772, GFX Score 10148, CPU Score 5443, CPU 6950X @4.4, Post No.0049, Kaapstad - Link Drivers 387.92
  14. Score 8341, GPU 2080 @1615/3750, GFX Score 10534, CPU Score 3828, CPU 5960X @4.1, Post No.0136, Gripen90 - Link Drivers 417.71
  15. Score 8027, GPU 1080Ti @2063/3020, GFX Score 9935, CPU Score 3844, CPU 1900X @4.15, Post No.0068, sandys - Link Drivers 388.13
  16. Score 7673, GPU Vega64 @1762/1100, GFX Score 7751, CPU Score 7263, CPU 1950X @4.1, Post No.0070, AMDMatt - Link Drivers 17.11.2
  17. Score 6434, GPU Vega64 @1703/1080, GFX Score 7401, CPU Score 3697, CPU 1700 @3.9, Post No.0080, djbully - Link Drivers 17.12.2
 
Last edited:
OdwLWNX.jpg


3 GPU

  1. Score 12046, GPU TitanXP @1974/3106, GFX Score 15329, CPU Score 5442, CPU 6950X @4.4, Post No.0062, Kaapstad - Link Drivers 388.13
  2. Score 11838, GPU TitanP @2038/2772, GFX Score 14919, CPU Score 5456, CPU 6950X @4.4, Post No.0049, Kaapstad - Link Drivers 387.92
  3. Score 10417, GPU 1080Ti @2025/3000, GFX Score 13999, CPU Score 4253, CPU 5960X @4.5, Post No.0042, Radox-0 - Link Drivers 384.94
 
Last edited:
Pfjvjsv.jpg


4 GPU

  1. Score 13734, GPU TitanXP @2012/3106, GFX Score 18790, CPU Score 5440, CPU 6950X @4.4, Post No.0064, Kaapstad - Link Drivers 388.13
  2. Score 13469, GPU TitanP @2050/2772, GFX Score 18195, CPU Score 5449, CPU 6950X @4.4, Post No.0022, Kaapstad - Link Drivers 385.69
  3. Score 8813, GPU FuryX(3)P @1148/500, GFX Score 9080, CPU Score 7557, CPU 1950X @4.2, Post No.0165, Jumper118 - Link Drivers 20.1.1
  4. Score 8030, GPU FuryX @1160/500, GFX Score 9530, CPU Score 4246, CPU 5960X @4.4, Post No.0050, Kaapstad - Link Drivers 17.10.1
 
Last edited:
I9 then?

I'll run my rig through the gauntlet on this one, but it's starting to creak a bit and really needs a full rebuild. That ain't happening though!
 
Back
Top Bottom