Tracerts

Soldato
Joined
13 Apr 2003
Posts
7,631
Location
Lincolnshire
I've been experiencing terrible lag in online games recently, and I'm currently emailing Pipex tech support back and forth with tracerts and other information to identify the problem. They take ages to reply. :/

Anyway, I was wondering, can anyone tell me what these tracerts tells you? Why do I get those huge numbers at the beginning, for example?

1 4294967288 ms 4294967288 ms 4294967288 ms home.gateway [192.168.1.254]
2 27 ms 25 ms 40 ms l1.ar01.gs1.dsl.pipex.net [62.241.161.247]
3 37 ms 29 ms 41 ms ge-0-0-0-0.cr01.gs1.dsl.pipex.net [62.241.161.90]
4 25 ms 25 ms 26 ms ldn-b1-geth6-0-12.telia.net [213.248.100.105]
5 26 ms 27 ms 28 ms ldn-bb2-link.telia.net [80.91.250.15]
6 42 ms 43 ms 33 ms prs-bb2-pos6-0-0.telia.net [213.248.65.114]
7 41 ms 33 ms 43 ms prs-b4-link.telia.net [213.248.65.226]
8 43 ms 33 ms 34 ms prs-tc-i2-link-telia.net [80.91.250.34]

1 4294967288 ms 1 ms 1 ms home.gateway [192.168.1.254]
2 29 ms 26 ms 27 ms l1.ar01.gs1.dsl.pipex.net [62.241.161.247]
3 * 35 ms 25 ms ge-0-0-0-0.cr01.gs1.dsl.pipex.net [62.241.161.90]
4 34 ms 25 ms 25 ms pc24-102.cr05.tn5.bb.pipex.net [62.72.139.109]
5 38 ms 26 ms 42 ms telewest-pipex-pvtpeer.telewest.net [194.117.147.37]
6 36 ms 27 ms 38 ms telewest.transit.as25369.net [194.117.147.66]
7 35 ms 27 ms 36 ms server.killercreation.co.uk [81.19.219.163]

I'm wondering if maybe one of my cables are dodgy, or there's a problem with my router... or is it something to do with Pipex? Don't have a clue at the moment.
 
Looks like the problem is within your home network. Ping time to the first Hop (ms home.gateway), whatever that is, is HUGE.

Aye it must be now that I think about it. :p

Running a few more tracerts just now though to bbc.co.uk, those huge times appear further down the list too, but I guess those are caused as a result of the home network being dodgy.
 
Back
Top Bottom