Uncommon problem, need some expert help! (Speed capped?)

Associate
Joined
22 Jan 2018
Posts
24
I've done a bunch of Googling, YouTube'ing, and a bunch of other general searching/troubleshooting, but I can't seem to find a solution and now it's gnawing at my mind :(

I usually use WiFi due to circumstances so I never thought about it before due to accepting that it would probably be the WiFi. However, running from the on-board LAN Ethernet port with an Asus ROG Strix Z390-E Gaming motherboard-based build, my desktop doesn't seem to be receiving anywhere near the sufficient internet speed that it should be, given that another PC in the household receives almost 900Mb/s on the 1Gb/s service package, however my PC is only receiving averages of 280Mb/s speeds.

I'm feeling as though it is somehow locked/capped on my PC (since we've tested swapping between our Ethernet cables, and between router ports) but I'm not quite sure on a direction to take for solving the issue, or if there would be better diagnostic/informational details I can give to make this easier to solve. However, I would immensely appreciate any possible help/support in solving this :)

Edit (included in a later reply I made): I'm running Windows 10 Pro 64-bit and testing speeds via speed.hyperoptic.com (ISP's speed-test page) and via speedtest.net
 
Last edited:
I'd factory reset the router before focusing on your PC.

Ah, I already tested a factory reset on the router and also directly hooking the connection from the PC to the ISP's wall socket without the router in-between but it didn't change my speed result.

Why? Clearly the router is working and routing at full speed.

@Meldrakor check to see if you have any software, some AV can affect this and make sure there is no Asus "gaming QoS" or similar running first.

I'm currently away from the PC but I didn't test disabling the AV yet, and I'm tackling a little glitch currently with the GameFirst software as I was trying to check that last night too, so I'm going to figure that glitch out and get into the GameFirst Asus utility software and check for any settings that affect the network or connectivity, then I'll get back with an update as soon as I check the AV and the possible QoS stuff out :)
 
Why? Clearly the router is working and routing at full speed.

@Meldrakor check to see if you have any software, some AV can affect this and make sure there is no Asus "gaming QoS" or similar running first.

Hey again, I took a look and disabled my AV (Using Avast) software's shields and it didn't seem to change the resulting speed, and I also disabled a 'QoS Packet Scheduler' within the Ethernet adapter's properties on the PC which was the most I found in regards to QoS-related settings, as nothing stood out to me personally in the services list and within the task manager's lists, although that may be due to not knowing quite what to look for apart from something related to either QoS, or Asus' GameFirst software.

However, I did also uninstall the GameFirst software (which didn't want to work correctly and was holding itself as a potential cause of the issue due to settings within it that I couldn't access due to the software refusing to open) just in-case there was a network-related feature within that software that was causing it.

So far though, I didn't quite find any change of results from disabling the antivirus, disabling the QoS and getting rid of the GameFirst software :(
 
What speeds do you get with WiFi and why aren't you using WiFi?

The speeds on WiFi drop to 186 down and 223 up, and I'm not using WiFi due to the instability/fluctuation of a WiFi connection which would interfere with online gaming, and due to WiFi generally having further limitations and potential interference etc compared to a wired connection :p
 
Uninstall Avast completely, as sometimes disabling isn't enough when you're troubleshooting.
 
Have you ever used internet via Ethernet before on this PC?

You could try resetting your network adapter but I doubt that will fix it. Do you have any other PCs /laptops in the house to test with Ethernet?

It is a slightly weird problem.
 
You aren't going through powerline adaptors are you? You have mentioned you are cabled in to the motherboard but have not mentioned if that is a single cat5 to the router or whether it goes over powerline.
 
Uninstall Avast completely, as sometimes disabling isn't enough when you're troubleshooting.

I tested uninstalling Avast and restarting to do another speed test, but my speeds didn't change at all so I've sorted out reinstalling it and all.

Have you ever used internet via Ethernet before on this PC?

You could try resetting your network adapter but I doubt that will fix it. Do you have any other PCs /laptops in the house to test with Ethernet?

It is a slightly weird problem.

Ah, I haven't used an Ethernet connection prior to this with this PC.

What do you mean by resetting the network adapter though? As I had tested uninstalling my Ethernet adapter from the device manager and then restarted and also reinstalled the LAN driver before I began the forum post, depending if that's what you mean by resetting it. Also, my friend's PC is right next to mine in the household though, and we've tested swapping our ethernets and such but his PC receives the full speeds compared to mine.

It's definitely a weird problem though, usually I can manage to diagnose/solve a bunch of problems when I come across them but then I stumble into a rarity like this that makes no sense to my current knowledge xD

You aren't going through powerline adaptors are you? You have mentioned you are cabled in to the motherboard but have not mentioned if that is a single cat5 to the router or whether it goes over powerline.

I'm not going through powerline adapters, both PC's (mine running at 280Mb average download and upload, and my friend's PC running at full speeds of 900+ average) are running through cat 5e cables directly between the router LAN ports and the PC LAN ports :)
 
I’d try safe mode with networking. If that makes no difference try booting into a Linux live environment and test from there. You’ll then at least know whether it’s a hardware or software issue.
 
Yeah I was also going to suggest a Linux live CD, I used to use puppy Linux and pretty small download. Just download iso, burn to disk or USB stick then boot into the live environment and test speeds.
 
I’d try safe mode with networking. If that makes no difference try booting into a Linux live environment and test from there. You’ll then at least know whether it’s a hardware or software issue.
Yeah I was also going to suggest a Linux live CD, I used to use puppy Linux and pretty small download. Just download iso, burn to disk or USB stick then boot into the live environment and test speeds.

Hey, I did the safe mode with networking and it didn't change the results at all for the speed, and I got that done pretty quickly. However, I wasn't quite sure on how to approach the whole Linux-booting thing as I hadn't done that or played about with Linux before now or had much reason to do USB-based booting before. However, I managed to figure it out in the end after a bit of searching/figuring out software to burn to the USB and then realizing that booting a Linux OS from a USB was way easier than it seemed from the outside, and when I managed to get the Linux OS to boot from the USB (Using an Ubuntu version), my speeds were running perfectly at 900+ download and upload so I suppose that at least determines that it isn't hardware-based, but then it's a matter of figuring out what software-based issue is causing the capping on the speed tests :p
 
Windows driver maybe causing it then, are you able to remove the device and drivers from device manager then connect wifi and let windows update find the best driver?

Failing that, get the proper driver from the motherboard manufacturers website.
 
Yep your narrowing it down. So it's some software which is throttling your speeds. Now what that is who know but the AV/security stuff is first bet. You may even have a virus on your PC but it shouldn't be able to run in safe mode.

If you open up command prompt, cmd.exe and enter this,

tasklist > %userprofile%\desktop\processes.txt

Them upload the processes.txt file which should be saved to the desktop.
 
Windows driver maybe causing it then, are you able to remove the device and drivers from device manager then connect wifi and let windows update find the best driver?

Failing that, get the proper driver from the motherboard manufacturers website.

I removed/uninstalled the Ethernet/LAN device and drivers from the device manager and then checked windows update, restarted and checked again to make sure and there didn't seem to be any drivers via the windows update. However, it did automatically set up the device again after restarting my PC, and I tested the internet, installed the manufacturer's driver and tested again, and all the tests came back with the same speed results (seemingly locked to about 280ish).

Yep your narrowing it down. So it's some software which is throttling your speeds. Now what that is who know but the AV/security stuff is first bet. You may even have a virus on your PC but it shouldn't be able to run in safe mode.

If you open up command prompt, cmd.exe and enter this,

tasklist > %userprofile%\desktop\processes.txt

Them upload the processes.txt file which should be saved to the desktop.

I tested it before with my antivirus and such uninstalled and it still came back with the seemingly capped speeds so I'm not sure if it is security/AV related, unless there'd be an alternative thing to test in that regard. Hopefully there wouldn't be a virus though, although there is the factor that safe mode should've avoided that being the case. Also, I ran the line in CMD to create a .txt with the list of processes, although I'm not sure how to actually upload the file itself if you meant that since I'm not too familiar with forum formats, but I'll include the text from the file in this post:


Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 5,704 K
Registry 136 Services 0 92,784 K
smss.exe 456 Services 0 1,060 K
csrss.exe 764 Services 0 4,240 K
wininit.exe 852 Services 0 4,084 K
csrss.exe 860 Console 1 4,224 K
services.exe 924 Services 0 8,268 K
lsass.exe 944 Services 0 15,116 K
winlogon.exe 1012 Console 1 9,032 K
svchost.exe 744 Services 0 2,484 K
svchost.exe 768 Services 0 25,240 K
fontdrvhost.exe 84 Console 1 7,112 K
fontdrvhost.exe 968 Services 0 2,088 K
svchost.exe 1092 Services 0 14,580 K
svchost.exe 1148 Services 0 6,300 K
dwm.exe 1220 Console 1 57,520 K
svchost.exe 1452 Services 0 13,272 K
svchost.exe 1472 Services 0 16,368 K
svchost.exe 1480 Services 0 3,896 K
svchost.exe 1552 Services 0 8,724 K
svchost.exe 1560 Services 0 9,932 K
svchost.exe 1568 Services 0 10,384 K
svchost.exe 1692 Services 0 7,212 K
svchost.exe 1720 Services 0 3,816 K
svchost.exe 1800 Services 0 8,400 K
svchost.exe 1808 Services 0 5,908 K
svchost.exe 1988 Services 0 11,128 K
svchost.exe 2008 Services 0 13,032 K
svchost.exe 1196 Services 0 5,016 K
NVDisplay.Container.exe 2168 Services 0 15,360 K
svchost.exe 2200 Services 0 7,388 K
svchost.exe 2208 Services 0 7,444 K
svchost.exe 2288 Services 0 11,692 K
svchost.exe 2296 Services 0 3,752 K
svchost.exe 2304 Services 0 6,060 K
wsc_proxy.exe 2312 Services 0 7,860 K
svchost.exe 2440 Services 0 7,796 K
Memory Compression 2488 Services 0 72,588 K
svchost.exe 2548 Services 0 6,888 K
svchost.exe 2696 Services 0 21,952 K
NVDisplay.Container.exe 2720 Console 1 32,648 K
svchost.exe 2816 Services 0 5,576 K
svchost.exe 2824 Services 0 4,668 K
sihost.exe 3044 Console 1 23,804 K
svchost.exe 1200 Console 1 27,696 K
svchost.exe 3136 Console 1 36,776 K
svchost.exe 3144 Services 0 13,168 K
taskhostw.exe 3296 Console 1 13,948 K
AsusUpdate.exe 3304 Services 0 472 K
EzUpdt.exe 3312 Console 1 1,028 K
AISuite3.exe 3344 Console 1 10,692 K
svchost.exe 3376 Services 0 13,696 K
GpuFanHelper.exe 3424 Console 1 2,024 K
DipAwayMode.exe 3504 Console 1 1,016 K
svchost.exe 3572 Services 0 6,640 K
ctfmon.exe 3632 Console 1 13,580 K
WmiPrvSE.exe 3708 Services 0 37,284 K
svchost.exe 3960 Services 0 16,064 K
svchost.exe 4068 Services 0 8,216 K
svchost.exe 4076 Services 0 4,720 K
svchost.exe 1388 Services 0 5,904 K
svchost.exe 4112 Services 0 21,848 K
explorer.exe 4140 Console 1 141,748 K
svchost.exe 4360 Services 0 15,824 K
svchost.exe 4424 Services 0 13,608 K
AvastSvc.exe 4544 Services 0 154,064 K
svchost.exe 4704 Services 0 15,380 K
svchost.exe 4776 Services 0 15,540 K
WmiPrvSE.exe 4924 Services 0 13,192 K
wlanext.exe 5036 Services 0 14,224 K
conhost.exe 5076 Services 0 3,952 K
spoolsv.exe 5188 Services 0 10,412 K
svchost.exe 5244 Console 1 15,228 K
svchost.exe 5304 Services 0 5,676 K
svchost.exe 5448 Services 0 16,576 K
AsusUpdateCheck.exe 5456 Services 0 10,776 K
svchost.exe 5464 Services 0 25,764 K
svchost.exe 5472 Services 0 5,760 K
svchost.exe 5480 Services 0 3,512 K
svchost.exe 5488 Services 0 22,772 K
svchost.exe 5512 Services 0 3,952 K
Corsair.Service.exe 5520 Services 0 54,044 K
ibtsiva.exe 5528 Services 0 3,152 K
EvtEng.exe 5536 Services 0 14,144 K
svchost.exe 5544 Services 0 21,244 K
RegSrvc.exe 5568 Services 0 6,888 K
AsSysCtrlService.exe 5580 Services 0 6,152 K
RtkAudUService64.exe 5588 Services 0 6,628 K
NahimicService.exe 5596 Services 0 17,104 K
nordvpn-service.exe 5616 Services 0 36,480 K
nvcontainer.exe 5624 Services 0 32,624 K
atkexComSvc.exe 5640 Services 0 12,092 K
ZeroConfigService.exe 5648 Services 0 16,296 K
LightingService.exe 5656 Services 0 17,756 K
AsusFanControlService.exe 5676 Services 0 19,204 K
svchost.exe 5696 Services 0 5,696 K
OriginWebHelperService.ex 5700 Services 0 11,544 K
svchost.exe 5760 Services 0 6,832 K
dasHost.exe 6164 Services 0 11,820 K
svchost.exe 6264 Services 0 3,264 K
svchost.exe 6480 Services 0 6,880 K
svchost.exe 6700 Services 0 9,360 K
unsecapp.exe 7104 Services 0 9,664 K
rundll32.exe 7248 Console 1 6,060 K
svchost.exe 7892 Services 0 5,672 K
svchost.exe 8088 Services 0 5,852 K
dllhost.exe 8184 Console 1 5,268 K
StartMenuExperienceHost.e 7236 Console 1 88,000 K
RuntimeBroker.exe 8680 Console 1 33,588 K
Corsair.Service.CpuIdRemo 8796 Console 1 41,768 K
conhost.exe 8896 Console 1 4,168 K
SearchUI.exe 9096 Console 1 170,280 K
SearchIndexer.exe 9316 Services 0 36,700 K
nvcontainer.exe 9500 Console 1 21,648 K
nvcontainer.exe 9576 Console 1 31,836 K
RuntimeBroker.exe 9776 Console 1 41,376 K
Corsair.Service.DisplayAd 9816 Console 1 28,524 K
conhost.exe 9876 Console 1 5,152 K
SpeechRuntime.exe 9948 Console 1 24,268 K
svchost.exe 10120 Services 0 15,272 K
svchost.exe 10128 Services 0 8,224 K
SkypeBackgroundHost.exe 10336 Console 1 3,272 K
RemindersServer.exe 10344 Console 1 19,068 K
svchost.exe 10452 Services 0 3,748 K
SettingSyncHost.exe 10628 Console 1 5,972 K
audiodg.exe 10800 Services 0 16,584 K
LockApp.exe 10940 Console 1 48,932 K
RuntimeBroker.exe 11188 Console 1 26,348 K
svchost.exe 10656 Services 0 8,536 K
NVIDIA Web Helper.exe 11520 Console 1 7,296 K
conhost.exe 11656 Console 1 568 K
svchost.exe 12100 Services 0 7,948 K
aswidsagent.exe 3088 Services 0 39,332 K
unsecapp.exe 13304 Console 1 5,360 K
svchost.exe 12188 Services 0 4,916 K
svchost.exe 13140 Services 0 7,244 K
svchost.exe 5344 Services 0 7,548 K
nvsphelper64.exe 13492 Console 1 8,628 K
NVIDIA Share.exe 13516 Console 1 44,664 K
NVIDIA Share.exe 13656 Console 1 28,984 K
NVIDIA Share.exe 13932 Console 1 50,384 K
SkypeApp.exe 14112 Console 1 197,040 K
YourPhone.exe 14140 Console 1 8,872 K
RuntimeBroker.exe 13912 Console 1 24,212 K
RuntimeBroker.exe 14252 Console 1 5,708 K
svchost.exe 14452 Services 0 7,288 K
SkypeBridge.exe 14480 Console 1 59,988 K
SecurityHealthSystray.exe 14788 Console 1 7,044 K
SecurityHealthService.exe 14828 Services 0 12,012 K
RtkAudUService64.exe 14928 Console 1 6,696 K
AvastUI.exe 15016 Console 1 40,940 K
SteelSeriesEngine3.exe 14360 Console 1 53,176 K
RamCache.exe 5028 Console 1 19,332 K
jusched.exe 15292 Console 1 14,476 K
dllhost.exe 14552 Console 1 11,156 K
ApplicationFrameHost.exe 14992 Console 1 29,408 K
svchost.exe 15700 Services 0 6,948 K
NahimicSvc64.exe 16004 Console 1 1,240 K
NahimicSvc32.exe 16012 Console 1 1,020 K
NahimicSvc64.exe 16232 Console 1 1,192 K
NahimicSvc32.exe 16240 Console 1 4,980 K
dllhost.exe 2468 Services 0 8,524 K
svchost.exe 5944 Services 0 8,584 K
SystemSettings.exe 1604 Console 1 876 K
svchost.exe 5408 Console 1 20,392 K
ducservice.exe 1156 Services 0 20,956 K
SgrmBroker.exe 15912 Services 0 6,808 K
XtuService.exe 17252 Services 0 57,848 K
UninstallMonitor.exe 4716 Console 1 38,976 K
svchost.exe 9332 Services 0 11,832 K
svchost.exe 9052 Services 0 5,680 K
ShellExperienceHost.exe 3524 Console 1 52,968 K
RuntimeBroker.exe 7224 Console 1 16,492 K
svchost.exe 17204 Services 0 7,832 K
msiexec.exe 7812 Services 0 23,440 K
RuntimeBroker.exe 6000 Console 1 17,484 K
svchost.exe 5836 Services 0 12,296 K
svchost.exe 11572 Services 0 7,024 K
smartscreen.exe 2592 Console 1 24,736 K
chrome.exe 18380 Console 1 288,788 K
chrome.exe 19428 Console 1 10,048 K
chrome.exe 16036 Console 1 10,840 K
chrome.exe 17140 Console 1 91,764 K
chrome.exe 3924 Console 1 64,696 K
chrome.exe 14576 Console 1 69,908 K
chrome.exe 14608 Console 1 200,992 K
chrome.exe 10488 Console 1 181,548 K
chrome.exe 14772 Console 1 59,240 K
chrome.exe 4456 Console 1 46,528 K
chrome.exe 2188 Console 1 186,292 K
chrome.exe 2028 Console 1 45,432 K
chrome.exe 8308 Console 1 169,396 K
chrome.exe 9720 Console 1 51,368 K
chrome.exe 3008 Console 1 45,076 K
chrome.exe 10072 Console 1 49,444 K
chrome.exe 4540 Console 1 167,408 K
chrome.exe 1868 Console 1 133,080 K
chrome.exe 10728 Console 1 130,396 K
chrome.exe 17556 Console 1 50,996 K
chrome.exe 5172 Console 1 60,788 K
chrome.exe 7832 Console 1 50,868 K
chrome.exe 17344 Console 1 342,272 K
chrome.exe 18832 Console 1 211,180 K
chrome.exe 18744 Console 1 44,312 K
svchost.exe 18040 Services 0 19,240 K
chrome.exe 17540 Console 1 190,260 K
chrome.exe 17928 Console 1 60,380 K
chrome.exe 16860 Console 1 41,396 K
chrome.exe 18128 Console 1 45,908 K
chrome.exe 17472 Console 1 196,044 K
chrome.exe 16644 Console 1 14,268 K
chrome.exe 13172 Console 1 34,744 K
chrome.exe 7644 Console 1 33,736 K
chrome.exe 15180 Console 1 53,408 K
chrome.exe 12936 Console 1 21,180 K
backgroundTaskHost.exe 13340 Console 1 26,492 K
cmd.exe 4028 Console 1 4,192 K
conhost.exe 16392 Console 1 19,608 K
backgroundTaskHost.exe 3600 Console 1 25,948 K
tasklist.exe 5552 Console 1 12,648 K
 
This stands out, looks like your running a VPN, nordvpn-service.exe, try closing or uninstalling nordvpn.

Also I'd completely uninstall the AV, if windows is fully updated you shouldn't really need it unless your downloading dodgy files. You can always reinstall it.

It will take a while to go through the rest but a couple other ones look a bit suspect.
 
Back
Top Bottom