1080p
1 GPU
- Score 3066, GPU 980 Ti @1850/2142, CPU 5960X @5.9, 8 Pack HOF Edition, get it here Link
- Score 2805, GPU 980 Ti @1595/2091, CPU 4770k @4.9, amigafan2003
- Score 2804, GPU TitanX @1550/2009, CPU 5820k @4.5, mac40
- Score 2763, GPU TitanX @1516/2036, CPU 4870HQ @3.7, Meaker
- Score 2757, GPU 980 Ti @1510/2102, CPU 5960X @4.6, Gibbo Gigabyte G1, get it here Link
- Score 2746, GPU 980 Ti @1543/2100, CPU 4790k @4.6, String
- Score 2742, GPU TitanX @1500/2002, CPU 3770k @4.6, darket
- Score 2741, GPU TitanX @1450/2019, CPU 3770k @4.6, gerardfraser
- Score 2724, GPU TitanX @1509/2005, CPU 3930k @5.0, P.B
- Score 2719, GPU TitanX @1506/2027, CPU 5960X @4.5, Kaapstad
- Score 2716, GPU 980 Ti @1510/2000, CPU 4790k @4.6, Razor Time
- Score 2705, GPU TitanX @1537/2002, CPU 2700k @4.9, mac40
- Score 2694, GPU TitanX @1498/1998, CPU 5930k @4.4, Streetlight
- Score 2690, GPU 980 Ti @1518/2030, CPU 3770k @4.4, kaku
- Score 2686, GPU 980 Ti @1560/2000, CPU 3450 @3.5, Rowlii
- Score 2685, GPU 980 Ti @1481/2078, CPU 4790k @4.7, whyscotty
- Score 2678, GPU TitanX @1442/2005, CPU 3930k @4.625, Gregster
- Score 2651, GPU 980 Ti @1490/2065, CPU 4690k @4.6, Scramz
- Score 2636, GPU 980 Ti @1473/1950, CPU 4790k @4.8, khemist
- Score 2627, GPU 980 Ti @1501/2001, CPU 4770k @4.2, Buck890
- Score 2623, GPU 980 Ti @1460/2062, CPU 4690k @4.6, Tommy_Here
- Score 2610, GPU 980 Ti @1490/2032, CPU 4930k @4.6, Muska
- Score 2581, GPU 980 Ti @1450/1950, CPU 4790k @4.4, Matthew89
- Score 2573, GPU TitanX @1380/2002, CPU 4930k @4.7, Kaapstad
- Score 2566, GPU TitanX @1275/2002, CPU X5650 @4.0, seth1969
- Score 2560, GPU 980 Ti @1499/1801, CPU 3570k @4.5, Squid
- Score 2546, GPU 980 Ti @1555/1952, CPU 5930k @4.4, garyfl
- Score 2533, GPU TitanX @1451/1850, CPU 4790k @4.5, Montegue
- Score 2533, GPU TitanX @1453/2002, CPU 5820k @4.625, crinkleshoes
- Score 2492, GPU 980 Ti @1450/1950, CPU 3930k @4.4, Rossi~
- Score 2482, GPU 980 Ti @1478/1753, CPU 4790k @4.4, setter
- Score 2432, GPU 980 Ti @1457/1753, CPU 4690k @4.3, 40Four
- Score 2422, GPU TitanX @1262/1900, CPU 4790k @4.5, Simon Belmont
- Score 2398, GPU 980 Ti @1412/1980, CPU 5930k @3.5, Clov!s
- Score 2130, GPU 980 @1627/2160, CPU 5960X @4.6, tayto_0
- Score 2105, GPU 980 @1565/2200, CPU 5960X @4.5, Gibbo
- Score 2102, GPU 780ti @1450/2080, CPU 3960X @5.47, newhit
- Score 2079, GPU 980 @1626/2081, CPU 4690k @4.7, JamesM
- Score 2036, GPU 980 @1502/2102, CPU 5960X @4.5, Kaapstad
- Score 2029, GPU 980 @1597/2090, CPU 4790k @4.4, boonstick
- Score 2023, GPU 780ti @1450/1915, CPU 4770k @4.63, vsg28
- Score 2016, GPU 980 @1575/1950, CPU 4690k @4.6, Tommy_Here
- Score 2014, GPU 980 @1600/2025, CPU 2500k @4.7, Neil79
- Score 2014, GPU 980 @1575/2012, CPU 4770k @4.5, fenchu
- Score 2010, GPU 980 @1575/2000, CPU 3770k @4.6, darket
- Score 1998, GPU 980 @1542/2021, CPU 3930k @5.0, Besty
- Score 1997, GPU 980 @1539/1936, CPU 4790k @4.4, Strudders
- Score 1996, GPU 980 @1515/2030, CPU 4790k @4.9, JeffyB
- Score 1992, GPU 980 @1562/2031, CPU 5820k @4.5, uksoldierboy
- Score 1991, GPU 780ti @1405/2015, CPU 4930k @4.63, Nickolp1974
- Score 1975, GPU 980 @1536/2010, CPU 4770k @4.4, khemist
- Score 1969, GPU 980 @1578/1915, CPU 4790k @4.6, String
- Score 1967, GPU 780ti @1385/1900, CPU 4770k @4.5, khemist
- Score 1949, GPU 980 @1516/2002, CPU 4790k @4.5, Huggie86
- Score 1942, GPU nvTitan @1406/1902, CPU 2600k @3.4, Akula
- Score 1940, GPU 980 @1518/1928, CPU 4770k @4.5, DLD
- Score 1940, GPU 780ti @1385/1900, CPU 3930k @5.0, tayto_0
- Score 1935, GPU nvTitan @1361/1927, CPU 3960X @5.4, newhit
- Score 1913, GPU 980 @1499/1955, CPU 3770k @4.5, Jono8
- Score 1905, GPU 780ti @1319/1973, CPU 4770k @4.6, zia
- Score 1903, GPU 980 @1503/2032, CPU 4790k @4.4, SpiritOfTheAge
- Score 1897, GPU 780ti @1328/2000, CPU 3770k @4.5, darket
- Score 1893, GPU 980 @1371/2078, CPU 3930k @5.0, whyscotty
- Score 1883, GPU 780ti @1320/1852, CPU 4930k @4.6, FMTopfan
- Score 1875, GPU 980 @1450/1752, CPU 4770k @4.5, MOOGLEYS
- Score 1875, GPU 780ti @1316/1920, CPU 4960X @4.8, MjFrosty
- Score 1872, GPU 780 @1443/1972, CPU 3960X @5.2, newhit
- Score 1870, GPU nvTitan @1346/1876, CPU 3930k @5.0, Gregster
- Score 1868, GPU 780ti @1300/1950, CPU 2600k @4.3, Parabellum
- Score 1864, GPU 780ti @1300/2025, CPU 4670k @4.4, boonstick
- Score 1858, GPU nvTitan @1293/1906, CPU 2500k @5.0, khemist
- Score 1851, GPU nvTitan @1293/1877, CPU 4770k @4.7, whyscotty
- Score 1844, GPU 290X @1361/1725, CPU 4930k @4.7, Pulse88
- Score 1825, GPU nvTitan @1280/1852, CPU 3930k @4.8, whyscotty
- Score 1822, GPU 780ti @1265/1950, CPU 4770k @4.3, thefogo
- Score 1816, GPU 780ti @1294/1838, CPU 2500k @4.5, pieman109
- Score 1812, GPU 780 @1411/1852, CPU 3770k @5.0, Geeman1979
- Score 1806, GPU 780ti @1241/2001, CPU 3770k @4.5, ohara59
- Score 1802, GPU 780ti @1279/1968, CPU 2700k @4.7, PieEater
- Score 1801, GPU 780ti @1250/2009, CPU 4670k @4.5, NeoStuey
- Score 1798, GPU 780 @1411/1872, CPU 3930k @5.0, Kaktus69
- Score 1793, GPU 780ti @1126/1975, CPU 3770k @3.9, waspy88
- Score 1792, GPU 780ti @1270/1908, CPU 2600k @4.6, Sin_Chase
- Score 1791, GPU 780ti @1267/1814, CPU 4770k @3.9, Ghia
- Score 1790, GPU 780ti @1123/1921, CPU 4930k @4.75, systemerror
- Score 1789, GPU 780 @1410/1800, CPU 3820 @4.5, Geeman1979
- Score 1787, GPU 780ti @1305/1795, CPU 3770k @4.5, Castiel
- Score 1780, GPU 780ti @1101/1925, CPU 2500k @4.55, sejm
- Score 1774, GPU 780ti @1250/2000, CPU 2700k @4.5, _corTEC
- Score 1769, GPU 780 @1372/1902, CPU 4770k @4.7, whyscotty
- Score 1746, GPU nvTitan @1189/1801, CPU 3770k @4.5, csaris
- Score 1745, GPU 780 @1381/1827, CPU 2500k @4.5, NoNameNoNumber
- Score 1744, GPU 780ti @1208/1800, CPU 4770k @4.6, Dicehunter
- Score 1740, GPU 780ti @1250/1800, CPU 5820k @4.7, smsmasters
- Score 1737, GPU 780 @1399/1677, CPU 4820k @4.5, ToxicTBag
- Score 1734, GPU 780 @1372/1625, CPU FX8320 @5.0, alex_123_fra
- Score 1732, GPU 780 @1320/1802, CPU 4770k @4.4, DLD
- Score 1732, GPU 780ti @1241/1750, CPU 4790k @4.8, smsmasters
- Score 1731, GPU 780ti @1220/1975, CPU i5 750 @4.2, Tommy_Here
- Score 1727, GPU 290X @1280/1600, CPU 3930k @4.5, Geeman1979
- Score 1724, GPU 780 @1306/1893, CPU 4770k @4.5, Pudgey
- Score 1721, GPU 780 @1359/1678, CPU 4770k @4.9, Tonester0011
- Score 1721, GPU 780 @1301/1852, CPU 4770k @4.3, Noxia
- Score 1704, GPU 290X @1280/1625, CPU 4930k @4.8, Kaapstad
- Score 1696, GPU 780 @1357/1728, CPU 2500k @4.5, SS-89
- Score 1695, GPU nvTitan @1202/1652, CPU 3770k @4.5, Dirkscooby
- Score 1681, GPU 780 @1172/1662, CPU 2500k @4.7, systemerror
- Score 1675, GPU 290X @1242/1754, CPU FX-9370 @4.9, protoo
- Score 1675, GPU nvTitan @1011/1671, CPU 3930k @5.0, Kaapstad
- Score 1672, GPU 780 @1263/1856, CPU 4820k @4.5, Kei
- Score 1672, GPU nvTitan @1189/1638, CPU 3930k @4.9, Nuwidol
- Score 1672, GPU 780 @1280/1800, CPU 3770k @4.5, zpaf
- Score 1670, GPU 780 @1311/1727, CPU 4670k @4.4, JamesM
- Score 1670, GPU 780ti @1020/1750, CPU 4670k @3.4, TAZOO7
- Score 1667, GPU 970 @1550/2103, CPU 4790k @4.9, Danidasanic
- Score 1666, GPU 970 @1584/2042, CPU 2500k @5.0, Bos
- Score 1659, GPU 970 @1589/2106, CPU 4690k @4.7, JamesM
- Score 1658, GPU 780ti @1020/1750, CPU 4770k @4.5, atomic7431
- Score 1656, GPU 780ti @1072/1750, CPU 4820k @4.3, CapitalOne
- Score 1656, GPU 290X @1280/1600, CPU 4770k @4.6, uksoldierboy
- Score 1652, GPU 970 @1629/2025, CPU 4770k @4.5, fenchu
- Score 1649, GPU nvTitan @985/1752, CPU 3770k @6.35, 8 Pack
- Score 1648, GPU 970 @1582/2052, CPU 3770k @4.5, Devious
- Score 1648, GPU 780 @1267/1750, CPU 4770k @4.2, Bart_Hunt
- Score 1644, GPU 780 @1250/1645, CPU 3770k @4.5, darket
- Score 1639, GPU 780 @1241/1825, CPU 2500k @4.5, thefogo
- Score 1638, GPU 290P @1225/1650, CPU 3770k @4.6, win8.1
- Score 1638, GPU 780 @1254/1801, CPU 3770k @4.7, Rusty0611
- Score 1635, GPU 780 @1337/1667, CPU 4930k @4.8, SimonMaltby
- Score 1633, GPU 970 @1584/2032, CPU 3770k @4.6, Ayahuasca
- Score 1633, GPU 780 @1332/1630, CPU 2500k @4.5, Andy321
- Score 1632, GPU 970 @1570/2056, CPU 4670k @4.0, SHOGUNXSHINOBI
- Score 1631, GPU 780 @1280/1642, CPU 2500k @5.0, khemist
- Score 1631, GPU 780 @1306/1650, CPU 3770k @4.4, boldenc
- Score 1621, GPU 780 @1254/1752, CPU 3930k @4.4, straxusii
- Score 1621, GPU 780 @1306/1575, CPU 2600k @4.6, ianh
- Score 1620, GPU 970 @1478/2030, CPU 5930k @3.8, Clov!s
- Score 1618, GPU 970 @1561/2003, CPU 3770k @4.5, mcleish
- Score 1617, GPU 780 @1267/1652, CPU 3930k @4.5, Krowzer
- Score 1613, GPU 780 @1202/1816, CPU 3570k @4.2, Ian Evey
- Score 1611, GPU 780ti @1000/1750, CPU 3770k @3.9, atheos
- Score 1611, GPU 780 @1241/1800, CPU 3570k @4.6, Shaftydude
- Score 1609, GPU 970 @1566/1957, CPU 2500k @4.5, Boge
- Score 1608, GPU nvTitan @1010/1750, CPU 3570k @4.4, Jakus
- Score 1607, GPU 290X @1160/1250, CPU 4690k @4.6, savagesam117
- Score 1605, GPU 290P @1220/1675, CPU 3770k @4.5, Rusty0611
- Score 1605, GPU 970 @1500/1970, CPU 4670k @3.4, Kipz
- Score 1604, GPU 970 @1515/1980, CPU 4790k @4.4, madp0k
- Score 1604, GPU 780 @1116/1688, CPU 3570k @4.2, CivilDrone
- Score 1604, GPU 780 @1267/1565, CPU 4770k @4.8, shadow_boxer
- Score 1603, GPU 290X @1200/1600, CPU 3970X @4.8, Kaapstad
- Score 1603, GPU nvTitan @1003/1567, CPU 3970X @4.6, Cosimo
- Score 1601, GPU 290X @1200/1625, CPU i5-4440 @ 3.1, JR23
- Score 1600, GPU 780 @1261/1732, CPU FX 8350 @4.4, jimbaw
- Score 1600, GPU 780 @1136/1805, CPU 3770k @4.3, RetrogamerX
- Score 1599, GPU nvTitan @998/1551, CPU 3770k @4.5, splitzyx
- Score 1594, GPU 780 @1120/1700, CPU 4670k @3.8, Bayk
- Score 1592, GPU 290P @1215/1700, CPU 4770k @4.4, DLD
- Score 1588, GPU 780 @1202/1801, CPU 3820 @4.75, Monkeyface
- Score 1586, GPU 780 @1267/1600, CPU FX 6350 @4.5, ttaskmaster
- Score 1586, GPU 780 @1241/1674, CPU i7 930 @4.03, Guru
- Score 1586, GPU 780 @1212/1702, CPU 4770k @4.6, Dicehunter
- Score 1584, GPU 780 @1059/1777, CPU 3570k @4.2, Jakus
- Score 1583, GPU 780ti @1020/1750, CPU X5670 @4.2, Ricimer
- Score 1580, GPU 970 @1531/2000, CPU i5 750 @4.0, elrasho
- Score 1577, GPU 290P @1220/1600, CPU 3570k @4.4, richardmr2354
- Score 1576, GPU 290X @1200/1500, CPU 4770k @4.49, atomic7431
- Score 1570, GPU 780 @1189/1801, CPU 2600k @4.7, whyscotty
- Score 1567, GPU 780 @1189/1772, CPU 2700k @4.6, Mole
- Score 1565, GPU 970 @1556/1966, CPU 3570k @4.2, pieman109
- Score 1563, GPU 780 @1215/1753, CPU i5 760 @3.9, MoodyB
- Score 1562, GPU nvTitan @1176/1652, CPU 3770k @4.6, jrmanders
- Score 1559, GPU 780 @1175/1752, CPU 2600k @4.5, Davanius
- Score 1558, GPU 290X @1170/1625, CPU 4770k @4.4, the1gooner
- Score 1555, GPU 970 @1500/1858, CPU 4770k @4.2, GamingSlug
- Score 1555, GPU 780 @1189/1652, CPU 4770k @4.5, setter
- Score 1548, GPU 290P @1200/1500, CPU 3770k @4.1, old gamer
- Score 1548, GPU nvTitan @1175/1527, CPU 4960X @4.5, MjFrosty
- Score 1546, GPU 780 @1163/1753, CPU 4770k @4.5, smsmasters
- Score 1545, GPU 970 @1532/2025, CPU 2500k @4.4, MarkeR
- Score 1545, GPU 780 @863/1502, CPU 2500k @4.6, MOOGLEYS
- Score 1545, GPU 780 @1202/1652, CPU 4790k @4.4, rounddodger
- Score 1544, GPU nvTitan @1124/1603, CPU 2600k @4.5, doctorsplendid
- Score 1540, GPU 780 @1188/1615, CPU 4820k @4.4, Rroff
- Score 1537, GPU 290X @1170/1500, CPU 2600k @4.6, MilanoChris
- Score 1535, GPU 780 @1241/1782, CPU X4 955 @3.74, Kei
- Score 1533, GPU 290P @1180/1600, CPU 4790k @4.8, MadMatty
- Score 1533, GPU 780 @1188/1653, CPU 2600k @4.5, Eluder
- Score 1532, GPU nvTitan @1137/1561, CPU 3770k @4.2, RetrogamerX
- Score 1531, GPU 970 @1335/1974, CPU i7 930 @3.48, mrwolf
- Score 1531, GPU 290P @1220/1600, CPU 4770k @5.0, Gibbo
- Score 1531, GPU nvTitan @937/1577, CPU 2600k @3.4, MilanoChris
- Score 1525, GPU 970 @1520/1900, CPU 2500k @4.4, mattyc1977
- Score 1525, GPU nvTitan @837/1502, CPU 2500k @4.6, MOOGLEYS
- Score 1520, GPU 290X @1185/1500, CPU i7 920 @4.2, weldon855
- Score 1519, GPU 780 @1201/1640, CPU 2600k @4.3, R5GTT
- Score 1513, GPU 780 @1043/1802, CPU i7 920 @3.6, QwaF
- Score 1511, GPU 780 @1202/1575, CPU 2600k @4.3, texxx74
- Score 1509, GPU 780 @1201/1552, CPU 3770k @3.9, Fanatic
- Score 1510, GPU 290X @1155/1450, CPU 3770k @4.8, Scramz
- Score 1496, GPU 780 @1176/1612, CPU i7 950 @4.0, OCPete
- Score 1494, GPU 290P @1150/1450, CPU 2600k @4.6, Nocky24
- Score 1490, GPU 780 @1137/1753, CPU i7 920 @4.0, smsmasters
- Score 1488, GPU 780 @1137/1727, CPU 3570k @4.1, mcleish
- Score 1486, GPU 290P @1130/1625, CPU 4770k @4.6, korgtronix
- Score 1486, GPU 290P @1225/1550, CPU 2500k @4.0, SieB
- Score 1470, GPU 780 @1166/1662, CPU 3820 @4.3, stephenb
- Score 1464, GPU 290P @1140/1460, CPU FX8320 @4.5, teh_captain
- Score 1452, GPU 290P @1150/1300, CPU 4790k @4.7, thebennyboy
- Score 1446, GPU 780 @1038/1534, CPU i7 920 @4.0, [Death]
- Score 1445, GPU 780 @1012/1702, CPU i7 930 @2.8, esoteric
- Score 1440, GPU 290P @1150/1250, CPU 3770k @4.6, Agent Orange
- Score 1439, GPU 290P @1130/1450, CPU 2500k @4.4, SiDeards73
- Score 1435, GPU 290P @1130/1375, CPU 2500k @4.8, damov3
- Score 1427, GPU 290P @1125/1550, CPU 2700k @4.8, MrMarvelous
- Score 1422, GPU 290P @1130/1450, CPU 2500k @4.2, Smudge
- Score 1421, GPU 290X @1080/1250, CPU 4770k @4.5, Jasseh
- Score 1421, GPU 780 @902/1502, CPU 3820 @4.5, ToxicTBag
- Score 1419, GPU 780 @987/1602, CPU 4770k @4.3, BriT
- Score 1414, GPU 290P @1135/1250, CPU 2500k @4.4, Agent Orange
- Score 1414, GPU 290X @1110/1350, CPU i5 760 @4.0, the1gooner
- Score 1413, GPU 780 @980/1502, CPU FX 6350 @4.5, ttaskmaster
- Score 1406, GPU 290P @1100/1350, CPU X5460 @3.8, Shonk
- Score 1404, GPU 780 @980/1502, CPU 3570k @4.5, scotsdragon
- Score 1396, GPU 290P @1073/1363, CPU 4670k @4.2, SC0TTRS
- Score 1388, GPU 780 @941/1502, CPU 3770k @3.5, AStaley
- Score 1381, GPU 290X @1030/1375, CPU 8320 @4.15, CapitalOne
- Score 1367, GPU 290P @1150/1400, CPU 1090T @4.1, humbug
- Score 1362, GPU 780 @1000/1502, CPU 3570k @4.2, Keod2
- Score 1359, GPU 290P @1100/1400, CPU 8350 @4.0, OvEr_KiLL
- Score 1355, GPU 290P @1100/1300, CPU 4670k @4.0, Defconluke
- Score 1350, GPU 290X @1000/1250, CPU 3770k @3.9, Geeman1979
- Score 1349, GPU 290P @1040/1350, CPU 4770k @4.3, thefogo
- Score 1348, GPU 290P @1115/1350, CPU 2500k @4.4, Vegeta
- Score 1346, GPU 290P @1150/1450, CPU 4770k @3.5, garyfl
- Score 1325, GPU 290X @1000/1250, CPU 4960X @4.5, MjFrosty
- Score 1324, GPU 290X @1000/1250, CPU 4770k @4.5, VincentHanna
- Score 1304, GPU 780 @942/1509, CPU i7 930 @4.0, BriT
- Score 1266, GPU 290P @947/1250, CPU 3930k @4.3, GoogalyMoogaly
- Score 1259, GPU 780 @1010/1502, CPU 2500k @4.5, mrk
- Score 1259, GPU 7970 @1500/1825, CPU 3770k @6.1, 8 Pack
- Score 1173, GPU 290P @947/1250, CPU FX 8350 @ 4.0, Apache14
- Score 1169, GPU 7970 @1370/1850, CPU 3930k @5.0, Besty
- Score 1161, GPU 7970 @1360/1900, CPU 2500k @4.9, StonerDude
- Score 1151, GPU 770 @1359/2053, CPU 2500k @5.0, whyscotty
- Score 1139, GPU 7970 @1325/1875, CPU 2700k @5.0, LtMatt
- Score 1119, GPU 7970 @1310/1900, CPU i7 990x @4.45, BodgeITandRun
- Score 1116, GPU 7970 @1300/1900, CPU 2500k @4.5, Uncle Petey
- Score 1108, GPU 770 @1270/2000, CPU 3770k @4.2, se_vietboi
- Score 1108, GPU 680 @1280/1902, CPU 2500k @4.4, Jerry64
- Score 1105, GPU 7970 @1285/1875, CPU 3960X @4.9, Geeman1979
- Score 1101, GPU 770 @1280/2027, CPU 3960X @4.8, Geeman1979
- Score 1100, GPU 7970 @1244/1875, CPU 3820 @5.1, Nickolp1974
- Score 1096, GPU 770 @1250/2000, CPU 4670k @3.4, davidplim
- Score 1093, GPU 7970 @1275/1875, CPU 3970X @4.9, Kaapstad
- Score 1092, GPU 7950 @1120/1500, CPU FX8350 @4.5, fx63007850
- Score 1092, GPU 770 @1249/1953, CPU 3570k @4.2, DanUre
- Score 1090, GPU 7970 @1254/1800, CPU 2500k @5.0, Mike306
- Score 1088, GPU 7950 @1310/1950, CPU 3570k @4.6, BluD
- Score 1084, GPU 680 @1306/1805, CPU 2500k @5.0, khemist
- Score 1079, GPU 7970 @1225/1850, CPU 3770k @4.7, vonex
- Score 1075, GPU 7970 @1240/1800, CPU i7 930 @4.0, Sh4rkie
- Score 1074, GPU 7950 @1320/1900, CPU 2500k @5.0, kamz
- Score 1067, GPU 7970 @1225/1700, CPU 3770k @4.7, Stu @ MSD
- Score 1061, GPU 7970 @1275/1676, CPU 3930k @4.7, stulid
- Score 1060, GPU 7970 @1225/1800, CPU 3570k @4.3, AndyH_Lufc
- Score 1058, GPU 7970 @1240/1750, CPU i5 3450 @4.7, Protomize
- Score 1053, GPU 680 @1255/1762, CPU 3770k @4.7, shaunno
- Score 1051, GPU 680 @1241/1800, CPU 2500k @4.8, thefogo
- Score 1050, GPU 7970 @1200/1850, CPU 2600k @4.4, Frenzy
- Score 1041, GPU 670 @1306/1940, CPU 4770k @4.6, cactusweasel
- Score 1038, GPU 680 @1228/1851, CPU i7 920 @4.0, smsmasters
- Score 1038, GPU 670 @1366/1852, CPU 2600k @4.7, Jayster
- Score 1036, GPU 680 @1202/1872, CPU 3770k @4.68, EyepodI
- Score 1031, GPU 680 @1163/1805, CPU 3570k @4.2, JAKUS
- Score 1027, GPU 7970 @1175/1700, CPU 2700k @4.8, MrMarvelous
- Score 1023, GPU 7970 @1250/1800, CPU i7 920 @3.8, blackninja
- Score 1022, GPU 680 @1156/1727, CPU 2500k @4.6, rubin1961
- Score 1021, GPU 7970 @1200/1800, CPU 3570k @4.5, hyperseven
- Score 1020, GPU 680 @1254/1753, CPU i5 760 @3.92, MoodyB
- Score 1017, GPU 7950 @1200/1650, CPU 2700k @5.026, MyBrains
- Score 1017, GPU 7950 @1230/1650, CPU 2500k @4.96, Lord ZED
- Score 1014, GPU 770 @1280/1752, CPU 4770k @4.6, Shiari
- Score 1014, GPU 680 @1183/1812, CPU 2500k @4.5, Smudgi3
- Score 1010, GPU 280X @1160/1650, CPU 2500k @4.5, Slackjaw190
- Score 1007, GPU 7950 @1200/1750, CPU phenom x6 @4.141, Futures
- Score 1005, GPU 680 @1223/1652, CPU 3770k @4.4, Castiel
- Score 1005, GPU 7970 @1175/1600, CPU 2500k @4.4, rob77
- Score 1003, GPU 680 @1066/1800, CPU 3960X @4.9, Kaapstad
- Score 1001, GPU 680 @1202/1687, CPU 2500k @4.2, Vegeta
- Score 1000, GPU 7970 @1135/1700, CPU 4770k @4.4, teppic
- Score 998, GPU 7950 @1220/1615, CPU FX6300 @4.6, jonnyp1993
- Score 997, GPU 680 @1156/1727, CPU, 2600k @4.5, Sin Chase
- Score 989, GPU 670 @1320/1811, CPU, 3930k @4.0, Tonester0011
- Score 988, GPU 680 @1159/1752, CPU 3770k @4.5, Incinerat0r
- Score 986, GPU 7950 @1230/1420, CPU 3570k @4.4, Mr.Cookie
- Score 981, GPU 680 @1215/1702, CPU 3930k @4.3, straxusii
- Score 977, GPU 670 @1280/1750, CPU 4670k @4.6, teppic
- Score 966, GPU 7970 @1150/1500, CPU 3570k @4.5, Phage
- Score 962, GPU 7950 @1200/1575, CPU i7 920 @4.2, blackninja
- Score 959, GPU 670 @1267/1701, CPU 3770k @4.4, boldenc
- Score 958, GPU 670 @1241/1701, CPU 3570k @4.5, SkeeterUK
- Score 953, GPU 7950 @1200/1450, CPU 4670k @3.4, zMarkon
- Score 952, GPU 7970 @1100/1500, CPU 2500k @4.4, sean
- Score 950, GPU 7950 @1175/1375, CPU 3570k @4.4, El Jimben
- Score 948, GPU 670 @1215/1812, CPU i7 920 @3.9, peahead
- Score 942, GPU 7950 @1200/1450, CPU 3570k @4.3, Devrij
- Score 941, GPU 670 @1202/1744, CPU 4820k @4.6, OLDPHART
- Score 939, GPU 680 @1110/1536, CPU 3770k @3.9, RetrogamerX
- Score 938, GPU 7950 @1150/1500, CPU 3570k @4.6, UKDTweak
- Score 933, GPU 670 @1228/1652, CPU 3570k @4.1, mcleish
- Score 931, GPU 670 @1162/1750, CPU 2500k @4.5, Doomedspeed
- Score 926, GPU 670 @1215/1741, CPU i5 760 @4.213, pastymuncher
- Score 923, GPU 7970 @1100/1450, CPU 3570k @4.3, spoony77
- Score 918, GPU 7970 @1095/1425, CPU 3770k @4.1, MeatLoaf
- Score 918, GPU 760 @1190/1850, CPU FX6300 @4.0, los
- Score 917, GPU 780m @1150/1500, CPU 4700MQ @3.2, JamesM
- Score 916, GPU 670 @1200/1830, CPU 2500k @4.5, [TW]Fox
- Score 916, GPU 7970 @1100/1500, CPU 3570k @4.0, chrisgt
- Score 915, GPU 7950 @1100/1575, CPU Phenom 955 @3.8, Sleeve
- Score 912, GPU 670 @1090/1727, CPU i5 760 @4.0, Guest2
- Score 909, GPU 7950 @1100/1500, CPU 2700k @4.5, Jed Shields
- Score 903, GPU 7950 @1200/1511, CPU 2500k @4.3, Noah1142
- Score 884, GPU 7950 @1100/1575, CPU 2600k @4.5, nuzik
- Score 881, GPU 670 @1175/1502, CPU 3770k @4.3, RetrogamerX
- Score 867, GPU 670 @1200/1502, CPU 2500k @4.2, varkanoid
- Score 867, GPU 7950 @1075/1300, CPU i7 930 @4.0, BriT
- Score 867, GPU 680 @1006/1502, CPU 3770k @3.5, JesusSweat
- Score 856, GPU 7950 @1100/1400, CPU 3930k @4.4, Gregster
- Score 854, GPU 670 @1136/1502, CPU 3570 @3.4, Kieran
- Score 816, GPU 580 @910/1100, CPU 2600k @4.4, Adam123
- Score 815, GPU 580 @950/1100, CPU 3570k @3.4, stevie_vee
- Score 809, GPU 760 @1241/1502, CPU 2400 @3.1, crazy8s
- Score 796, GPU 7870XT @1215/1600, CPU i7 930 @3.0, humbug
- Score 786, GPU 7870 @1300/1525, CPU 2500k @4.6, 555BUK
- Score 779, GPU 580 @877/1030, CPU 4770k @4.4, zia
- Score 762, GPU 7870 @1300/1551, CPU 2500k @4.8, whyscotty
- Score 745, GPU 7870XT @1130/1620, CPU 1090t @3.6, dacads
- Score 744, GPU 7850 @1220/1410, CPU 2600k @4.5, wazza300
- Score 739, GPU 270X @1210/1430, CPU FX-8320 @4.5, teh_captain
- Score 737, GPU 7870 @1200/1500, CPU x6 1090T @4.0, humbug
- Score 731, GPU 580 @855/1005, CPU i7 950 @4.01, gigeorge
- Score 727, GPU 680m @1050/1125, CPU i7 3610QM @2.3, rippling
- Score 717, GPU 7850 @1240/1500, CPU 2500k @4.4, vfdb
- Score 704, GPU 580 @795/1002, CPU 2700k @4.8, MrMarvelous
- Score 702, GPU 7850 @1186/1500, CPU Q6600 @3.6, MadMatty
- Score 696, GPU 660 @1140/1627, CPU i5 3470 @3.2, spixelspixel
- Score 691, GPU 270X @1070/1400, CPU X4 760k @3.8, Lunatic Dreyfus
- Score 691, GPU 580 @783/1005, CPU 2500k @4.2, MattHep
- Score 689, GPU 7850 @1200/1500, CPU i5 760 @4.0, IRLeetly
- Score 676, GPU 6950/70 @970/1500, CPU X4 955 @3.72, Kei
- Score 674, GPU 7850 @1190/1500, CPU X2 3800 @2.6, MadMatty
- Score 672, GPU 270X @1100/1400, CPU 2600k @3.8, riggie
- Score 671, GPU 270X @1070/1400, CPU A8 3870k @3.0, Lunatic Dreyfus
- Score 629, GPU 570 @732/950, CPU 2700k @4.2, Jed Shields
- Score 619, GPU 480 @820/970, CPU 2500k @4.4, sean
- Score 595, GPU 560TI @1025/1225, CPU 3570k @4.5, troops
- Score 539, GPU 470 @800/900, CPU Q6600 @3.4, smsmasters
- Score 520, GPU 6950/70 @950/1350, CPU i7 920 @4.405, OLDPHART
- Score 505, GPU 6950 @940/1250, CPU 2600k @4.4, Gammawolf
- Score 438, GPU 6950 @800/1250, CPU 6350 @4.5, ttaskmaster
