Soldato
Yeah in the hub 192.168.0.1 or modem mode 192.168.100.1
@willhub did you find 'em yet, just click check router status. no need for a pssword!
Yeah in the hub 192.168.0.1 or modem mode 192.168.100.1
No I'm at work
I have 5 upstream channels with the VM provided hub5.You using AX kit? if so thats about right speed wise, it was the 100mbps I was looking at tbh.
So the question is how many upstream channels do you have listed and what hub do you have.
@NeoVo Same question to you if you have around 100mbps upload or more.
What do you mean by unit? Do you mean the hub?Do you know what type of unit they supplied
It's behind my TV unit, I'll have a look at it next time I'm behind there.No the converter from fibre to catv, RFoG device. You would need to get your screwdriver out I would guess, those sort of boxs used to have anti tamper screws etc.
Nope.Should doesn't mean will.
Did they even change the RFoG to prove it out ?
After seeing your post this morning, I checked my graph and it looked awfulAny had any issues with virgin since 3pm yesterday. Virgin say no issues but my Internet is completely unusable
Broadband Quality Monitor | thinkbroadband
FREE Broadband Quality Monitor to keep track of latency & packet losswww.thinkbroadband.com
@NeoVo Thanks.. is that a standard VM connection IE not FTTP/FTTO or what ever they call it.
Columns: ADDRESS, LOSS, SENT, LAST, AVG, BEST, WORST, STD-DEV
# ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV
1 100% 82 timeout
2 0% 82 9.7ms 11.3 7.5 27 4.2
3 100% 82 timeout
4 62.254.42.174 6.1% 82 17.4ms 13.9 10.6 34.7 4.4
5 100% 82 timeout
6 84.116.136.98 0% 81 14.1ms 15.6 10.7 50.2 7.1
7 129.250.66.101 0% 81 11.9ms 15.5 10.8 31.5 4.5
8 129.250.3.214 1.2% 81 11.8ms 18.6 11.3 56 8.7
9 129.250.3.251 0% 81 13.5ms 17.7 10.9 45 6.7
10 192.80.16.146 0% 81 14ms 15 11.1 41.6 5.3
11 80.249.97.72 0% 81 13.1ms 14.1 9.1 27.8 3.1
12 80.249.97.90 0% 81 12.1ms 13.7 11.3 22 2.5
13 80.249.99.164 0% 81 14.6ms 15.2 12 31.9 3.9
ADDRESS, LOSS, SENT, LAST, AVG, BEST, WORST, STD-DEV
# ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV
1 100% 174 timeout
2 0% 173 10.1ms 17.6 6.8 282.4 38
3 100% 173 timeout
4 62.254.42.174 2.3% 173 12.9ms 23.7 7.7 509.8 58.7
5 100% 173 timeout
6 84.116.136.98 0% 173 10.9ms 20.2 7.4 416.6 43.3
7 129.250.66.101 0% 173 11.1ms 24.1 9.3 512.7 51.2
8 129.250.3.214 0% 173 15.3ms 23.4 10.5 478.4 47.2
9 129.250.3.251 0.6% 173 14.1ms 22.9 8.9 395.6 44.5
10 192.80.16.146 0% 173 14.3ms 20.1 8.9 382 41
11 80.249.97.72 0% 173 14.2ms 20.4 8.2 363.3 43.2
12 80.249.97.90 0% 173 13ms 21.9 8.8 732.6 63.3
13 80.249.99.164 0% 173 13ms 19.7 9 280.4 34.8
/tool/traceroute address=192.168.100.1
Columns: ADDRESS, LOSS, SENT, LAST, AVG, BEST, WORST, STD-DEV
# ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV
1 192.168.100.1 0% 46 2.7ms 2.7 2.6 2.8 0
Thats a great help, thanks.Its just a joe public residential line, think i pay £26 a month for internet only.
The estate I live in is about 20 years old.. and they laid the cable with the roads (if that makes a difference)