• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

weird problem

Associate
Joined
29 May 2009
Posts
2,179
Location
Plymouth, United Kingdom
I a bit worried about my graphics card, its hard describe the problem, but basically... After everything on the screen there seems to be a 'streak' of white or faded colour. Almost like a shadow to the right hand side. Its like it on everything. Cold my graphics card be dying?

Help!
 
Temps are 36.0, 28.6, 28.4 and 29.3 on GPU-Z. The card isnt overheating im sure.

Will put it through some games and see what the highest temps are.
 
Okay, did a small amount of gaming and here are the results:

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , PCB Temperature [°C] , GPU Temperature [°C] , PCB Temperature [°C] , Fan Speed [%] , Fan Speed [RPM] , Memory Used [MB] ,

2010-02-21 12:08:22 , 300.0 , 100.0 , 600.0 , 51.0 , 46.0 , 43.8 , 46.5 , 40 , 1337 , 335 ,

2010-02-21 12:08:23 , 300.0 , 100.0 , 600.0 , 51.0 , 46.0 , 43.8 , 46.5 , 40 , 1337 , 335 ,

2010-02-21 12:08:24 , 300.0 , 100.0 , 600.0 , 51.0 , 46.0 , 43.8 , 46.5 , 40 , 1336 , 335 ,

2010-02-21 12:08:25 , 300.0 , 100.0 , 600.0 , 51.0 , 45.0 , 43.8 , 45.5 , 40 , 1336 , 338 ,

2010-02-21 12:08:39 , 300.0 , 100.0 , 600.0 , 49.0 , 44.0 , 41.8 , 44.5 , 40 , 1336 , 346 ,

2010-02-21 12:17:27 , 400.0 , 300.0 , 800.0 , 56.0 , 48.0 , 48.0 , 48.8 , 40 , 1341 , 348 ,

2010-02-21 12:17:28 , 400.0 , 300.0 , 800.0 , 56.0 , 48.0 , 48.0 , 48.8 , 40 , 1340 , 348 ,

2010-02-21 12:17:30 , 400.0 , 300.0 , 800.0 , 55.0 , 48.0 , 47.0 , 48.8 , 40 , 1340 , 348 ,

2010-02-21 12:17:31 , 400.0 , 300.0 , 800.0 , 55.0 , 48.0 , 47.0 , 48.8 , 40 , 1340 , 348 ,

2010-02-21 12:17:32 , 400.0 , 300.0 , 800.0 , 55.0 , 48.0 , 47.0 , 48.8 , 40 , 1340 , 348 ,

2010-02-21 12:17:33 , 400.0 , 300.0 , 800.0 , 55.0 , 48.0 , 47.0 , 48.8 , 40 , 1341 , 348 ,

2010-02-21 12:17:34 , 400.0 , 300.0 , 800.0 , 55.0 , 48.0 , 47.0 , 48.8 , 40 , 1341 , 348 ,

2010-02-21 12:17:35 , 400.0 , 300.0 , 800.0 , 54.0 , 48.0 , 46.0 , 48.8 , 40 , 1341 , 348 ,

2010-02-21 12:17:36 , 400.0 , 300.0 , 800.0 , 55.0 , 48.0 , 47.0 , 48.8 , 40 , 1340 , 348 ,
 
I have only recently noticed it, Just tried updating drivers and no change. Also tried the other DVI port and another DVI-VGA converter. Still the same :(
 
Okay, so I've tried a new screen and couldn't see anything on that. So tried my screen on another computer and that also seemed fine. No putting my screen back on my computer its now crystal clear again? This is strange...
 
Back
Top Bottom