I'm having issues accessing certain websites.
For example, i cannot currently connect to www.pistonheads.com
If i ping it, it resolves correctly. This is what happens when i run a traceroute:
	
	
	
		
I also can't get onto flickr. This is what the traceroute for flickr shows me:
	
	
	
		
I've tried switching from Virgin Medias own DNS to using Open DNS - same probelm
I've tried switching devices, i've used my laptop, my desktop and my phone via wifi - all have the same problem. No problem if i use my 3g connection however.
I've rebooted everything, including router etc.. and come to a dead end. Beyond contacting virgin and preying to the tech support gods i get somebody who knows what they are on about, any suggestions ?
I ran a speed test. I'm on Virgin 50mb and got this :

so its not timing out because of speed.
Its not just these 2 websites either. There are loads, and seemingly random.
	
		
			
		
		
	
				
			For example, i cannot currently connect to www.pistonheads.com
If i ping it, it resolves correctly. This is what happens when i run a traceroute:
		Code:
	
	traceroute to www.pistonheads.com (195.225.218.139), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  0.628 ms  0.271 ms  0.279 ms
 2  cpc2-wake8-2-0-gw.barn.cable.virginmedia.com (77.97.161.1)  7.672 ms  8.770 ms  7.989 ms
 3  wake-geam-1a-ge220.network.virginmedia.net (81.97.80.149)  17.350 ms  8.635 ms  7.643 ms
 4  barn-geam-1a-tenge73.network.virginmedia.net (62.30.252.69)  9.584 ms  10.362 ms  8.046 ms
 5  brad-core-1a-tenge71.network.virginmedia.net (62.30.252.53)  8.217 ms  10.327 ms  7.983 ms
 6  manc-bb-1c-ae2-0.network.virginmedia.net (212.43.163.233)  8.649 ms  10.159 ms  8.286 ms
 7  manc-bb-1a-ae11-0.network.virginmedia.net (213.105.159.85)  7.555 ms  9.981 ms  8.080 ms
 8  brnt-bb-1b-ae1-0.network.virginmedia.net (212.43.163.86)  13.438 ms  14.827 ms  16.200 ms
 9  brnt-tmr-1-ae5-0.network.virginmedia.net (213.105.159.50)  16.647 ms  16.143 ms  15.974 ms
10  telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74)  16.466 ms  15.884 ms  15.806 ms
11  te1-3.ccr01.lon04.atlas.cogentco.com (130.117.15.69)  16.268 ms  15.381 ms  15.893 ms
12  te2-8.mpd01.lon01.atlas.cogentco.com (130.117.3.189)  16.106 ms  12.502 ms  16.345 ms
13  brightview.demarc.cogentco.com (149.6.146.194)  16.506 ms  13.206 ms  16.043 ms
14  fe2-13.core1.lon2.carrenza.net (195.225.219.13)  16.083 ms  17.299 ms  15.481 ms
15  * * *
16  * * *
17  * * *
	I also can't get onto flickr. This is what the traceroute for flickr shows me:
		Code:
	
	traceroute to www.flickr.a00.yahoodns.net (66.196.118.48), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  0.486 ms  0.267 ms  0.263 ms
 2  cpc2-wake8-2-0-gw.barn.cable.virginmedia.com (77.97.161.1)  7.635 ms  7.407 ms  7.862 ms
 3  wake-geam-1a-ge220.network.virginmedia.net (81.97.80.149)  8.120 ms  7.216 ms  8.052 ms
 4  barn-geam-1a-tenge73.network.virginmedia.net (62.30.252.69)  9.836 ms  7.198 ms  7.832 ms
 5  brad-core-1a-tenge71.network.virginmedia.net (62.30.252.53)  8.103 ms  7.143 ms  8.097 ms
 6  manc-bb-1c-ae2-0.network.virginmedia.net (212.43.163.233)  7.768 ms  7.368 ms  7.863 ms
 7  manc-bb-1a-ae11-0.network.virginmedia.net (213.105.159.85)  12.215 ms  7.169 ms  8.146 ms
 8  glfd-bb-1b-ae1-0.network.virginmedia.net (213.105.175.146)  187.777 ms  16.429 ms  18.231 ms
 9  glfd-tmr-1-ae5-0.network.virginmedia.net (213.105.159.46)  13.903 ms  16.130 ms  16.306 ms
10  redb-ic-1-as0-0.network.virginmedia.net (62.253.185.78)  17.330 ms  17.495 ms  15.934 ms
11  83.245.9.226 (83.245.9.226)  106.352 ms  104.788 ms  107.931 ms
12  ae-6.pat2.dcp.yahoo.com (216.115.102.178)  105.505 ms  106.208 ms  104.149 ms
13  ae-1-d161.msr1.re1.yahoo.com (216.115.108.27)  141.579 ms
    ae-2-d171.msr2.re1.yahoo.com (216.115.108.71)  108.439 ms
    ae-1-d171.msr2.re1.yahoo.com (216.115.108.31)  105.921 ms
14  te-4-1.bas-b2.re2.yahoo.com (206.190.41.73)  105.589 ms
    te-3-1.bas-b1.re2.yahoo.com (206.190.41.67)  107.046 ms  105.044 ms
15  * * *
16  * * *
	I've tried switching from Virgin Medias own DNS to using Open DNS - same probelm
I've tried switching devices, i've used my laptop, my desktop and my phone via wifi - all have the same problem. No problem if i use my 3g connection however.
I've rebooted everything, including router etc.. and come to a dead end. Beyond contacting virgin and preying to the tech support gods i get somebody who knows what they are on about, any suggestions ?
I ran a speed test. I'm on Virgin 50mb and got this :

so its not timing out because of speed.
Its not just these 2 websites either. There are loads, and seemingly random.
			
				Last edited: