Windows freezing?

Associate
Joined
21 Nov 2011
Posts
73
Location
Liverpool
Hey guys, recently I've been having a few system freeze ups which I can't link to anything in particular. After several hours of playing games or even just browsing the web for 20 mins my screen will freeze, my PC is still running and everything turned on but the screen is frozen and I have to hold the power button down and restart. When it freezes my peripherals are still on but pressing the Caps Lock or Num Lock keys doesn't turn the lights on or off on my keyboard.

I did a tonne of hardware diagnosis recently (MemTest86, Prime95, Furmark) so I'm beginning to think it's a Windows freeze up but don't know the best way to diagnose the problem?

I've got Windows 7 64bit SP1 installed on my SSD.
 
might be worth trying to check windows files to make sure they are not corrupt.

open command prompt as a admin and type

sfc /scannow

it will say at the end if there is any issues with any files and if they can be fixed or not.

other than that is there anything in event viewer to help find the issue? is the SSD on the latest version of the firmware?
 
Sorry for the late reply. I ran sfc /scannow and got a "Found but could not fix some Corrupt files" message after the scan had finished. I attempted to read the CSB.log file it produces but couldn't decipher/pick out anything relevant, anything specific I should be looking for?

I just updated my SSD to the latest Firmware so fingers crossed...

I've looked in Event Viewer a few times but can't really see anything that stands out to me, mainly because I'm not sure what I'm looking for... I think the freeze happened around 07/04/2015 22:30:21 so I created a custom view in Event Viewer +- 10 mins or so either side of when I think it crashed, there are a few events around 'Critical 07/04/2015 22:30:21' but not sure if they would cause a freeze up or not?

If you Ctrl + F and search for 'Critical 07/04/2015 22:30:21' it will take you to that event; if anyone can spot anything that's glaringly bad it would be a great help!

Code:
Level	Date and Time	Source	Event ID	Task Category
Information	07/04/2015 22:42:30	Microsoft-Windows-Kernel-General	13	None	The operating system is shutting down at system time ‎2015‎-‎04‎-‎07T21:42:30.558836200Z.
Information	07/04/2015 22:42:30	Microsoft-Windows-Kernel-Power	109	(103)	The kernel power manager has initiated a shutdown transition.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Plug and Play service entered the stopped state.
Information	07/04/2015 22:42:29	Microsoft-Windows-UserPnp	20010	(7010)	"One or more of the Plug and Play service's subsystems has changed state. 

PlugPlay install subsystem enabled: 'false' 
PlugPlay caching subsystem enabled: 'false' 
"
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Windows Search service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Windows Image Acquisition (WIA) service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Function Discovery Resource Publication service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Cryptographic Services service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Windows Modules Installer service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Security Center service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The SSDP Discovery service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Windows Management Instrumentation service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Desktop Window Manager Session Manager service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Distributed Link Tracking Client service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Windows Font Cache Service service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The UPnP Device Host service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Peer Name Resolution Protocol service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The User Profile Service service entered the stopped state.
Information	07/04/2015 22:42:29	Microsoft-Windows-User Profiles Service	1532	None	"The User Profile Service has stopped.  

"
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Windows Event Log service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Power service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The PnkBstrA service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Peer Networking Identity Manager service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Disk Defragmenter service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The DHCP Client service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Diagnostic Service Host service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Human Interface Device Access service entered the stopped state.
Information	07/04/2015 22:42:29	Microsoft-Windows-Dhcp-Client	50037	Service State Event	DHCPv4 client service is stopped. ShutDown Flag value is 1
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Diagnostic Policy Service service entered the stopped state.
Information	07/04/2015 22:42:29	Microsoft-Windows-DHCPv6-Client	51047	Service State Event	DHCPv6 client service is stopped. ShutDown Flag value is 1
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Diagnostic System Host service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Microsoft Office ClickToRun Service service entered the stopped state.
Information	07/04/2015 22:42:29	Microsoft-Windows-Eventlog	1100	Service shutdown	The event logging service has shut down.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Bonjour Service service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The AMD External Events Utility service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X64 service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X86 service entered the stopped state.
Information	07/04/2015 22:42:29	Service Control Manager	7036	None	The AMD FUEL Service service entered the stopped state.
Information	07/04/2015 22:42:28	Service Control Manager	7036	None	The Group Policy Client service entered the stopped state.
Information	07/04/2015 22:42:28	Service Control Manager	7036	None	The Windows Update service entered the stopped state.
Information	07/04/2015 22:42:28	Microsoft-Windows-WindowsUpdateClient	27	Windows Update Agent	Automatic Updates is now paused.
Information	07/04/2015 22:42:28	Service Control Manager	7036	None	The Windows Modules Installer service entered the running state.
Information	07/04/2015 22:42:29	EventLog	6006	None	The Event log service was stopped.
Information	07/04/2015 22:42:29	Bonjour Service	100	None	Service stopped (0)

Information	07/04/2015 22:42:28	Service Control Manager	7036	None	The Windows Media Player Network Sharing Service service entered the stopped state.
Information	07/04/2015 22:42:28	Service Control Manager	7036	None	The UPnP Device Host service entered the running state.
Information	07/04/2015 22:42:28	Microsoft-Windows-Security-Auditing	4672	Special Logon	"Special privileges assigned to new logon.

Subject:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7

Privileges:		SeAssignPrimaryTokenPrivilege
			SeTcbPrivilege
			SeSecurityPrivilege
			SeTakeOwnershipPrivilege
			SeLoadDriverPrivilege
			SeBackupPrivilege
			SeRestorePrivilege
			SeDebugPrivilege
			SeAuditPrivilege
			SeSystemEnvironmentPrivilege
			SeImpersonatePrivilege"
Information	07/04/2015 22:42:28	Microsoft-Windows-Security-Auditing	4624	Logon	"An account was successfully logged on.

Subject:
	Security ID:		SYSTEM
	Account Name:		STE-PC$
	Account Domain:		WORKGROUP
	Logon ID:		0x3e7

Logon Type:			5

New Logon:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7
	Logon GUID:		{00000000-0000-0000-0000-000000000000}

Process Information:
	Process ID:		0x250
	Process Name:		C:\Windows\System32\services.exe

Network Information:
	Workstation Name:	
	Source Network Address:	-
	Source Port:		-

Detailed Authentication Information:
	Logon Process:		Advapi  
	Authentication Package:	Negotiate
	Transited Services:	-
	Package Name (NTLM only):	-
	Key Length:		0

This event is generated when a logon session is created. It is generated on the computer that was accessed.

The subject fields indicate the account on the local system which requested the logon. This is most commonly a service such as the Server service, or a local process such as Winlogon.exe or Services.exe.

The logon type field indicates the kind of logon that occurred. The most common types are 2 (interactive) and 3 (network).

The New Logon fields indicate the account for whom the new logon was created, i.e. the account that was logged on.

The network fields indicate where a remote logon request originated. Workstation name is not always available and may be left blank in some cases.

The authentication information fields provide detailed information about this specific logon request.
	- Logon GUID is a unique identifier that can be used to correlate this event with a KDC event.
	- Transited services indicate which intermediate services have participated in this logon request.
	- Package name indicates which sub-protocol was used among the NTLM protocols.
	- Key length indicates the length of the generated session key. This will be 0 if no session key was requested."
Information	07/04/2015 22:42:28	Microsoft-Windows-Winlogon	7002	(1102)	User Logoff Notification for Customer Experience Improvement Program
Information	07/04/2015 22:42:28	Microsoft-Windows-Security-Auditing	4647	Logoff	"User initiated logoff:

Subject:
	Security ID:		Ste-PC\Ste
	Account Name:		Ste
	Account Domain:		Ste-PC
	Logon ID:		0x35737

This event is generated when a logoff is initiated. No further user-initiated activity can occur. This event can be interpreted as a logoff event."
Information	07/04/2015 22:42:28	Microsoft-Windows-WMPNSS-Service	14205	None	Service 'WMPNetworkSvc' stopped.
Information	07/04/2015 22:42:28	USER32	1074	None	"The process C:\Windows\system32\winlogon.exe (STE-PC) has initiated the power off of computer STE-PC on behalf of user Ste-PC\Ste for the following reason: No title for this reason could be found
 Reason Code: 0x500ff
 Shutdown Type: power off
 Comment: "
Information	07/04/2015 22:42:28	Microsoft-Windows-Winlogon	6000	None	The winlogon notification subscriber <SessionEnv> was unavailable to handle a notification event.
Information	07/04/2015 22:42:28	Desktop Window Manager	9009	None	The Desktop Window Manager has exited with code (0x40010004)
Information	07/04/2015 22:42:25	USER32	1074	None	"The process Explorer.EXE has initiated the power off of computer STE-PC on behalf of user Ste-PC\Ste for the following reason: Other (Unplanned)
 Reason Code: 0x0
 Shutdown Type: power off
 Comment: "
Information	07/04/2015 22:39:24	Service Control Manager	7036	None	The WMI Performance Adapter service entered the stopped state.
Information	07/04/2015 22:39:24	Microsoft-Windows-LoadPerf	1000	None	Performance counters for the WmiApRpl (WmiApRpl) service were loaded successfully. The Record Data in the data section contains the new index values assigned to this service.
Information	07/04/2015 22:39:24	Microsoft-Windows-LoadPerf	1001	None	Performance counters for the WmiApRpl (WmiApRpl) service were removed successfully. The Record Data contains the new values of the system Last Counter and Last Help registry entries.
Information	07/04/2015 22:38:47	Service Control Manager	7036	None	The Disk Defragmenter service entered the running state.
Information	07/04/2015 22:38:46	Microsoft-Windows-Security-Auditing	4672	Special Logon	"Special privileges assigned to new logon.

Subject:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7

Privileges:		SeAssignPrimaryTokenPrivilege
			SeTcbPrivilege
			SeSecurityPrivilege
			SeTakeOwnershipPrivilege
			SeLoadDriverPrivilege
			SeBackupPrivilege
			SeRestorePrivilege
			SeDebugPrivilege
			SeAuditPrivilege
			SeSystemEnvironmentPrivilege
			SeImpersonatePrivilege"
Information	07/04/2015 22:38:46	Microsoft-Windows-Security-Auditing	4624	Logon	"An account was successfully logged on.

Subject:
	Security ID:		SYSTEM
	Account Name:		STE-PC$
	Account Domain:		WORKGROUP
	Logon ID:		0x3e7

Logon Type:			5

New Logon:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7
	Logon GUID:		{00000000-0000-0000-0000-000000000000}

Process Information:
	Process ID:		0x250
	Process Name:		C:\Windows\System32\services.exe

Network Information:
	Workstation Name:	
	Source Network Address:	-
	Source Port:		-

Detailed Authentication Information:
	Logon Process:		Advapi  
	Authentication Package:	Negotiate
	Transited Services:	-
	Package Name (NTLM only):	-
	Key Length:		0

This event is generated when a logon session is created. It is generated on the computer that was accessed.

The subject fields indicate the account on the local system which requested the logon. This is most commonly a service such as the Server service, or a local process such as Winlogon.exe or Services.exe.

The logon type field indicates the kind of logon that occurred. The most common types are 2 (interactive) and 3 (network).

The New Logon fields indicate the account for whom the new logon was created, i.e. the account that was logged on.

The network fields indicate where a remote logon request originated. Workstation name is not always available and may be left blank in some cases.

The authentication information fields provide detailed information about this specific logon request.
	- Logon GUID is a unique identifier that can be used to correlate this event with a KDC event.
	- Transited services indicate which intermediate services have participated in this logon request.
	- Package name indicates which sub-protocol was used among the NTLM protocols.
	- Key length indicates the length of the generated session key. This will be 0 if no session key was requested."
Error	07/04/2015 22:35:02	MouseKeyboardCenter	0	None	"Unknown Node:#text	-->
  "
Information	07/04/2015 22:33:25	Service Control Manager	7036	None	The WMI Performance Adapter service entered the running state.
Information	07/04/2015 22:33:25	Microsoft-Windows-Security-Auditing	4672	Special Logon	"Special privileges assigned to new logon.

Subject:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7

Privileges:		SeAssignPrimaryTokenPrivilege
			SeTcbPrivilege
			SeSecurityPrivilege
			SeTakeOwnershipPrivilege
			SeLoadDriverPrivilege
			SeBackupPrivilege
			SeRestorePrivilege
			SeDebugPrivilege
			SeAuditPrivilege
			SeSystemEnvironmentPrivilege
			SeImpersonatePrivilege"
Information	07/04/2015 22:33:25	Microsoft-Windows-Security-Auditing	4624	Logon	"An account was successfully logged on.

Subject:
	Security ID:		SYSTEM
	Account Name:		STE-PC$
	Account Domain:		WORKGROUP
	Logon ID:		0x3e7

Logon Type:			5

New Logon:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7
	Logon GUID:		{00000000-0000-0000-0000-000000000000}

Process Information:
	Process ID:		0x250
	Process Name:		C:\Windows\System32\services.exe

Network Information:
	Workstation Name:	
	Source Network Address:	-
	Source Port:		-

Detailed Authentication Information:
	Logon Process:		Advapi  
	Authentication Package:	Negotiate
	Transited Services:	-
	Package Name (NTLM only):	-
	Key Length:		0

This event is generated when a logon session is created. It is generated on the computer that was accessed.

The subject fields indicate the account on the local system which requested the logon. This is most commonly a service such as the Server service, or a local process such as Winlogon.exe or Services.exe.

The logon type field indicates the kind of logon that occurred. The most common types are 2 (interactive) and 3 (network).

The New Logon fields indicate the account for whom the new logon was created, i.e. the account that was logged on.

The network fields indicate where a remote logon request originated. Workstation name is not always available and may be left blank in some cases.

The authentication information fields provide detailed information about this specific logon request.
	- Logon GUID is a unique identifier that can be used to correlate this event with a KDC event.
	- Transited services indicate which intermediate services have participated in this logon request.
	- Package name indicates which sub-protocol was used among the NTLM protocols.
	- Key length indicates the length of the generated session key. This will be 0 if no session key was requested."
Information	07/04/2015 22:33:24	Service Control Manager	7036	None	The WMI Performance Adapter service entered the stopped state.
Information	07/04/2015 22:32:37	Service Control Manager	7036	None	The Security Center service entered the running state.
Information	07/04/2015 22:32:37	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the stopped state.
Information	07/04/2015 22:32:37	Service Control Manager	7036	None	The Google Update Service (gupdate) service entered the running state.
Information	07/04/2015 22:32:37	SecurityCenter	1	None	The Windows Security Center Service has started.
Information	07/04/2015 22:32:37	gupdate	0	None	"The description for Event ID 0 from source gupdate cannot be found. Either the component that raises this event is not installed on your local computer or the installation is corrupted. You can install or repair the component on the local computer.

If the event originated on another computer, the display information had to be saved with the event.

The following information was included with the event: 

Service stopped
"
Information	07/04/2015 22:32:36	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X64 service entered the running state.
Information	07/04/2015 22:32:36	Service Control Manager	7036	None	The Microsoft .NET Framework NGEN v4.0.30319_X86 service entered the running state.
Information	07/04/2015 22:32:36	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the stopped state.
Information	07/04/2015 22:32:36	Service Control Manager	7036	None	The Background Intelligent Transfer Service service entered the running state.
Information	07/04/2015 22:31:44	Microsoft-Windows-Application-Experience	206	None	The Program Compatibility Assistant service successfully performed phase two initialization.
Information	07/04/2015 22:31:20	Service Control Manager	7036	None	The WMI Performance Adapter service entered the running state.
Information	07/04/2015 22:31:20	Microsoft-Windows-Security-Auditing	4672	Special Logon	"Special privileges assigned to new logon.

Subject:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7

Privileges:		SeAssignPrimaryTokenPrivilege
			SeTcbPrivilege
			SeSecurityPrivilege
			SeTakeOwnershipPrivilege
			SeLoadDriverPrivilege
			SeBackupPrivilege
			SeRestorePrivilege
			SeDebugPrivilege
			SeAuditPrivilege
			SeSystemEnvironmentPrivilege
			SeImpersonatePrivilege"
Information	07/04/2015 22:31:20	Microsoft-Windows-Security-Auditing	4624	Logon	"An account was successfully logged on.

Subject:
	Security ID:		SYSTEM
	Account Name:		STE-PC$
	Account Domain:		WORKGROUP
	Logon ID:		0x3e7

Logon Type:			5

New Logon:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7
	Logon GUID:		{00000000-0000-0000-0000-000000000000}

Process Information:
	Process ID:		0x250
	Process Name:		C:\Windows\System32\services.exe

Network Information:
	Workstation Name:	
	Source Network Address:	-
	Source Port:		-

Detailed Authentication Information:
	Logon Process:		Advapi  
	Authentication Package:	Negotiate
	Transited Services:	-
	Package Name (NTLM only):	-
	Key Length:		0

This event is generated when a logon session is created. It is generated on the computer that was accessed.

The subject fields indicate the account on the local system which requested the logon. This is most commonly a service such as the Server service, or a local process such as Winlogon.exe or Services.exe.

The logon type field indicates the kind of logon that occurred. The most common types are 2 (interactive) and 3 (network).

The New Logon fields indicate the account for whom the new logon was created, i.e. the account that was logged on.

The network fields indicate where a remote logon request originated. Workstation name is not always available and may be left blank in some cases.

The authentication information fields provide detailed information about this specific logon request.
	- Logon GUID is a unique identifier that can be used to correlate this event with a KDC event.
	- Transited services indicate which intermediate services have participated in this logon request.
	- Package name indicates which sub-protocol was used among the NTLM protocols.
	- Key length indicates the length of the generated session key. This will be 0 if no session key was requested."
Information	07/04/2015 22:31:19	Service Control Manager	7045	None	"A service was installed in the system.

Service Name:  speccy
Service File Name:  C:\Users\Ste\AppData\Local\Temp\27d451b5-4558-4294-89d1-4a613ba21b73
Service Type:  kernel mode driver
Service Start Type:  demand start
Service Account:  "
Information	07/04/2015 22:31:19	Service Control Manager	7036	None	The Windows Update service entered the running state.
Information	07/04/2015 22:31:17	Service Control Manager	7036	None	The Peer Name Resolution Protocol service entered the running state.
Information	07/04/2015 22:31:17	Service Control Manager	7036	None	The Peer Networking Identity Manager service entered the running state.
Information	07/04/2015 22:31:17	Service Control Manager	7045	None	"A service was installed in the system.

Service Name:  cpuz138
Service File Name:  C:\Users\Ste\AppData\Local\Temp\\cpuz138\cpuz138_x64.sys
Service Type:  kernel mode driver
Service Start Type:  demand start
Service Account:  "
Information	07/04/2015 22:30:52	Service Control Manager	7036	None	The AODService service entered the stopped state.
Information	07/04/2015 22:30:48	Service Control Manager	7036	None	The Computer Browser service entered the stopped state.
Information	07/04/2015 22:30:38	Service Control Manager	7036	None	The Windows Font Cache Service service entered the running state.
Information	07/04/2015 22:30:37	Service Control Manager	7036	None	The SSDP Discovery service entered the running state.
Information	07/04/2015 22:30:37	Service Control Manager	7036	None	The Computer Browser service entered the running state.
Information	07/04/2015 22:30:37	Service Control Manager	7036	None	The Application Experience service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The HomeGroup Provider service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Function Discovery Provider Host service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Windows Media Player Network Sharing Service service entered the running state.
Information	07/04/2015 22:30:36	Microsoft-Windows-WMPNSS-Service	14204	None	Service 'WMPNetworkSvc' started.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Windows Search service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Portable Device Enumerator Service service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Diagnostic System Host service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Network List Service service entered the running state.
Information	07/04/2015 22:30:36	Service Control Manager	7036	None	The Human Interface Device Access service entered the running state.
Information	07/04/2015 22:30:36	Microsoft-Windows-WMI	5617	None	Windows Management Instrumentation Service subsystems initialized successfully
Information	07/04/2015 22:30:36	Microsoft-Windows-Search	1003	Search service	The Windows Search Service started.

Information	07/04/2015 22:30:36	ESENT	302	Logging/Recovery	Windows (3088) Windows: The database engine has successfully completed recovery steps.
Information	07/04/2015 22:30:36	ESENT	301	Logging/Recovery	Windows (3088) Windows: The database engine has begun replaying logfile C:\ProgramData\Microsoft\Search\Data\Applications\Windows\MSS.log.
Information	07/04/2015 22:30:36	ESENT	300	Logging/Recovery	Windows (3088) Windows: The database engine is initiating recovery steps.
Information	07/04/2015 22:30:36	ESENT	102	General	Windows (3088) Windows: The database engine (6.01.7601.0000) started a new instance (0).
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Network Connections service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Diagnostic Service Host service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The WinHTTP Web Proxy Auto-Discovery Service service entered the running state.
Information	07/04/2015 22:30:35	Microsoft-Windows-Security-Auditing	4672	Special Logon	"Special privileges assigned to new logon.

Subject:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7

Privileges:		SeAssignPrimaryTokenPrivilege
			SeTcbPrivilege
			SeSecurityPrivilege
			SeTakeOwnershipPrivilege
			SeLoadDriverPrivilege
			SeBackupPrivilege
			SeRestorePrivilege
			SeDebugPrivilege
			SeAuditPrivilege
			SeSystemEnvironmentPrivilege
			SeImpersonatePrivilege"
Information	07/04/2015 22:30:35	Microsoft-Windows-Security-Auditing	4624	Logon	"An account was successfully logged on.

Subject:
	Security ID:		SYSTEM
	Account Name:		STE-PC$
	Account Domain:		WORKGROUP
	Logon ID:		0x3e7

Logon Type:			5

New Logon:
	Security ID:		SYSTEM
	Account Name:		SYSTEM
	Account Domain:		NT AUTHORITY
	Logon ID:		0x3e7
	Logon GUID:		{00000000-0000-0000-0000-000000000000}

Process Information:
	Process ID:		0x250
	Process Name:		C:\Windows\System32\services.exe

Network Information:
	Workstation Name:	
	Source Network Address:	-
	Source Port:		-

Detailed Authentication Information:
	Logon Process:		Advapi  
	Authentication Package:	Negotiate
	Transited Services:	-
	Package Name (NTLM only):	-
	Key Length:		0

This event is generated when a logon session is created. It is generated on the computer that was accessed.

The subject fields indicate the account on the local system which requested the logon. This is most commonly a service such as the Server service, or a local process such as Winlogon.exe or Services.exe.

The logon type field indicates the kind of logon that occurred. The most common types are 2 (interactive) and 3 (network).

The New Logon fields indicate the account for whom the new logon was created, i.e. the account that was logged on.

The network fields indicate where a remote logon request originated. Workstation name is not always available and may be left blank in some cases.

The authentication information fields provide detailed information about this specific logon request.
	- Logon GUID is a unique identifier that can be used to correlate this event with a KDC event.
	- Transited services indicate which intermediate services have participated in this logon request.
	- Package name indicates which sub-protocol was used among the NTLM protocols.
	- Key length indicates the length of the generated session key. This will be 0 if no session key was requested."
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Server service entered the running state.
Information	07/04/2015 22:30:35	Microsoft-Windows-Security-Auditing	4624	Logon	"An account was successfully logged on.

Subject:
	Security ID:		NULL SID
	Account Name:		-
	Account Domain:		-
	Logon ID:		0x0

Logon Type:			3

New Logon:
	Security ID:		ANONYMOUS LOGON
	Account Name:		ANONYMOUS LOGON
	Account Domain:		NT AUTHORITY
	Logon ID:		0x70000
	Logon GUID:		{00000000-0000-0000-0000-000000000000}

Process Information:
	Process ID:		0x0
	Process Name:		-

Network Information:
	Workstation Name:	
	Source Network Address:	-
	Source Port:		-

Detailed Authentication Information:
	Logon Process:		NtLmSsp 
	Authentication Package:	NTLM
	Transited Services:	-
	Package Name (NTLM only):	NTLM V1
	Key Length:		0

This event is generated when a logon session is created. It is generated on the computer that was accessed.

The subject fields indicate the account on the local system which requested the logon. This is most commonly a service such as the Server service, or a local process such as Winlogon.exe or Services.exe.

The logon type field indicates the kind of logon that occurred. The most common types are 2 (interactive) and 3 (network).

The New Logon fields indicate the account for whom the new logon was created, i.e. the account that was logged on.

The network fields indicate where a remote logon request originated. Workstation name is not always available and may be left blank in some cases.

The authentication information fields provide detailed information about this specific logon request.
	- Logon GUID is a unique identifier that can be used to correlate this event with a KDC event.
	- Transited services indicate which intermediate services have participated in this logon request.
	- Package name indicates which sub-protocol was used among the NTLM protocols.
	- Key length indicates the length of the generated session key. This will be 0 if no session key was requested."
Warning	07/04/2015 22:30:35	Microsoft-Windows-Wininit	11	None	Custom dynamic link libraries are being loaded for every application. The system administrator should review the list of libraries to ensure they are related to trusted applications.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The IP Helper service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Windows Live ID Sign-in Assistant service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Function Discovery Resource Publication service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Windows Image Acquisition (WIA) service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Windows Management Instrumentation service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Distributed Link Tracking Client service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The PnkBstrA service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Microsoft Office ClickToRun Service service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Network Location Awareness service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Program Compatibility Assistant Service service entered the running state.
Information	07/04/2015 22:30:35	Microsoft-Windows-Application-Experience	201	None	The Program Compatibility Assistant service started successfully.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Diagnostic Policy Service service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Bonjour Service service entered the running state.
Information	07/04/2015 22:30:35	Service Control Manager	7036	None	The Apple Mobile Device service entered the running state.
Information	07/04/2015 22:30:35	Microsoft-Windows-WMI	5611	None	The Windows Management Instrumentation service has detected an inconsistent system shutdown.
Information	07/04/2015 22:30:35	Microsoft-Windows-WMI	5615	None	Windows Management Instrumentation Service started sucessfully
Information	07/04/2015 22:30:35	Bonjour Service	100	None	Service started

Information	07/04/2015 22:30:35	Bonjour Service	100	None	Service initialized
Information	07/04/2015 22:30:35	Bonjour Service	100	None	Service initializing
Information	07/04/2015 22:30:34	Service Control Manager	7036	None	The AODService service entered the running state.
Information	07/04/2015 22:30:29	Service Control Manager	7036	None	The AMD FUEL Service service entered the running state.
Information	07/04/2015 22:30:28	Service Control Manager	7036	None	The ACP User Service service entered the running state.
Information	07/04/2015 22:30:28	Service Control Manager	7036	None	The AMD FUEL Service service entered the running state.
Information	07/04/2015 22:30:28	Microsoft-Windows-Security-Auditing	5024	Other System Events	The Windows Firewall service started successfully.
Information	07/04/2015 22:30:28	Service Control Manager	7036	None	The Workstation service entered the running state.
Information	07/04/2015 22:30:28	Service Control Manager	7036	None	The Windows Firewall service entered the running state.
Information	07/04/2015 22:30:28	Service Control Manager	7036	None	The Base Filtering Engine service entered the running state.
Information	07/04/2015 22:30:28	Microsoft-Windows-Security-Auditing	5033	Other System Events	The Windows Firewall Driver started successfully.
Information	07/04/2015 22:30:27	Microsoft-Windows-User Profiles Service	1531	None	"The User Profile Service has started successfully.  

"
Information	07/04/2015 22:30:28	Microsoft-Windows-Winlogon	6000	None	The winlogon notification subscriber <SessionEnv> was unavailable to handle a notification event.
Information	07/04/2015 22:30:28	Microsoft-Windows-Winlogon	4101	None	Windows license validated.
Information	07/04/2015 22:30:27	Service Control Manager	7036	None	The Print Spooler service entered the running state.
