8 PACK MEMORY RANGE GROWING: SAY HELLO TO 8 PACK RIPPED EDITION & 32GB KITS!!!

Associate
Joined
29 Jun 2009
Posts
549
Interesting, so if the 3200mhz kit is a higher bin, why would anyone choose the 3600mhz kit?

Used to have time to tinker, now I just need to plug and play. C'est la vie.

People will always pay more for higher mhz... Big numbers better syndrome sadly.

The following table is handy when buying ram. Remember the ns rating is the low floor for a particular bin, kits can be much better than the rating they are sold at. Generally higher mhz kits also relax sub timings for compatibility so a low latency but achievable speed kit will nearly always be the best plug and play choice.

Code:
true latency of DRAM in ns                                  
 CL12     CL13     CL14     CL15     CL16     CL17     CL18    DDR4    single channel    dual channel
11,25    12,19    13,13    14,06    15,00    15,94    16,88    2133 Mhz    17067 MB/s    34133 MB/s
10,91    11,82    12,73    13,64    14,55    15,45    16,36    2200 Mhz    17600 MB/s    35200 MB/s
10,59    11,47    12,35    13,24    14,12    15,00    15,88    2267 Mhz    18133 MB/s    36267 MB/s
10,29    11,14    12,00    12,86    13,71    14,57    15,43    2333 Mhz    18667 MB/s    37333 MB/s
10,00    10,83    11,67    12,50    13,33    14,17    15,00    2400 Mhz    19200 MB/s    38400 MB/s
9,73    10,54    11,35    12,16    12,97    13,78    14,59    2467 Mhz    19733 MB/s    39467 MB/s
9,47    10,26    11,05    11,84    12,63    13,42    14,21    2533 Mhz    20267 MB/s    40533 MB/s
9,23    10,00    10,77    11,54    12,31    13,08    13,85    2600 Mhz    20800 MB/s    41600 MB/s
9,00    9,75    10,50    11,25    12,00    12,75    13,50    2667 Mhz    21333 MB/s    42667 MB/s
8,78    9,51    10,24    10,98    11,71    12,44    13,17    2733 Mhz    21867 MB/s    43733 MB/s
8,57    9,29    10,00    10,71    11,43    12,14    12,86    2800 Mhz    22400 MB/s    44800 MB/s
8,37    9,07    9,77    10,47    11,16    11,86    12,56    2867 Mhz    22933 MB/s    45867 MB/s
8,18    8,86    9,55    10,23    10,91    11,59    12,27    2933 Mhz    23467 MB/s    46933 MB/s
8,00    8,67    9,33    10,00    10,67    11,33    12,00    3000 Mhz    24000 MB/s    48000 MB/s
7,83    8,48    9,13    9,78    10,43    11,09    11,74    3067 Mhz    24533 MB/s    49067 MB/s
7,66    8,30    8,94    9,57    10,21    10,85    11,49    3133 Mhz    25067 MB/s    50133 MB/s
7,50    8,12    8,75    9,37    10,00    10,62    11,25    3200 Mhz    25600 MB/s    51200 MB/s
7,35    7,96    8,57    9,18    9,80    10,41    11,02    3267 Mhz    26133 MB/s    52267 MB/s
7,20    7,80    8,40    9,00    9,60    10,20    10,80    3333 Mhz    26667 MB/s    53333 MB/s
7,06    7,65    8,24    8,82    9,41    10,00    10,59    3400 Mhz    27200 MB/s    54400 MB/s
6,92    7,50    8,08    8,65    9,23    9,81    10,38    3467 Mhz    27733 MB/s    55467 MB/s
6,79    7,36    7,92    8,49    9,06    9,62    10,19    3533 Mhz    28267 MB/s    56533 MB/s
6,67    7,22    7,78    8,33    8,89    9,44    10,00    3600 Mhz    28800 MB/s    57600 MB/s
6,55    7,09    7,64    8,18    8,73    9,27    9,82    3667 Mhz    29333 MB/s    58667 MB/s
6,43    6,96    7,50    8,04    8,57    9,11    9,64    3733 Mhz    29867 MB/s    59733 MB/s
6,32    6,84    7,37    7,89    8,42    8,95    9,47    3800 Mhz    30400 MB/s    60800 MB/s
6,21    6,72    7,24    7,76    8,28    8,79    9,31    3867 Mhz    30933 MB/s    61867 MB/s
6,10    6,61    7,12    7,63    8,14    8,64    9,15    3933 Mhz    31467 MB/s    62933 MB/s
6,00    6,50    7,00    7,50    8,00    8,50    9,00    4000 Mhz    32000 MB/s    64000 MB/s
5,90    6,39    6,89    7,38    7,87    8,36    8,85    4067 Mhz    32533 MB/s    65067 MB/s
5,81    6,29    6,77    7,26    7,74    8,23    8,71    4133 Mhz    33067 MB/s    66133 MB/s
5,71    6,19    6,67    7,14    7,62    8,10    8,57    4200 Mhz    33600 MB/s    67200 MB/s
5,62    6,09    6,56    7,03    7,50    7,97    8,44    4267 Mhz    34133 MB/s    68267 MB/s
5,54    6,00    6,46    6,92    7,38    7,85    8,31    4333 Mhz    34667 MB/s    69333 MB/s
5,45    5,91    6,36    6,82    7,27    7,73    8,18    4400 Mhz    35200 MB/s    70400 MB/s
5,37    5,82    6,27    6,72    7,16    7,61    8,06    4467 Mhz    35733 MB/s    71467 MB/s
5,29    5,74    6,18    6,62    7,06    7,50    7,94    4533 Mhz    36267 MB/s    72533 MB/s
5,22    5,65    6,09    6,52    6,96    7,39    7,83    4600 Mhz    36800 MB/s    73600 MB/s
5,14    5,57    6,00    6,43    6,86    7,29    7,71    4667 Mhz    37333 MB/s    74667 MB/s
5,07    5,49    5,92    6,34    6,76    7,18    7,61    4733 Mhz    37867 MB/s    75733 MB/s
5,00    5,42    5,83    6,25    6,67    7,08    7,50    4800 Mhz    38400 MB/s    76800 MB/s
4,93    5,34    5,75    6,16    6,58    6,99    7,40    4867 Mhz    38933 MB/s    77867 MB/s
4,86    5,27    5,68    6,08    6,49    6,89    7,30    4933 Mhz    39467 MB/s    78933 MB/s
4,80    5,20    5,60    6,00    6,40    6,80    7,20    5000 Mhz    40000 MB/s    80000 MB/s
 
Associate
Joined
29 Jun 2009
Posts
549
Have been trying a different approach lately with regards to 1:1.
So running IF 1900 or so and 4097Mhz clock.

Id validate that with super pi, AMD were pretty convinced it was much worse and that really doesnt look worse. Really bad auto tertiarys and trrds perhaps?

I hold you directly responsible for my lack of sleep tonight... :rolleyes: :cool:
 
Soldato
Joined
26 Jul 2004
Posts
3,279
Location
Thunderdome
People will always pay more for higher mhz... Big numbers better syndrome sadly.

The following table is handy when buying ram. Remember the ns rating is the low floor for a particular bin, kits can be much better than the rating they are sold at. Generally higher mhz kits also relax sub timings for compatibility so a low latency but achievable speed kit will nearly always be the best plug and play choice.

Code:
true latency of DRAM in ns                                 
 CL12     CL13     CL14     CL15     CL16     CL17     CL18    DDR4    single channel    dual channel
11,25    12,19    13,13    14,06    15,00    15,94    16,88    2133 Mhz    17067 MB/s    34133 MB/s
10,91    11,82    12,73    13,64    14,55    15,45    16,36    2200 Mhz    17600 MB/s    35200 MB/s
10,59    11,47    12,35    13,24    14,12    15,00    15,88    2267 Mhz    18133 MB/s    36267 MB/s
10,29    11,14    12,00    12,86    13,71    14,57    15,43    2333 Mhz    18667 MB/s    37333 MB/s
10,00    10,83    11,67    12,50    13,33    14,17    15,00    2400 Mhz    19200 MB/s    38400 MB/s
9,73    10,54    11,35    12,16    12,97    13,78    14,59    2467 Mhz    19733 MB/s    39467 MB/s
9,47    10,26    11,05    11,84    12,63    13,42    14,21    2533 Mhz    20267 MB/s    40533 MB/s
9,23    10,00    10,77    11,54    12,31    13,08    13,85    2600 Mhz    20800 MB/s    41600 MB/s
9,00    9,75    10,50    11,25    12,00    12,75    13,50    2667 Mhz    21333 MB/s    42667 MB/s
8,78    9,51    10,24    10,98    11,71    12,44    13,17    2733 Mhz    21867 MB/s    43733 MB/s
8,57    9,29    10,00    10,71    11,43    12,14    12,86    2800 Mhz    22400 MB/s    44800 MB/s
8,37    9,07    9,77    10,47    11,16    11,86    12,56    2867 Mhz    22933 MB/s    45867 MB/s
8,18    8,86    9,55    10,23    10,91    11,59    12,27    2933 Mhz    23467 MB/s    46933 MB/s
8,00    8,67    9,33    10,00    10,67    11,33    12,00    3000 Mhz    24000 MB/s    48000 MB/s
7,83    8,48    9,13    9,78    10,43    11,09    11,74    3067 Mhz    24533 MB/s    49067 MB/s
7,66    8,30    8,94    9,57    10,21    10,85    11,49    3133 Mhz    25067 MB/s    50133 MB/s
7,50    8,12    8,75    9,37    10,00    10,62    11,25    3200 Mhz    25600 MB/s    51200 MB/s
7,35    7,96    8,57    9,18    9,80    10,41    11,02    3267 Mhz    26133 MB/s    52267 MB/s
7,20    7,80    8,40    9,00    9,60    10,20    10,80    3333 Mhz    26667 MB/s    53333 MB/s
7,06    7,65    8,24    8,82    9,41    10,00    10,59    3400 Mhz    27200 MB/s    54400 MB/s
6,92    7,50    8,08    8,65    9,23    9,81    10,38    3467 Mhz    27733 MB/s    55467 MB/s
6,79    7,36    7,92    8,49    9,06    9,62    10,19    3533 Mhz    28267 MB/s    56533 MB/s
6,67    7,22    7,78    8,33    8,89    9,44    10,00    3600 Mhz    28800 MB/s    57600 MB/s
6,55    7,09    7,64    8,18    8,73    9,27    9,82    3667 Mhz    29333 MB/s    58667 MB/s
6,43    6,96    7,50    8,04    8,57    9,11    9,64    3733 Mhz    29867 MB/s    59733 MB/s
6,32    6,84    7,37    7,89    8,42    8,95    9,47    3800 Mhz    30400 MB/s    60800 MB/s
6,21    6,72    7,24    7,76    8,28    8,79    9,31    3867 Mhz    30933 MB/s    61867 MB/s
6,10    6,61    7,12    7,63    8,14    8,64    9,15    3933 Mhz    31467 MB/s    62933 MB/s
6,00    6,50    7,00    7,50    8,00    8,50    9,00    4000 Mhz    32000 MB/s    64000 MB/s
5,90    6,39    6,89    7,38    7,87    8,36    8,85    4067 Mhz    32533 MB/s    65067 MB/s
5,81    6,29    6,77    7,26    7,74    8,23    8,71    4133 Mhz    33067 MB/s    66133 MB/s
5,71    6,19    6,67    7,14    7,62    8,10    8,57    4200 Mhz    33600 MB/s    67200 MB/s
5,62    6,09    6,56    7,03    7,50    7,97    8,44    4267 Mhz    34133 MB/s    68267 MB/s
5,54    6,00    6,46    6,92    7,38    7,85    8,31    4333 Mhz    34667 MB/s    69333 MB/s
5,45    5,91    6,36    6,82    7,27    7,73    8,18    4400 Mhz    35200 MB/s    70400 MB/s
5,37    5,82    6,27    6,72    7,16    7,61    8,06    4467 Mhz    35733 MB/s    71467 MB/s
5,29    5,74    6,18    6,62    7,06    7,50    7,94    4533 Mhz    36267 MB/s    72533 MB/s
5,22    5,65    6,09    6,52    6,96    7,39    7,83    4600 Mhz    36800 MB/s    73600 MB/s
5,14    5,57    6,00    6,43    6,86    7,29    7,71    4667 Mhz    37333 MB/s    74667 MB/s
5,07    5,49    5,92    6,34    6,76    7,18    7,61    4733 Mhz    37867 MB/s    75733 MB/s
5,00    5,42    5,83    6,25    6,67    7,08    7,50    4800 Mhz    38400 MB/s    76800 MB/s
4,93    5,34    5,75    6,16    6,58    6,99    7,40    4867 Mhz    38933 MB/s    77867 MB/s
4,86    5,27    5,68    6,08    6,49    6,89    7,30    4933 Mhz    39467 MB/s    78933 MB/s
4,80    5,20    5,60    6,00    6,40    6,80    7,20    5000 Mhz    40000 MB/s    80000 MB/s

Thanks bud, looks like the 3200 is the kit for me :cool:
 
Associate
Joined
10 Dec 2007
Posts
1,701
I've never liked that ns approach to gauging bin quality. In some regards it's useful but in reality, the XMP set by manufacturers is never this clear cut to say this kit is better binned than this kit (especially when talking about this grade of IC).

For example, Corsair has a 3600C14 kit. It's 14-16-16-36. That looks ok but when you realise it's at 1.45v, it's much less impressive.

Still if you look at that chart only about the ns, this Corsair kit is better than the TeamGroup kits. We know this isn't the case because those TeamGroup kits are at 1.35v. Basically I'm saying the ns should be accompanied by an * stating voltages.

Also about the difference between the 3200 and 3600 1.35v kits on here, I'm pretty sure Gibbo years ago confirmed these came from the same bin. Just different XMP profiles for non overclockers.
 
OcUK Staff
OP
Joined
17 Oct 2002
Posts
38,256
Location
OcUK HQ
I've never liked that ns approach to gauging bin quality. In some regards it's useful but in reality, the XMP set by manufacturers is never this clear cut to say this kit is better binned than this kit (especially when talking about this grade of IC).

For example, Corsair has a 3600C14 kit. It's 14-16-16-36. That looks ok but when you realise it's at 1.45v, it's much less impressive.

Still if you look at that chart only about the ns, this Corsair kit is better than the TeamGroup kits. We know this isn't the case because those TeamGroup kits are at 1.35v. Basically I'm saying the ns should be accompanied by an * stating voltages.

Also about the difference between the 3200 and 3600 1.35v kits on here, I'm pretty sure Gibbo years ago confirmed these came from the same bin. Just different XMP profiles for non overclockers.


The Ripped kits come from their own bin as TeamGroup have to bin stock as in our initial design and request for the Ripped kit Teak basically told me the regular 3200/3600 is not good enough to meet this specification and so they had to source more stock and bin harder otherwise we would have had the RIPPED kits months and months ago but alas it took sometime.

Of course that’s not to say a regular 3200/3600 won’t hit some great overclocked like they do as that’s still very much possible, just saying the RIPPED kits are binned more aggressively and should in theory give the best results.
 
Associate
Joined
12 Jul 2020
Posts
288
Are the 3600C14 and 3200C14 kits the same? I note the former is rated to run at higher voltages, so wondering if they're simply overclocked versions of the 3200C14 8 pack kits.
 
Associate
Joined
9 Oct 2013
Posts
51
Id validate that with super pi, AMD were pretty convinced it was much worse and that really doesnt look worse. Really bad auto tertiarys and trrds perhaps?

I hold you directly responsible for my lack of sleep tonight... :rolleyes: :cool:

Mate I ran Super PI today to compare the 2 configurations. Pretty similar results

3828c14 --- 8m 27 . 388s
4097c15 --- 8m 27 . 773s

dVRXcJn.jpg.png
lg6CKc5.jpg.png
 
Soldato
Joined
18 Oct 2002
Posts
6,760
Are the 3600C14 and 3200C14 kits the same? I note the former is rated to run at higher voltages, so wondering if they're simply overclocked versions of the 3200C14 8 pack kits.
they're the same, the 3600c14 wants 1.45v and the 3200c14 wants 1.35 is all I think. I've got a 3200C14 running at 3600c14.
 
Soldato
Joined
18 Oct 2002
Posts
6,760
What voltage are you running it at?

as my timings are tighter than standard i'm running 1.47v:

s4rRUg9.png

i'm aware they could be a bit tighter too, by the looks of things here, but I wasn't interested in the hassle so i just dialed these in from the get-go, as they're pretty much guaranteed to work.

I'll probably only revisit when the ryzen 4000 series proper lands and there's a ram speed boost to take advantage of. I've got an older 3600 which can be a bit twitchy with infinity fabric speed increases and, again, i cba :)

i have a full list of timings which produced an updated benchmark of 215.80 if you want them?

ps. tRDRD SCL should = 4 not 5
 
Last edited:
Soldato
Joined
15 Oct 2019
Posts
11,770
Location
Uk
Are the 3600C14 and 3200C14 kits the same? I note the former is rated to run at higher voltages, so wondering if they're simply overclocked versions of the 3200C14 8 pack kits.
The 3600/14 are just higher binned kits, some of the 3200/14 kits will do 3600/14 my kit will even do 3800/14 but there will be a some that won't like my brothers kit. In buying the 3600/14 kits your just getting a guarentee that the kit will do those timings.
 
Associate
Joined
12 Jul 2020
Posts
288
as my timings are tighter than standard i'm running 1.47v:

s4rRUg9.png

i'm aware they could be a bit tighter too, by the looks of things here, but I wasn't interested in the hassle so i just dialed these in from the get-go, as they're pretty much guaranteed to work.

I'll probably only revisit when the ryzen 4000 series proper lands and there's a ram speed boost to take advantage of. I've got an older 3600 which can be a bit twitchy with infinity fabric speed increases and, again, i cba :)

i have a full list of timings which produced an updated benchmark of 215.80 if you want them?

ps. tRDRD SCL should = 4 not 5
Sure, that would be helpful thanks.
 
Associate
Joined
12 Jul 2020
Posts
288
The 3600/14 are just higher binned kits, some of the 3200/14 kits will do 3600/14 my kit will even do 3800/14 but there will be a some that won't like my brothers kit. In buying the 3600/14 kits your just getting a guarentee that the kit will do those timings.
I currently have the 16gb 8pack 3200/14 kit. If I buy the 3600/14 and combine the two (4x8), should I expect the RAM to work perfectly fine without any issues (assuming I run both at the same timings)?
 
Soldato
Joined
15 Oct 2019
Posts
11,770
Location
Uk
I currently have the 16gb 8pack 3200/14 kit. If I buy the 3600/14 and combine the two (4x8), should I expect the RAM to work perfectly fine without any issues (assuming I run both at the same timings)?
I would think that 3200/14 with 4 sticks would be easy enough assuming you have a ryzen 3000 CPU it maybe more differcult to run all 4 at 3600/14 though.
 
Back
Top Bottom