Annual wage after income tax

Caporegime
Joined
1 Nov 2003
Posts
35,700
Location
Lisbon, Portugal
Hello all,

A while back someone posted a link to a blog which had a list of annual wages like this


16,000
17,000
18,000
19,000
20,000

et ceterah - went all the way up to about 50 - 60k I think.

And next to it it told you how much tax you pay each year then your take home pay.

Does anyone remember it? can anyone post the link again?

Thanks :)
 
If no-one posts the link, i'll work a certain bracket out for you, it'll take a while to do it for 16-60k
 
If no-one posts the link, i'll work a certain bracket out for you, it'll take a while to do it for 16-60k

well I'm not looking for 16-60k lol.

A bracket between 20 and 30k would be great :)

Thanks dude!
 
Based on 06-07 figures and you might want to double check - hope this formats ok but not sure how to link to the excel spreadsheet that I created.

Salary Tax Paid NI Takehome Pay
16000 2154.3 1205.16 12640.54
17000 2374.3 1315.16 13310.54
18000 2594.3 1425.16 13980.54
19000 2814.3 1535.16 14650.54
20000 3034.3 1645.16 15320.54
21000 3254.3 1755.16 15990.54
22000 3474.3 1865.16 16660.54
23000 3694.3 1975.16 17330.54
24000 3914.3 2085.16 18000.54
25000 4134.3 2195.16 18670.54
26000 4354.3 2305.16 19340.54
27000 4574.3 2415.16 20010.54
28000 4794.3 2525.16 20680.54
29000 5014.3 2635.16 21350.54
30000 5234.3 2745.16 22020.54
31000 5454.3 2855.16 22690.54
32000 5674.3 2965.16 23360.54
33000 5894.3 3075.16 24030.54
 
Based on 06-07 figures and you might want to double check - hope this formats ok but not sure how to link to the excel spreadsheet that I created.

Salary Tax Paid NI Takehome Pay
16000 2154.3 1205.16 12640.54
17000 2374.3 1315.16 13310.54
18000 2594.3 1425.16 13980.54
19000 2814.3 1535.16 14650.54
20000 3034.3 1645.16 15320.54
21000 3254.3 1755.16 15990.54
22000 3474.3 1865.16 16660.54
23000 3694.3 1975.16 17330.54
24000 3914.3 2085.16 18000.54
25000 4134.3 2195.16 18670.54
26000 4354.3 2305.16 19340.54
27000 4574.3 2415.16 20010.54
28000 4794.3 2525.16 20680.54
29000 5014.3 2635.16 21350.54
30000 5234.3 2745.16 22020.54
31000 5454.3 2855.16 22690.54
32000 5674.3 2965.16 23360.54
33000 5894.3 3075.16 24030.54

That's great, cheers buddy!

Have forwarded it on! :)
 
god job im only working for a couple of months more then going travelling. I worked out after getting paid £250 for the week then taking off bills and going out a bit i make -£15 a week!

at least i can claim tax back before i go
 
Back
Top Bottom