...what is this lolz ping?
C:\Documents and Settings\User>tracert www.jolt.co.uk
Tracing route to www.jolt.co.uk [84.234.17.86]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms myrouter.home [192.168.0.1]
2 89 ms 79 ms 80 ms cr1.swij.uk.easynet.net [87.87.124.228]
3 75 ms 74 ms 74 ms ip-87-87-159-161.easynet.co.uk [87.87.159.161]
4 83 ms 81 ms 82 ms be2.er10.thlon.ov.easynet.net [195.66.224.43]
5 83 ms 83 ms 83 ms 195.66.225.18
6 82 ms 83 ms 95 ms bruce.ferrago.net [84.234.17.86]
Trace complete.
C:\Documents and Settings\User>tracert www.jolt.co.uk
Tracing route to www.jolt.co.uk [84.234.17.86]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms myrouter.home [192.168.0.1]
2 89 ms 79 ms 80 ms cr1.swij.uk.easynet.net [87.87.124.228]
3 75 ms 74 ms 74 ms ip-87-87-159-161.easynet.co.uk [87.87.159.161]
4 83 ms 81 ms 82 ms be2.er10.thlon.ov.easynet.net [195.66.224.43]
5 83 ms 83 ms 83 ms 195.66.225.18
6 82 ms 83 ms 95 ms bruce.ferrago.net [84.234.17.86]
Trace complete.
Last edited: