• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Possible i3, i5, i7 prices

Soldato
Joined
30 May 2009
Posts
4,629
Location
Maidenhead
Links here: http://www.tomshardware.co.uk/Core-i3-i5-i7-Prices,news-31684.html

Model C/T GHz TB Cache QPI Socket $ £

Core i7-975 4/8 3.33 Yes 8 6.4 1366 970 591
Core i7-960 4/8 3.20 Yes 8 4.8 1366 545 332
Core i7-950 4/8 3.06 Yes 8 4.8 1366 545 332
Core i7-920 4/8 2.66 Yes 8 4.8 1366 275 168
Core i7-870 4/8 2.93 Yes 8 TBD 1156 545 332
Core i7-860 4/8 2.80 Yes 8 TBD 1156 275 168
Core i5-750 4/4 2.66 Yes 4 TBD 1156 192 117
Core i5-670 2/4 3.46 Yes 4 n/a 1156 275 168
Core i5-661 2/4 3.33 Yes 4 n/a 1156 192 117
Core i5-660 2/4 3.33 Yes 4 n/a 1156 192 117
Core i5-650 2/4 3.20 Yes 4 n/a 1156 172 105
Core i3-540 2/4 3.06 No 4 n/a 1156 139 85
Core i3-530 2/4 2.93 No 4 n/a 1156 119 73

C = Cores
T = Threads
TB = Turbo Boost
 
Last edited:
thats wrong, that Yes/no column is for turbo-boost, not hyper threading

Code:
Model       Cores/ Threads   Turbo-boost      QPI (GT/s)       Price ($)
	               Clock (GHz)  Cache (MB)      Socket (LGA)    Price (£)
	 	
Core i7-975 	 4/8 	 3.33 	 Yes 	 8 	 6.4 	 1366 	 970 	591
Core i7-960 	 4/8 	 3.20 	 Yes 	 8 	 4.8 	 1366 	 545 	332
Core i7-950 	 4/8 	 3.06 	 Yes 	 8 	 4.8 	 1366 	 545 	332
Core i7-920 	 4/8 	 2.66 	 Yes 	 8 	 4.8 	 1366 	 275 	168
Core i7-870 	 4/8 	 2.93 	 Yes 	 8 	 TBD 	 1156 	 545 	332
Core i7-860 	 4/8 	 2.80 	 Yes 	 8 	 TBD 	 1156 	 275 	168
Core i5-750 	 4/4 	 2.66 	 Yes 	 4 	 TBD 	 1156 	 192 	117
Core i5-670* 	 2/4 	 3.46 	 Yes 	 4 	 n/a 	 1156 	 275 	168
Core i5-661 	 2/4 	 3.33 	 Yes 	 4 	 n/a 	 1156 	 192 	117
Core i5-660* 	 2/4 	 3.33 	 Yes 	 4 	 n/a 	 1156 	 192 	117
Core i5-650* 	 2/4 	 3.20 	 Yes 	 4 	 n/a 	 1156 	 172 	105
Core i3-540 	 2/4 	 3.06 	 No 	 4 	 n/a 	 1156 	 139 	85
Core i3-530 	 2/4 	 2.93 	 No 	 4 	 n/a 	 1156 	 119 	73


hopefully thats a little clearer lol
 
Last edited:
Nothing on the i9s currently. That's why I haven't posted anything. Also, the i9s are due for release in Q1 2010 as far as I know. So I'm guessing there isn't much data about them now. The above processors are due for release in September. Around the 6th apparently.
 
I'm guessing the new mobos will be cheaper than the current 1366s. Maybe that explains why they are making the 860 the same as the 920. Remember, these aren't fully confirmed yet.
 
Watched a vid on a review site that indicated that MSI would be selling boards over the £100 mark, infact upwards of £150 for a P55 board. Seeing as RAM pricing isnt available we dont know what the total price of a X58 setup will be compared to a high end i7 860 setup, but i think there are going to be some red faces of people who have waited until now only to pay £20-£30 less for a P55 setup which may not overclock as much and comes with less features on the boards.
 
Last edited:
thats wrong, that Yes/no column is for turbo-boost, not hyper threading

Code:
Model       Cores/ Threads   Turbo-boost      QPI (GT/s)       Price ($)
	               Clock (GHz)  Cache (MB)      Socket (LGA)    Price (£)
	 	
Core i7-975 	 4/8 	 3.33 	 Yes 	 8 	 6.4 	 1366 	 970 	591
Core i7-960 	 4/8 	 3.20 	 Yes 	 8 	 4.8 	 1366 	 545 	332
Core i7-950 	 4/8 	 3.06 	 Yes 	 8 	 4.8 	 1366 	 545 	332
Core i7-920 	 4/8 	 2.66 	 Yes 	 8 	 4.8 	 1366 	 275 	168
Core i7-870 	 4/8 	 2.93 	 Yes 	 8 	 TBD 	 1156 	 545 	332
Core i7-860 	 4/8 	 2.80 	 Yes 	 8 	 TBD 	 1156 	 275 	168
Core i5-750 	 4/4 	 2.66 	 Yes 	 4 	 TBD 	 1156 	 192 	117
Core i5-670* 	 2/4 	 3.46 	 Yes 	 4 	 n/a 	 1156 	 275 	168
Core i5-661 	 2/4 	 3.33 	 Yes 	 4 	 n/a 	 1156 	 192 	117
Core i5-660* 	 2/4 	 3.33 	 Yes 	 4 	 n/a 	 1156 	 192 	117
Core i5-650* 	 2/4 	 3.20 	 Yes 	 4 	 n/a 	 1156 	 172 	105
Core i3-540 	 2/4 	 3.06 	 No 	 4 	 n/a 	 1156 	 139 	85
Core i3-530 	 2/4 	 2.93 	 No 	 4 	 n/a 	 1156 	 119 	73


hopefully thats a little clearer lol

Thanks for doing that mate. Wasn't sure how to format the thing properly ^^
 
Back
Top Bottom