It doesn't seem massively wrong
Date recorded Mileage reading Total
15-Jul-2004 1 1
02-Oct-2006 31,000 31,000
02-Oct-2006 31,600 31,600
02-Oct-2006 31,665 31,665
16-Feb-2007 31,923 31,923
20-Feb-2007 30,000 30,000
06-Mar-2007 30,000 30,000
19-Feb-2008 30,000 30,000
14-Nov-2008 52,689 52,689
13-Nov-2009 54,398 54,398
15-Dec-2011 59,002 59,002
08-Oct-2012 63,796 63,796
Would this put you off a car like this??