• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Bioshock Infinite performance

I dunno.
Not sure how they work out the average if I'm getting min-36, max-238 and an avg-80 and he gets an extra 31 avg despite only pulling an extra 3fps max.
 
cheers any ideas how this dude is getting



he has a 7970 and this is with dof on 1080p windows 8
Average FPS 111.06..

I dunno.
Not sure how they work out the average if I'm getting min-36, max-238 and an avg-80 and he gets an extra 31 avg despite only pulling an extra 3fps max.

im sure he is not running the same settings we are

^^ This. That can only be the explanation as all our results are very similar.
 
i was looking at getting a 1440p mon dam the prices! sod that

lowest price on overclockers for one was DGM IPS-2701WPH 27" LED Widescreen Professional Monitor - Black
not going to risk it never heard off DGM
 
Last edited:
Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.65 50.71 19.84 188.32 Welcome Center
6.69 50.85 22.87 82.12 Scene Change: Disregard Performance In This Section
21.93 51.36 28.58 67.97 Town Center
8.16 49.74 33.93 64.94 Raffle
9.14 69.92 45.11 85.4 Monument Island
3.05 76.69 74.09 78.14 Benchmark Finished: Disregard Performance In This Section
81.62 53.93 19.84 188.32 Overall

1440p :)
 
i rerun it makes more sense now
maybe first was one was with dof off but i chose on :/

Per Scene Stats:
Scene Duration (seconds), Average FPS, Min FPS, Max FPS, Scene Name
32.43, 64.37, 28.00, 211.35, Welcome Center
7.07, 64.38, 29.48, 102.95, Scene Change: Disregard Performance In This Section
21.76, 68.66, 40.35, 100.20, Town Center
8.13, 64.96, 45.63, 82.09, Raffle
9.11, 86.86, 60.36, 105.19, Monument Island
3.55, 92.62, 84.24, 94.12, Benchmark Finished: Disregard Performance In This Section
82.04, 69.29, 28.00, 211.35, Overall


Elapsed Time (seconds), Average FPS, Min FPS, Max FPS, Scene Name
0.00, 75.79, 33.88, 211.35, Welcome Center
0.50, 77.30, 76.92, 77.74, Welcome Center
1.01, 77.13, 70.82, 77.62, Welcome Center
1.51, 77.11, 74.34, 77.55, Welcome Center
2.02, 76.99, 73.71, 77.41, Welcome Center
2.52, 76.71, 76.19, 77.08, Welcome Center
3.03, 75.84, 75.01, 76.61, Welcome Center
3.53, 75.11, 74.38, 75.62, Welcome Center
4.04, 73.95, 60.27, 83.22, Welcome Center
4.54, 73.26, 53.96, 77.19, Welcome Center
5.04, 72.86, 69.30, 74.73, Welcome Center
5.55, 69.18, 63.50, 72.30, Welcome Center
6.06, 57.66, 51.58, 64.15, Welcome Center
6.56, 49.10, 44.33, 53.67, Welcome Center
7.07, 49.34, 35.91, 56.93, Welcome Center
7.58, 51.83, 30.58, 67.65, Welcome Center
8.08, 48.73, 28.00, 52.31, Welcome Center
8.59, 50.43, 47.95, 52.44, Welcome Center
9.11, 50.58, 32.37, 54.57, Welcome Center
9.62, 48.95, 36.25, 50.81, Welcome Center
10.13, 49.74, 33.23, 59.09, Welcome Center
10.63, 54.90, 29.94, 62.39, Welcome Center
11.14, 57.71, 36.34, 66.71, Welcome Center
11.65, 57.81, 37.72, 68.24, Welcome Center
12.15, 57.60, 37.92, 68.98, Welcome Center
12.65, 58.00, 40.56, 67.33, Welcome Center
13.15, 57.25, 36.47, 65.65, Welcome Center
13.66, 58.34, 37.23, 64.75, Welcome Center
14.17, 57.06, 35.93, 65.14, Welcome Center
14.68, 53.98, 33.49, 58.01, Welcome Center
15.18, 59.60, 33.96, 78.08, Welcome Center
15.69, 68.94, 66.49, 69.89, Welcome Center
16.19, 68.70, 64.97, 70.04, Welcome Center
16.70, 69.62, 66.97, 70.83, Welcome Center
17.20, 69.42, 66.87, 70.48, Welcome Center
17.71, 62.22, 35.55, 80.79, Welcome Center
18.22, 57.31, 40.76, 64.49, Welcome Center
18.73, 61.12, 40.33, 67.07, Welcome Center
19.24, 73.63, 52.03, 96.64, Welcome Center
19.74, 75.20, 46.91, 94.45, Welcome Center
20.24, 79.35, 78.27, 80.19, Welcome Center
20.75, 78.45, 74.60, 80.70, Welcome Center
21.26, 76.67, 72.28, 79.88, Welcome Center
21.77, 78.09, 74.04, 81.76, Welcome Center
22.28, 77.27, 58.65, 83.40, Welcome Center
22.78, 71.25, 67.34, 82.95, Welcome Center
23.29, 74.58, 71.33, 77.34, Welcome Center
23.80, 67.72, 56.16, 77.34, Welcome Center
24.30, 57.10, 38.11, 65.78, Welcome Center
24.81, 56.18, 35.40, 61.68, Welcome Center
25.32, 61.69, 40.72, 75.23, Welcome Center
25.83, 65.10, 49.38, 79.80, Welcome Center
26.33, 65.32, 47.84, 78.69, Welcome Center
26.84, 63.44, 40.93, 73.19, Welcome Center
27.34, 62.40, 43.79, 71.62, Welcome Center
27.86, 59.85, 38.16, 71.11, Welcome Center
28.36, 60.57, 39.09, 71.50, Welcome Center
28.87, 61.25, 44.68, 71.72, Welcome Center
29.38, 61.24, 44.07, 70.91, Welcome Center
29.88, 60.42, 41.04, 73.39, Welcome Center
30.40, 61.59, 41.86, 73.07, Welcome Center
30.90, 61.07, 40.91, 73.80, Welcome Center
31.41, 60.50, 39.21, 74.80, Welcome Center
31.92, 62.73, 44.51, 74.41, Welcome Center
32.43, 63.70, 46.01, 90.22, Scene Change: Disregard Performance In This Section
32.93, 64.04, 45.36, 91.87, Scene Change: Disregard Performance In This Section
33.45, 65.94, 46.12, 92.65, Scene Change: Disregard Performance In This Section
33.95, 66.80, 64.53, 68.12, Scene Change: Disregard Performance In This Section
34.46, 67.24, 64.18, 68.26, Scene Change: Disregard Performance In This Section
34.96, 67.88, 67.40, 68.29, Scene Change: Disregard Performance In This Section
35.46, 67.68, 60.09, 68.39, Scene Change: Disregard Performance In This Section
35.96, 67.89, 67.33, 68.34, Scene Change: Disregard Performance In This Section
36.47, 59.28, 34.04, 89.45, Scene Change: Disregard Performance In This Section
36.97, 57.85, 36.77, 101.55, Scene Change: Disregard Performance In This Section
37.47, 59.54, 29.48, 98.11, Scene Change: Disregard Performance In This Section
37.98, 63.58, 36.81, 99.88, Scene Change: Disregard Performance In This Section
38.48, 64.68, 41.28, 102.95, Scene Change: Disregard Performance In This Section
38.99, 65.22, 38.99, 101.31, Scene Change: Disregard Performance In This Section
39.50, 64.92, 40.35, 100.20, Town Center
40.00, 66.40, 63.46, 67.80, Town Center
40.52, 67.44, 62.16, 68.43, Town Center
41.02, 67.46, 65.07, 68.10, Town Center
41.52, 66.64, 64.74, 68.16, Town Center
42.04, 67.77, 65.83, 68.73, Town Center
42.54, 67.75, 65.44, 68.70, Town Center
43.04, 67.35, 65.11, 68.63, Town Center
43.54, 67.00, 64.41, 67.97, Town Center
44.05, 67.06, 65.02, 68.01, Town Center
44.56, 64.80, 62.64, 67.89, Town Center
45.07, 65.78, 62.08, 67.83, Town Center
45.57, 67.87, 65.41, 69.78, Town Center
46.07, 68.83, 66.36, 69.88, Town Center
46.58, 67.16, 64.54, 69.03, Town Center
47.08, 65.38, 63.18, 66.86, Town Center
47.59, 64.32, 55.93, 74.12, Town Center
48.10, 65.17, 63.32, 65.72, Town Center
48.61, 65.39, 62.98, 66.62, Town Center
49.11, 65.71, 60.07, 73.04, Town Center
49.62, 66.33, 64.53, 67.28, Town Center
50.13, 67.28, 64.98, 68.95, Town Center
50.63, 68.50, 65.98, 69.59, Town Center
51.14, 67.98, 48.20, 87.11, Town Center
51.64, 68.35, 66.12, 69.67, Town Center
52.16, 68.76, 66.71, 69.95, Town Center
52.67, 69.83, 67.50, 72.09, Town Center
53.17, 73.78, 70.86, 74.81, Town Center
53.67, 73.45, 42.02, 88.69, Town Center
54.17, 73.81, 52.99, 88.52, Town Center
54.67, 72.27, 69.74, 73.62, Town Center
55.19, 73.36, 68.44, 74.52, Town Center
55.69, 70.79, 51.48, 79.97, Town Center
56.20, 71.90, 51.67, 81.89, Town Center
56.70, 73.09, 70.90, 74.67, Town Center
57.21, 74.54, 71.57, 75.93, Town Center
57.72, 75.19, 74.32, 75.62, Town Center
58.22, 73.38, 66.54, 75.48, Town Center
58.72, 71.16, 67.72, 73.11, Town Center
59.23, 70.44, 67.45, 71.32, Town Center
59.74, 68.77, 66.41, 70.78, Town Center
60.25, 65.54, 62.83, 67.24, Town Center
60.75, 63.88, 42.56, 84.31, Town Center
61.26, 64.57, 60.53, 66.16, Raffle
61.77, 63.83, 61.42, 65.04, Raffle
62.27, 63.09, 61.37, 64.09, Raffle
62.77, 62.74, 60.45, 63.59, Raffle
63.28, 62.51, 60.70, 63.81, Raffle
63.80, 61.89, 45.63, 78.96, Raffle
64.30, 61.74, 60.01, 62.84, Raffle
64.80, 61.28, 58.76, 62.58, Raffle
65.31, 61.66, 59.61, 62.75, Raffle
65.81, 62.16, 59.89, 62.78, Raffle
66.32, 62.58, 60.22, 64.38, Raffle
66.83, 64.31, 61.36, 66.67, Raffle
67.35, 66.45, 61.97, 68.59, Raffle
67.86, 69.04, 51.59, 80.14, Raffle
68.37, 72.90, 54.54, 80.57, Raffle
68.87, 78.68, 73.95, 82.09, Raffle
69.38, 83.66, 81.04, 84.76, Monument Island
69.88, 81.89, 76.67, 84.52, Monument Island
70.38, 77.34, 70.83, 79.25, Monument Island
70.89, 75.46, 69.37, 77.84, Monument Island
71.39, 78.74, 69.02, 81.51, Monument Island
71.90, 82.39, 78.55, 83.65, Monument Island
72.41, 84.06, 80.03, 85.37, Monument Island
72.92, 86.33, 81.92, 88.58, Monument Island
73.43, 88.45, 80.86, 90.86, Monument Island
73.94, 89.70, 60.36, 96.44, Monument Island
74.44, 91.46, 87.64, 93.15, Monument Island
74.95, 91.60, 86.75, 93.09, Monument Island
75.45, 91.49, 87.78, 93.03, Monument Island
75.95, 92.14, 88.70, 92.79, Monument Island
76.46, 92.38, 91.65, 93.05, Monument Island
76.97, 92.28, 88.17, 92.99, Monument Island
77.48, 91.93, 82.75, 92.94, Monument Island
77.98, 92.10, 82.45, 105.19, Monument Island
78.49, 92.33, 88.94, 92.93, Benchmark Finished: Disregard Performance In This Section
79.00, 92.36, 91.26, 92.94, Benchmark Finished: Disregard Performance In This Section
79.51, 92.49, 91.92, 93.08, Benchmark Finished: Disregard Performance In This Section
80.02, 92.75, 91.87, 93.48, Benchmark Finished: Disregard Performance In This Section
80.52, 92.21, 84.24, 93.78, Benchmark Finished: Disregard Performance In This Section
81.03, 93.10, 92.13, 94.07, Benchmark Finished: Disregard Performance In This Section
81.54, 93.10, 92.31, 94.12, Benchmark Finished: Disregard Performance In This Section
 
i rerun it makes more sense now
maybe first was one was with dof off but i chose on :/

cheers mate you had me going round the bend lol

well tbh i cant even play the game yet waiting for my 5.1 headset to come before i get really into it
was meant to come today but DPD lied saying the did try and deliver
 
have you overclocked that Gigabyte 7970 X3 ?
its factory overclocked its the GHz x3 so C 1000mhz M 1375mhz i believe

cpu technically is overclocked but its i didnt do it. MSI motherboard automatically runs the base clock at .5 higher than standard increasing the ghz to 4....
 
1080p Ultra with DDOF - Preset no. 2

65.25 average, 21.61 min, 279.35 max - Overall

7950 @ 1020/1250 stock voltage.
 
Last edited:
I've noticed in the engine.ini that it says enable fxaa=true then underneath it says enable sm5 fxaa=false what's the difference am I missing something?
 
Setting 2 (Ultra DX11 with DOF) @ 2560x1600, Maximum VRAM Used 2522

Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.38 40.44 17.99 219.96 Welcome Center
7.17 39.18 17.27 59.12 Scene Change: Disregard Performance In This Section
21.57 42.13 18.72 53.49 Town Center
8.28 41.1 20.05 51.34 Raffle
9.17 53.76 27.15 60.58 Monument Island
3.07 57.94 53.54 59.8 Benchmark Finished: Disregard Performance In This Section
81.65 43.01 17.27 219.96 Overall


Setting 3 (Ultra DX11 without DOF) @ 2560x1600, Maximum VRAM Used 2192

Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.75 53.33 18.82 256.71 Welcome Center
6.61 50.52 21.77 84.26 Scene Change: Disregard Performance In This Section
21.97 56.4 24.46 77.96 Town Center
8.17 55.11 23.69 72.95 Raffle
9.1 78.61 26.3 91.92 Monument Island
3.04 84.79 28.58 99.38 Benchmark Finished: Disregard Performance In This Section
81.64 58.13 18.82 256.71 Overall


Setting 4 (Very High) @ 2560x1600, Maximum VRAM Used 1962

Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.47 63.52 20.93 242.79 Welcome Center
7.09 60.65 25.2 101.23 Scene Change: Disregard Performance In This Section
21.83 67.08 22.42 94.22 Town Center
8.14 65.15 23.22 138.4 Raffle
9.12 89.41 26.83 100.82 Monument Island
3.04 93.36 30.2 110.58 Benchmark Finished: Disregard Performance In This Section
81.69 68.39 20.93 242.79 Overall


Rig: i7 920 4.0ghz, 7970 @ 1200/1600
 
Last edited:
Ultra DX11 with DOF @ 1920x1200
Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.79 37.56 15.91 153.56 Welcome Center
6.67 37.31 16.8 54.06 Scene Change: Disregard Performance In This Section
22.04 38.75 14.49 122.65 Town Center
7.67 36.62 20.21 45.64 Raffle
9.22 47.87 33.89 55.25 Monument Island
3.55 51.26 50.12 52.56 Benchmark Finished: Disregard Performance In This Section
81.94 39.53 14.49 153.56 Overall

PII 955 3.7GHz & HD6970 @ 960/1450 using 13.3 beta.
 
Back
Top Bottom