• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

2 x 7950 MSI Crossfire HELP HEAD HURTS

Does windows shut down or does it just power off?

Mine was just powering off as if I had held in the power button. New psu fixed my problem.

Jason
 
running a test on GPUZ it works fine running on 100% or 95% stress test as its not getting over 67 degrees
GPU temp 65
VRAM 1 65
VRAM 2 68
GPU LOAD 96%
 
stuck them both in again why not... and now one is at 40 and the other 58 degrees on idle... GPU2 shows 100% usage for no reason...
 
It's was the amps on mine that were very low. And as soon as I raised the voltages or the power limit slider thingy it would shut off the same as yours.

Mine was only with 1 card (new psu seems good though) but reading this I'm hoping its going to be ok when I put my second card in.

Is your psu old? It defo seems as though your low on power.

Jason
 
its a 750w PSU and on one its not working but it was before. Im going to say its not the PSU and there is no smoke down there.
 
Are the graphics cards connected by different cables or does one link to the other? If they link then try moving to different cables as your PSU may have several 12V rails and can handle a 7950 on each but not both on one.

Also what PSU is it? We'll be able to check then if it's got several rails, how much of it's 750W are available on 12V etc.

Edit: Which ST75? There are 6 variants and two of them have split rails so would be susceptible to the problem I mention in the opening paragraph of this post ^^
 
Last edited:
They are connected by different cables from the PSU y cables from the 6 pin to two 6 pins.

PSU_zpscf5ec2e4.jpg
 
Last edited:
Just done a test on the GPUZ thing and these are the results they are huge so i spiler'ed them.
It turned off when i was away then i got a windows error message Video_TDR_Failure (atikmpag.syss) then it was just hanging. Fans wurrering etc.

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , 12V [V] , VDDC [V] , MVDDC [V] , VDDC Current [A] , VDDC Current In [A] , VRM Temperature 1 [°C] , VRM Temperature 2 [°C] ,

2013-11-05 18:47:15 , 300.0 , 150.0 , 58.0 , 59 , 3044 , 0 , 0 , 135 , 12.25 , 0.803 , 1.551 , 3.5 , 0.3 , 62 , 66 ,

2013-11-05 18:47:16 , 300.0 , 150.0 , 58.0 , 59 , 3056 , 0 , 0 , 131 , 12.28 , 0.805 , 1.551 , 2.5 , 0.2 , 62 , 65 ,

2013-11-05 18:47:17 , 300.0 , 150.0 , 57.0 , 58 , 2999 , 0 , 0 , 131 , 12.28 , 0.805 , 1.551 , 2.5 , 0.2 , 62 , 65 ,

2013-11-05 18:47:18 , 300.0 , 150.0 , 57.0 , 58 , 2959 , 0 , 0 , 131 , 12.28 , 0.805 , 1.551 , 2.5 , 0.2 , 62 , 65 ,

2013-11-05 18:47:19 , 300.0 , 150.0 , 57.0 , 58 , 2950 , 0 , 0 , 132 , 12.28 , 0.805 , 1.551 , 2.5 , 0.2 , 61 , 65 ,

2013-11-05 18:47:20 , 300.0 , 150.0 , 58.0 , 58 , 2934 , 100 , 0 , 235 , 12.19 , 0.943 , 1.551 , 26.0 , 4.1 , 61 , 64 ,

2013-11-05 18:47:21 , 960.0 , 1250.0 , 63.0 , 58 , 2802 , 64 , 0 , 262 , 12.00 , 1.213 , 1.551 , 70.5 , 9.1 , 61 , 64 ,

2013-11-05 18:47:22 , 960.0 , 1250.0 , 63.0 , 64 , 2984 , 64 , 0 , 263 , 11.97 , 1.211 , 1.551 , 71.5 , 9.2 , 62 , 65 ,

2013-11-05 18:47:23 , 960.0 , 1250.0 , 64.0 , 64 , 3106 , 64 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.5 , 9.3 , 63 , 66 ,

2013-11-05 18:47:24 , 960.0 , 1250.0 , 65.0 , 64 , 3135 , 64 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.8 , 9.4 , 63 , 66 ,

2013-11-05 18:47:25 , 960.0 , 1250.0 , 65.0 , 64 , 3141 , 64 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.5 , 9.4 , 64 , 67 ,

2013-11-05 18:47:26 , 960.0 , 1250.0 , 65.0 , 64 , 3137 , 86 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.3 , 9.4 , 64 , 67 ,

2013-11-05 18:47:27 , 960.0 , 1250.0 , 65.0 , 66 , 3208 , 91 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.8 , 9.4 , 65 , 68 ,

2013-11-05 18:47:28 , 960.0 , 1250.0 , 65.0 , 66 , 3260 , 92 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.8 , 9.5 , 65 , 68 ,

2013-11-05 18:47:29 , 960.0 , 1250.0 , 66.0 , 66 , 3258 , 92 , 0 , 263 , 11.94 , 1.211 , 1.551 , 72.8 , 9.4 , 66 , 68 ,

2013-11-05 18:47:30 , 960.0 , 1250.0 , 66.0 , 66 , 3261 , 91 , 0 , 263 , 11.91 , 1.203 , 1.551 , 78.3 , 9.9 , 66 , 69 ,

2013-11-05 18:47:31 , 960.0 , 1250.0 , 66.0 , 66 , 3262 , 91 , 0 , 263 , 11.94 , 1.211 , 1.551 , 73.0 , 9.5 , 66 , 69 ,

2013-11-05 18:47:32 , 960.0 , 1250.0 , 66.0 , 66 , 3269 , 91 , 0 , 263 , 11.94 , 1.211 , 1.551 , 73.3 , 9.5 , 66 , 69 ,

2013-11-05 18:47:33 , 960.0 , 1250.0 , 66.0 , 66 , 3273 , 90 , 0 , 263 , 11.94 , 1.211 , 1.551 , 74.5 , 9.7 , 67 , 69 ,

2013-11-05 18:47:34 , 960.0 , 1250.0 , 66.0 , 66 , 3268 , 90 , 0 , 263 , 11.97 , 1.211 , 1.551 , 73.5 , 9.5 , 67 , 69 ,

2013-11-05 18:47:35 , 960.0 , 1250.0 , 67.0 , 66 , 3268 , 90 , 0 , 263 , 11.94 , 1.211 , 1.551 , 73.5 , 9.6 , 67 , 70 ,

2013-11-05 18:47:36 , 960.0 , 1250.0 , 67.0 , 66 , 3264 , 92 , 0 , 263 , 11.94 , 1.211 , 1.551 , 74.0 , 9.6 , 67 , 70 ,

2013-11-05 18:47:37 , 960.0 , 1250.0 , 66.0 , 69 , 3358 , 90 , 0 , 257 , 11.94 , 1.211 , 1.551 , 73.8 , 9.6 , 67 , 70 ,

2013-11-05 18:47:38 , 960.0 , 1250.0 , 67.0 , 69 , 3411 , 90 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.3 , 9.7 , 68 , 70 ,

2013-11-05 18:47:39 , 960.0 , 1250.0 , 67.0 , 69 , 3425 , 90 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.3 , 9.7 , 68 , 70 ,

2013-11-05 18:47:40 , 960.0 , 1250.0 , 67.0 , 69 , 3415 , 90 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.3 , 9.6 , 68 , 70 ,

2013-11-05 18:47:41 , 960.0 , 1250.0 , 67.0 , 69 , 3425 , 89 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.0 , 9.6 , 68 , 71 ,

2013-11-05 18:47:42 , 960.0 , 1250.0 , 67.0 , 69 , 3422 , 89 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.0 , 9.6 , 68 , 71 ,

2013-11-05 18:47:43 , 960.0 , 1250.0 , 67.0 , 69 , 3418 , 90 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.0 , 9.6 , 68 , 71 ,

2013-11-05 18:47:44 , 960.0 , 1250.0 , 67.0 , 69 , 3426 , 90 , 0 , 257 , 11.94 , 1.211 , 1.551 , 74.3 , 9.6 , 68 , 71 ,

2013-11-05 18:47:45 , 960.0 , 1250.0 , 68.0 , 69 , 3429 , 90 , 0 , 257 , 11.94 , 1.209 , 1.551 , 75.0 , 9.7 , 69 , 71 ,

2013-11-05 18:47:46 , 960.0 , 1250.0 , 68.0 , 69 , 3444 , 90 , 0 , 257 , 11.97 , 1.209 , 1.551 , 74.5 , 9.7 , 69 , 71 ,

2013-11-05 18:47:47 , 960.0 , 1250.0 , 68.0 , 70 , 3472 , 90 , 0 , 257 , 11.97 , 1.209 , 1.551 , 74.8 , 9.7 , 69 , 71 ,

2013-11-05 18:47:48 , 960.0 , 1250.0 , 68.0 , 70 , 3508 , 89 , 0 , 257 , 11.97 , 1.209 , 1.551 , 75.0 , 9.7 , 69 , 71 ,

2013-11-05 18:47:49 , 960.0 , 1250.0 , 68.0 , 70 , 3510 , 89 , 0 , 257 , 11.97 , 1.209 , 1.551 , 74.8 , 9.7 , 69 , 72 ,

2013-11-05 18:47:50 , 960.0 , 1250.0 , 68.0 , 70 , 3521 , 89 , 0 , 257 , 11.94 , 1.209 , 1.551 , 75.8 , 9.8 , 69 , 72 ,

2013-11-05 18:47:51 , 960.0 , 1250.0 , 68.0 , 70 , 3528 , 89 , 0 , 257 , 11.97 , 1.209 , 1.551 , 75.0 , 9.7 , 69 , 72 ,

2013-11-05 18:47:52 , 960.0 , 1250.0 , 68.0 , 70 , 3507 , 88 , 0 , 257 , 11.97 , 1.209 , 1.551 , 75.5 , 9.8 , 69 , 72 ,

2013-11-05 18:47:53 , 960.0 , 1250.0 , 68.0 , 70 , 3511 , 88 , 0 , 257 , 11.94 , 1.209 , 1.551 , 74.8 , 9.7 , 69 , 72 ,

2013-11-05 18:47:54 , 960.0 , 1250.0 , 68.0 , 70 , 3500 , 88 , 0 , 257 , 11.97 , 1.209 , 1.551 , 75.0 , 9.7 , 69 , 72 ,

2013-11-05 18:47:55 , 960.0 , 1250.0 , 69.0 , 70 , 3504 , 89 , 0 , 257 , 11.94 , 1.209 , 1.551 , 75.0 , 9.7 , 69 , 72 ,

2013-11-05 18:47:56 , 960.0 , 1250.0 , 68.0 , 70 , 3501 , 89 , 0 , 258 , 11.94 , 1.209 , 1.551 , 75.5 , 9.8 , 70 , 72 ,

2013-11-05 18:47:57 , 960.0 , 1250.0 , 69.0 , 70 , 3489 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 77.3 , 10.1 , 70 , 72 ,

2013-11-05 18:47:58 , 960.0 , 1250.0 , 68.0 , 70 , 3496 , 90 , 0 , 258 , 11.97 , 1.209 , 1.551 , 76.8 , 9.9 , 70 , 72 ,

2013-11-05 18:47:59 , 960.0 , 1250.0 , 69.0 , 70 , 3504 , 90 , 0 , 258 , 11.97 , 1.211 , 1.551 , 75.0 , 9.8 , 70 , 72 ,

2013-11-05 18:48:00 , 960.0 , 1250.0 , 69.0 , 70 , 3487 , 89 , 0 , 258 , 11.94 , 1.209 , 1.551 , 75.3 , 9.8 , 70 , 72 ,

2013-11-05 18:48:01 , 960.0 , 1250.0 , 69.0 , 70 , 3489 , 89 , 0 , 258 , 11.94 , 1.209 , 1.551 , 75.5 , 9.8 , 70 , 73 ,

2013-11-05 18:48:02 , 960.0 , 1250.0 , 69.0 , 70 , 3489 , 89 , 0 , 258 , 11.94 , 1.209 , 1.551 , 76.0 , 9.9 , 70 , 73 ,

2013-11-05 18:48:03 , 960.0 , 1250.0 , 69.0 , 70 , 3499 , 89 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.0 , 10.0 , 70 , 73 ,

2013-11-05 18:48:04 , 960.0 , 1250.0 , 69.0 , 70 , 3497 , 89 , 0 , 258 , 11.94 , 1.209 , 1.551 , 75.5 , 9.8 , 70 , 73 ,

2013-11-05 18:48:05 , 960.0 , 1250.0 , 69.0 , 70 , 3498 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 76.0 , 9.9 , 70 , 73 ,

2013-11-05 18:48:06 , 960.0 , 1250.0 , 69.0 , 70 , 3487 , 91 , 0 , 258 , 11.94 , 1.209 , 1.551 , 76.3 , 9.9 , 70 , 73 ,

2013-11-05 18:48:07 , 960.0 , 1250.0 , 69.0 , 71 , 3535 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.0 , 9.9 , 71 , 73 ,

2013-11-05 18:48:08 , 960.0 , 1250.0 , 69.0 , 71 , 3541 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.5 , 10.0 , 71 , 73 ,

2013-11-05 18:48:09 , 960.0 , 1250.0 , 69.0 , 71 , 3529 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 76.0 , 9.8 , 71 , 73 ,

2013-11-05 18:48:10 , 960.0 , 1250.0 , 69.0 , 71 , 3549 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 76.3 , 9.9 , 71 , 73 ,

2013-11-05 18:48:11 , 960.0 , 1250.0 , 69.0 , 71 , 3542 , 89 , 0 , 258 , 11.94 , 1.209 , 1.551 , 76.3 , 9.9 , 71 , 73 ,

2013-11-05 18:48:12 , 960.0 , 1250.0 , 69.0 , 71 , 3545 , 89 , 0 , 258 , 11.91 , 1.209 , 1.551 , 75.3 , 9.8 , 71 , 74 ,

2013-11-05 18:48:13 , 960.0 , 1250.0 , 70.0 , 71 , 3534 , 89 , 0 , 258 , 11.91 , 1.201 , 1.551 , 81.5 , 10.4 , 71 , 74 ,

2013-11-05 18:48:14 , 960.0 , 1250.0 , 69.0 , 71 , 3526 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.0 , 9.9 , 71 , 74 ,

2013-11-05 18:48:15 , 960.0 , 1250.0 , 70.0 , 71 , 3532 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 77.0 , 10.1 , 71 , 74 ,

2013-11-05 18:48:16 , 960.0 , 1250.0 , 70.0 , 71 , 3529 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 75.8 , 9.8 , 71 , 74 ,

2013-11-05 18:48:17 , 960.0 , 1250.0 , 70.0 , 71 , 3522 , 91 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.3 , 10.0 , 71 , 74 ,

2013-11-05 18:48:18 , 960.0 , 1250.0 , 70.0 , 71 , 3523 , 91 , 0 , 257 , 11.94 , 1.209 , 1.551 , 76.8 , 10.0 , 71 , 74 ,

2013-11-05 18:48:19 , 960.0 , 1250.0 , 70.0 , 71 , 3527 , 92 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.0 , 9.9 , 72 , 74 ,

2013-11-05 18:48:20 , 960.0 , 1250.0 , 70.0 , 71 , 3545 , 91 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.5 , 10.0 , 72 , 74 ,

2013-11-05 18:48:21 , 960.0 , 1250.0 , 70.0 , 71 , 3528 , 92 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.5 , 10.0 , 72 , 74 ,

2013-11-05 18:48:22 , 960.0 , 1250.0 , 70.0 , 72 , 3553 , 92 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.5 , 10.0 , 72 , 74 ,

2013-11-05 18:48:23 , 960.0 , 1250.0 , 70.0 , 72 , 3559 , 91 , 0 , 257 , 11.91 , 1.209 , 1.551 , 77.3 , 10.1 , 72 , 74 ,

2013-11-05 18:48:24 , 960.0 , 1250.0 , 70.0 , 72 , 3568 , 90 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.5 , 10.0 , 72 , 74 ,

2013-11-05 18:48:25 , 960.0 , 1250.0 , 70.0 , 72 , 3582 , 89 , 0 , 257 , 11.94 , 1.209 , 1.551 , 76.8 , 10.0 , 72 , 74 ,

2013-11-05 18:48:26 , 960.0 , 1250.0 , 70.0 , 72 , 3577 , 88 , 0 , 257 , 11.91 , 1.209 , 1.551 , 76.5 , 10.0 , 72 , 75 ,

2013-11-05 18:48:27 , 960.0 , 1250.0 , 70.0 , 72 , 3583 , 88 , 0 , 257 , 11.91 , 1.209 , 1.551 , 77.0 , 10.1 , 72 , 75 ,

2013-11-05 18:48:28 , 960.0 , 1250.0 , 70.0 , 72 , 3576 , 89 , 0 , 257 , 11.91 , 1.207 , 1.551 , 77.8 , 10.2 , 72 , 75 ,

2013-11-05 18:48:29 , 960.0 , 1250.0 , 70.0 , 72 , 3578 , 88 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.8 , 10.0 , 72 , 75 ,

2013-11-05 18:48:30 , 960.0 , 1250.0 , 70.0 , 72 , 3574 , 88 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.5 , 9.9 , 72 , 75 ,

2013-11-05 18:48:31 , 960.0 , 1250.0 , 70.0 , 72 , 3571 , 89 , 0 , 258 , 11.91 , 1.207 , 1.551 , 77.8 , 10.2 , 72 , 75 ,

2013-11-05 18:48:32 , 960.0 , 1250.0 , 70.0 , 72 , 3580 , 89 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.3 , 10.0 , 72 , 75 ,

2013-11-05 18:48:33 , 960.0 , 1250.0 , 70.0 , 72 , 3592 , 89 , 0 , 258 , 11.91 , 1.209 , 1.551 , 76.3 , 10.0 , 72 , 75 ,

2013-11-05 18:48:34 , 960.0 , 1250.0 , 70.0 , 72 , 3568 , 89 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.3 , 10.1 , 73 , 75 ,

2013-11-05 18:48:35 , 960.0 , 1250.0 , 70.0 , 72 , 3570 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 77.0 , 10.1 , 73 , 75 ,

2013-11-05 18:48:36 , 960.0 , 1250.0 , 71.0 , 72 , 3570 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.3 , 10.1 , 73 , 75 ,

2013-11-05 18:48:37 , 960.0 , 1250.0 , 71.0 , 72 , 3591 , 90 , 0 , 258 , 11.94 , 1.209 , 1.551 , 77.5 , 10.1 , 73 , 75 ,

2013-11-05 18:48:38 , 960.0 , 1250.0 , 71.0 , 72 , 3573 , 90 , 0 , 258 , 11.94 , 1.207 , 1.551 , 78.0 , 10.2 , 73 , 75 ,

2013-11-05 18:48:39 , 960.0 , 1250.0 , 71.0 , 72 , 3583 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.5 , 10.1 , 73 , 75 ,

2013-11-05 18:48:40 , 960.0 , 1250.0 , 71.0 , 72 , 3583 , 90 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.5 , 10.2 , 73 , 75 ,

2013-11-05 18:48:41 , 960.0 , 1250.0 , 71.0 , 72 , 3590 , 90 , 0 , 258 , 11.91 , 1.207 , 1.551 , 77.5 , 10.1 , 73 , 76 ,

2013-11-05 18:48:42 , 960.0 , 1250.0 , 71.0 , 74 , 3643 , 91 , 0 , 258 , 11.91 , 1.207 , 1.551 , 77.5 , 10.2 , 73 , 76 ,

2013-11-05 18:48:43 , 960.0 , 1250.0 , 71.0 , 74 , 3690 , 91 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.5 , 10.1 , 73 , 76 ,

2013-11-05 18:48:44 , 960.0 , 1250.0 , 71.0 , 74 , 3698 , 91 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.3 , 10.1 , 73 , 76 ,

2013-11-05 18:48:45 , 960.0 , 1250.0 , 71.0 , 74 , 3695 , 91 , 0 , 258 , 11.91 , 1.199 , 1.551 , 83.3 , 10.7 , 73 , 76 ,

2013-11-05 18:48:46 , 960.0 , 1250.0 , 71.0 , 74 , 3701 , 91 , 0 , 258 , 11.94 , 1.209 , 1.551 , 77.5 , 10.2 , 73 , 76 ,

2013-11-05 18:48:47 , 960.0 , 1250.0 , 71.0 , 74 , 3700 , 91 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.0 , 10.1 , 74 , 76 ,

2013-11-05 18:48:48 , 960.0 , 1250.0 , 71.0 , 74 , 3688 , 91 , 0 , 258 , 11.91 , 1.207 , 1.551 , 77.8 , 10.2 , 74 , 76 ,

2013-11-05 18:48:49 , 960.0 , 1250.0 , 71.0 , 74 , 3686 , 91 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.5 , 10.3 , 74 , 76 ,

2013-11-05 18:48:50 , 960.0 , 1250.0 , 71.0 , 74 , 3681 , 91 , 0 , 257 , 11.91 , 1.209 , 1.551 , 77.5 , 10.1 , 74 , 76 ,

2013-11-05 18:48:51 , 960.0 , 1250.0 , 71.0 , 74 , 3682 , 92 , 0 , 257 , 11.91 , 1.207 , 1.551 , 77.8 , 10.2 , 74 , 76 ,

2013-11-05 18:48:52 , 960.0 , 1250.0 , 71.0 , 74 , 3692 , 91 , 0 , 257 , 11.91 , 1.209 , 1.551 , 77.3 , 10.1 , 74 , 76 ,

2013-11-05 18:48:53 , 960.0 , 1250.0 , 71.0 , 74 , 3698 , 91 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.0 , 10.2 , 74 , 76 ,

2013-11-05 18:48:54 , 960.0 , 1250.0 , 71.0 , 74 , 3699 , 90 , 0 , 257 , 11.91 , 1.207 , 1.551 , 79.3 , 10.4 , 74 , 76 ,

2013-11-05 18:48:55 , 960.0 , 1250.0 , 71.0 , 74 , 3690 , 89 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.0 , 10.2 , 74 , 76 ,

2013-11-05 18:48:56 , 960.0 , 1250.0 , 71.0 , 74 , 3710 , 89 , 0 , 257 , 11.91 , 1.207 , 1.551 , 77.8 , 10.2 , 74 , 77 ,

2013-11-05 18:48:57 , 960.0 , 1250.0 , 71.0 , 74 , 3692 , 89 , 0 , 257 , 11.97 , 1.209 , 1.551 , 76.8 , 10.1 , 74 , 77 ,

2013-11-05 18:48:58 , 960.0 , 1250.0 , 72.0 , 74 , 3676 , 90 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.3 , 10.2 , 74 , 77 ,

2013-11-05 18:48:59 , 960.0 , 1250.0 , 72.0 , 74 , 3682 , 90 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.5 , 10.3 , 74 , 77 ,

2013-11-05 18:49:00 , 960.0 , 1250.0 , 72.0 , 74 , 3685 , 91 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.3 , 10.2 , 74 , 77 ,

2013-11-05 18:49:01 , 960.0 , 1250.0 , 71.0 , 74 , 3686 , 91 , 0 , 257 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 74 , 77 ,

2013-11-05 18:49:02 , 960.0 , 1250.0 , 71.0 , 74 , 3691 , 90 , 0 , 257 , 11.91 , 1.207 , 1.551 , 79.5 , 10.4 , 74 , 77 ,

2013-11-05 18:49:03 , 960.0 , 1250.0 , 71.0 , 74 , 3685 , 89 , 0 , 258 , 11.91 , 1.207 , 1.551 , 79.3 , 10.4 , 74 , 77 ,

2013-11-05 18:49:04 , 960.0 , 1250.0 , 72.0 , 74 , 3688 , 89 , 0 , 258 , 11.91 , 1.207 , 1.551 , 77.8 , 10.2 , 74 , 77 ,

2013-11-05 18:49:05 , 960.0 , 1250.0 , 71.0 , 74 , 3696 , 88 , 0 , 258 , 11.91 , 1.207 , 1.551 , 78.5 , 10.3 , 74 , 77 ,

2013-11-05 18:49:06 , 960.0 , 1250.0 , 72.0 , 74 , 3687 , 89 , 0 , 258 , 11.91 , 1.207 , 1.551 , 79.0 , 10.3 , 75 , 77 ,

2013-11-05 18:49:07 , 960.0 , 1250.0 , 72.0 , 74 , 3700 , 88 , 0 , 258 , 11.91 , 1.209 , 1.551 , 77.8 , 10.2 , 75 , 77 ,

2013-11-05 18:49:08 , 960.0 , 1250.0 , 72.0 , 74 , 3686 , 89 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.3 , 10.2 , 75 , 77 ,

2013-11-05 18:49:09 , 960.0 , 1250.0 , 72.0 , 74 , 3686 , 91 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.5 , 10.3 , 75 , 77 ,

2013-11-05 18:49:10 , 960.0 , 1250.0 , 72.0 , 74 , 3679 , 91 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 75 , 77 ,

2013-11-05 18:49:11 , 960.0 , 1250.0 , 72.0 , 74 , 3676 , 91 , 0 , 256 , 11.91 , 1.203 , 1.551 , 82.3 , 10.6 , 75 , 77 ,

2013-11-05 18:49:12 , 960.0 , 1250.0 , 72.0 , 75 , 3704 , 91 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 75 , 78 ,

2013-11-05 18:49:13 , 960.0 , 1250.0 , 72.0 , 75 , 3733 , 92 , 0 , 256 , 11.91 , 1.207 , 1.551 , 79.5 , 10.4 , 75 , 78 ,

2013-11-05 18:49:14 , 960.0 , 1250.0 , 72.0 , 75 , 3724 , 92 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 75 , 78 ,

2013-11-05 18:49:15 , 960.0 , 1250.0 , 72.0 , 75 , 3733 , 90 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 75 , 78 ,

2013-11-05 18:49:16 , 960.0 , 1250.0 , 72.0 , 75 , 3735 , 89 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.3 , 10.3 , 75 , 78 ,

2013-11-05 18:49:17 , 960.0 , 1250.0 , 72.0 , 75 , 3732 , 89 , 0 , 256 , 11.91 , 1.207 , 1.551 , 79.0 , 10.3 , 75 , 78 ,

2013-11-05 18:49:18 , 960.0 , 1250.0 , 72.0 , 75 , 3722 , 88 , 0 , 256 , 11.91 , 1.207 , 1.551 , 79.3 , 10.4 , 75 , 78 ,

2013-11-05 18:49:19 , 960.0 , 1250.0 , 72.0 , 75 , 3719 , 88 , 0 , 256 , 11.91 , 1.207 , 1.551 , 78.5 , 10.3 , 75 , 78 ,

2013-11-05 18:49:20 , 960.0 , 1250.0 , 72.0 , 75 , 3723 , 88 , 0 , 256 , 11.91 , 1.207 , 1.551 , 79.5 , 10.4 , 75 , 78 ,

2013-11-05 18:49:21 , 960.0 , 1250.0 , 72.0 , 75 , 3715 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 78.3 , 10.2 , 75 , 78 ,

2013-11-05 18:49:22 , 960.0 , 1250.0 , 72.0 , 75 , 3730 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 80.0 , 10.5 , 75 , 78 ,

2013-11-05 18:49:23 , 960.0 , 1250.0 , 72.0 , 75 , 3718 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 75 , 78 ,

2013-11-05 18:49:24 , 960.0 , 1250.0 , 72.0 , 75 , 3706 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 79.0 , 10.3 , 76 , 78 ,

2013-11-05 18:49:25 , 960.0 , 1250.0 , 72.0 , 75 , 3722 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 79.3 , 10.3 , 76 , 78 ,

2013-11-05 18:49:26 , 960.0 , 1250.0 , 72.0 , 75 , 3716 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 76 , 78 ,

2013-11-05 18:49:27 , 960.0 , 1250.0 , 72.0 , 75 , 3719 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 78.5 , 10.3 , 76 , 78 ,

2013-11-05 18:49:28 , 960.0 , 1250.0 , 72.0 , 75 , 3730 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 76 , 78 ,

2013-11-05 18:49:29 , 960.0 , 1250.0 , 72.0 , 75 , 3735 , 90 , 0 , 255 , 11.91 , 1.207 , 1.551 , 78.8 , 10.3 , 76 , 78 ,

2013-11-05 18:49:30 , 960.0 , 1250.0 , 72.0 , 75 , 3724 , 90 , 0 , 255 , 11.94 , 1.203 , 1.551 , 82.0 , 10.8 , 76 , 78 ,

